Tuskegee 1-0 | 322 |
Virginia State 1-0 | 318 |
SE Oklahoma 1-0 | 306 |
Fort Hays 1-0 | 299 |
Bowie State 1-0 | 289 |
Gannon 1-0 | 288 |
West Alabama 1-0 | 285 |
Upper Iowa 1-0 | 281 |
East Central 1-0 | 276 |
Mars Hill 1-0 | 276 |
MSU Moorhead 1-0 | 269 |
Minnesota State 1-0 | 263 |
Slippery Rock 1-0 | 263 |
Saginaw Valley 1-0 | 260 |
Stonehill 1-0 | 260 |
Central Washington 1-0 | 258 |
Wingate 1-0 | 258 |
South Dakota Mines 1-0 | 257 |
Midwestern State 1-0 | 256 |
St. Cloud 1-0 | 256 |
Washburn 1-0 | 255 |
Virginia-Wise 1-0 | 253 |
Catawba 1-0 | 248 |
Wayne State (MI) 1-0 | 247 |
Elizabeth City 1-0 | 245 |
Findlay 1-0 | 243 |
Sioux Falls 1-0 | 243 |
West Chester 1-0 | 243 |
New Haven 1-0 | 242 |
Winston Salem State 1-0 | 237 |
Henderson State 1-0 | 236 |
Azusa Pacific 1-0 | 235 |
Assumption 1-0 | 234 |
Cheyney 1-0 | 234 |
Angelo State 1-0 | 232 |
Chadron State 1-0 | 231 |
LIU Post 1-0 | 231 |
West Virginia Wesleyan 1-0 | 228 |
Fayetville State 1-0 | 227 |
Hillsdale 1-0 | 227 |
Colorado Mesa 1-0 | 225 |
Shippensburg 1-0 | 225 |
East Stroudsburg 1-0 | 224 |
West Florida 1-0 | 224 |
West Virginia State 1-0 | 224 |
SW Oklahoma 1-0 | 221 |
CSU Pueblo 1-0 | 219 |
Northwest Missouri 1-0 | 218 |
Michigan Tech 1-0 | 212 |
Shepherd 1-0 | 209 |
Texas A&M Commerce 1-0 | 209 |
West Georgia 1-0 | 209 |
Edinboro 1-0 | 207 |
Central Oklahoma 1-0 | 206 |
Black Hills 1-0 | 203 |
Delta State 1-0 | 202 |
Concordia St. Paul 1-0 | 198 |
Albany State 1-0 | 196 |
Benedict 1-0 | 191 |
Winona State 1-0 | 190 |
California (PA) 1-0 | 188 |
Pace 1-0 | 186 |
Arkansas Tech 1-0 | 185 |
Clark Atlanta 1-0 | 185 |
North Greenville 1-0 | 185 |
Ouachita Baptist 1-0 | 184 |
Central Missouri 1-0 | 183 |
Northern State 1-0 | 180 |
IUP 1-0 | 179 |
Indianapolis 1-0 | 178 |
West Liberty 1-0 | 177 |
Eastern New Mexico 1-0 | 175 |
Nebraska-Kearney 1-0 | 175 |
New Mexico Highlands 1-0 | 174 |
Humboldt State 1-0 | 69 |
Florida Tech 1-0 | 44 |
Carson-Newman 1-0 | 41 |
Northwood 1-0 | 31 |
Lane 1-0 | 20 |
Clarion 0-1 | 0 |
Davenport 0-0 | 0 |
Ferris State 0-0 | 0 |
Kentucky Wesleyan 0-1 | 0 |
Limestone 0-1 | 0 |
Lock Haven 0-1 | 0 |
Merrimack 0-1 | 0 |
Miles 0-1 | 0 |
Morehouse 0-1 | 0 |
Newberry 0-1 | 0 |
Northern Michigan 0-0 | 0 |
St. Anselm 0-1 | 0 |
Western New Mexico 0-1 | 0 |
Western Oregon 0-1 | 0 |
Notre Dame (Ohio) 0-1 | -106 |
Adams State 0-1 | -115 |
Ohio Dominican 0-1 | -118 |
Tusculum 0-1 | -118 |
Mississippi College 0-1 | -124 |
NW Oklahoma 0-1 | -125 |
Dixie State 0-1 | -129 |
Ashland 0-1 | -130 |
Southwest Baptist 0-1 | -131 |
Pittsburg State 0-1 | -132 |
Urbana 0-1 | -132 |
Grand Valley State 0-1 | -134 |
Southern Arkansas 0-1 | -136 |
Millersville 0-1 | -138 |
Bemidji State 0-1 | -140 |
Wayne State (NE) 0-1 | -141 |
Charleston 0-1 | -145 |
Livingstone 0-1 | -148 |
Lincoln (PA) 0-1 | -150 |
Tarleton State 0-1 | -152 |
Western State 0-1 | -153 |
Valdosta State 0-1 | -155 |
Lindenwood 0-1 | -157 |
Missouri Western 0-1 | -158 |
Truman State 0-1 | -160 |
Fort Valley 0-1 | -166 |
Virginia Union 0-1 | -166 |
UNC Pembroke 0-1 | -172 |
Colorado Mines 0-1 | -174 |
Lake Erie 0-1 | -174 |
Minot State 0-1 | -174 |
Kutztown 0-1 | -175 |
American International 0-1 | -177 |
Arkansas-Monticello 0-1 | -182 |
Chowan 0-1 | -182 |
Bentley 0-1 | -183 |
Glenville State 0-1 | -183 |
Emporia State 0-1 | -184 |
Concord 0-1 | -187 |
Fort Lewis 0-1 | -187 |
Oklahoma Baptist 0-1 | -187 |
Bloomsburg 0-1 | -188 |
Central State 0-1 | -188 |
Fairmont State 0-1 | -188 |
Harding 0-1 | -188 |
McKendree 0-1 | -188 |
Missouri S&T 0-1 | -188 |
William Jewell 0-1 | -188 |
SW Minnesota 0-1 | -189 |
Quincy 0-1 | -191 |
Shaw 0-1 | -191 |
Alderson-Broaddus 0-1 | -194 |
North Alabama 0-1 | -194 |
Mercyhurst 0-1 | -197 |
West Texas A&M 0-1 | -198 |
St. Augustine's 0-1 | -199 |
Kentucky State 0-1 | -200 |
Johnson C Smith 0-1 | -202 |
Tiffin 0-1 | -202 |
Walsh 0-1 | -210 |
Minnesota-Duluth 0-1 | -211 |
Southern Connecticut 0-1 | -211 |
Shorter 0-1 | -212 |
Texas A&M Kingsville 0-1 | -214 |
Northeastern State 0-1 | -217 |
Mary 0-1 | -221 |
Augustana 0-1 | -224 |
Simon Fraser 0-1 | -228 |
Minnesota Crookston 0-1 | -230 |
Lenoir-Rhyne 0-1 | -232 |
Missouri Southern 0-1 | -234 |
Seton Hill 0-1 | -234 |
Malone 0-1 | -236 |
Lincoln (MO) 0-1 | -252 |
Southern Nazarene 0-1 | -258 |
UT-Permian Basin 0-1 | -303 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, September 4, 2017
2017 Division 2 College Football PRS Rankings: Week One
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment