Virginia State 2-0 | 600 |
Catawba 2-0 | 586 |
Bowie State 2-0 | 538 |
Fort Hays 2-0 | 513 |
Wingate 2-0 | 499 |
Assumption 2-0 | 496 |
SE Oklahoma 2-0 | 481 |
Shippensburg 2-0 | 474 |
Texas A&M Commerce 2-0 | 471 |
Slippery Rock 2-0 | 469 |
LIU Post 2-0 | 467 |
Saginaw Valley 2-0 | 466 |
Colorado Mesa 2-0 | 463 |
South Dakota Mines 2-0 | 463 |
Sioux Falls 2-0 | 460 |
Angelo State 2-0 | 458 |
Ouachita Baptist 2-0 | 450 |
Winona State 2-0 | 448 |
Virginia-Wise 2-0 | 447 |
West Virginia Wesleyan 2-0 | 446 |
Central Washington 2-0 | 445 |
Northwest Missouri 2-0 | 444 |
Clark Atlanta 2-0 | 431 |
West Georgia 2-0 | 424 |
Delta State 2-0 | 423 |
Albany State 2-0 | 419 |
Eastern New Mexico 2-0 | 415 |
Hillsdale 2-0 | 412 |
Indianapolis 2-0 | 412 |
Minnesota State 2-0 | 406 |
IUP 2-0 | 391 |
Arkansas Tech 2-0 | 384 |
Edinboro 2-0 | 374 |
California (PA) 2-0 | 332 |
Humboldt State 2-0 | 310 |
Northwood 2-0 | 291 |
West Alabama 1-1 | 285 |
Mars Hill 1-1 | 276 |
Ferris State 1-0 | 269 |
Carson-Newman 2-0 | 259 |
Midwestern State 1-0 | 256 |
Merrimack 1-1 | 241 |
Morehouse 1-1 | 238 |
West Florida 1-0 | 224 |
Shepherd 1-0 | 209 |
Kentucky Wesleyan 1-1 | 203 |
Limestone 1-1 | 173 |
UNC Pembroke 1-1 | 146 |
West Chester 1-1 | 128 |
Adams State 1-1 | 123 |
Gannon 1-1 | 117 |
Colorado Mines 1-1 | 116 |
Tuskegee 1-1 | 116 |
Millersville 1-1 | 114 |
Grand Valley State 1-1 | 112 |
Tiffin 1-1 | 107 |
Notre Dame (Ohio) 1-1 | 104 |
Ashland 1-1 | 103 |
East Central 1-1 | 103 |
Tusculum 1-1 | 98 |
Wayne State (NE) 1-1 | 95 |
Upper Iowa 1-1 | 90 |
MSU Moorhead 1-1 | 88 |
West Virginia State 1-1 | 88 |
CSU Pueblo 1-1 | 87 |
Michigan Tech 1-1 | 85 |
Southwest Baptist 1-1 | 84 |
Stonehill 1-1 | 83 |
Central Oklahoma 2-0 | 81 |
Lindenwood 1-1 | 80 |
New Haven 1-1 | 76 |
Tarleton State 1-1 | 74 |
Missouri Western 1-1 | 72 |
Wayne State (MI) 1-1 | 72 |
East Stroudsburg 1-1 | 64 |
Washburn 1-1 | 63 |
McKendree 1-1 | 62 |
Charleston 1-1 | 59 |
Cheyney 1-1 | 58 |
Arkansas-Monticello 1-1 | 57 |
Benedict 1-1 | 55 |
Bentley 1-1 | 53 |
Pittsburg State 1-1 | 52 |
Kutztown 1-1 | 51 |
Bloomsburg 1-1 | 50 |
Findlay 1-1 | 49 |
Texas A&M Kingsville 1-1 | 49 |
Florida Tech 1-1 | 44 |
Azusa Pacific 1-1 | 43 |
Emporia State 1-1 | 43 |
Fairmont State 1-1 | 42 |
St. Cloud 1-1 | 42 |
Bemidji State 1-1 | 41 |
Fayetville State 1-1 | 38 |
Quincy 1-1 | 38 |
Fort Lewis 1-1 | 34 |
Minnesota-Duluth 1-1 | 34 |
North Greenville 1-1 | 33 |
Winston Salem State 1-1 | 32 |
Concordia St. Paul 1-1 | 28 |
Chadron State 1-1 | 27 |
Southern Connecticut 1-1 | 24 |
Virginia Union 1-1 | 23 |
Henderson State 1-1 | 16 |
Augustana 1-1 | 12 |
Black Hills 1-1 | 12 |
Central Missouri 1-1 | 10 |
Elizabeth City 1-1 | 7 |
Northern State 1-1 | 7 |
SW Oklahoma 1-1 | 3 |
Nebraska-Kearney 1-1 | -4 |
West Liberty 1-1 | -7 |
Pace 1-1 | -20 |
West Texas A&M 1-1 | -21 |
Southern Nazarene 1-1 | -22 |
Lincoln (MO) 1-1 | -23 |
New Mexico Highlands 1-1 | -46 |
Lenoir-Rhyne 1-1 | -48 |
Western Oregon 0-2 | -134 |
Newberry 0-2 | -135 |
Valdosta State 0-1 | -155 |
Northern Michigan 0-1 | -158 |
Panhandle State 1-0 | -158 |
Lock Haven 0-2 | -164 |
Fort Valley 0-1 | -166 |
Western New Mexico 0-2 | -169 |
St. Anselm 0-2 | -172 |
Miles 0-2 | -181 |
Lane 1-1 | -184 |
Shaw 0-2 | -191 |
North Alabama 0-1 | -194 |
Davenport 0-1 | -198 |
Malone 0-1 | -236 |
Central State 0-2 | -265 |
Ohio Dominican 0-2 | -273 |
Dixie State 0-2 | -287 |
Mississippi College 0-2 | -288 |
Clarion 0-2 | -289 |
UT-Permian Basin 0-2 | -303 |
Lincoln (PA) 0-2 | -311 |
Urbana 0-2 | -311 |
Livingstone 0-2 | -316 |
SW Minnesota 0-2 | -320 |
Oklahoma Baptist 0-2 | -324 |
Harding 0-2 | -325 |
Western State 0-2 | -326 |
Southern Arkansas 0-2 | -332 |
Chowan 0-2 | -348 |
Glenville State 0-2 | -348 |
Alderson-Broaddus 0-2 | -352 |
Minot State 0-2 | -362 |
St. Augustine's 0-2 | -362 |
Concord 0-2 | -364 |
American International 0-2 | -366 |
Missouri S&T 0-2 | -367 |
Shorter 0-2 | -377 |
Truman State 0-2 | -385 |
William Jewell 0-2 | -385 |
Mercyhurst 0-2 | -386 |
Walsh 0-2 | -388 |
NW Oklahoma 0-2 | -392 |
Northeastern State 0-2 | -396 |
Minnesota Crookston 0-2 | -398 |
Mary 0-2 | -399 |
Kentucky State 0-2 | -400 |
Seton Hill 0-2 | -403 |
Missouri Southern 0-2 | -415 |
Lake Erie 0-1 | -418 |
Johnson C Smith 0-2 | -434 |
Simon Fraser 0-1 | -449 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, September 12, 2017
College Football 2017 PRS Division 2 Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment