Monday, September 8, 2014

2014 College Football PRS Rankings: Week Two FCS

Bilo College Football Report master stat man Keith Harding has completed his calculations for our rankings for week two for both FBS and FCS football. Here are our week two rankings for FCS football for the 2014 season. As week two closes out, It's a two team race early on for our national title, as North Dakota State has held on for a second straight week to the number one spot after taking down Weber State on the road this week, which was on the heels of an FBS road upset at Iowa State the week before. NDSU hangs their hat early on that ISU road win. Eastern Kentucky follows up at number two as they come off of an FBS road win of their own, a 17-10 win over Miami (Ohio). The nearest team following is number three Coastal Carolina, who hangs 94 points back of EKU, and 117 points back of top ranked NDSU.
Once the schedules iron out and become a bit more balanced in conference play, look for SE Louisiana to make a major push, and Furman could surprise as well. Let us not forget our annual big Sky challengers in Montana, Montana State, and Eastern Washington. Bucknell made a major play as well, but can they last it out?
The great thing about this ranking system, is that it shows, over the course of the season, the major flux that happens throughout the fall. Expect these rankings to swing wildly as we get through September.

Rank Points Team Record Results
1 595 North Dakota State  2-0 Def. Weber State 24-7
2 572 Eastern Kentucky  2-0 Def. Miami (OH) 17-10
3 478 Coastal Carolina  2-0 Def. North Carolina A&T 31-30
4 453 Southeastern Louisiana  2-0 Def. Southern Utah 41-14
5 440 Bucknell  2-0 Def. Marist 22-0
T6. 403 Furman  2-0 Def. Mercer 25-20
T6. 403 Albany  2-0 Def. Central Connecticut State 19-0
8 389 Sacred Heart  2-0 Def. Lafayette 27-14
9 316 Bethune-Cookman  1-0 Bye
10 313 Charlotte  2-0 Def. Johnson C. Smith 56-0
11 300 Southern Illinois  2-0 Def. Eastern Illinois 38-21
12 285 Sacramento State  1-1 Lost to California 55-14
13 277 Texas Southern  2-0 Def. Texas College 52-14
14 274 Illinois State  1-0 Def. Mississippi Valley State 62-0
15 270 William & Mary  1-1 Def. Hampton 42-14
16 259 Eastern Washington  2-1 Lost to Washington 59-52
17 250 Richmond  1-1 Lost to Virginia 45-13
18 245 Bryant  2-0 Def. Merrimack 40-14
19 244 Villanova  1-1 Def. Fordham 50-6
20 241 Missouri State  1-1 Lost to Oklahoma State 40-23
21 239 Wagner  1-1 Lost to Florida International 34-3
22 236 Jackson State  2-0 Def. Virginia-Lynchburg 59-0
23T 234 Indiana State  1-1 Def. Tennessee Tech 49-14
23T 234 James Madison  1-1 Def. Lehigh 31-28
23T 234 Liberty  1-1 Def. Norfolk State 17-0
23T 234 Western Illinois  1-1 Lost to Wisconsin 37-3
27T 233 Northern Arizona  1-1 Def. Abilene Christian 27-21
27T 233 Monmouth  1-0 Bye
29 229 Jacksonville State  1-1 Def. Tennessee-Chattanooga 26-23 OT
30 223 Stephen F. Austin State  1-1 Def. Incarnate Word 38-3
31 220 South Dakota State  1-1 Def. California Poly 44-18
32 207 Lamar  1-1 Lost to Texas A&M 73-3
33 195 Youngstown State  1-1 Def. Duquesne 34-23
34 182 Dayton  1-0 Def. Georgetown 23-14
35 178 Central Arkansas  1-1 Def. Tennessee-Martin 26-24
36 169 North Dakota  1-1 Def. Robert Morris 16-13
37 164 Maine  1-0 Bye
38 110 North Carolina A&T  1-1 Lost to Coastal Carolina 31-30
39 96 Sam Houston State  1-2 Lost to Louisiana State 56-0
40 77 Southeast Missouri State  1-1 Lost to Kansas 34-28
41 70 Southern  1-1 Def. Central Methodist 56-14
42 63 South Carolina State  1-1 Lost to Clemson 73-7
43 58 Charleston Southern  2-0 Def. Newberry 16-10
44 55 Presbyterian  1-1 Def. Bluefield 69-14
45 48 Alcorn State  1-1 Lost to Southern Mississippi 26-20
46T 47 Montana State  1-1 Def. Black Hills State 57-10
46T 47 Murray State  1-1 Lost to Louisville 66-21
48 44 Holy Cross  1-1 Def. Morgan State 29-26
49 43 Fordham  1-1 Lost to Villanova 50-6
50 35 California-Davis  1-1 Def. Fort Lewis 52-17
51 34 Montana  1-1 Def. Central Washington 48-14
52 31 Arkansas-Pine Bluff  1-1 Def. Concordia (AL) 31-0
53 27 North Carolina Central  1-1 Def. Elizabeth City State 34-7
54 25 South Dakota  1-1 Def. William Penn 41-16
55 24 Western Carolina  1-1 Def. Brevard 45-21
56 22 Alabama State  1-1 Def. Tennessee State 27-21
57 16 Central Connecticut State  1-1 Lost to Albany 19-0
58 7 Portland State  1-1 Def. Western Oregon 45-38
59T 6 San Diego  1-0 Def. Western New Mexico 23-17
59T 6 Butler  1-0 Def. Wittenberg 22-16
61T 0 Delaware  0-1 Delaware State Postponed
61T 0 Savannah State  0-2 Lost to Georgia Southern 83-9
61T 0 Nicholls State  0-2 Lost to Arkansas 73-7
61T 0 Idaho State  0-2 Lost to Utah State 40-20
61T 0 Howard  0-2 Lost to Rutgers 38-25
61T 0 Rhode Island  0-1 Lost to Marshall 48-7
61T 0 McNeese State  0-1 Lost to Nebraska 31-24
61T 0 Northern Colorado  0-1 Lost to Nevada-Las Vegas 13-12
61T 0 Austin Peay State  0-1 Bye
61T 0 Brown  0-0 DNP
61T 0 Colgate  0-1 Bye
61T 0 Columbia  0-0 DNP
61T 0 Cornell  0-0 DNP
61T 0 Dartmouth  0-0 DNP
61T 0 Elon  0-1 Bye
61T 0 Harvard  0-0 DNP
61T 0 New Hampshire  0-1 Bye
61T 0 Northern Iowa  0-1 Bye
61T 0 Pennsylvania  0-0 DNP
61T 0 Princeton  0-0 DNP
61T 0 Samford  0-1 Bye
61T 0 Wofford  0-1 Bye
61T 0 Yale  0-0 DNP
84 -83 Tennessee State  1-1 Lost to Alabama State 27-21
85 -116 Virginia Military Institute  0-2 Lost to Bowling Green State 48-7
86 -127 Morgan State  0-2 Lost to Holy Cross 29-26
87 -128 Tennessee-Martin  0-2 Lost to Central Arkansas 26-24
88T -138 Grambling State  0-2 Lost to Houston 47-0
88T -138 Florida A&M  0-2 Lost to Miami (FL) 41-7
88T -138 Duquesne  0-2 Lost to Youngstown 34-23
91 -142 St. Francis (PA)  1-1 Def. Clarion 27-13
92 -145 Tennessee Tech  1-1 Lost to Indiana State 49-14
93 -149 Lafayette  0-1 Lost to Sacred Heart 27-14
94 -157 Gardner-Webb  0-2 Lost to Wake Forest 23-7
95T -158 Alabama A&M  1-1 Def. Tuskegee 30-17
95T -158 California Poly  0-2 Lost to South Dakota State 44-18
97 -160 Delaware State  0-1 Delaware Postponed
98 -163 Southern Utah  0-2 Lost to Southeast Louisiana 41-14
99 -167 Prairie View A&M  0-1 Bye
100 -172 Morehead State  1-1 Def. Pikeville 49-36
101 -175 Lehigh  0-1 Lost to James Madison 31-28
102 -177 Towson  0-2 Lost to West Virginia 54-0
103T -180 Tennessee-Chattanooga  0-2 Lost to Jacksonville State 26-23 OT
103T -180 Northwestern State  0-2 Lost to Baylor 70-6
105T -185 Mercer  1-1 Lost to Furman 25-20
105T -185 Abilene Christian  0-2 Lost to Northern Arizona 27-21
107 -187 Mississippi Valley State  1-1 Lost to Illinois State 62-0
108 -188 Jacksonville  0-1 Bye
109 -196 Eastern Illinois  0-2 Lost to Southern Illinois 38-21
110T -199 Citadel  0-2 Lost to Florida State 37-12
110T -199 Stony Brook  0-2 Lost to Connecticut 19-16
112 -210 Weber State  0-2 Lost to North Dakota State 24-7
113 -214 Hampton  0-2 Lost to William & Mary 42-14
114 -215 Campbell  0-2 Lost to Appalachian State 66-0
115 -265 Davidson  1-1 Lost to Catawba 35-7
116 -292 Houston Baptist  0-1 Lost to McMurry 26-17
117 -295 Drake  1-1 Def. Truman State 13-7 OT
118 -311 Stetson  1-1 Lost to Florida Tech 54-12
119 -349 Robert Morris  0-2 Lost to North Dakota 16-13
120 -360 Georgetown  0-2 Lost to Dayton 23-14
121 -365 Norfolk State  0-2 Lost to Liberty 17-0
122 -386 Marist  0-2 Lost to Bucknell 22-0
123 -405 Incarnate Word  0-2 Lost to Stephen F. Austin State 38-3
124 -494 Valparaiso  0-2 Lost to St. Joseph's (IN) 31-10

No comments:

Post a Comment