Monday, September 8, 2014

2014 College Football PRS Rankings: Week Two FBS

We officially wrap the second week of the 2014 college football season with our week two FBS PRS Rankings. Once again, this formula has been used for over 30 years, and has always been used as a sense of power ranking teams week by week in a cumulative formula. The rankings swing wildly early on, and have not positive and negative values based on wins, losses, home and road wins or losses, and overall strength of schedule amongst other items.
This week shows some major flux in the numbers, which is natural so early on. We have a brand new top ranked team this week, as Texas A&M slid several spots by virtue of a game against FCS Lamar, which killed the Aggie strength of schedule numbers. Our new number one for the week is...Ole Miss. The Rebels have had two impressive wins on the road against Boise State in Atlanta, and at Vanderbilt. Those road wins were by an average of 30 points per game, while the Rebels have managed to score 38 points per game. These numbers have certainly played into the Rebels climbing so fast so soon. What it is not an indicator of is how the Rebels move forward. They should, however, be favored to win at home against UL-Lafayette this week, giving them a shot to retain the top ranking for another week.
A big surprise team is UCLA, maintaining a top ten ranking despite largely struggling to beat Memphis and Virginia. However, the Virginia win was on the road in Power Five territory, and The Bruins managed to put 42 up on Memphis. They have a road game at Texas this week, and as bad as Texas has been, they are just what the doctor ordered for top ten teams this week (just ask number two BYU).
Without further delay, here are the week two FBS PRS Rankings:

Rank Points Team Record Results
1 536 Mississippi  2-0 Def. Vanderbilt 41-3
2 535 Brigham Young  2-0 Def. Texas 41-7
3 527 Oklahoma  2-0 Def. Tulsa 52-7
4 482 Arizona  2-0 Def. Texas-San Antonio 26-23
5 475 Alabama  2-0 Def. Florida Atlantic 41-0
6 474 Auburn  2-0 Def. San Jose State 59-13
7 458 Mississippi State  2-0 Def. Alabama-Birmingham 47-34
8 457 Southern California  2-0 Def. Stanford 13-10
9 441 Notre Dame  2-0 Def. Michigan 31-0
10 435 UCLA  2-0 Def. Memphis 42-35
11 418 Tennessee  2-0 Def. Arkansas State 34-19
12 417 Penn State  2-0 Def. Akron 21-3
13 383 North Carolina State  2-0 Def. Old Dominion 46-34
14 369 Louisiana-Monroe  2-0 Def. Idaho 38-31
15 346 Texas A&M  2-0 Def. Lamar 73-3
16 324 Arizona State  2-0 Def. New Mexico 58-23
17 304 Baylor  2-0 Def. Northwestern State 70-6
18 302 Pittsburgh  2-0 Def. Boston College 30-20
19 298 Marshall  2-0 Def. Rhode Island 48-7
20 294 Missouri  2-0 Def. Toledo 49-24
21 290 Duke  2-0 Def. Troy 34-17
22 288 Louisiana State  2-0 Def. Sam Houston State 56-0
23T 283 Utah  2-0 Def. Fresno State 59-27
23T 283 Northern Illinois  2-0 Def. Northwestern 23-15
25 280 Florida  1-0 Def. Eastern Michigan 65-0
26 279 California  2-0 Def. Sacramento State 55-14
27 276 Maryland  2-0 Def. South Florida 24-17
28 275 Kansas State  2-0 Def. Iowa State 32-28
29T 274 Georgia Tech  2-0 Def. Tulane 38-21
29T 274 Virginia Tech  2-0 Def. Ohio State 35-21
31 268 Florida State  2-0 Def. Citadel 37-12
32 264 Oregon  2-0 Def. Michigan State 46-27
33 263 Central Michigan  2-0 Def. Purdue 38-17
34 261 Oregon State  2-0 Def. Hawaii 38-30
35 260 Nebraska  2-0 Def. McNeese State 31-24
36 257 Rutgers  2-0 Def. Howard 38-25
37 255 New Mexico State  2-0 Def. Georgia State 34-31
38 244 Louisville  2-0 Def. Murray State 66-21
39 241 Texas Tech  2-0 Def. Texas-El Paso 30-26
40 233 South Alabama  1-0 Def. Kent State 23-13
41 232 Kentucky  2-0 Def. Ohio 20-3
42 225 Washington  2-0 Def. Eastern Washington 59-52
43 219 Georgia  1-0 Def. Bye
44 218 Minnesota  2-0 Def. Middle Tennessee State 35-24
45 212 North Carolina  2-0 Def. San Diego State 31-27
46 211 Illinois  2-0 Def. Western Kentucky 42-34
47 205 Army  1-0 Def. Buffalo 47-39
48 194 Nevada-Reno  2-0 Def. Washington State 24-13
49 179 Iowa  2-0 Def. Ball State 17-13
50 176 Wyoming  2-0 Def. Air Force 17-13
51 113 Western Kentucky  1-1 Lost to Illinois 42-34
52 110 Louisiana Tech  1-1 Def. Louisiana-Lafeyette 48-20
53 107 Alabama-Birmingham  1-1 Lost to Mississippi State 47-34
54 106 Colorado State  1-1 Lost to Boise State 37-24
55 97 Colorado  1-1 Def. Massachusetts 41-38
56 84 Temple  1-1 Lost to Navy 31-24
57 67 Texas-San Antonio  1-1 Lost to Arizona 26-23
58 65 Texas State  1-0 Bye
59 63 Boston College  1-1 Lost to Pittsburgh 30-20
60 60 Texas-El Paso  1-1 Lost to Texas Tech 30-26
61 59 Michigan  1-1 Lost to at Notre Dame 31-0
62 58 Ohio State  1-1 Lost to Virginia Tech 35-21
63 56 North Texas  1-1 Def. Southern Methodist 43-6
64 56 Ohio  1-1 Lost to Kentucky 20-3
65 41 Boise State  1-1 Def. Colorado State 37-24
66 38 Navy  1-1 Def. Temple 31-24
67 34 Texas Christian  1-0 Bye
68 18 Indiana  1-0 Bye
69 6 Kansas  1-0 Def. Southeast Missouri State 34-28
70 1 Syracuse  1-0 Bye
71 0 Cincinnati  0-0 DNP
72 -2 Purdue  1-1 Lost to Central Michigan 38-17
73 -3 South Carolina  1-1 Def. East Carolina 33-23
74 -8 Texas  1-1 Lost to Brigham Young 41-7
75 -43 Tulsa  1-1 Lost to Oklahoma 52-7
76 -54 Georgia Southern  1-1 Def. Savannah State 83-9
77 -59 Memphis  1-1 Lost to UCLA 42-35
78 -83 West Virginia  1-1 Def. Towson 54-0
79 -83 Middle Tennessee State  1-1 Lost to Minnesota 35-24
80T -87 Arkansas  1-1 Def. Nicholls State 73-7
80T -87 Clemson  1-1 Def. South Carolina State 73-7
82 -92 East Carolina  1-1 Lost to South Carolina 33-23
83T -96 Wisconsin  1-1 Def. Western Illinois 37-3
83T -96 San Diego State  1-1 Lost to North Carolina 31-27
85 -104 Michigan State  1-1 Lost to Oregon 46-27
86 -106 Bowling Green State  1-1 Def. Virginia Military Institute 48-7
87T -108 Appalachian State  1-1 Def. Campbell 66-0
87T -108 Oklahoma State  1-1 Def. Missouri State 40-23
89 -109 Buffalo  1-1 Lost to Army 47-39
90 -113 Air Force  1-1 Lost to Wyoming 17-13
91 -115 Old Dominion  1-1 Lost to North Carolina State 46-34
92 -119 Arkansas State  1-1 Lost to Tennessee 34-19
93T -121 Miami (FL)  1-1 Def. Florida A&M 41-7
93T -121 Ball State  1-1 Lost to Iowa 17-13
95 -124 Akron  1-1 Lost to Penn State 21-3
96 -125 Western Michigan  0-1 Bye
97 -126 Idaho  0-1 Lost to Louisiana-Monroe 38-31
98 -128 Central Florida  0-1 Bye
99 -131 Wake Forest  1-1 Def. Gardner-Webb 23-7
100 -148 Stanford  1-1 Lost to Southern California 13-10
101 -151 San Jose State  1-1 Lost to Auburn 59-13
102 -154 Utah State  1-1 Def. Idaho State 40-20
103 -156 Virginia  1-1 Def. Richmond 45-13
104 -164 Rice  0-1 Bye
105 -166 Houston  1-1 Def. Grambling State 47-0
106 -167 Toledo  1-1 Lost to Missouri 49-24
107 -169 Louisiana-Lafayette  1-1 Lost to Louisiana Tech 48-20
108 -171 Georgia State  1-1 Lost to New Mexico State 34-31
109 -181 Nevada-Las Vegas  1-1 Def. Northern Colorado 13-12
110 -185 South Florida  1-1 Lost to Maryland 24-17
111 -193 Southern Mississippi  1-1 Def. Alcorn State 26-20
112T -212 Connecticut  1-1 Def. Stony Brook 19-16
112T -212 Eastern Michigan  1-1 Lost to Florida 65-0
114 -259 Florida International  1-1 Def. Wagner 34-3
115 -263 Washington State  0-2 Lost to Nevada-Reno 24-13
116 -322 Tulane  0-2 Lost to Georgia Tech 38-21
117 -331 Fresno State  0-2 Lost to Utah 59-27
118 -363 Hawaii  0-2 Lost to Oregon State 38-30
119T -376 Northwestern  0-2 Lost to Northern Illinois 23-15
119T -376 Southern Methodist  0-2 Lost to North Texas 43-6
121 -378 Troy  0-2 Lost to Duke 34-17
122 -381 Massachusetts  0-2 Lost to Colorado 41-38
123 -382 Florida Atlantic  0-2 Lost to Alabama 41-0
124 -386 Kent State  0-2 Lost to South Alabama 23-13
125 -395 New Mexico  0-2 Lost to Arizona State 58-23
126 -458 Vanderbilt  0-2 Lost to Mississippi 41-3
127 -482 Iowa State  0-2 Lost to Kansas State 32-28
128 -485 Miami (OH)  0-2 Lost to Eastern Kentucky 17-10

No comments:

Post a Comment