Monday, September 22, 2014

2014 FBS PRS Rankings: Week 4

Sunday, September 21, 2014
Rank Points Team Record Score Opponent
1 992 Oklahoma  3-0 W, 45-33 Def. West Virginia 45-33
2 964 Mississippi State  3-0 W, 34-29 Def. Louisiana State 34-29
3 930 Alabama  3-0 W, 42-21 Def. Florida 42-21
4 925 Brigham Young  3-0 W, 41-33 Def. Virginia 41-33
5 877 Arizona  3-0 W, 49-45 Def. California 49-45
6 872 Texas A&M  3-0 W, 58-6 Def. Southern Methodist 58-6
7 852 Penn State  3-0 W, 48-7 Def. Massachusetts 48-7
8 801 Marshall  3-0 W, 48-17 Def. Akron 48-17
9 783 Mississippi  3-0   Bye
10 752 Nebraska  3-0 W, 41-31 Def. Miami (FL) 41-31
11 750 Duke  3-0 W, 47-13 Def. Tulane 47-13
12 741 Oregon  3-0 W, 38-31 Def. Washington State 38-31
13 706 North Carolina State  3-0 W, 42-0 Def. Presbyterian 42-0
14T 700 Georgia Tech  3-0 W, 27-24 Def. Virginia Tech 27-24
14T 700 Auburn  2-0 W, 20-14 Def. Kansas State 20-14
16 687 Notre Dame  3-0   Bye
17 670 Washington  3-0 W, 45-14 Def. Georgia State 45-14
18 658 UCLA  3-0   Bye
19 609 Baylor  3-0   Bye
20 576 Arizona State  3-0   Bye
21 525 Utah  2-0 W, 26-10 Def. Michigan 26-10
22 505 Boise State  2-1 W, 34-9 Def. Louisiana-Lafayette 34-9
23 460 Oregon State  2-0 W, 28-7 Def. San Diego State 28-7
24 450 South Carolina  2-1 W, 48-34 Def. Vanderbilt 48-34
25 447 Florida State  2-0 W, 23-17 OT Def. Clemson 23-17 OT
26 423 Arkansas  2-1 W, 52-14 Def. Northern Illinois 52-14
27 420 Cincinnati  1-0 W, 31-24 Def. Miami (OH) 31-24
28 392 East Carolina  2-1 W, 70-41 Def. North Carolina 70-41
29 383 Georgia  1-1 W, 66-0 Def. Troy 66-0
30 378 Louisville  2-1 W, 34-3 Def. Florida International 34-3
31 377 Pittsburgh  3-0 L, 24-20 Lost to Iowa 24-20
32 371 Northern Illinois  3-0 L, 52-14 Lost to Arkansas 52-14
33 358 Maryland  2-1 W, 34-20 Def. Syracuse 34-20
34 340 Ohio State  2-1   Bye
35 333 Missouri  3-0 L, 31-27 Lost to Indiana 31-27
36 332 Southern California  2-1   Bye
37 324 Louisiana State  3-0 L, 34-29 Lost to Mississippi State 34-29
38 322 Florida  2-0 L, 42-21 Lost to Alabama 42-21
39 314 Old Dominion  2-1 W, 45-42 Def. Rice 45-42
40 302 Rutgers  2-1 W, 31-24 Def. Navy 31-24
41 270 Texas-El Paso  2-1   Bye
42 266 Boston College  2-1 W, 40-10 Def. Maine 40-10
43T 254 Illinois  2-1 W, 42-35 Def. Texas State 42-35
43T 254 Tennessee  2-1   Bye
45 243 Minnesota  2-1 W, 24-7 Def. San Jose State 24-7
46 237 Texas Christian  2-0   Bye
47 221 Iowa  2-1 W, 24-20 Def. Pittsburgh 24-20
48 188 Louisiana-Monroe  2-1   Bye
49 178 Michigan State  1-1 W, 73-14 Def. Eastern Michigan 73-14
50 177 Wyoming  2-1 W, 20-19 Def. Florida Atlantic 20-19
51 173 Wisconsin  1-1 W, 68-17 Def. Bowling Green State 68-17
52 170 California  2-0 L, 49-45 Lost to Arizona 49-45
53 163 Western Michigan  1-1 W, 45-14 Def. Murray State 45-14
54 146 Memphis  1-1 W, 36-17 Def. Middle Tennessee State 36-17
55 145 Air Force  2-1   Bye
56 143 Temple  1-1 W, 59-0 Def. Delaware State 59-0
57 142 Indiana  1-1 W, 31-27 Def. Missouri 31-27
58T 134 Alabama-Birmingham  2-1   Bye
58T 134 Colorado State  2-1   Bye
60 115 Oklahoma State  2-1   Bye
61 106 Kentucky  2-1   Bye
62 104 Navy  2-1 L, 31-24 Lost to Rutgers 31-24
63 97 Louisiana Tech  2-1 L, 30-27 Lost to Northwestern State 30-27
64 88 Ohio  1-2 W, 36-24 Def. Idaho 36-24
65 87 Colorado  1-2 W, 21-12 Def. Hawaii 21-12
66 84 Syracuse  2-0 L, 34-20 Lost to Maryland 34-20
67 83 Kansas State  2-0 L, 20-14 Lost to Auburn 20-14
68 80 Georgia Southern  1-2 W, 28-6 Def. South Alabama 28-6
69 74 North Carolina  2-0 L, 70-41 Lost to East Carolina 70-41
70 72 Stanford  2-1   Bye
71 65 Nevada  2-1   Bye
72 61 Michigan  2-1 L, 26-10 Lost to Utah 26-10
73 48 Texas Tech  2-1   Bye
74 9 Kansas  1-1 W, 24-10 Def. Central Michigan 24-10
75 7 Western Kentucky  1-2   Bye
76 -19 West Virginia  2-1 L, 45-33 Lost to Oklahoma 45-33
77 -32 Middle Tennessee State  2-1 L, 36-17 Lost to Memphis 36-17
78 -38 Miami (FL)  2-1 L, 41-31 Lost to Nebraska 41-31
79 -57 New Mexico State  2-1 L, 38-35 Lost to New Mexico 38-35
80 -69 Houston  1-2 W, 47-14 Def. Nevada-Las Vegas 47-14
81 -70 North Texas  1-2 W, 77-3 Def. Nicholls State 77-3
82 -91 Virginia Tech  2-1 L, 27-24 Lost to Georgia Tech 27-24
83T -92 Wake Forest  1-2 W, 24-21 Def. Army 24-21
83T -92 Arkansas State  1-2 W, 21-14 OT Def. Utah State 21-14 OT
83T -92 Bowling Green State  2-1 L, 68-17 Lost to Wisconsin 68-17
86 -99 Utah State  2-1 L, 21-14 OT Lost to Arkansas State 21-14 OT
87 -100 UTSA  1-2   Bye
88 -106 Virginia  2-1 L, 41-33 Lost to Brigham Young 41-33
89T -112 Toledo  1-2 W, 34-23 Def. Ball State 34-23
89T -112 Army  1-1 L, 24-21 Lost to Wake Forest 24-21
91 -125 Central Michigan  2-1 L, 24-10 Lost to Kansas 24-10
92 -132 Purdue  1-2 W, 35-13 Def. Southern Illinois 35-13
93 -144 Texas  1-2   Bye
94 -154 New Mexico  0-2 W, 38-35 Def. New Mexico State 38-35
95 -199 Southern Mississippi  1-2 W, 21-20 Def. Appalachian State 21-20
96 -201 Tulsa  1-2   Bye
97 -212 South Alabama  1-1 L, 28-6 Lost to Georgia Southern 28-6
98 -226 Clemson  1-2 L, 23-17 OT Lost to Florida State 23-17 OT
99 -230 South Florida  1-2 W, 17-14 Def. Connecticut 17-14
100 -239 Appalachian State  1-1 L, 21-20 Lost to Southern Mississippi 21-20
101 -250 Texas State  1-1 L, 42-35 Lost to Illinois 42-35
102 -259 Iowa State  1-2   Bye
103 -260 San Diego State  1-1 L, 28-7 Lost to Oregon State 28-7
104 -262 Central Florida  0-2 W, 41-7 Def. Bethune-Cookman 41-7
105 -285 Florida Atlantic  1-2 L, 20-19 Lost to Wyoming 20-19
106 -301 Buffalo  1-2 W, 36-7 Def. Norfolk State 36-7
107 -311 San Jose State  1-1 L, 24-7 Lost to Minnesota 24-7
108 -338 Akron  1-1 L, 48-17 Lost to Marshall 48-17
109 -359 Northwestern  0-2 W, 24-7 Def. Western Illinois 24-7
110 -401 Washington State  1-2 L, 38-31 Lost to Oregon 38-31
111 -443 Idaho  0-2 L, 36-24 Lost to Ohio 36-24
112 -451 Vanderbilt  1-2 L, 48-34 Lost to South Carolina 48-34
113 -478 Tulane  1-2 L, 47-13 Lost to Duke 47-13
114 -493 Rice  0-2 L, 45-42 Lost to Old Dominion 45-42
115 -507 Hawaii  1-2 L, 21-12 Lost to Colorado 21-12
116 -508 Fresno State  0-3 W, 56-16 Def. Southern Utah 56-16
117 -510 Georgia State  1-2 L, 45-14 Lost to Washington 45-14
118 -511 Louisiana-Lafayette  1-2 L, 34-9 Lost to Boise State 34-9
119 -530 Nevada-Las Vegas  1-2 L, 47-14 Lost to Houston 47-14
120 -546 Ball State  1-2 L, 34-23 Lost to Toledo 34-23
121 -547 Connecticut  1-2 L, 17-14 Lost to South Florida 17-14
122 -568 Eastern Michigan  1-2 L, 73-14 Lost to Michigan State 73-14
123 -602 Kent State  0-3   Bye
124 -622 Southern Methodist  0-2 L, 58-6 Lost to Texas A&M 58-6
125 -679 Florida International  1-2 L, 34-3 Lost to Louisville 34-3
126 -687 Massachusetts  0-3 L, 48-7 Lost to Penn State 48-7
127 -782 Miami (OH)  0-3 L, 31-24 Lost to Cincinnati 31-24
128 -862 Troy  0-3 L, 66-0 Lost to Georgia 66-0

No comments:

Post a Comment