The season begins! 1. North Dakota State(1-0) 354 |
|
2. Bethune-Cookman (1-0) | 316 |
3. Sacramento State (1-0) | 282 |
4. Eastern Washington (2-0) | 259 |
5. Richmond (1-0) | 250 |
6. Eastern Kentucky (1-0) | 248 |
7. Coastal Carolina (1-0) | 246 |
8. Missouri State (1-0) | 241 |
T9. Texas Southern (1-0) | 239 |
T9. Wagner (1-0) | 239 |
T11. Central Connecticut (1-0) | 235 |
T11. SE Louisiana (1-0) | 235 |
13. Western Illinois (1-0) | 234 |
14. Monmouth (1-0) | 233 |
T15. Fordham (1-0) | 231 |
T.15 North Carolina A&T (1-0) | 231 |
17. Bryant (1-0) | 219 |
18. Lamar (1-0) | 207 |
19. Sacred Heart (1-0) | 199 |
20. Bucknell (1-0) | 196 |
21. Jackson State (1-0) | 177 |
22. Furman (1-0) | 173 |
23. Albany (1-0) | 165 |
24. Maine (1-0) | 164 |
25. Sam Houston State (1-1) | 96 |
26. SE Missouri State (1-0) | 77 |
27. South Carolina State (1-0) | 63 |
28. Davidson (1-0) | 56 |
T29. Charleston Southern (1-0) | 52 |
T29. Tennessee State (1-0) | 52 |
31. Alcorn State (1-0) | 48 |
32. Murray State (1-0) | 47 |
33. Southern Illinois (1-0) | 45 |
34. Tennessee Tech (1-0) | 26 |
35. Mississippi Valley State (1-0) | 25 |
36. Stetson (1-0) | 19 |
37. Mercer (1-0) | 3 |
T38. Houston Baptist (0-0) | 0 |
T38.Abilene Christan (0-1) | 0 |
T38. Austin Peay (0-1) | 0 |
T38. Brown (0-0) | 0 |
T38. Butler (0-0) | 0 |
T.38 Cal Poly (0-1) | 0 |
T38 Campbell (0-1) | 0 |
T38. Central Arkansas (0-1) | 0 |
T38. Chattanooga (0-1) | 0 |
T38. Colgate (0-1) | 0 |
T38. Columbia (0-0) | 0 |
T38. Cornell (0-0) | 0 |
T38. Dartmouth (0-0) | 0 |
T38. Dayton (0-0) | 0 |
T38. Delaware (0-1) | 0 |
T38. Duquesne (0-1) | 0 |
T38. Eastern Illinois (0-1) | 0 |
T38. Elon (0-1) | 0 |
T38. Hampton (0-1) | 0 |
T38. Harvard (0-0) | 0 |
T38. Howard (0-1) | 0 |
T38. Idaho State (0-1) | 0 |
T38. Illinois State (0-0) | 0 |
T38. Indiana State (0-1) | 0 |
T38. Jacksonville State (0-1) | 0 |
T38. James Madison (0-1) | 0 |
T38. Lafayette (0-0) | 0 |
T38. Lehigh (0-0) | 0 |
T38. Liberty (0-1) | 0 |
T38. McNeese State (0-0) | 0 |
T38. Montana (0-1) | 0 |
T38. Montana State (0-1) | 0 |
T38. Morgan State (0-1) | 0 |
T38. NC Central (0-1) | 0 |
T38. New Hampshire (0-1) | 0 |
T38. Nicholls State (0-1) | 0 |
T38. North Dakota (0-1) | 0 |
T38. Northern Arizona (0-1) | 0 |
T38. Northern Colorado (0-0) | 0 |
T38. Northern Iowa (0-1) | 0 |
T38. Penn (0-0) | 0 |
T38. Portland State (0-1) | 0 |
T38. Presbyterian (0-1) | 0 |
T38. Princeton (0-0) | 0 |
T38. Rhode Island (0-0) | 0 |
T38. Samford (0-1) | 0 |
T38. San Diego (0-0) | 0 |
T38. Savannah State (0-1) | 0 |
T38. South Dakota (0-1) | 0 |
T38. South Dakota State (0-1) | 0 |
T38. Southern (0-1) | 0 |
T38. Southern Utah (0-1) | 0 |
T38. Stephen F. Austin (0-1) | 0 |
T38. UA-Pine Bluff (0-1) | 0 |
T38. UC-Davis (0-1) | 0 |
T38. UT-Martin (0-1) | 0 |
T38. Villanova (0-1) | 0 |
T38. Weber State (0-1) | 0 |
T38. Western Carolina (0-1) | 0 |
T38. William & Mary (0-1) | 0 |
T38. Wofford (0-1) | 0 |
T38. Yale (0-0) | 0 |
T38. Youngstown State (0-1) | 0 |
101. VMI (0-1) | -116 |
102. Florida A&M (0-1) | -138 |
103. Grambling (0-1) | -138 |
104. Holy Cross (0-1) | -138 |
105. Norfolk State (0-1) | -148 |
106. St. Francis (0-1) | -156 |
107. Gardner-Webb (0-1) | -157 |
108. Delaware State (0-1) | -160 |
109. Alabama State (0-1) | -161 |
110. Marist (0-1) | -164 |
111. Prairie View A&M (0-1) | -167 |
112. Alabama A&M (0-1) | -171 |
113. Towson (0-1) | -178 |
114.Northwestern State (0-1) | -180 |
115. Valporaiso (0-1) | -183 |
116. Morehead State (0-1) | -185 |
117. Citadel (0-1) | -199 |
118. Stony Brook (0-1) | -199 |
119. Robert Morris (0-1) | -209 |
120. Georgetown (0-1) | -215 |
121. Incarnate Word (0-1) | -223 |
122. Drake (0-1) | -301 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, September 1, 2014
Week One PRS Rankings: FCS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment