Monday, September 22, 2014

2014 FCS PRS Rankings: Week 4

Sunday, September 21, 2014
Rank Points Team Record Score Opponent
1 1093 Eastern Kentucky  4-0 W, 49-24 Def. Tennessee-Martin 49-24
2 1045 North Dakota State  4-0 W, 22-10 Def. Montana 22-10
3 978 Coastal Carolina  4-0 W, 48-3 Def. Florida A&M 48-3
4 702 Missouri State  3-1 W, 33-31 Def. Central Arkansas 33-31
5 692 Bucknell  3-0 W, 36-20 Def. Sacred Heart 36-20
6 661 William & Mary  3-1 W, 33-19 Def. Lafayette 33-19
7 657 Albany  3-0 W, 37-20 Def. Rhode Island 37-20
8 651 Youngstown State  3-1 W, 52-23 Def. St. Francis (PA) 52-23
9 585 Fordham  3-1 W, 49-7 Def. Columbia 49-7
10 568 Indiana State  2-1   Bye
11 533 Sacramento State  3-1 W, 59-14 Def. Menlo 59-14
12 527 Southern Illinois  3-1 L, 35-13 Lost to Purdue 35-13
13 515 Bethune-Cookman  2-1 L, 41-7 Lost to Central Florida 41-7
14 512 Eastern Washington  3-1 W, 52-51 Def. Montana State 52-51
15 511 Villanova  2-1 W, 49-31 Def. James Madison 49-31
16 508 Texas Southern  4-0 W, 45-23 Def. Alabama A&M 45-23
17 504 South Dakota State  3-1 W, 41-3 Def. Wisconsin-Oskosh 41-3
18 477 Illinois State  2-0   Bye
19 471 Alabama State  3-1 W, 42-7 Def. Arkansas-Pine Bluff 42-7
20 464 Liberty  3-1 W, 38-21 Def. Bryant 38-21
21 447 Western Illinois  2-2 L, 24-7 Lost to Northwestern 24-7
22 445 New Hampshire  2-1 W, 29-26 Def. Richmond 29-26
23 444 Stephen F. Austin State  3-1 W, 35-20 Def. Weber State 35-20
24 438 Charleston Southern  4-0 W, 20-18 Def. Citadel 20-18
25 428 Northwestern State  2-2 W, 30-27 Def. Louisiana Tech 30-27
26 421 Charlotte  3-1 L, 20-13 Lost to Elon 20-13
27 391 North Carolina A&T  3-1 W, 59-0 Def. Chowan 59-0
28 385 Alcorn State  3-1 W, 52-9 Def. Mississippi Valley State 52-9
29 350 Abilene Christian  2-2 W, 21-0 Def. Incarnate Word 21-0
30 343 Tennessee State  3-1 W, 10-7 Def. Tennessee Tech 10-7
31T 325 Lamar  3-1 W, 55-10 Def. Mississippi College 55-10
31T 325 Southeastern Louisiana  2-2 L, 24-23 Lost to Southeast Missouri State 24-23
33 307 Samford  2-1 W, 63-21 Def. Virginia Military Institute 63-21
34 290 Richmond  2-2 L, 29-26 Lost to New Hampshire 29-26
35 271 Monmouth  2-1 L, 30-21 Lost to Duquesne 30-21
36 265 Bryant  3-1 L, 38-21 Lost to Liberty 38-21
37 263 James Madison  2-2 L, 49-31 Lost to Villanova 49-31
38 254 Duquesne  2-2 W, 30-21 Def. Monmouth 30-21
39 250 Towson  2-2 W, 31-20 Def. North Carolina Central 31-20
40 240 Jacksonville State  2-1 W, 45-34 Def. West Alabama 45-34
41 233 Northern Iowa  1-2 W, 45-7 Def. Northern Colorado 45-7
42T 230 Dayton  2-1 W, 31-7 Def. Robert Morris 31-7
42T 230 McNeese State  1-1   Bye
44 223 Sacred Heart  3-1 L, 36-20 Lost to Bucknell 36-20
45 218 Presbyterian  2-2 L, 42-0 Lost to North Carolina State 42-0
46 215 Yale  1-0 W, 54-43 Def. Lehigh 54-43
47 214 Harvard  1-0 W, 41-18 Def. Holy Cross 41-18
48 201 Jacksonville  2-1 W, 34-31 Def. Pennsylvania 34-31
49 195 Dartmouth  1-0 W, 35-25 Def. Central Connecticut State 35-25
50 181 Delaware  1-1   Bye
51 154 North Dakota  2-2 W, 13-3 Def. Stony Brook 13-3
52 139 Morgan State  2-2 W, 38-35 Def. Howard 38-35
53 136 Northern Arizona  2-2 L, 28-21 Lost to South Dakota 28-21
54 134 Mercer  3-1 W, 42-21 Def. Ave Maria 42-21
55 117 Southern  2-2 W, 34-24 Def. Prairie View A&M 34-24
56 104 Furman  2-2 L, 17-7 Lost to South Carolina State 17-7
57T 100 Montana State  2-2 L, 52-51 Lost to Eastern Washington 52-51
57T 100 Wagner  1-2   Bye
59T 98 Southeast Missouri State  2-2 W, 24-23 Def. Southeastern Louisiana 24-23
59T 98 Tennessee-Chattanooga  1-2   Bye
61 77 Gardner-Webb  2-2 W, 43-36 Def. Wofford 43-36
62T 72 South Dakota  2-2 W, 28-21 Def. Northern Arizona 28-21
62T 72 Holy Cross  2-2 L, 41-18 Lost to Harvard 41-18
64T 68 Georgetown  2-2 W, 17-3 Def. Brown 17-3
64T 68 Montana  2-2 L, 22-10 Lost to North Dakota State 22-10
66 66 South Carolina State  2-2 W, 17-7 Def. Furman 17-7
67 62 California Poly  1-2 W, 42-14 Def. Portland State 42-14
68 56 San Diego  2-1 W, 39-29 Def. Princeton 39-29
69 47 Murray State  1-2 L, 45-14 Lost to Western Michigan 45-14
70 42 Western Carolina  2-1   Bye
71 35 California-Davis  1-2   Bye
72 21 Maine  1-2 L, 40-10 Lost to Boston College 40-10
73 14 Colgate  1-2 W, 27-12 Def. Cornell 27-12
74T 5 Northern Colorado  1-2 L, 45-7 Lost to Northern Iowa 45-7
74T 5 Idaho State  1-2   Bye
76 -16 Elon  1-2 W, 20-13 Def. Charlotte 20-13
77 -23 Grambling State  1-3 W, 40-35 Def. Jackson State 40-35
78 -47 Lafayette  1-2 L, 33-19 Lost to William & Mary 33-19
79 -57 Virginia Military Institute  1-3 L, 63-21 Lost to Samford 63-21
80 -81 Eastern Illinois  1-3 W, 63-7 Def. Austin Peay State 63-7
81 -100 Howard  1-3 L, 38-35 Lost to Morgan State 38-35
82 -103 Morehead State  2-2 W, 40-32 Def. Davidson 40-32
83 -105 Jackson State  2-2 L, 40-35 Lost to Grambling State 40-35
84 -106 Wofford  1-2 L, 43-36 Lost to Gardner-Webb 43-36
85 -120 Central Arkansas  1-3 L, 33-31 Lost to Missouri State 33-31
86 -122 Pennsylvania  0-1 L, 34-31 Lost to Jacksonville 34-31
87 -127 Butler  2-1 W, 38-3 Def. Taylor 38-3
88 -131 Princeton  0-1 L, 39-29 Lost to San Diego 39-29
89 -147 Arkansas-Pine Bluff  1-2 L, 42-7 Lost to Alabama State 42-7
90 -153 Cornell  0-1 L, 27-12 Lost to Colgate 27-12
91 -157 Portland State  1-3 L, 42-14 Lost to California Poly 42-14
92 -161 Brown  0-1 L, 17-3 Lost to Georgetown 17-3
93 -209 Sam Houston State  1-3   Bye
94 -235 Columbia  0-1 L, 49-7 Lost to Fordham 49-7
95 -271 Drake  2-2 W, 21-6 Def. Marist 21-6
96 -273 Tennessee-Martin  1-3 L, 49-24 Lost to Eastern Kentucky 49-24
97 -275 Central Connecticut State  1-3 L, 35-25 Lost to Dartmouth 35-25
98 -286 Savannah State  0-3   Bye
99 -291 Tennessee Tech  1-2 L, 10-7 Lost to Tennessee State 10-7
100 -298 North Carolina Central  1-3 L, 31-20 Lost to Towson 31-20
101 -307 Alabama A&M  1-3 L, 45-23 Lost to Texas Southern 45-23
102 -307 Nicholls State  0-4 L, 77-3 Lost to North Texas 77-3
103 -333 Citadel  0-3 L, 20-18 Lost to Charleston Southern 20-18
104 -339 Stony Brook  1-3 L, 13-3 Lost to North Dakota 13-3
105 -364 Houston Baptist  1-2 W, 72-6 Def. Texas College 72-6
106 -367 Delaware State  0-3 L, 59-0 Lost to Temple 59-0
107 -368 Hampton  1-3 W, 34-30 Def. Miles 34-30
108 -377 Southern Utah  0-4 L, 56-16 Lost to Fresno State 56-16
109 -379 Campbell  0-3   Bye
110 -380 Florida A&M  0-3 L, 48-3 Lost to Coastal Carolina 48-3
111 -387 Rhode Island  0-3 L, 37-20 Lost to Albany 37-20
112 -429 Austin Peay State  0-3 L, 63-7 Lost to Eastern Illinois 63-7
113 -434 Lehigh  0-3 L, 54-43 Lost to Yale 54-43
114 -442 St. Francis (PA)  1-3 L, 52-23 Lost to Youngstown State 52-23
115 -485 Valparaiso  1-2 W, 39-30 Def. William Jewell 39-30
116 -485 Weber State  0-4 L, 35-20 Lost to Stephen F. Austin State 35-20
117 -516 Norfolk State  0-4 L, 36-7 Lost to Buffalo 36-7
118 -519 Prairie View A&M  0-3 L, 34-24 Lost to Southern 34-24
119 -542 Stetson  2-2 W, 37-19 Def. Birmingham-Southern 37-19
120 -574 Mississippi Valley State  1-3 L, 52-9 Lost to Alcorn State 52-9
121 -595 Davidson  1-3 L, 40-32 Lost to Morehead State 40-32
122 -710 Robert Morris  0-4 L, 31-7 Lost to Dayton 31-7
123 -758 Marist  0-4 L, 21-6 Lost to Drake 21-6
124 -784 Incarnate Word  0-4 L, 21-0 Lost to Abilene Christian 21-0

No comments:

Post a Comment