With that said, please enjoy our week one PRS rankings!
| 1. Texas A&M | 276 |
| 2. Georgia | 269 |
| 3. Temple | 267 |
| 4. BYU | 260 |
| 5. Marshall | 257 |
| T6. Nebraska | 253 |
| T6. Boston College | 253 |
| T6. Arizona | 253 |
| 9. Ohio State | 251 |
| 10. Mississippi State | 248 |
| 11. UTSA | 247 |
| 12. Rutgers | 244 |
| T13. Florida State | 243 |
| T13. Alabama | 243 |
| 15. USC | 241 |
| T16. Michigan | 240 |
| T16. Baylor | 240 |
| T18. UTEP | 238 |
| T18. California | 238 |
| 20. Western Kentucky | 237 |
| T21. UCLA | 236 |
| T21. UAB | 236 |
| 23. LSU | 232 |
| 24. Oklahoma | 230 |
| 25. Penn State | 228 |
| 26. Ohio | 220 |
| T27. Texas | 219 |
| T27. Tennessee | 219 |
| T27. Notre Dame | 219 |
| T27. Auburn | 219 |
| 31. Washington | 218 |
| 32. Ole Miss | 207 |
| 33. Purdue | 202 |
| 34. Louisville | 199 |
| T35. Tulsa | 195 |
| T35. Colorado State | 195 |
| 37. NC State | 175 |
| 38. UL-Monroe | 174 |
| 39. Texas State | 65 |
| T40. Pittsburgh | 62 |
| T40. Memphis | 62 |
| 42. M. Tennessee | 54 |
| 43. Northern Illinois | 52 |
| 44. Oregon | 49 |
| T45. Stanford | 45 |
| T45. Maryland | 45 |
| T45. Kentucky | 45 |
| T45. East Carolina | 45 |
| 49. Utah | 42 |
| 50. Akron | 41 |
| T51. UL-Lafayette | 39 |
| T51. Kansas State | 39 |
| T51. Duke | 39 |
| 54. Michigan State | 38 |
| T55. Toledo | 34 |
| T55. TCU | 34 |
| 57. San Jose State | 32 |
| T58. San Diego State | 31 |
| T58. State | 31 |
| 60. Air Force | 28 |
| T61. North Carolina | 27 |
| T61. Arkansas State | 27 |
| 63. Virginia Tech | 25 |
| 64. Charlotte | 24 |
| 65. Minnesota | 22 |
| T66. Missouri | 20 |
| T66. Ball State | 20 |
| 68. Georgia Tech | 19 |
| T69. New Mexico State | 18 |
| T69. Indiana | 18 |
| 71. Oregon State | 15 |
| 72. Old Dominion | 13 |
| 73. Illinois | 11 |
| 74. Buffalo | 10 |
| 75. Nevada | 9 |
| 76. Iowa | 8 |
| 77. Texas Tech | 7 |
| T78. Wyoming | 5 |
| T79. USF | 5 |
| 80. Central Michigan | 4 |
| 81. Eastern Michigan | 3 |
| T82. Syracuse | 1 |
| T82. Georgia State | 1 |
| T84. South Alabama | 0 |
| T84. Kansas | 0 |
| T84. Idaho | 0 |
| T84. Florida | 0 |
| T84. Cincinnati | 0 |
| T84. Army | 0 |
| 90. Washington State | -115 |
| T91. Western Michigan | -125 |
| T91. Oklahoma State | -125 |
| 93. Tulane | -126 |
| T94. UCF | -128 |
| T94. Georgia Southern | -128 |
| 96. Wisconsin | -130 |
| 97. West Virginia | -137 |
| T98. Wake Forest | -147 |
| T98. Bowling Green | -147 |
| T100. Clemson | -153 |
| T100. Arkansas | -153 |
| 102. Miami | -155 |
| 103. Boise State | -159 |
| 104. Rice | -164 |
| 105. Louisiana Tech | -166 |
| T106. Utah State | -174 |
| T106. North Texas | -174 |
| T106. Appalachian State | -174 |
| T106. Fresno State | -176 |
| 110. Troy | -178 |
| 111. UNLV | -182 |
| 112. Northwestern | -183 |
| 113. Hawaii | -185 |
| T114. Virginia | -188 |
| T114. Miami (Ohio) | -188 |
| 116. Kent State | -189 |
| 117. New Mexico | -190 |
| 118. Florida Atlantic | -191 |
| 119. SMU | -195 |
| 120. South Carolina | -196 |
| 121. Colorado | -197 |
| 122. Southern Miss | -199 |
| 123. Navy | -200 |
| 124. Houston | -213 |
| 125. U Conn | -215 |
| 126. U Mass | -216 |
| 127. Vanderbilt | -223 |
| 128. FIU | -290 |
| 129. Iowa State | -306 |
No comments:
Post a Comment