Our top ten is once again led by power house North Dakota State, followed by Eastern Kentucky, Coastal Carolina, Indiana State, Charlotte, Southern Illinois, Bethune-Cookman, Sacramento State, Illinois State, and Richmond. Of course, NDSU, EKU, Indiana State, and Bethune-Cookman all have wins over FBS programs, which is a toll used to propel a program into the top ten at this early stage. NDSU and EKU have a sizable lead early.
The rest of the top 25 is as follows: Missouri State, South Dakota State, William & Mary, SE Louisiana, Western Illinois, Bucknell, Youngstown State, Sacred Heart, Bryant, Monmouth, Albany, James Madison, North Carolina A&T, Fordham, and Texas Southern.
The bottom ten is composed of Incarnate Word, Marist, Stetson, Robert Morris, Norfolk State, Valporaiso, Drake, Houston Baptist, Davidson, and Campbell.
Here are the complete FCS PRS rankings for week three:
Sunday, September 14, 2014 | ||||
Rank | Points | Team | Record | Results |
1 | 861 | North Dakota State | 3-0 | Def. Incarnate Ward 58-0 |
2 | 819 | Eastern Kentucky | 3-0 | Def. Morehead State 55-13 |
3 | 685 | Coastal Carolina | 3-0 | Def. South Carolina State 30-3 |
4 | 568 | Indiana State | 2-1 | Def. Ball State 27-20 |
5 | 565 | Charlotte | 3-0 | Def. North Carolina Central 40-28 |
6 | 527 | Southern Illinois | 3-0 | Def. Southeast Missouri State 50-23 |
7 | 515 | Bethune-Cookman | 2-0 | Def. Grambling State 36-23 |
8 | 488 | Sacramento State | 2-1 | Def. Weber State 42-31 |
9 | 477 | Illinois State | 2-0 | Def. Eastern Illinois 34-15 |
10 | 467 | Richmond | 2-1 | Def. Hampton 42-17 |
11 | 467 | Missouri State | 2-1 | Def. North Dakota 38-0 |
12 | 466 | South Dakota State | 2-1 | Def. Southern Utah 26-6 |
13 | 464 | William & Mary | 2-1 | Def. Norfolk State 29-14 |
14 | 453 | Southeastern Louisiana | 2-1 | Lost to Tulane 35-20 |
15 | 447 | Western Illinois | 2-1 | Def. Drake 38-13 |
16 | 440 | Bucknell | 2-0 | Bye |
17 | 420 | Youngstown State | 2-1 | Def. Butler 44-13 |
18 | 419 | Sacred Heart | 3-0 | Def. Assumption 44-14 |
19 | 411 | Bryant | 3-0 | Def. Maine 13-10 |
20 | 409 | Monmouth | 2-0 | Def. Wagner 21-16 |
21 | 403 | Albany | 2-0 | Bye |
22 | 400 | James Madison | 2-1 | Def. St. Francis (PA) 38-22 |
23 | 332 | North Carolina A&T | 2-1 | Def. Elon 17-12 |
24 | 294 | Fordham | 2-1 | Def. Rhode Island 54-7 |
25 | 291 | Texas Southern | 3-0 | Def. Central State 30-16 |
26 | 280 | Lamar | 2-1 | Def. Texas College 73-0 |
27 | 272 | Northern Arizona | 2-1 | Def. New Mexico Highlands 62-23 |
28 | 266 | Charleston Southern | 3-0 | Def. Campbell 34-10 |
29 | 259 | Liberty | 2-1 | Def. Brevard 56-31 |
30 | 259 | Eastern Washington | 2-1 | Bye |
31 | 257 | Furman | 2-1 | Lost to Presbyterian 10-7 |
32 | 250 | Montana State | 2-1 | Def. Central Arkansas 43-33 |
33 | 244 | Alabama State | 2-1 | Def. Mississippi Valley State 47-22 |
34 | 244 | Stephen F. Austin State | 2-1 | Def. Texas A&M-Commerce 38-17 |
35 | 244 | Villanova | 1-1 | Bye |
36 | 230 | McNeese State | 1-1 | Def. Prairie View A&M 48-16 |
37 | 229 | Jacksonville State | 1-1 | Bye |
38 | 227 | Holy Cross | 2-1 | Def. Central Connecticut State 20-7 |
39 | 220 | Montana | 2-1 | Def. South Dakota 28-20 |
40 | 218 | Presbyterian | 2-1 | Def. Furman 10-7 |
41 | 213 | New Hampshire | 1-1 | Def. Lehigh 45-27 |
42 | 186 | Northern Colorado | 1-1 | Def. Houston Baptist 28-20 |
43 | 181 | Delaware | 1-1 | Def. Colegate 28-25 |
44 | 180 | Tennessee State | 2-1 | Def. Jackson State 35-7 |
45 | 158 | Abilene Christian | 1-2 | Def. Troy 38-35 |
46 | 114 | Virginia Military Institute | 1-2 | Def. Davidson 52-24 |
47 | 113 | Mercer | 2-1 | Def. Stetson 49-0 |
48 | 100 | Wagner | 1-2 | Lost to Monmouth 21-16 |
49 | 98 | Tennessee-Chattanooga | 1-2 | Def. Austin Peay State 42-6 |
50 | 98 | Lafayette | 1-1 | Def. Robert Morris 50-3 |
51 | 95 | Northwestern State | 1-2 | Def. Southern 51-27 |
52 | 90 | Alcorn State | 2-1 | Def. Louisiana College 52-10 |
53 | 65 | Duquesne | 1-2 | Def. Dayton 33-13 |
54 | 65 | Jackson State | 2-1 | Lost to Tennessee State 35-7 |
55 | 58 | Towson | 1-2 | Def. Delaware State 21-7 |
56 | 52 | Samford | 1-1 | Def. Stillman 52-0 |
57 | 51 | Central Arkansas | 1-2 | Lost to Montana State 43-33 |
58 | 47 | Murray State | 1-1 | Bye |
59 | 42 | Western Carolina | 2-1 | Def. Catawba 35-17 |
60 | 35 | California-Davis | 1-2 | Lost to Colorado State 49-21 |
61 | 31 | Arkansas-Pine Bluff | 1-1 | Bye |
62 | 25 | Dayton | 1-1 | Lost to Duquesne 33-13 |
63 | 21 | Maine | 1-1 | Lost to Bryant 13-10 |
64 | 18 | Howard | 1-2 | Def. Morehouse 35-17 |
65 | 15 | Wofford | 1-1 | Def. North Greenville 42-27 |
66 | 14 | Jacksonville | 1-1 | Def. San Diego 35-18 |
67 | 7 | Portland State | 1-2 | Lost to Washington State 59-21 |
68 | 5 | Idaho State | 1-2 | Def. Chadron State 39-34 |
69 | 0 | Northern Iowa | 0-2 | Lost to Hawaii 27-24 |
70 | 0 | Brown | 0-0 | DNP |
71 | 0 | Columbia | 0-0 | DNP |
72 | 0 | Cornell | 0-0 | DNP |
73 | 0 | Dartmouth | 0-0 | DNP |
74 | 0 | Harvard | 0-0 | DNP |
75 | 0 | Pennsylvania | 0-0 | DNP |
76 | 0 | Princeton | 0-0 | DNP |
77 | 0 | Yale | 0-0 | DNP |
78 | -19 | North Dakota | 1-2 | Lost to Missouri State 38-0 |
79 | -72 | Tennessee-Martin | 1-2 | Def. Cumberland (TN) 63-7 |
80 | -77 | Southeast Missouri State | 1-2 | Lost to Southern Illinois 50-23 |
81 | -102 | Morgan State | 1-2 | Def. Bowie State 28-3 |
82 | -111 | South Carolina State | 1-2 | Lost to Coastal Carolina 30-3 |
83 | -113 | Georgetown | 1-2 | Def. Marist 27-7 |
84 | -113 | South Dakota | 1-2 | Lost to Montana 28-20 |
85 | -123 | Gardner-Webb | 1-2 | Def. Virginia-Lynchurg 34-0 |
86 | -127 | Southern | 1-2 | Lost to Northwestern State 51-27 |
87 | -138 | Florida A&M | 0-2 | Bye |
88 | -140 | Central Connecticut State | 1-2 | Lost to Holy Cross 20-7 |
89 | -143 | San Diego | 1-1 | Lost to Jacksonville 35-18 |
90 | -145 | Tennessee Tech | 1-1 | Bye |
91 | -157 | North Carolina Central | 1-2 | Lost to Charlotte 40-28 |
92 | -158 | Alabama A&M | 1-2 | Lost to Alabama-Birmingham 41-14 |
93 | -158 | California Poly | 0-2 | Bye |
94 | -162 | Butler | 1-1 | Lost to Youngstown State 44-13 |
95 | -178 | Colgate | 0-2 | Lost to Delaware 28-25 |
96 | -182 | Stony Brook | 1-2 | Def. American International 20-3 |
97 | -190 | Rhode Island | 0-2 | Lost to Fordham 54-7 |
98 | -193 | Elon | 0-2 | Lost to North Carolina A&T 17-12 |
99 | -199 | Citadel | 0-2 | Bye |
100 | -209 | Sam Houston State | 1-3 | Lost to Colorado State-Pueblo 47-21 |
101 | -230 | Austin Peay State | 0-2 | Lost to Tennessee-Chattanooga 42-6 |
102 | -268 | Grambling State | 0-3 | Lost to Bethune-Cookman 36-23 |
103 | -286 | St. Francis (PA) | 1-2 | Lost to James Madison 38-22 |
104 | -286 | Savannah State | 0-3 | Lost to Fort Valley State 42-28 |
105 | -307 | Nicholls State | 0-3 | Lost to Henderson State 27-10 |
106 | -316 | Lehigh | 0-2 | Lost to New Hampshire 45-27 |
107 | -333 | Prairie View A&M | 0-2 | Lost to McNeese State 48-16 |
108 | -340 | Mississippi Valley State | 1-2 | Lost to Alabama State 47-22 |
109 | -340 | Weber State | 0-3 | Lost to Sacramento State 42-31 |
110 | -350 | Eastern Illinois | 0-3 | Lost to Illinois State 34-15 |
111 | -351 | Morehead State | 1-2 | Lost to Eastern Kentucky 55-13 |
112 | -367 | Delaware State | 0-2 | Lost to Towson 21-7 |
113 | -372 | Hampton | 0-3 | Lost to Richmond 42-17 |
114 | -377 | Southern Utah | 0-3 | Lost to South Dakota State 26-6 |
115 | -379 | Campbell | 0-3 | Lost to Charleston Southern 34-10 |
116 | -419 | Davidson | 1-2 | Lost to Virginia Military Institute 52-24 |
117 | -430 | Houston Baptist | 0-2 | Lost to Northern Colorado 28-20 |
118 | -457 | Drake | 1-2 | Lost to Western Illinois 38-13 |
119 | -494 | Valparaiso | 0-2 | Bye |
120 | -516 | Norfolk State | 0-3 | Lost to William & Mary 29-14 |
121 | -543 | Robert Morris | 0-3 | Lost to Lafayette 50-3 |
122 | -560 | Stetson | 1-2 | Lost to Mercer 49-0 |
123 | -599 | Marist | 0-3 | Lost to Georgetown 27-7 |
124 | -613 | Incarnate Word | 0-3 | Lost to North Dakota State 58-0 |
No comments:
Post a Comment