Monday, September 15, 2014

College Football 2014: Week Three PRS Rankings FBS

It's time to unveil our weekly PRS rankings once again! We have a repeat at number one this week, as the Ole Miss Rebels ride a 41 point win over UL-Lafayette to the number one ranking for a second consecutive week. BYU won at home by 8, but slips one spot to number three. Sliding around BYU to number two will be Oklahoma after a powerful 34-10 win over Tennessee. Mississippi State and Alabama round out the top 5 to give the SEC 3 teams in the top 5 this week.
Rounding out the top ten are Notre Dame, Arizona, NC State, UCLA, and Penn State.NC State crushed USF on the road, UCLA beat Texas in a neutral site game, and Notre Dame also won in a neutral site contest.
The rest of the top 25 is as follows: Baylor, Arizona State, Texas A&M, Pittsburgh, Nebraska, Northern Illinois, Marshall, Duke, Missouri, LSU, Oregon, Auburn, Florida, Georgia Tech, and Washington.
The bottom ten consists of Miami (Ohio), Troy, Kent State, Fresno State, U Mass, FIU, Ball State, U Conn, USF, and New Mexico.

And here are the rankings in their entirety:

Sunday, September 14, 2014        
         
Rank Points Team Record Results
1 783 Mississippi  3-0 Def. Louisiana-Lafayette 56-15
2 735 Oklahoma  3-0 Def. Tennessee 34-10
3 726 Brigham Young  3-0 Def. Houston 33-25
4 725 Mississippi State  3-0 Def. South Alabama 35-3
5 717 Alabama  3-0 Def. Southern Mississippi 52-12
6 687 Notre Dame  3-0 Def. Purdue 30-14
7 674 Arizona  3-0 Def. Nevada-Reno 35-28
8 664 North Carolina State  3-0 Def. South Florida 49-17
9 658 UCLA  3-0 Def. Texas 20-17
10 633 Penn State  3-0 Def. Rutgers 13-10
11 609 Baylor  3-0 Def. Buffalo 63-21
12 576 Arizona State  3-0 Def. Colorado 38-24
13 562 Texas A&M  3-0 Def. Rice 38-10
14 561 Pittsburgh  3-0 Def. Florida International 42-25
15 551 Nebraska  3-0 Def. Fresno State 55-19
16 545 Northern Illinois  3-0 Def. Nevada-Las Vegas 48-34
17 522 Marshall  3-0 Def. Ohio 44-14
18 519 Duke  3-0 Def. Kansas 41-3
19 510 Missouri  3-0 Def. Central Florida 38-10
20 500 Louisiana State  3-0 Def. Louisiana-Monroe 31-0
21 496 Oregon  3-0 Def. Wyoming 48-14
22 474 Auburn  2-0 Bye
23 472 Florida  2-0 Def. Kentucky 36-30 3 OT's
24 470 Georgia Tech  3-0 Def. Georgia Southern 42-38
25 444 Washington  3-0 Def. Illinois 44-19
26 373 Louisiana Tech  2-1 Def. North Texas 42-21
27 340 Ohio State  2-1 Def. Kent State 66-0
28 332 Southern California  2-1 Lost to  Boston College 37-31
29 296 Boise State  2-1 Def. Connecticut 38-21
30 287 Navy  2-1 Def. Texas State 35-21
31 283 Utah  2-0 Bye
32 279 California  2-0 Bye
33 278 Syracuse  2-0 Def. Central Michigan 40-3
34 275 Kansas State  2-0 Bye
35 270 Texas-El Paso  2-1 Def. New Mexico State 42-24
36 268 Florida State  2-0 Bye
37 267 Michigan  2-1 Def. Miami (OH) 34-10
38 261 Oregon State  2-0 Bye
39 256 Boston College  2-1 Def. Southern California 37-31
40 254 Tennessee  2-1 Lost to Oklahoma 34-10
41 237 Texas Christian  2-0 Def. Minnesota 30-7
42 232 Cincinnati  1-0 Def. Toledo 58-34
43 212 North Carolina  2-0 Bye
44T 188 South Carolina  2-1 Def. Georgia 38-35
44T 188 Louisiana-Monroe  2-1 Lost to Louisiana State 31-0
46 183 Arkansas  2-1 Def. Texas Tech 49-28
47 160 West Virginia  2-1 Def. Maryland 40-37
48 145 Air Force  2-1 Def. Georgia State 48-38
49 143 East Carolina  2-1 Def. Virginia Tech 28-21
50T 134 Alabama-Birmingham  2-1 Def. Alabama A&M 41-14
50T 134 Colorado State  2-1 Def. California-Davis 49-21
52 132 Western Michigan  1-1 Def. at Idaho 45-33
53 120 Middle Tennessee State  2-1 Def. Western Kentucky 50-47 3 OT's
54 115 Oklahoma State  2-1 Def. Texas-San Antonio 43-13
55 113 Louisville  2-1 Lost to Virginia 23-21
56 111 New Mexico State  2-1 Lost to Texas-El Paso 42-24
57 110 Maryland  2-1 Lost to West Virginia 40-37
58 106 Kentucky  2-1 Lost to Florida 36-30 3 OT's
59 101 Georgia  1-1 Lost to South Carolina 38-35
60 92 Bowling Green State  2-1 Def. Indiana 45-42
61 91 Miami (FL)  2-1 Def. Arkansas State 41-20
62 88 Virginia Tech  2-1 Lost to East Carolina 28-21
63 84 Temple  1-1 Bye
64 72 Stanford  2-1 Def. Army 35-0
65 66 Old Dominion  2-1 Def. Eastern Michigan 17-3
66 65 Nevada-Reno  2-1 Lost to Arizona 35-28
67 64 Rutgers  2-1 Lost to Penn State 13-10
68 55 Illinois  2-1 Lost to  Washington 44-19
69 52 Minnesota  2-1 Lost to Texas Christian 30-7
70 48 Texas Tech  2-1 Lost to Arkansas 49-28
71 44 Utah State  2-1 Def. Wake Forest 36-24
72 29 Central Michigan  2-1 Lost to Syracuse 40-3
73 20 Army  1-1 Lost to Stanford 35-0
74 19 Virginia  2-1 Def. Louisville 23-21
75 7 Western Kentucky  1-2 Lost to Middle Tennessee State 50-47 3 OT's
76 6 Wyoming  2-1 Lost to Oregon 48-14
77 4 South Alabama  1-1 Lost to Mississippi State 35-3
78 -7 Iowa  2-1 Lost to Iowa State 20-17
79 -59 Memphis  1-1 Bye
80 -87 Clemson  1-1 Bye
81 -93 Colorado  1-2 Lost to Arizona State 38-24
82 -93 Indiana  1-1 Lost to Bowling Green State 45-42
83T -96 San Diego State  1-1 Bye
83T -96 Wisconsin  1-1 Bye
85 -100 UTSA  1-2 Lost to Oklahoma State 43-13
86 -104 Michigan State  1-1 Bye
87 -108 Appalachian State  1-1 Bye
88 -110 Ohio  1-2 Lost to Marshall 44-14
89 -124 Akron  1-1 Bye
90 -128 Texas State  1-1 Lost to Navy 35-21
91T -144 Texas  1-2 Lost to UCLA 20-17
91T -144 North Texas  1-2 Lost to Louisiana Tech 42-21
93 -151 San Jose State  1-1 Bye
94 -153 Florida Atlantic  1-2 Def. Tulsa 50-21
95 -154 Purdue  1-2 Lost to Notre Dame 30-14
96 -170 Georgia Southern  1-2 Lost to Georgia Tech 42-38
97 -179 Kansas  1-1 Lost to Duke 41-3
98 -201 Tulsa  1-2 Lost to Florida Atlantic 50-21
99 -225 Washington State  1-2 Def. Portland State 59-21
100 -259 Iowa State  1-2 Def. at Iowa 20-17
101 -269 Wake Forest  1-2 Lost to Utah State 36-24
102 -270 Arkansas State  1-2 Lost to Miami (FL) 41-20
103 -271 Vanderbilt  1-2 Def. Massachusetts 34-31
104 -296 Central Florida  0-2 Lost to Missouri 38-10
105 -299 Houston  1-2 Lost to Brigham Young 33-25
106 -305 Idaho  0-2 Lost to Western Michigan 45-33
107T -307 Tulane  1-2 Def. Southeastern Louisiana 35-20
107T -307 Toledo  1-2 Lost to Cincinnati 58-34
109 -330 Buffalo  1-2 Lost to Baylor 63-21
110 -332 Rice  0-2 Lost to Texas A&M 38-10
111 -343 Georgia State  1-2 Lost to Air Force 48-38
112 -345 Louisiana-Lafayette  1-2 Lost to Mississippi 56-15
113 -360 Hawaii  1-2 Def. Northern Iowa 27-24
114 -361 UNLV  1-2 Lost to Northern Illinois 48-34
115 -371 Southern Mississippi  1-2 Lost to Alabama 52-12
116 -373 Eastern Michigan  1-2 Lost to Old Dominion 17-3
117T -376 Northwestern  0-2 Bye
117T -376 Southern Methodist  0-2 Bye
119 -395 New Mexico  0-2 Bye
120 -400 South Florida  1-2 Lost to North Carolina State 49-17
121T -408 Connecticut  1-2 Lost to Boise State 38-21
121T -408 Ball State  1-2 Lost to Indiana State 27-20
123 -451 Florida International  1-2 Lost to Pittsburgh 42-25
124 -503 Massachusetts  0-3 Lost to Vanderbilt 34-31
125 -548 Fresno State  0-3 Lost to Nebraska 55-19
126 -602 Kent State  0-3 Lost to Ohio State 66-0
127 -646 Troy  0-3 Lost to Abilene Christian 38-35
128 -649 Miami (OH)  0-3 Lost to Michigan 34-10

No comments:

Post a Comment