Tuesday, October 11, 2016

Bilo's College Football PRS Rankings Week 6: Division 2

1 NW Missouri State  6-0 1521
2 Harding  6-0 1496
3 Sioux Falls  6-0 1422
4 Grand Valley State  6-0 1414
5 Tuskegee  6-0 1402
6 Fairmont State  6-0 1383
7 California (PA)  5-0 1331
8 Shepherd  5-0 1187
9 Midwestern State  5-0 1178
10 LIU Post  5-0 1151
11 Assumption  5-1 1101
12 Winona State  5-1 1089
13 Azusa Pacific  5-1 1075
14 Bemidji State  5-1 1046
15 South Dakota Mines  5-1 1040
16 UNC Pembroke  5-1 1028
17 Wayne State (MI)  5-1 1014
18 Ashland  5-1 1010
19 Florida Tech  4-1 1003
20 Edinboro   5-1 1001
21 Notre Dame (Ohio)  5-1 999
22 Minnesota-Duluth  5-1 991
23 Colorado Mesa  5-1 988
24 Emporia State  5-1 984
25 Fort Hays State  5-1 981
26t Indiana (PA)  4-1 978
26t Wingate  5-1 978
28 Slippery Rock  5-1 977
29 Newberry  5-1 975
30 Southern Arkansas  5-1 956
31 Virginia State  5-1 953
32 Truman State  5-1 946
33 SW Baptist  5-1 916
34 Black Hills  5-1 915
35 Henderson State  5-1 905
36 West Florida  5-1 863
37 Central Washington  4-2 851
38 Bowie State  4-2 848
39 New Haven  4-2 722
40 Texas A&M Commerce  4-1 701
41 Minnesota State  4-2 690
42 East Stroudsburg  4-2 685
43t Colorado Mines  4-2 679
43t Northern Alabama  3-1 679
45 Missouri Western  4-2 678
46 Clark Atlanta  5-1 669
47 SW Minnesota  4-2 658
48 Valdosta State  4-1 656
49t Bloomsburg  4-2 653
49t SE Oklahoma  4-2 653
51 Pittsburg State  4-2 650
52 Quincy  4-2 625
53 Augustana  4-2 624
54 West Georgia  4-2 616
55 Limestone  4-2 593
56 Virginia Union  4-2 581
57 Shippensburg  4-2 563
58 Seton Hill  4-2 558
59 Central Missouri  4-2 551
60 Washburn 4-2 548
61 Eastern New Mexico  4-2 544
62 Saginaw Valley State  4-2 507
63 Western State  3-3 505
64 Virginia-Wise  4-2 470
65 Alderson-Broaduss  4-2 448
66 Elizabeth City State  3-3 447
67 Texas A&M Kingsville  3-3 421
68 North Greenville  3-3 404
69 Winston Salem State  3-2 382
70 Western Oregon  3-3 381
71 Chowan  3-3 346
72 Tiffin  4-2 337
73 Tarleton State  3-2 336
74 Hillsdale  3-2 332
75 Miles  3-2 325
76 Carson-Newman  3-3 299
77 St.Joseph's (IN)  3-2 289
78 CSU-Pueblo  3-3 282
79 Michigan Tech  2-3 277
80 Delta State  3-3 263
81 West Texas A&M  3-3 259
82 Arkansas Tech  3-3 256
83 Missouri S&T  3-3 246
84 Southern Connecticut  3-3 241
85t Benedict  3-3 237
85t Ferris State  3-3 237
87 Humboldt State  3-3 226
88t McKendree  3-3 225
88t West Chester  3-3 225
90 Northern State  3-3 220
91t Ohio Dominican  3-3 206
91t Ouachita Baptist  3-3 206
93 Northern Michigan  3-3 196
94 MSU-Moorhead  3-3 190
95 Glenville State  3-3 186
96 Kutztown  3-3 161
97 Dixie State  3-3 152
98 St. Cloud  3-3 145
99 Oklahoma Baptist  3-3 134
100 Gannon  3-3 131
101t American International  3-3 125
101t Bentley  3-3 125
103 West Alabama  2-2 120
104 Western New Mexico  2-4 70
105 Angelo State  3-3 62
106 West Liberty  2-3 28
107 Morehouse  1-5 12
108 Mars Hill  2-4 -75
109 Kentucky State  2-4 -80
110 Lane  3-2 -99
111 Lenoir-Rhyne  2-4 -185
112 St. Augustine's  1-4 -189
113 Mercyhurst   2-4 -206
114 NW Oklahoma  2-4 -212
115 SW Oklahoma  2-4 -215
116 Stonehill  2-4 -223
117 Findlay  2-4 -227
118 Catawba  2-4 -229
119 Charleston  2-3 -231
120 Arkansas Monticello  2-4 -233
121 Indianapolis  2-4 -243
122 Concord   2-4 -269
123 Concordia-St. Paul  2-4 -273
124 Johnson C Smith  1-4 -323
125 Upper Iowa  2-4 -331
126 Clarion   2-3 -333
127 Panhandle State  1-5 -344
128 Albany State 2-3 -396
129 Urbana  2-4 -437
130 Fayetteville State  1-5 -445
131 Malone  1-4 -449
132 West Virginia Wesleyan  1-4 -455
133 Lincoln (PA)  1-5 -459
134 Kentucky Wesleyan  1-5 -507
135 West Virginia State  1-5 -570
136 Merrimack  1-4 -573
137 Livingstone  1-4 -601
138 Lindenwood  1-5 -603
139 Lock Haven  1-5 -613
140 Chadron State  1-5 -632
141 Fort Lewis  1-5 -641
142 Northeastern State 1-5 -660
143 Northwood  1-5 -662
144 Central Oklahoma  1-5 -667
145 Wayne State (NE)  1-5 -675
146 Adams State  1-5 -713
147 UT Permian Basin  2-4 -729
148 Tusculum  1-5 -730
149 Minot State  1-5 -738
150 Millersville  1-5 -758
151 Walsh  0-6 -769
152 East Central   1-5 -771
153 Mississippi College  2-4 -778
154 Missouri Southern  1-5 -790
155 Fort Valley  0-5 -802
156 Southern Nazarene  1-5 -815
157 Lincoln (MO)  1-5 -861
158 Shorter  0-6 -879
159 Central State  0-6 -906
160 Cheyney  1-5 -939
161 Nebraska-Kearney  0-6 -1005
162 Simon Fraser  0-6 -1010
163 St. Anselm  0-6 -1017
164 New Mexico Highlands  0-6 -1045
165 Brevard  1-5 -1047
166 Pace  0-6 -1128
167 Lake Erie  0-5 -1174
168 Shaw  0-6 -1175
169 William Jewell  0-6 -1177
170 Minnesota -Crookston  0-6 -1235
171 Mary  0-6 -1255

No comments:

Post a Comment