Rank | Points | Team | Record | Opponent |
1 | 1213 | Tennessee-Chattanooga | 6-0 | Def. Mercer 52-31 |
2 | 1190 | James Madison | 5-1 | Def. William & Mary 31-24 |
3 | 1165 | North Dakota State | 5-0 | Def. Missouri State 27-3 |
4 | 1159 | Sam Houston State | 5-0 | Def. Incarnate Word 63-48 |
5 | 1152 | Eastern Washington | 5-1 | Def. Northern Colorado 49-31 |
6 | 1135 | Villanova | 5-1 | Def. Rhode Island 35-0 |
7 | 1029 | Richmond | 5-1 | Def. Albany 36-30 3 OT's |
8 | 921 | Citadel | 5-0 | Def. North Greenville 38-14 |
9 | 882 | Central Arkansas | 4-1 | Bye |
10 | 874 | Youngstown State | 4-1 | Def. Illinois State 20-6 |
11 | 863 | Harvard | 4-0 | Def. Cornell 29-13 |
12 | 827 | North Carolina A&T | 4-1 | Def. Norfolk State 35-0 |
13 | 810 | Montana | 4-1 | Def. Mississippi Valley State 67-7 |
14 | 808 | Albany | 4-1 | Lost to Richmond 36-30 3 OT's |
15 | 790 | Grambling State | 4-1 | Bye |
16 | 749 | Western Illinois | 4-1 | Def. Indiana State 36-35 |
17 | 736 | Monmouth | 4-2 | Def. Howard 59-27 |
18 | 735 | North Dakota | 4-2 | Def. Sacramento State 40-7 |
19 | 727 | New Hampshire | 4-2 | Def. Elon 13-10 |
20 | 714 | North Carolina Central | 4-2 | Def. Florida A&M 17-13 |
21 | 709 | Sacred Heart | 4-1 | Bye |
22 | 683 | Jacksonville State | 4-1 | Def. Tennessee Tech 40-21 |
23 | 661 | Lehigh | 4-2 | Def. Colgate 45-31 |
24 | 597 | Samford | 4-1 | Def. Furman 38-21 |
25 | 596 | San Diego | 4-1 | Def. Davidson 52-3 |
26 | 576 | Eastern Illinois | 4-2 | Def. Tennessee State 35-34 |
27 | 573 | Wofford | 4-2 | Def. Western Carolina 31-19 |
28 | 563 | Southern | 2-2 | Bye |
29 | 549 | South Dakota State | 3-2 | Def. Southern Illinois 45-39 |
30 | 525 | Princeton | 3-1 | Def. Georgetown 31-17 |
31 | 520 | Tennessee State | 4-1 | Lost to Eastern Illinois 35-34 |
32 | 510 | Cornell | 3-1 | Lost to Harvard 29-13 |
33 | 476 | Weber State | 3-2 | Def. Portland State 14-10 |
34 | 465 | California Poly | 3-2 | Bye |
35 | 443 | Coastal Carolina | 3-2 | Bye |
36 | 433 | Charleston Southern | 3-2 | Lost to Albany State |
37 | 403 | Stony Brook | 3-2 | Def. Towson 27-20 |
38 | 398 | Kennesaw State | 4-1 | Def. Missouri S&T 48-16 |
39 | 384 | Southern Utah | 3-2 | Def. California-Davis 24-3 |
40 | 371 | Texas Southern | 3-2 | Bye |
41 | 350 | Prairie View A&M | 3-3 | Def. Alabama State 24-17 OT |
42 | 339 | Dayton | 4-2 | Def. Morehead State 51-27 |
43 | 336 | Missouri State | 3-2 | Lost to North Dakota State 27-3 |
44 | 329 | Fordham | 3-2 | Def. Lafayette 58-34 |
45 | 328 | Tennessee-Martin | 3-3 | Def. Austin Peay State 45-31 |
46 | 324 | Northern Colorado | 3-2 | Lost to Eastern Washington 49-31 |
47 | 311 | Indiana State | 3-3 | Lost to Western Illinois 36-35 |
48 | 307 | Duquesne | 3-2 | Bye |
49 | 282 | South Carolina State | 1-3 | Bethune-Cookman (Postponed) |
50 | 268 | Liberty | 2-3 | Bye |
51 | 233 | Maine | 2-3 | Def. Delaware 28-21 |
52 | 211 | Georgetown | 3-2 | Lost to Princeton 31-17 |
53 | 202 | Morgan State | 2-2 | Savannah State (Postponed) |
54 | 184 | McNeese State | 3-3 | Lost to Southeastern Louisiana 31-24 |
55 | 172 | Nicholls State | 2-3 | Def. Stephen F. Austin State 35-28 2 OT's |
56 | 156 | Stephen F Austin State | 3-3 | Lost to Nicholls State 35-28 2 OT's |
57 | 147 | Gardner-Webb | 3-3 | Def. Presbyterian 24-3 |
58 | 123 | Alcorn State | 2-3 | Def. Alabama A&M 42-19 |
59 | 109 | Mercer | 2-3 | Lost to Tennessee-Chattanooga 52-31 |
60 | 101 | Delaware | 2-3 | Lost to Maine 28-21 |
61 | 100 | Pennsylvania | 2-2 | Def. Central Connecticut State 28-16 |
62 | 99 | Hampton | 2-3 | Def. Delaware State 27-17 |
63 | 99 | Northern Iowa | 2-3 | Lost to South Dakota 28-25 |
64 | 99 | Dartmouth | 2-2 | Lost to Yale 21-13 |
65T | 91 | Stetson | 3-2 | Def. Brown 31-21 |
65T | 91 | Wagner | 3-2 | Lost to Columbia 15-13 |
67 | 87 | South Dakota | 2-3 | Def. Northern Iowa 28-25 |
68 | 87 | St. Francis (PA) | 3-3 | Def. Robert Morris 24-10 |
69 | 86 | Lamar | 2-3 | Def. Abilene Christian 38-10 |
70 | 67 | Jackson State | 2-3 | Bye |
71 | 54 | Eastern Kentucky | 2-3 | Def. Southeast Missouri State 31-16 |
72 | 40 | Southeastern Louisiana | 2-3 | Def. McNeese State 31-24 |
73 | 39 | Idaho State | 2-3 | Bye |
74 | 34 | Southern Illinois | 2-3 | Lost to South Dakota State 45-39 |
75 | -19 | Savannah State | 1-3 | Morgan State (Postponed) |
76 | -40 | Portland State | 2-4 | Lost to Weber State 14-10 |
77 | -42 | Houston Baptist | 2-3 | Bye |
78 | -59 | Bucknell | 2-3 | Def. Holy Cross 21-20 |
79 | -60 | Virginia Military Institute | 3-2 | Def. East Tennessee State 37-7 |
80 | -68 | Southeast Missouri State | 2-4 | Lost to Eastern Kentucky 31-16 |
81 | -93 | William & Mary | 2-4 | Lost to James Madison 31-24 |
82 | -100 | Jacksonville | 2-2 | Lost to Campbell |
83 | -117 | East Tennessee State | 2-3 | Lost to Virginia Military Institute 37-7 |
84 | -124 | Howard | 1-5 | Lost to Monmouth 59-27 |
85 | -125 | Colgate | 1-4 | Lost to Lehigh 45-31 |
86 | -131 | Marist | 2-3 | Def. Butler 30-21 |
87 | -139 | Campbell | 3-2 | Lost to Jacksonville |
88 | -142 | Holy Cross | 2-4 | Lost to Bucknell 21-20 |
89 | -172 | Tennessee Tech | 2-4 | Lost to Jacksonville State 40-21 |
90 | -175 | Illinois State | 1-5 | Lost to Youngstown State 20-6 |
91 | -181 | Western Carolina | 1-4 | Lost to Woffrd 31-19 |
92 | -190 | Drake | 3-3 | Def. Valparaiso 35-21 |
93 | -213 | Northern Arizona | 2-4 | Def. Montana State 20-14 |
94 | -247 | Bryant | 2-3 | Bye |
95 | -262 | Murray State | 1-4 | Bye |
96 | -309 | Montana State | 2-4 | Lost to Northern Arizona 20-14 |
97 | -318 | Towson | 1-4 | Lost to Stony Brook 27-20 |
98 | -336 | Brown | 1-3 | Lost to Stetson 31-21 |
99 | -339 | Columbia | 1-3 | Def. Wagner 15-13 |
100 | -369 | Florida A&M | 1-5 | Lost to North Carolina Central 17-13 |
101 | -373 | Elon | 2-4 | Lost to New Hampshire 13-10 |
102 | -384 | Northwestern State | 1-4 | Def. Kentucky Wesleyan 49-7 |
103 | -394 | Yale | 1-3 | Def. Dartmouth 21-13 |
104 | -418 | Presbyterian | 1-4 | Lost to Gardner-Webb 24-3 |
105 | -443 | Alabama State | 1-5 | Lost to Prairie View A&M 24-17 OT |
106 | -446 | Morehead State | 2-4 | Lost to Dayton 51-27 |
107 | -505 | Valparaiso | 2-4 | Lost to Drake 35-21 |
108 | -520 | Alabama A&M | 1-5 | Lost to Alcorn State 42-19 |
109 | -522 | California-Davis | 1-5 | Lost to Southern Utah 24-3 |
110 | -531 | Incarnate Word | 1-5 | Lost to Sam Houston State 63-48 |
111 | -532 | Bethune-Cookman | 0-4 | South Carolina State (Postponed) |
112 | -572 | Arkansas-Pine Bluff | 1-4 | Bye |
113 | -584 | Sacramento State | 1-5 | Lost to North Dakota 40-7 |
114 | -622 | Lafayette | 1-5 | Lost to Fordham 58-34 |
115 | -624 | Butler | 2-4 | Lost to Marist 30-21 |
116 | -627 | Rhode Island | 1-5 | Lost to Villanova 35-0 |
117 | -627 | Davidson | 2-4 | Lost to San Diego 52-3 |
118 | -650 | Central Connecticut State | 1-4 | Lost to Pennsylvania 28-16 |
119 | -707 | Austin Peay State | 0-5 | Lost to Tennessee-Martin 45-31 |
120 | -751 | Delaware State | 0-5 | Lost to Hampton 27-17 |
121 | -833 | Abilene Christian | 0-6 | Lost to Lamar 38-10 |
122 | -847 | Furman | 0-6 | Lost to Samford 38-21 |
123 | -875 | Norfolk State | 1-5 | Lost to North Carolina A&T 35-0 |
124 | -989 | Mississippi Valley State | 0-6 | Lost to Montana 67-7 |
125 | -1068 | Robert Morris | 1-5 | Lost to St. Francis (PA) 24-10 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, October 11, 2016
Bilo's College Football PRS Rankings Week 6: FCS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment