Rank | Points | Team | Record | Opponent | Next Opponent |
1 | 1225 | Alabama | 5-0 | Def. Kentucky 34-6 | at #29 Arkansas |
2 | 1132 | Michigan | 5-0 | Def. Wisconsin 14-7 | at Rutgers |
3 | 1094 | Houston | 5-0 | Def. Connecticut 42-14 | at Navy |
4 | 1082 | Nebraska | 5-0 | Def. Illinois 31-16 | Idle |
5 | 1069 | Ohio State | 4-0 | Def. Rutgers 58-0 | #32 Indiana |
6 | 1065 | Tennessee | 5-0 | Def. Georgia 34-31 | at #9 Texas A&M |
7 | 1035 | Western Michigan | 5-0 | Def. Central Michigan 49-10 | Northern Illinois |
8 | 999 | Washington | 5-0 | Def. Stanford 44-6 | at Oregon |
9T | 998 | Texas A&M | 5-0 | Def. South Carolina 24-13 | #6 Tennessee |
9T | 998 | Louisville | 4-1 | Lost to Clemson 42-36 | Idle |
11 | 975 | Baylor | 5-0 | Def. Iowa State 45-42 | Idle |
12 | 913 | Clemson | 5-0 | Def. Louisville 42-36 | at Boston College |
13 | 898 | Boise State | 4-0 | Def. Utah State 21-10 | at New Mexico |
14 | 812 | Miami (FL) | 4-0 | Def. Georgia Tech 35-21 | Florida State |
15 | 786 | Maryland | 4-0 | Def. Purdue 50-7 | at Penn State |
16 | 749 | Wisconsin | 4-1 | Lost to Michigan 14-7 | Idle |
17 | 726 | Florida | 4-1 | Def. Vanderbilt 13-6 | LSU |
18 | 674 | Air Force | 4-0 | Def. Navy 28-14 | at Wyoming |
19 | 673 | Colorado | 4-1 | Def. Oregon State 47-6 | at USC |
20 | 665 | Troy | 4-1 | Def. Idaho 34-13 | Idle |
21 | 626 | Army | 3-1 | Bye | at Duke |
22 | 620 | South Florida | 4-1 | Def. Cincinnati 45-20 | East Carolina |
23 | 614 | West Virginia | 4-0 | Def. Kansas State 17-16 | Idle |
24 | 606 | Middle Tennessee State | 4-1 | Def. North Texas 30-13 | Idle |
25 | 605 | Southern Mississippi | 4-1 | Def. Rice 44-28 | at UTSA |
26 | 593 | North Carolina | 4-1 | Def. Florida State 37-35 | Virginia Tech |
27 | 558 | Arizona State | 4-1 | Lost to Southern California 41-20 | UCLA |
28 | 544 | Eastern Michigan | 4-1 | Def. Bowling Green State 28-25 | #33 Toledo |
29 | 542 | Arkansas | 4-1 | Def. Alcorn State 52-10 | #1 Alabama |
30T | 499 | Wake Forest | 4-1 | Lost to North Carolina State 33-16 | Syracuse |
30T | 499 | Utah | 4-1 | Lost to California 28-23 | Arizona |
32 | 445 | Indiana | 3-1 | Def. Michigan State 24-21 OT | at #5 Ohio State |
33T | 432 | Toledo | 3-1 | Lost to Brigham Young 55-53 | at Eastern Michigan |
33T | 432 | Stanford | 3-1 | Lost to Washington 44-6 | Washington State |
35 | 427 | California | 3-2 | Def. Utah 28-23 | at Oregon State |
36 | 408 | Texas Tech | 3-1 | Def. Kansas 55-19 | at Kansas State |
37 | 406 | Memphis | 3-1 | Lost to Mississippi 48-28 | Temple |
38 | 365 | Virginia Tech | 3-1 | Bye | at #26 North Carolina |
39 | 343 | San Diego State | 3-1 | Lost to South Alabama 42-24 | UN:V |
40 | 337 | North Carolina State | 3-1 | Def. Wake Forest 33-16 | Notre Dame |
41 | 331 | Georgia Southern | 3-1 | Bye | at Arkansas State |
42 | 330 | Tulsa | 3-1 | Bye | SMU |
43 | 320 | UCLA | 3-2 | Def. Arizona 45-24 | at #27 Arizona State |
44 | 296 | Navy | 3-1 | Lost to Air Force 28-14 | #3 Houston |
45 | 283 | Penn State | 3-2 | Def. Minnesota 29-26 OT | #15 Maryland |
46 | 280 | Auburn | 3-2 | Def. Louisiana-Monroe 58-7 | at Mississippi State |
47 | 278 | Minnesota | 3-1 | Lost to Penn State 29-26 OT | Iowa |
48 | 269 | Appalachian State | 3-2 | Def. Georgia State 17-3 | Idle |
49 | 240 | Central Florida | 3-2 | Def. East Carolina 47-29 | Tulane |
50 | 235 | Florida State | 3-2 | Lost to North Carolina 37-35 | at Miami |
51 | 214 | Iowa | 3-2 | Lost to Northwestern 38-31 | at Minnesota |
52 | 208 | Ohio | 3-2 | Def. Miami (OH) 17-7 | Bowling Green |
53 | 197 | Akron | 3-2 | Def. Kent State 31-27 | Miami (Ohio) |
54 | 195 | Old Dominion | 3-2 | Def. Charlotte 52-17 | U Mass |
55 | 191 | Pittsburgh | 3-2 | Def. Marshall 43-27 | Georgia Tech |
56 | 181 | Wyoming | 3-2 | Def. Colorado State 38-17 | #16 Air Force |
57T | 180 | Mississippi | 3-2 | Def. Memphis 48-28 | Idle |
57T | 180 | Ball State | 3-2 | Lost to Northern Illinois 31-24 | at Central Michigan |
59 | 177 | Texas | 2-2 | Lost to Oklahoma State 49-31 | Oklahoma (at Dallas) |
60 | 175 | Oklahoma | 2-2 | Def. Texas Christian 52-46 | Texas (at Dallas) |
61 | 168 | Texas Christian | 3-2 | Lost to Oklahoma 52-46 | at Kansas |
62 | 160 | Oklahoma State | 3-2 | Def. Texas 49-31 | Iowa State |
63 | 152 | Temple | 3-2 | Def. Southern Methodist 45-20 | at Memphis |
64 | 151 | Boston College | 3-2 | Def. Buffalo 35-3 | #12 Clemson |
65 | 144 | Louisiaina State | 3-2 | Def. Missouri 42-7 | at #17 Florida |
66 | 138 | Central Michigan | 3-2 | Lost to Western Michigan 49-10 | Ball State |
67 | 135 | Mississippi State | 2-2 | Bye | Auburn |
68T | 134 | Western Kentucky | 3-2 | Def. Houston Baptist 50-33 | at Louisiana Tech |
68T | 134 | Georgia | 3-2 | Lost to Tennessee 34-31 | at South Carolina |
70 | 132 | Tulane | 3-2 | Def. Massachusetts 31-24 | at UCF |
71 | 95 | South Alabama | 3-2 | Def. San Diego State 42-24 | Idle |
72 | 89 | Washington State | 2-2 | Def. Oregon 51-33 | at #33 Stanford |
73 | 55 | Georgia Tech | 3-2 | Lost to Miami (FL) 35-21 | at Pittsburgh |
74 | 48 | Cincinnati | 3-2 | Lost to South Florida 45-20 | at U Conn |
75 | 31 | Notre Dame | 2-3 | Def. Syracuse 50-33 | at NC State |
76 | 19 | Kansas State | 2-2 | Lost to West Virginia 17-16 | Texas Tech |
77 | -15 | Brigham Young | 2-3 | Def. Toledo 55-53 | at Michigan State |
78 | -19 | New Mexico | 2-2 | Def. San Jose State 48-41 | #13 Boise State |
79 | -29 | Southern California | 2-3 | Def. Arizona State 41-20 | #19 Colorado |
80 | -86 | New Mexico State | 2-3 | Def. Louisiana-Lafayette 37-31 2 OT's | Idle |
81 | -91 | Michigan State | 2-2 | Lost to Indiana 24-21 OT | BYU |
82 | -103 | South Carolina | 2-3 | Lost to Texas A&M 24-13 | Georgia |
83 | -116 | Vanderbilt | 2-3 | Lost to Florida 13-6 | at Kentucky |
84T | -121 | Virginia | 2-3 | Def. Duke 34-20 | Idle |
84T | -121 | Kentucky | 2-3 | Lost to Alabama 34-6 | Vanderbilt |
86 | -142 | Louisiana Tech | 2-3 | Def. Texas-El Paso 28-7 | Western Kentucky |
87 | -155 | Texas State | 2-2 | Def. incarnate Word 48-17 | at Georgia State |
88 | -176 | Missouri | 2-3 | Lost to Louisiana State 42-7 | Idle |
89 | -179 | Purdue | 2-2 | Lost to Maryland 50-7 | at Illinois |
90 | -184 | Oregon | 2-3 | Lost to Washington State 51-33 | #8 Washington |
91 | -205 | Nevada-Las Vegas | 2-3 | Def. Fresno State 45-20 | at San Diego State |
92 | -236 | Arizona | 2-3 | Lost to UCLA 45-24 | at #30 Utah |
93 | -243 | Northwestern | 2-3 | Def. Iowa 38-31 | Idle |
94T | -254 | Duke | 2-3 | Lost to Virginia 34-20 | #21 Army |
94T | -254 | Nevada-Reno | 2-3 | Lost to Hawaii 38-17 | Fresno State |
96 | -268 | East Carolina | 2-3 | Lost to Central Florida 47-29 | at #22 USF |
97 | -272 | Louisiana Lafayette | 2-3 | Lost to New Mexico State 37-31 2 OT's | Idle |
98 | -273 | Hawaii | 2-3 | Def. Nevada-Reno 38-17 | at San Jose State |
99 | -281 | Syracuse | 2-3 | Lost to Notre Dame 50-33 | at Wake Forest |
100 | -282 | Utah State | 2-3 | Lost to Boise State 21-10 | at Colorado State |
101 | -284 | Southern Methodist | 2-3 | Lost to Temple 45-20 | at Tulsa |
102T | -308 | Colorado State | 2-3 | Lost to Wyoming 38-17 | Utah State |
102T | -308 | North Texas | 2-3 | Lost to Middle Tennessee State 30-13 | Marshall |
104 | -308 | Connecticut | 2-3 | Lost to Houston 42-14 | Cincinnati |
105 | -344 | Idaho | 2-3 | Lost to Trioy 34-13 | at UL-Monroe |
106 | -346 | Rutgers | 2-3 | Lost to Ohio State 58-0 | #2 Michigan |
107T | -453 | Buffalo | 1-3 | Lost to Boston College 35-3 | Kent State |
107T | -453 | Texas San Antonio | 1-3 | Bye | Southern Mississippi |
109 | -469 | Marshall | 1-3 | Lost to Pittsburgh 43-27 | at North Texas |
110 | -479 | Oregon State | 1-3 | Lost to Colorado 47-6 | California |
111 | -483 | Louisiana Monroe | 1-3 | Lost to Auburn 58-7 | Idaho |
112 | -492 | Kansas | 1-3 | Lost to Texas Tech 55-19 | TCU |
113 | -516 | Northern Illinois | 1-4 | Def. Ball State 31-24 | at Western Michigan |
114 | -516 | Illinois | 1-3 | Lost to Nebraska 31-16 | Purdue |
115 | -523 | Arkansas State | 1-3 | Bye | Georgia Southern |
116 | -553 | Massachusetts | 1-4 | Lost to Tulane 31-24 | at Old Dominion |
117 | -555 | Iowa State | 1-4 | Lost to Baylor 45-42 | at Oklahoma State |
118 | -595 | Texas-El Paso | 1-4 | Lost to Louisiana Tech 28-7 | FIU |
119 | -606 | Florida International | 1-4 | Def. Florida Atlantic 33-31 | at UTEP |
120T | -634 | San Jose State | 1-4 | Lost to New Mexico 48-41 | Hawaii |
120T | -634 | Fresno State | 1-4 | Lost to Nevada-Las Vegas 45-20 | at Nevada |
122 | -657 | Florida Atlantic | 1-4 | Lost to Florida International 33-31 | Charlotte |
123 | -659 | Georgia State | 0-4 | Lost to Appalachian State 17-3 | Texas State |
124 | -734 | Charlotte | 1-4 | Lost to Old Dominion 52-17 | at FAU |
125 | -779 | Kent State | 1-4 | Lost to Akron 31-27 | at Buffalo |
126 | -804 | Bowling Green State | 1-4 | Lost to Eastern Michigan 28-25 | at Ohio |
127 | -849 | Rice | 0-5 | Lost to Southern Mississippi 44-28 | Idle |
128 | -963 | Miami (OH) | 0-5 | Lost to Ohio 17-7 | at Akron |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, October 3, 2016
Bilo's College Football PRS Rankings Week 5: FBS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment