Rank | Points | Team | Record | Opponent | Next Opponent |
1 | 1002 | James Madison | 4-1 | Def. Delaware 43-20 | William & Mary |
2 | 990 | Tennessee-Chattanooga | 5-0 | Def. East Tennessee State 37-7 | Mercer |
3 | 984 | Albany | 4-0 | Bye | #11 Richmond |
4 | 935 | Eastern Washington | 4-1 | Def. California-Davis 63-30 | #27 Northern Colorado |
5 | 915 | Villanova | 4-1 | Def. Elon 42-7 | Rhode Island |
6 | 914 | North Dakota State | 4-0 | Def. Illinois State 31-10 | at #20 Missouri State |
7 | 897 | Citadel | 4-0 | Def. Western Carolina 37-14 | North Greenville |
8 | 882 | Central Arkansas | 4-1 | Def. Abilene Christian 58-27 | Idle |
9 | 881 | Sam Houston State | 4-0 | Def. Stephen F. Austin State 63-28 | at Incarnate Word |
10 | 790 | Grambling State | 4-1 | Def. Prairie View A&M 36-16 | Idle |
11 | 787 | Richmond | 4-1 | Def. Towson 31-28 | at #3 Albany |
12 | 709 | Sacred Heart | 4-1 | Lost to Wagner 45-20 | Idle |
13 | 668 | Harvard | 3-0 | Def. Georgetown 31-17 | #14 Cornell |
14 | 663 | Cornell | 3-0 | Def. Colgate 39-38 | at #13 Harvard |
15 | 640 | Youngstown State | 3-1 | Def. South Dakota 30-20 | at Illinois State |
16 | 637 | Tennessee State | 4-0 | Def. Tennessee-Martin 34-30 | at #34 Eastern Illinois |
17 | 607 | North Carolina A&T | 3-1 | Def. Hampton 31-9 | Norfolk State |
18 | 563 | Southern | 2-2 | Bye | Idle |
19 | 562 | Western Illinois | 3-1 | Lost to South Dakota State 52-14 | #32 Indiana State |
20 | 557 | Missouri State | 3-1 | Def. Indiana State 45-24 | #6 North Dakota State |
21 | 543 | North Carolina Central | 3-2 | Def. Bethune-Cookman 31-14 | Florida A&M |
22 | 533 | Montana | 3-1 | Def. Southern Utah 43-20 | Mississippi Valley State |
23 | 511 | New Hampshire | 3-2 | Def. William & Mary 21-12 | at Elon |
24 | 474 | Jacksonville State | 3-1 | Bye | Tennessee Tech |
25 | 465 | California Poly | 3-2 | Lost to North Dakota 31-24 | Idle |
26 | 462 | North Dakota | 3-2 | Def. California Poly 31-24 | at Sacramento State |
27 | 461 | Northern Colorado | 3-1 | Def. Northern Arizona 21-18 | at #4 Eastern Washington |
28 | 452 | Lehigh | 3-2 | Def. Yale 63-35 | Colgate |
29 | 445 | Monmouth | 3-2 | Def. Fordham 42-41 OT | at Howard |
30 | 443 | Coastal Carolina | 3-2 | Lost to Charleston Southern 59-58 2 OT's | Idle |
31 | 433 | Charleston Southern | 3-2 | Def. Coastal Carolina 59-58 2 OT's | Albany State |
32 | 427 | Indiana State | 3-2 | Lost to Missouri State 45-24 | at #19 Western Illinois |
33 | 408 | Georgetown | 3-1 | Lost to Harvard 31-17 | Princeton |
34 | 390 | Eastern Illinois | 3-2 | Lost to Southeast Missouri State 21-14 | #16 Tennessee State |
35 | 371 | Texas Southern | 3-2 | Def. Alabama A&M 34-31 | Idle |
36 | 366 | Kennesaw State | 3-1 | Def. Furman 52-42 | Missouri S&T |
37 | 345 | San Diego | 3-1 | Def. Butler 44-10 | Davidson |
38 | 342 | Samford | 3-1 | Def. Wofford 28-26 | at Furman |
39 | 330 | Wofford | 3-2 | Lost to Samford 28-26 | at Western Carolina |
40 | 317 | McNeese State | 3-2 | Def. Nicholls State 38-13 | at SE Louisiana |
41 | 308 | Weber State | 2-2 | Bye | Portland State |
42 | 307 | Duquesne | 3-2 | Def. Jackonsville 54-35 | Idle |
43 | 298 | South Dakota State | 2-2 | Def. Western Illinois 52-14 | at Southern Illinois |
44 | 287 | Delaware | 2-2 | Lost to James Madison 43-20 | Maine |
45 | 285 | Stephen F Austin State | 3-2 | Lost to Sam Houston State 63-28 | at Nicholls State |
46 | 282 | South Carolina State | 1-3 | Bye | Bethune-Cookman |
47t | 280 | Wagner | 3-1 | Def. Sacred Heart 45-20 | Columbia |
47T | 280 | Princeton | 2-1 | Def. Columbia 48-13 | at Georgetown |
49 | 268 | Liberty | 2-3 | Def. Robert Morris 41-7 | Idle |
50 | 249 | Mercer | 2-2 | Def. Virginia Military Institute 33-30 OT | at #2 Chattanooga |
51 | 244 | Dartmouth | 2-1 | Lost to Pennsylvania 37-24 | at Yale |
52 | 227 | Northern Iowa | 2-2 | Def. Southern Illinois 42-21 | at South Dakota |
53 | 202 | Morgan State | 2-2 | Def. Delaware State 20-17 | at Savannah State |
54 | 201 | Southern Illinois | 2-2 | Lost to Northern Iowa 42-21 | South Dakota State |
55 | 189 | Southern Utah | 2-2 | Lost to Montana 43-20 | UC-Davis |
56 | 169 | Prairie View A&M | 2-3 | Lost to Grambling State 36-16 | Alabama State |
57 | 169 | Stony Brook | 2-2 | Bye | at Towson |
58 | 119 | Tennessee-Martin | 2-3 | Lost to Tennessee State 34-30 | Austin Peay |
59 | 114 | Dayton | 3-2 | Def. Drake 35-10 | Morehead State |
60 | 104 | Portland State | 2-3 | Def. Idaho State 45-20 | at Weber State |
61 | 97 | Fordham | 2-2 | Lost to Monmouth 42-41 OT | Lafayette |
62T | 81 | Southeast Missouri State | 2-3 | Def. Eastern Illinois 21-14 | at Eastern Kentucky |
62T | 81 | Howard | 1-4 | Def. Norfolk State 33-28 | Monmouth |
64 | 67 | Jackson State | 2-3 | Def. Mississippi Valley State 16-14 | Idle |
65 | 56 | East Tennessee State | 2-2 | Lost to Tennessee-Chattanooga 37-7 | at VMI |
66 | 40 | William & Mary | 2-3 | Lost to New Hampshire 21-12 | at James Madison |
67T | 39 | Holy Cross | 2-3 | Def. Lafayette 38-28 | Bucknell |
67T | 39 | Idaho State | 2-3 | Lost to Portland State 45-20 | Idle |
69 | 33 | Illinois State | 1-4 | Lost to North Dakota State 31-10 | #15 Youngstown State |
70 | 12 | Western Carolina | 1-3 | Lost to Citadel 37-14 | Wofford |
71 | 8 | Colgate | 1-3 | Lost to Cornell 39-38 | at Lehigh |
72 | -2 | Maine | 1-3 | Def. Bryant 35-31 | at Delaware |
73 | -19 | Savannah State | 1-3 | Lost to Florida A&M 19-14 | Morgan State |
74 | -20 | Nicholls State | 1-3 | Lost to McNeese State 38-13 | Stephen F Austin |
75 | -24 | Tennessee Tech | 2-3 | Def. Eastern Kentucky 33-30 OT | at #24 Jacksonville State |
76 | -42 | Houston Baptist | 2-3 | Lost to Western Kentucky 50-3 | Idle |
77 | -48 | Gardner-Webb | 2-3 | Def. Benedict 45-0 | Presbyterian |
78 | -90 | Pennsylvania | 1-2 | Def. Dartmouth 37-24 | C. Connecticut State |
79 | -94 | South Dakota | 1-3 | Lost to Youngstown State 30-20 | Northern Iowa |
80 | -100 | Jacksonville | 2-2 | Lost to Duquesne 54-35 | Campbell |
81 | -117 | Montana State | 2-3 | Lost to Sacramento State 41-38 | Northern Arizona |
82 | -131 | Towson | 1-3 | Lost to Richmond 31-28 | Stony Brook |
83 | -138 | Hampton | 1-3 | Lost to North Carolina A&T 31-9 | at Delaware State |
84 | -139 | Campbell | 3-2 | Lost to Marist 24-7 | at Jacksonville |
85T | -142 | Alcorn State | 1-3 | Lost to Arkansas 52-10 | at Alabama A&M |
85T | -142 | Eastern Kentucky | 1-3 | Lost to Tennessee Tech 33-30 OT | SE Missouri State |
87 | -147 | Brown | 1-2 | Lost to Rhode Island 28-13 | Stetson |
88 | -148 | Southeastern Louisiana | 1-3 | Lost to Lamar 38-14 | McNeese State |
89 | -150 | Stetson | 2-2 | Def. Davidson 31-27 | at Brown |
90 | -151 | St. Francis (PA) | 2-3 | Def. Malone 52-10 | at Robert Morris |
91T | -180 | Lamar | 1-3 | Def. Southeastern Louisiana 38-14 | at Abilene Christian |
91T | -180 | Elon | 2-3 | Lost to Villanova 42-7 | New Hampshire |
93 | -228 | Florida A&M | 1-4 | Def. Savannah State 19-14 | at North Carolina Central |
94 | -247 | Bryant | 2-3 | Lost to Maine 35-31 | Idle |
95 | -250 | Presbyterian | 1-3 | Bye | at Gardner-Webb |
96 | -262 | Murray State | 1-4 | Def. Austin Peay State 45-17 | Idle |
97 | -277 | Virginia Military Institute | 2-2 | Lost to Mercer 33-30 OT | East Tennessee State |
98 | -281 | Bucknell | 1-3 | Bye | at Holy Cross |
99 | -299 | Morehead State | 2-3 | Def. Valparaiso 29-26 | at Dayton |
100 | -303 | Alabama State | 1-4 | Def. Arkansas-Pine Bluff 41-21 | at Prairie View |
101 | -312 | Valparaiso | 2-3 | Lost to Morehead State 29-26 | Drake |
102 | -316 | Alabama A&M | 1-4 | Lost to Texas Southern 34-31 | Alcorn State |
103 | -354 | California-Davis | 1-4 | Lost to Eastern Washington 63-30 | at Southern Utah |
104 | -358 | Sacramento State | 1-4 | Def. Montana State 41-38 | North Dakota |
105 | -364 | Incarnate Word | 1-4 | Lost to Texas State 48-17 | Sam Houston State |
106 | -370 | Marist | 1-3 | Def. Campbell 24-7 | at Butler |
107 | -392 | Rhode Island | 1-4 | Def. Brown 28-13 | at Villanova |
108 | -431 | Davidson | 2-3 | Lost to Stetson 31-27 | at San Diego |
109 | -436 | Butler | 2-3 | Lost to San Diego 44-10 | Marist |
110T | -439 | Northern Arizona | 1-4 | Lost to Northern Colorado 21-18 | at Montana State |
110T | -439 | Drake | 2-3 | Lost to Dayton 35-10 | at Valporaiso |
112 | -475 | Northwestern State | 0-4 | Bye | Kentucky Wesleyan |
113 | -482 | Lafayette | 1-4 | Lost to Holy Cross 38-28 | at Fordham |
114 | -504 | Central Connecticut State | 1-3 | Bye | at Penn |
115 | -532 | Bethune-Cookman | 0-4 | Lost to North Carolina Central 31-14 | at South Carolina State |
116 | -556 | Columbia | 0-3 | Lost to Princeton 48-13 | at Wagner |
117 | -558 | Delaware State | 0-4 | Lost to Morgan State 20-17 | Hampton |
118 | -572 | Arkansas-Pine Bluff | 1-4 | Lost to Alabama State 41-21 | Idle |
119 | -573 | Yale | 0-3 | Lost to Lehigh 63-35 | Dartmouth |
120 | -574 | Austin Peay State | 0-4 | Lost to Murray State 45-17 | at UT-Martin |
121 | -615 | Abilene Christian | 0-5 | Lost to Central Arkansas 58-27 | Lamar |
122 | -651 | Furman | 0-5 | Lost to Kenneshaw State 52-42 | Samford |
123 | -690 | Norfolk State | 1-4 | Lost to Howard 33-28 | at North Carolina A&T |
124 | -786 | Mississippi Valley State | 0-5 | Lost to Jackson State 16-14 | at Montana |
125 | -864 | Robert Morris | 1-4 | Lost to Liberty 41-7 | St. Francis |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, October 3, 2016
Bilo's College Football PRS Rankings Week 5: FCS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment