1 | Harding | 5-0 | 1229 |
2 | NW Missouri State | 5-0 | 1219 |
3 | Grand Valley State | 5-0 | 1217 |
4 | Azusa Pacific | 5-0 | 1206 |
5 | Sioux Falls | ;5-0 | 1204 |
6 | Tuskegee | 5-0 | 1165 |
7 | California (PA) | 4-0 | 1147 |
8 | Fairmont State | 5-0 | 1139 |
9 | Henderson State | 5-0 | 1134 |
10 | Colorado Mesa | 5-0 | 1118 |
11 | SW Baptist | 5-0 | 1110 |
12 | Indiana (PA) | 4-0 | 1103 |
13 | Florida Tech | 4-1 | 1003 |
14 | Texas A&M Commerce | 4-0 | 977 |
15 | Shepherd | 4-0 | 968 |
16 | Midwestern State | 4-0 | 951 |
17 | LIU Post | 4-0 | 898 |
18 | Bemidji State | 4-1 | 864 |
19 | Winona State | 4-1 | 844 |
20 | Assumption | 4-1 | 834 |
21 | Pittsburg State | 4-1 | 812 |
22 | SW Minnesota | 4-1 | 800 |
23 | Bloomsburg | 4-1 | 789 |
24 | Edinboro | 4-1 | 786 |
25 | Wingate | 4-1 | 782 |
26 | Slippery Rock | 4-1 | 778 |
27t | Ashland | 4-1 | 776 |
27t | UNC Pembroke | 4-1 | 776 |
29 | Notre Dame (Ohio) | 4-1 | 774 |
30 | South Dakota Mines | 4-1 | 769 |
31 | Wayne State (MI) | 4-1 | 761 |
32 | Virginia State | 4-1 | 753 |
33 | West Georgia | 4-1 | 750 |
34 | Newberry | 4-1 | 726 |
35 | Minnesota-Duluth | 4-1 | 722 |
36 | Emporia State | 4-1 | 717 |
37t | Fort Hays State | 4-1 | 714 |
37t | Shippensburg | 4-1 | 714 |
39 | Truman State | 4-1 | 710 |
40 | Black Hills | 4-1 | 703 |
41 | Northern Alabama | 3-1 | 679 |
42 | Southern Arkansas | 4-1 | 659 |
43 | Bowie State | 3-2 | 620 |
44 | West Florida | 4-1 | 607 |
45 | Central Washington | 3-2 | 584 |
46 | Elizabeth City State | 3-2 | 565 |
47 | Chowan | 3-2 | 539 |
48 | Colorado Mines | 3-2 | 498 |
49 | Augustana | 3-2 | 467 |
50 | Valdosta State | 3-1 | 457 |
51 | New Haven | 3-2 | 446 |
52 | Clark Atlanta | 4-1 | 438 |
53 | West Texas A&M | 3-2 | 436 |
54 | Humboldt State | 3-2 | 434 |
55 | Missouri Western | 3-2 | 433 |
56 | East Stroudsburg | 3-2 | 432 |
57 | SE Oklahoma | 3-2 | 429 |
58 | Ouachita Baptist | 3-2 | 421 |
59 | Benedict | 3-2 | 420 |
60 | Minnesota State | 3-2 | 410 |
61 | North Greenville | 3-2 | 404 |
62 | McKendree | 3-2 | 391 |
63 | Ferris State | 3-2 | 382 |
64 | Winston Salem State | 3-2 | 382 |
65 | Limestone | 3-2 | 381 |
66 | Delta State | 3-2 | 379 |
67 | Virginia Union | 3-2 | 379 |
68 | Seton Hill | 3-2 | 376 |
69 | Oklahoma Baptist | 3-2 | 372 |
70 | Glenville State | 3-2 | 360 |
71 | Bentley | 3-2 | 353 |
72 | Northern Michigan | 3-2 | 351 |
73t | Central Missouri | 3-2 | 345 |
73t | Northern State | 3-2 | 345 |
75 | Hillsdale | 3-2 | 332 |
76 | Quincy | 3-2 | 322 |
77t | Gannon | 3-2 | 288 |
77t | Saginaw Valley State | 3-2 | 288 |
79 | Western State | 2-3 | 285 |
80t | Eastern New Mexico | 3-2 | 279 |
80t | Virginia-Wise | 3-2 | 279 |
82 | Michigan Tech | 2-3 | 277 |
83 | Washburn | 3-2 | 270 |
84 | Missouri S&T | 3-2 | 246 |
85 | Western New Mexico | 2-3 | 232 |
86 | Morehouse | 1-4 | 202 |
87 | Alderson-Broaduss | 3-2 | 194 |
88 | Western Oregon | 2-3 | 172 |
89 | Texas A&M Kingsville | 2-3 | 153 |
90 | Tarleton State | 2-2 | 129 |
91 | Mars Hill | 2-3 | 118 |
92 | Miles | 2-2 | 103 |
93 | Tiffin | 3-2 | 74 |
94 | St.Joseph's (IN) | 2-2 | 52 |
95 | West Chester | 2-3 | 28 |
96t | Carson-Newman | 2-3 | 11 |
96t | Lenoir-Rhyne | 2-3 | 11 |
98 | Southern Connecticut | 2-3 | -13 |
99 | CSU-Pueblo | 2-3 | -22 |
100 | Catawba | 2-3 | -23 |
101 | Arkansas Tech | 2-3 | -25 |
102 | MSU-Moorhead | 2-3 | -30 |
103 | Findlay | 2-3 | -32 |
104 | Kutztown | 2-3 | -33 |
105 | Charleston | 2-2 | -37 |
106 | Stonehill | 2-3 | -54 |
107 | American International | 2-3 | -63 |
108 | Mercyhurst | 2-3 | -69 |
109 | NW Oklahoma | 2-3 | -75 |
110 | Ohio Dominican | 2-3 | -77 |
111 | St. Cloud | 2-3 | -80 |
112 | Arkansas Monticello | 2-3 | -86 |
113 | West Alabama | 1-2 | -96 |
114 | Concordia-St. Paul | 2-3 | -98 |
115 | Lane | 3-2 | -99 |
116 | Dixie State | 2-3 | -109 |
117 | Upper Iowa | 2-3 | -130 |
118 | Angelo State | 2-3 | -141 |
119 | Concord | 2-3 | -147 |
120 | Panhandle State | 1-4 | -181 |
121 | St. Augustine's | 1-4 | -189 |
122 | Clarion | 2-3 | -202 |
123 | West Liberty | 1-3 | -227 |
124 | Malone | 1-3 | -246 |
125 | West Virginia Wesleyan | 1-3 | -258 |
126 | Kentucky State | 1-4 | -322 |
127 | Johnson C Smith | 1-4 | -323 |
128 | Lincoln (PA) | 1-4 | -342 |
129 | Merrimack | 1-4 | -356 |
130 | Albany State | 2-3 | -396 |
131 | Lindenwood | 1-4 | -424 |
132 | Central Oklahoma | 1-4 | -431 |
133 | Indianapolis | 1-4 | -434 |
134 | West Virginia State | 1-4 | -434 |
135 | Fort Lewis | 1-4 | -440 |
136 | Chadron State | 1-4 | -442 |
137 | Northeastern State | 1-4 | -467 |
138t | Adams State | 1-4 | -481 |
138t | Northwood | 1-4 | -481 |
140 | Urbana | 1-4 | -484 |
141 | SW Oklahoma | 1-4 | -490 |
142 | Wayne State (NE) | 1-4 | -493 |
143 | UT Permian Basin | 2-3 | -501 |
144 | Kentucky Wesleyan | 1-4 | -507 |
145 | Minot State | 1-4 | -514 |
146 | East Central | 1-4 | -544 |
147 | Walsh | 0-5 | -548 |
148 | Tusculum | 1-4 | -561 |
149 | Millersville | 1-4 | -566 |
150 | Missouri Southern | 1-4 | -571 |
151 | Mississippi College | 2-3 | -592 |
152 | Livingstone | 1-4 | -601 |
153 | Fayetteville State | 0-5 | -653 |
154 | Lincoln (MO) | 1-4 | -668 |
155 | Shorter | 0-5 | -698 |
156 | Cheyney | 1-4 | -712 |
157 | Central State | 0-5 | -720 |
158 | St. Anselm | 0-5 | -744 |
159 | Fort Valley | 0-5 | -802 |
160 | Brevard | 1-4 | -803 |
161 | New Mexico Highlands | 0-5 | -835 |
162 | Simon Fraser | 0-5 | -841 |
163 | Nebraska-Kearney | 0-5 | -851 |
164 | Lock Haven | 0-5 | -903 |
165 | Pace | 0-5 | -925 |
166 | William Jewell | 0-5 | -936 |
167 | Lake Erie | 0-4 | -943 |
168 | Shaw | 0-5 | -980 |
169 | Southern Nazarene | 0-5 | -1010 |
170 | Minnesota -Crookston | 0-5 | -1070 |
171 | Mary | 0-5 | -1078 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, October 4, 2016
Bilo's College Football PRS Rankings Week 5: Division 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment