1 | NW Missouri State | 7-0 | 1790 |
2 | Sioux Falls | 7-0 | 1674 |
3 | Harding | 7-0 | 1645 |
4 | Grand Valley State | 7-0 | 1643 |
5 | California (PA) | 6-0 | 1607 |
6 | Fairmont State | 7-0 | 1562 |
7 | Shepherd | 6-0 | 1503 |
8 | Tuskegee | 6-0 | 1402 |
9 | LIU Post | 6-0 | 1388 |
10 | Midwestern State | 6-0 | 1363 |
11 | Ashland | 6-1 | 1330 |
12 | Assumption | 6-1 | 1315 |
13 | Azusa Pacific | 6-1 | 1281 |
14 | Edinboro | 6-1 | 1275 |
15 | Bemidji State | 6-1 | 1272 |
16t | UNC Pembroke | 6-1 | 1244 |
16t | Wayne State (MI) | 6-1 | 1244 |
18 | Florida Tech | 5-1 | 1229 |
19 | Wingate | 6-1 | 1220 |
20 | Notre Dame (Ohio) | 6-1 | 1217 |
21 | Indiana (PA) | 5-1 | 1203 |
22 | Minnesota-Duluth | 6-1 | 1200 |
23 | SW Baptist | 6-1 | 1190 |
24 | Emporia State | 6-1 | 1176 |
25 | Newberry | 6-1 | 1174 |
26 | Henderson State | 6-1 | 1118 |
27 | Central Washington | 5-2 | 1071 |
28 | Bowie State | 5-2 | 1037 |
29 | Texas A&M Commerce | 5-1 | 955 |
30 | Minnesota State | 5-2 | 939 |
31 | Northern Alabama | 5-1 | 919 |
32t | Colorado Mines | 5-2 | 913 |
32t | Pittsburg State | 5-2 | 913 |
34 | Valdosta State | 5-1 | 899 |
35 | South Dakota Mines | 5-2 | 890 |
36 | Shippensburg | 5-2 | 865 |
37 | Clark Atlanta | 6-1 | 859 |
38 | Central Missouri | 5-2 | 856 |
39 | Fort Hays State | 5-2 | 849 |
40 | Virginia State | 5-2 | 839 |
41 | Southern Arkansas | 5-2 | 827 |
42 | Quincy | 5-2 | 821 |
43 | Slippery Rock | 5-2 | 817 |
44 | Colorado Mesa | 5-2 | 812 |
45 | Winona State | 5-2 | 808 |
46 | Limestone | 5-2 | 782 |
47 | Truman State | 5-2 | 761 |
48 | West Florida | 5-2 | 760 |
49 | Black Hills | 5-2 | 738 |
50 | Washburn | 5-2 | 734 |
51 | Western State | 4-3 | 709 |
52 | Virginia-Wise | 5-2 | 699 |
53 | Elizabeth City State | 4-3 | 690 |
54 | Alderson-Broaduss | 5-2 | 679 |
55 | Texas A&M Kingsville | 4-3 | 676 |
56 | Tarleton State | 4-2 | 672 |
57 | North Greenville | 4-3 | 659 |
58 | Winston Salem State | 4-2 | 612 |
59 | New Haven | 4-3 | 585 |
60 | Chowan | 4-3 | 583 |
61 | Tiffin | 5-2 | 568 |
62 | West Texas A&M | 4-3 | 529 |
63 | Missouri Western | 4-3 | 517 |
64 | Missouri S&T | 4-3 | 509 |
65 | Saginaw Valley State | 4-2 | 507 |
66 | Arkansas Tech | 4-3 | 502 |
67 | SW Minnesota | 4-3 | 495 |
68 | CSU-Pueblo | 4-3 | 486 |
69 | East Stroudsburg | 4-3 | 486 |
70t | Delta State | 4-3 | 472 |
70t | West Chester | 4-3 | 472 |
72t | Ferris State | 4-3 | 454 |
72t | SE Oklahoma | 4-3 | 454 |
74 | Augustana | 4-3 | 452 |
75 | Bloomsburg | 4-3 | 440 |
76 | Kutztown | 4-3 | 429 |
77 | Virginia Union | 4-3 | 419 |
78t | McKendree | 4-3 | 399 |
78t | West Georgia | 4-3 | 399 |
80 | Ohio Dominican | 4-3 | 398 |
81 | Seton Hill | 4-3 | 398 |
82 | Dixie State | 4-3 | 397 |
83 | Ouachita Baptist | 4-3 | 395 |
84 | St. Cloud | 4-3 | 389 |
85 | West Alabama | 3-2 | 375 |
86 | Eastern New Mexico | 4-3 | 350 |
87 | Gannon | 4-3 | 337 |
88 | Bentley | 4-3 | 327 |
89 | Western Oregon | 3-4 | 196 |
90 | Miles | 3-3 | 195 |
91 | Hillsdale | 3-3 | 192 |
92 | Carson-Newman | 3-4 | 153 |
93 | St.Joseph's (IN) | 3-3 | 141 |
94 | Michigan Tech | 2-4 | 137 |
95 | Kentucky State | 3-4 | 102 |
96 | Benedict | 3-4 | 89 |
97t | Humboldt State | 3-4 | 57 |
97t | Southern Connecticut | 3-4 | 57 |
99 | Northern State | 3-4 | 49 |
100 | Northern Michigan | 3-4 | 47 |
101 | SW Oklahoma | 3-4 | 41 |
102 | MSU-Moorhead | 3-4 | 25 |
103 | Catawba | 3-4 | 15 |
104 | Oklahoma Baptist | 3-4 | 13 |
105 | NW Oklahoma | 3-4 | 6 |
106 | Findlay | 3-4 | -13 |
107 | Glenville State | 3-4 | -19 |
108 | Stonehill | 3-4 | -48 |
109 | Upper Iowa | 3-4 | -70 |
110t | American International | 3-4 | -74 |
110t | Angelo State | 3-4 | -74 |
112 | Western New Mexico | 2-5 | -120 |
113 | West Liberty | 2-4 | -146 |
114 | Albany State | 3-3 | -165 |
115 | Morehouse | 1-6 | -172 |
116 | West Virginia Wesleyan | 2-4 | -233 |
117 | Fayetteville State | 2-5 | -242 |
118 | Mars Hill | 2-5 | -264 |
119 | Merrimack | 2-4 | -324 |
120 | Chadron State | 2-5 | -336 |
121 | Lane | 3-3 | -356 |
122 | St. Augustine's | 1-5 | -364 |
123 | Charleston | 2-3 | -374 |
124 | Indianapolis | 2-5 | -386 |
125 | Arkansas Monticello | 2-5 | -394 |
126 | Mercyhurst | 2-5 | -419 |
127t | Lenoir-Rhyne | 2-5 | -422 |
127t | Lock Haven | 2-5 | -422 |
129 | Livingstone | 2-4 | -427 |
130 | Wayne State (NE) | 2-5 | -442 |
131 | Malone | 1-5 | -449 |
132 | Panhandle State | 1-6 | -458 |
133 | Concord | 2-5 | -463 |
134 | Johnson C Smith | 1-5 | -468 |
135 | Concordia-St. Paul | 2-5 | -472 |
136 | Clarion | 2-4 | -541 |
137 | Urbana | 3-4 | -618 |
138 | Lincoln (PA) | 1-6 | -643 |
139 | Kentucky Wesleyan | 1-6 | -660 |
140 | Central State | 1-6 | -712 |
141 | Adams State | 1-5 | -713 |
142 | Lindenwood | 1-6 | -732 |
143 | Northwood | 1-6 | -791 |
144 | West Virginia State | 1-6 | -792 |
145 | Nebraska-Kearney | 1-6 | -793 |
146t | Central Oklahoma | 1-6 | -800 |
146t | Fort Lewis | 1-6 | -800 |
148 | Northeastern State | 1-6 | -826 |
149 | Minot State | 1-6 | -874 |
150 | Millersville | 1-6 | -903 |
151 | UT Permian Basin | 2-5 | -921 |
152t | Mississippi College | 2-5 | -938 |
152t | Walsh | 0-7 | -938 |
154 | Tusculum | 1-6 | -947 |
155 | East Central | 1-6 | -948 |
156 | Fort Valley | 0-6 | -972 |
157 | Simon Fraser | 0-6 | -1010 |
158 | Mary | 1-6 | -1016 |
159 | Southern Nazarene | 1-6 | -1022 |
160 | Missouri Southern | 1-6 | -1032 |
161 | Lincoln (MO) | 1-6 | -1044 |
162 | Shorter | 0-7 | -1074 |
163 | Cheyney | 1-6 | -1166 |
164 | St. Anselm | 0-7 | -1178 |
165 | Brevard | 1-6 | -1198 |
166 | New Mexico Highlands | 0-7 | -1268 |
167 | Pace | 0-7 | -1321 |
168 | Shaw | 0-7 | -1324 |
169 | William Jewell | 0-7 | -1352 |
170 | Lake Erie | 0-6 | -1425 |
171 | Minnesota -Crookston | 0-7 | -1435 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Saturday, October 15, 2016
Bilo's College Football PRS Rankings Week 7: Division 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment