Rank | Points | Team | Record | Opponent |
1 | 1493 | Alabama | 6-0 | Def. Arkansas 49-30 |
2 | 1488 | Michigan | 6-0 | Def. Rutgers 78-0 |
3 | 1318 | Washington | 6-0 | Def. Oregon 70-21 |
4 | 1278 | Ohio State | 5-0 | Def. Indiana 38-17 |
5 | 1245 | Western Michigan | 6-0 | Def. Northern Illinois 45-30 |
6 | 1215 | Clemson | 6-0 | Def. Boston College 56-10 |
7 | 1200 | Texas A&M | 6-0 | Def. Tennessee 45-38 2 OT's |
8 | 1175 | Boise State | 5-0 | Def. New Mexico 49-21 |
9 | 1082 | Nebraska | 5-0 | Bye |
10 | 998 | Louisville | 4-1 | Bye |
11 | 978 | Houston | 5-1 | Lost to Navy 46-40 |
12 | 975 | Baylor | 5-0 | Bye |
13 | 946 | Tennessee | 5-1 | Lost to Texas A&M 45-38 2 OT's |
14 | 824 | South Florida | 5-1 | Def. East Carolina 38-22 |
15 | 749 | Wisconsin | 4-1 | Bye |
16 | 734 | Arizona State | 5-1 | Def. UCLA 23-20 |
17 | 726 | Florida | 4-1 | Louisiana State Postponed |
18 | 698 | Utah | 5-1 | Def. Arizona 36-23 |
19 | 696 | Wake Forest | 5-1 | Def. Syracuse 28-9 |
20 | 682 | Toledo | 4-1 | Def. Eastern Michigan 35-20 |
21 | 665 | Troy | 4-1 | Bye |
22T | 630 | Virginia Tech | 4-1 | Def. North Carolina 34-3 |
22T | 630 | Miami (FL) | 4-1 | Lost to Florida State 20-19 |
24 | 626 | Maryland | 4-1 | Lost to Penn State 38-14 |
25 | 614 | West Virginia | 4-0 | Bye |
26 | 606 | Middle Tennessee State | 4-1 | Bye |
27 | 597 | Memphis | 4-1 | Def. Temple 34-27 |
28 | 542 | Auburn | 4-2 | Def. Mississippi State 38-14 |
29 | 541 | Air Force | 4-1 | Lost to Wyoming 35-26 |
30 | 538 | San Diego State | 4-1 | Def. Nevada-Las Vegas 26-7 |
31 | 536 | Colorado | 4-2 | Lost to Southern California 21-17 |
32 | 526 | Tulsa | 4-1 | Def. Southern Methodist 43-40 OT |
33 | 504 | North Carolina State | 4-1 | Def. Notre Dame 10-3 |
34 | 498 | Navy | 4-1 | Def. Houston 46-40 |
35 | 495 | Penn State | 4-2 | Def. Maryland 38-14 |
36 | 475 | Army | 3-2 | Lost to Duke 13-6 |
37 | 464 | Southern Mississippi | 4-2 | Lost to Texas-San Antonio 55-32 |
38 | 456 | Florida State | 4-2 | Def. Miami (FL) 20-19 |
39 | 435 | Iowa | 4-2 | Def. Minnesota 14-7 |
40 | 425 | Oklahoma | 3-2 | Def. Texas 45-40 |
41 | 404 | Akron | 4-2 | Def. Miami (OH) 35-13 |
42 | 401 | Old Dominion | 4-2 | Def. Massachusetts 36-16 |
43 | 394 | Ohio | 4-2 | Def. Bowling Green State 30-24 |
44 | 393 | Texas Christian | 4-2 | Def. Kansas 24-23 |
45 | 381 | Pittsburgh | 4-2 | Def. Georgia Tech 37-34 |
46 | 376 | Georgia | 4-2 | Def. South Carolina 28-14 |
47 | 375 | Wyoming | 4-2 | Def. Air Force 35-26 |
48 | 365 | North Carolina | 4-2 | Lost to Virginia Tech 34-3 |
49 | 357 | Washington State | 3-2 | Def. Stanford 42-16 |
50 | 355 | Oklahoma State | 4-2 | Def. Iowa State 38-31 |
51 | 353 | Arkansas | 4-2 | Lost to Alabama 49-30 |
52 | 349 | Eastern Michigan | 4-2 | Lost to Toledo 35-20 |
53 | 318 | California | 3-3 | Lost to Oregon State 47-44 OT |
54 | 315 | Central Michigan | 4-2 | Def. Ball State 24-21 |
55 | 291 | Indiana | 3-2 | Lost to Ohio State 38-17 |
56 | 290 | Texas Tech | 3-2 | Lost to Kansas State 44-38 |
57 | 269 | Appalachian State | 3-2 | Bye |
58 | 240 | Central Florida | 3-2 | Tulane Postponed |
59 | 233 | Brigham Young | 3-3 | Def. Michigan State 31-14 |
60 | 222 | Stanford | 3-2 | Lost to Washington State 42-16 |
61 | 219 | Kansas State | 3-2 | Def. Texas Tech 44-38 |
62 | 206 | Georgia Southern | 3-2 | Lost to Arkansas State 27-26 |
63 | 187 | UCLA | 3-3 | Lost to Arizona State 23-20 |
64 | 180 | Mississippi | 3-2 | Bye |
65 | 146 | Southern California | 3-3 | Def. Colorado 21-17 |
66 | 144 | Louisiaina State | 3-2 | Florida Postponed |
67 | 132 | Tulane | 3-2 | Central Florida Postponed |
68 | 95 | South Alabama | 3-2 | Bye |
69 | 78 | Minnesota | 3-2 | Lost to Iowa 14-7 |
70 | 66 | Louisiana Tech | 3-3 | Def. Western Kentucky 55-52 |
71 | 62 | Texas | 2-3 | Lost to Oklahoma 45-40 |
72 | 58 | Purdue | 3-2 | Def. Illinois 34-31 OT |
73 | 56 | Kentucky | 3-3 | Def. Vanderbilt 20-13 |
74 | 48 | Ball State | 3-3 | Lost to Central Michigan 24-21 |
75 | 33 | Western Kentucky | 3-3 | Lost to Louisiana Tech 55-52 |
76 | 22 | Temple | 3-3 | Lost to Memphis 34-27 |
77 | -22 | Hawaii | 3-3 | Def. San Jose State 34-17 |
78 | -27 | Connecticut | 3-3 | Def. Cincinnati 20-9 |
79 | -64 | Georgia Tech | 3-3 | Lost to Pittsburgh 37-34 |
80 | -72 | Nevada-Reno | 3-3 | Def. Fresno State 27-22 |
81 | -75 | Mississippi State | 2-3 | Lost to Auburn 38-14 |
82 | -84 | Duke | 3-3 | Def. Army 13-6 |
83 | -85 | Boston College | 3-3 | Lost to Clemson 56-10 |
84 | -86 | New Mexico State | 2-3 | Bye |
85 | -103 | North Texas | 3-3 | Def. Marshall 38-21 |
86 | -104 | Cincinnati | 3-3 | Lost to Connecticut 20-9 |
87 | -107 | Idaho | 3-3 | Def. Louisiana-Monroe 34-31 |
88 | -120 | Colorado State | 3-3 | Def. Utah State 31-24 |
89 | -121 | Virginia | 2-3 | Bye |
90 | -123 | Notre Dame | 2-4 | Lost to North Carolina State 10-3 |
91 | -176 | Missouri | 2-3 | Bye |
92 | -225 | Texas San Antonio | 2-3 | Def. Southern Mississippi 55-32 |
93 | -226 | New Mexico | 2-3 | Lost to Boise State 49-21 |
94 | -243 | Northwestern | 2-3 | Bye |
95 | -260 | Vanderbilt | 2-4 | Lost to Kentucky 20-13 |
96 | -272 | Louisiana Lafayette | 2-3 | Bye |
97 | -279 | Oregon State | 2-3 | Def. California 47-44 OT |
98 | -294 | Michigan State | 2-3 | Lost to Brigham Young 31-14 |
99 | -303 | South Carolina | 2-4 | Lost to Georgia 28-14 |
100 | -304 | Texas State | 2-3 | Lost to Georgia State 41-21 |
101 | -345 | Arkansas State | 2-3 | Def. Georgia Southern 27-26 |
102 | -357 | Florida International | 2-4 | Def. Texas-El Paso 35-21 |
103 | -367 | Nevada-Las Vegas | 2-4 | Lost to San Diego State 26-7 |
104 | -376 | Arizona | 2-4 | Lost to Utah 36-23 |
105 | -397 | Southern Methodist | 2-4 | Lost to Tulsa 43-40 OT |
106T | -412 | Oregon | 2-4 | Lost to Washington 70-21 |
106T | -412 | East Carolina | 2-4 | Lost to South Florida 38-22 |
108 | -415 | Utah State | 2-4 | Lost to Colorado State 31-24 |
109 | -441 | Syracuse | 2-4 | Lost to Wake Forest 28-9 |
110 | -448 | Georgia State | 1-4 | Def. Texas State 41-21 |
111 | -501 | Charlotte | 2-4 | Def. Florida Atlantic 28-23 |
112 | -511 | Kent State | 2-4 | Def. Buffalo 44-20 |
113 | -615 | Marshall | 1-4 | Lost to North Texas 38-21 |
114 | -624 | Rutgers | 2-4 | Lost to Michigan 78-0 |
115 | -651 | Northern Illinois | 1-5 | Lost to Western Michigan 45-30 |
116 | -655 | Louisiana Monroe | 1-4 | Lost to Idaho 34-31 |
117 | -657 | Buffalo | 1-4 | Lost to Kent State 44-20 |
118 | -670 | Kansas | 1-4 | Lost to Texas Christian 24-23 |
119 | -681 | Iowa State | 1-5 | Lost to Oklahoma State 38-31 |
120 | -688 | Illinois | 1-4 | Lost to Purdue 34-31 OT |
121 | -707 | Massachusetts | 1-5 | Lost to Old Dominion 36-16 |
122 | -767 | Fresno State | 1-5 | Lost to Nevada-Reno 27-22 |
123 | -788 | Texas-El Paso | 1-5 | Lost to Florida International 35-21 |
124 | -834 | San Jose State | 1-5 | Lost to Hawaii 34-17 |
125 | -835 | Florida Atlantic | 1-5 | Lost to Charlotte 28-23 |
126 | -849 | Rice | 0-5 | Bye |
127 | -936 | Bowling Green State | 1-5 | Lost to Ohio 30-24 |
128 | -1120 | Miami (OH) | 0-6 | Lost to Akron 35-13 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, October 11, 2016
Bilo's College Football PRS Rankings Week 6: FBS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment