Rank | Points | Team | Record | Opponent |
1 | 1639 | Sam Houston State | 7-0 | Def. Nicholls State 38-21 |
2 | 1488 | Richmond | 7-1 | Def. Elon 35-7 |
3 | 1435 | James Madison | 6-1 | Bye |
4 | 1417 | Eastern Washington | 6-1 | Def. Montana State 41-17 |
5 | 1357 | North Carolina A&T | 6-1 | Def. Howard 34-7 |
6 | 1334 | Central Arkansas | 6-1 | Def. Lamar 22-12 |
7 | 1328 | Citadel | 7-0 | Def. Wofford 24-21 OT |
8 | 1266 | Tennessee-Chattanooga | 7-1 | Def. Virginia Military Institute 30-13 |
9 | 1209 | North Dakota State | 6-1 | Def. Western Illinois 21-13 |
10 | 1206 | Lehigh | 6-2 | Def. Holy Cross 46-14 |
11 | 1187 | North Dakota | 6-2 | Def. Idaho State 28-21 |
12 | 1152 | North Carolina Central | 6-2 | Def. Morgan State 21-17 |
13 | 1147 | Villanova | 6-2 | Def. Albany 24-13 |
14 | 1128 | Jacksonville State | 6-1 | Def. Eastern Kentucky 24-7 |
15 | 1119 | Sacred Heart | 6-1 | Def. Robert Morris 16-10 |
16 | 1103 | San Diego | 6-1 | Def. Valparaiso 49-10 |
17 | 1098 | Grambling State | 5-1 | Def. Mississippi Valley State 59-10 |
18 | 1029 | Samford | 6-1 | Def. Western Carolina 30-17 |
19 | 1026 | Southern | 4-2 | Def. Arkansas-Pine Bluff 49-17 |
20 | 962 | Montana | 5-2 | Lost to Northern Arizona 45-34 |
21 | 958 | South Dakota State | 5-2 | Def. Youngstown State 24-10 |
22 | 946 | Harvard | 5-1 | Def. Princeton 23-20 OT |
23 | 927 | Weber State | 5-2 | Def. Southern Utah 37-36 |
24 | 916 | California Poly | 5-2 | Def. California-Davis 21-16 |
25 | 888 | Youngstown State | 5-2 | Lost to South Dakota State 24-10 |
26 | 861 | Coastal Carolina | 5-2 | Def. Central Connecticut State 33-25 |
27 | 841 | Dayton | 6-2 | Def. Butler 31-16 |
28 | 831 | Stony Brook | 5-2 | Def. Delaware 28-3 |
29 | 798 | New Hampshire | 5-3 | Def. Towson 21-7 |
30 | 795 | Western Illinois | 5-2 | Lost to North Dakota State 21-13 |
31 | 735 | Liberty | 4-3 | Def. Monmouth 52-28 |
32 | 712 | Tennessee State | 5-2 | Lost to Vanderbilt 35-17 |
33 | 708 | South Carolina State | 3-3 | Def. Delaware State 30-3 |
34 | 700 | Fordham | 5-2 | Def. Georgetown 17-14 |
35 | 656 | Charleston Southern | 4-2 | Def. Presbyterian 38-3 |
36 | 648 | Eastern Illinois | 5-3 | Lost to Murray State 40-38 |
37 | 642 | Maine | 4-3 | Def. Rhode Island 28-21 |
38 | 587 | Pennsylvania | 4-2 | Def. Yale 42-7 |
39 | 573 | Tennessee-Martin | 4-4 | Lost to Georgia State 31-6 |
40 | 559 | Mercer | 4-3 | Def. Austin Peay State 41-34 |
41 | 547 | Princeton | 4-2 | Lost to Harvard 23-20 OT |
42 | 543 | Southeastern Louisiana | 4-3 | Def. Houston Baptist 37-3 |
43 | 520 | Albany | 4-3 | Lost to Villanova 24-13 |
44 | 503 | South Dakota | 4-3 | Def. Illinios State 27-24 |
45 | 479 | St. Francis (PA) | 5-3 | Def. Duquesne 14-10 |
46 | 459 | Kennesaw State | 5-2 | Def. Gardner-Webb 47-39 |
47 | 449 | Monmouth | 4-4 | Lost to Liberty 52-28 |
48 | 391 | Wofford | 4-3 | Lost to Citadel 24-21 OT |
49 | 368 | Indiana State | 4-4 | Def. Southern Illinois 22-14 |
50 | 367 | Northern Colorado | 4-3 | Def. Sacramento State 27-19 |
51 | 351 | Duquesne | 4-3 | Lost to St. Francis PA) 14-10 |
52 | 350 | Prairie View A&M | 4-3 | Lost to Rice 65-44 |
53 | 318 | Marist | 4-3 | Def. Davidson 31-10 |
54 | 299 | Alcorn State | 3-3 | Bye |
55 | 240 | Northern Arizona | 4-4 | Def. Montana 45-34 |
56 | 220 | Northern Iowa | 3-4 | Def. Missouri State 61-7 |
57 | 218 | McNeese State | 4-4 | Def. Northwestern State 48-27 |
58 | 212 | Nicholls State | 3-4 | Lost to Sam Houston State 38-21 |
59 | 191 | Cornell | 3-3 | Lost to Brown 28-21 2 OT's |
60 | 177 | Wagner | 4-3 | Lost to Bryant 27-17 |
61 | 142 | Stetson | 4-3 | Def. Campbell 30-24 OT |
62 | 127 | Dartmouth | 3-3 | Lost to Columbia 9-7 |
63 | 126 | Hampton | 3-4 | Lost to Florida A&M 31-14 |
64 | 122 | Colgate | 2-4 | Bye |
65 | 121 | Lamar | 3-4 | Lost to Central Arkansas 22-12 |
66 | 116 | Jackson State | 3-4 | Def. Texas Southern 21-13 |
67 | 88 | William & Mary | 3-4 | Bye |
68 | 84 | Florida A&M | 3-5 | Def. Hampton 31-14 |
69 | 70 | Southern Utah | 3-4 | Lost to Weber State 37-36 |
70 | 43 | Texas Southern | 3-4 | Lost to Jackson State 21-13 |
71 | -29 | Missouri State | 3-4 | Lost to Northern Iowa 61-7 |
72 | -31 | Jacksonville | 3-3 | Def. Morehead State 61-49 |
73 | -34 | Stephen F Austin State | 3-4 | Bye |
74 | -55 | Bucknell | 3-4 | Def. Lafayette 42-17 |
75 | -120 | Illinois State | 2-6 | Lost to South Dakota 27-24 |
76 | -132 | Morgan State | 2-4 | Lost to North Carolina Central 21-17 |
77 | -157 | Georgetown | 3-4 | Lost to Fordham 17-14 |
78 | -173 | Holy Cross | 3-5 | Lost to Lehigh 46-14 |
79 | -182 | Tennessee Tech | 3-5 | Def. Southeast Missouri State 21-20 |
80T | -196 | Murray State | 2-5 | Def. Eastern Illinois 40-38 |
80T | -196 | Savannah State | 1-4 | Bye |
82 | -199 | Southeast Missouri State | 2-5 | Lost to Tennessee Tech 21-20 |
83 | -205 | Alabama State | 2-5 | Bye |
84T | -225 | Gardner-Webb | 3-5 | Lost to Kenneshaw State 47-39 |
84T | -225 | Portland State | 2-5 | Bye |
86 | -242 | Bryant | 3-4 | Def. Wagner 27-17 |
87 | -247 | Alabama A&M | 2-5 | Bye |
88 | -261 | Delaware | 2-5 | Lost to Stony Brook 28-3 |
89T | -285 | Eastern Kentucky | 2-5 | Lost to Jacksonville State 24-7 |
89T | -285 | Southern Illinois | 2-5 | Lost to Indiana State 22-14 |
91 | -318 | Brown | 2-4 | Def. Cornell 28-21 2 OT's |
92 | -321 | Campbell | 3-3 | Lost to Stetson 30-24 OT |
93 | -335 | Idaho State | 2-5 | Lost to North Dakota 28-21 |
94 | -343 | Columbia | 2-4 | Def. Dartmouth 9-7 |
95 | -377 | Virginia Military Institute | 3-4 | Lost to Tennessee-Chattanooga 30-13 |
96 | -386 | East Tennessee State | 3-4 | Def. West Virginia Wesleyan 38-7 |
97 | -396 | Houston Baptist | 2-5 | Lost to Southeastern Louisiana 37-3 |
98 | -414 | Drake | 3-4 | Bye |
99 | -429 | Presbyterian | 2-5 | Lost to Charleston Southern 38-3 |
100 | -460 | Valparaiso | 3-5 | Lost to San Diego 49-10 |
101 | -464 | California-Davis | 2-6 | Lost to California Poly 21-16 |
102 | -467 | Western Carolina | 1-6 | Lost to Samford 30-17 |
103 | -486 | Bethune-Cookman | 1-5 | Def. Norfolk State 21-14 |
104 | -540 | Howard | 1-7 | Lost to North Carolina A&T 34-7 |
105 | -550 | Furman | 1-6 | Bye |
106 | -594 | Elon | 2-5 | Lost to Richmond 35-7 |
107 | -600 | Butler | 3-5 | Lost to Dayton 31-16 |
108 | -657 | Montana State | 2-6 | Lost to Eastern Washington 41-17 |
109 | -661 | Towson | 1-6 | Lost to New Hamsphire 21-7 |
110 | -679 | Incarnate Word | 1-6 | Lost to Abilene Christian 52-27 |
111 | -698 | Northwestern State | 1-6 | Lost to McNeese State 48-27 |
112 | -742 | Yale | 1-5 | Lost to Pennsylvania 42-7 |
113 | -762 | Abilene Christian | 1-7 | Def. Incarnate Word 52-27 |
114 | -771 | Morehead State | 2-6 | Lost to Jacksonville 61-49 |
115 | -780 | Lafayette | 1-7 | Lost to Bucknell 42-17 |
116 | -927 | Sacramento State | 1-7 | Lost to Northern Colarod 27-19 |
117 | -963 | Arkansas-Pine Bluff | 1-6 | Lost to Southern 49-17 |
118 | -966 | Central Connecticut State | 1-6 | Lost to Coastal Carolina 33-25 |
119 | -971 | Rhode Island | 1-7 | Lost to Maine 28-21 |
120 | -974 | Davidson | 2-6 | Lost to Marist 31-10 |
121 | -1036 | Austin Peay State | 0-7 | Lost to Mercer 41-34 |
122 | -1068 | Norfolk State | 1-6 | Lost to Bethune-Cookman 21-14 |
123 | -1112 | Delaware State | 0-7 | Lost to South Carolina State 30-3 |
124 | -1347 | Robert Morris | 1-7 | Lost to Sacred Heart 16-10 |
125 | -1386 | Mississippi Valley State | 0-8 | Lost to Grambling State 59-10 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, October 25, 2016
Bilo's College Football PRS Rankings Week 8: FCS (1-AA)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment