Rank | Points | Team | Record | Opponent |
1 | 1983 | Alabama | 8-0 | Bye |
2 | 1953 | Michigan | 8-0 | Def. Michigan State 32-23 |
3 | 1771 | Washington | 8-0 | Def. Utah 31-24 |
4 | 1736 | Western Michigan | 8-0 | Bye |
5 | 1666 | Louisville | 7-1 | Def. Virginia 32-25 |
6 | 1636 | Clemson | 8-0 | Def. Florida State 37-34 |
7 | 1561 | Ohio State | 7-1 | Def. Northwestern 24-20 |
8 | 1413 | Boise State | 7-1 | Lost to Wyoming 30-28 |
9 | 1365 | Nebraska | 7-1 | Lost to Wisconsin 23-17 OT |
10 | 1289 | Texas A&M | 7-1 | Def. New Mexico State 52-10 |
11 | 1205 | Houston | 7-2 | Def. Central Florida 31-24 |
12 | 1180 | Florida | 6-1 | Def. Georgia 24-10 |
13 | 1166 | Oklahoma | 6-2 | Def. Kansas 56-3 |
14 | 1104 | South Florida | 7-2 | Def. Navy 52-45 |
15 | 1099 | Baylor | 6-1 | Lost to Texas 35-34 |
16 | 1091 | Troy | 6-1 | Bye |
17 | 1052 | Auburn | 6-2 | Def. Mississippi 40-29 |
18 | 1021 | Washington State | 6-2 | Def. Oregon State 35-31 |
19 | 998 | Utah | 7-2 | Lost to Washington 31-24 |
20 | 983 | Virginia Tech | 6-2 | Def. Pittsburgh 39-36 |
21 | 980 | Appalachian State | 6-2 | Def. Georgia Southern 34-10 |
22 | 976 | Penn State | 6-2 | Def. Purdue 62-24 |
23 | 969 | Wisconsin | 6-2 | Def. Nebraska 23-17 OT |
24 | 965 | Colorado | 6-2 | Bye |
25 | 933 | West Virginia | 6-1 | Lost to Oklahoma State 37-20 |
26 | 911 | Tulsa | 6-2 | Def. Memphis 59-30 |
27 | 897 | Toledo | 6-2 | Lost to Ohio 31-26 |
28 | 870 | Louisiana Tech | 6-3 | Def. Rice 61-16 |
29 | 848 | North Carolina | 6-2 | Bye |
30 | 823 | Western Kentucky | 6-3 | Def. Florida Atlantic 52-3 |
31 | 817 | Oklahoma State | 6-2 | Def. West Virginia 37-20 |
32 | 807 | Wyoming | 6-2 | Def. Boise State 30-28 |
33 | 779 | Minnesota | 6-2 | Def. Illinois 40-17 |
34 | 666 | Temple | 6-3 | Def. Cincinnati 34-13 |
35 | 661 | Ohio | 6-3 | Def. Toledo 31-26 |
36 | 644 | Southern California | 5-3 | Def. California 45-24 |
37 | 592 | Navy | 5-2 | Lost to South Florida 52-45 |
38 | 586 | Middle Tennessee State | 5-3 | Def. Florida International 42-35 |
39 | 585 | Tennessee | 5-3 | Lost to South Carolina 24-21 |
40 | 579 | Louisiaina State | 5-2 | Bye |
41 | 560 | Army | 5-3 | Def. Wake Forest 21-13 |
42 | 510 | New Mexico | 5-3 | Def. Hawaii 28-21 |
43 | 504 | Stanford | 5-3 | Def. Arizona 34-10 |
44 | 499 | Iowa | 5-3 | Bye |
45 | 497 | Kentucky | 5-3 | Def. Missouri 35-21 |
46 | 496 | Memphis | 5-3 | Lost to Tulsa 59-30 |
47 | 487 | Air Force | 5-3 | Def. Fresno State 31-21 |
48 | 484 | Maryland | 5-3 | Lost to Indiana 42-36 |
49 | 481 | Old Dominion | 6-2 | Def. Texas-El Paso 31-21 |
50 | 478 | Kansas State | 5-3 | Def. Iowa State 31-26 |
51T | 473 | Southern Mississippi | 5-3 | Def. Marshall 24-14 |
51T | 473 | Pittsburgh | 5-3 | Lost to Virginia Tech 39-36 |
53 | 465 | Florida State | 5-3 | Lost to Clemson 37-34 |
54 | 376 | California | 4-4 | Lost to Southern California 45-24 |
55 | 367 | San Diego State | 7-1 | Def. Utah State 40-13 |
56 | 346 | Wake Forest | 5-3 | Lost to Army 21-13 |
57 | 341 | Arkansas | 6-2 | Bye |
58 | 323 | Georgia Tech | 5-3 | Def. Duke 38-35 |
59 | 314 | Texas | 4-4 | Def. Baylor 35-34 |
60 | 269 | Arizona State | 5-4 | Lost to Oregon 54-35 |
61 | 257 | Akron | 5-4 | Lost to Buffalo 41-20 |
62 | 252 | Eastern Michigan | 5-4 | Lost to Miami (OH) 28-15 |
63 | 240 | Brigham Young | 4-4 | Bye |
64 | 229 | Central Michigan | 5-4 | Lost to Kent State 27-24 |
65 | 163 | Central Florida | 4-4 | Lost to Houston 31-24 |
66 | 160 | Indiana | 4-4 | Def. Maryland 42-36 |
67 | 158 | Texas Tech | 5-3 | Def. Texas Christian 27-24 2 OT's |
68 | 129 | Miami (FL) | 4-4 | Lost to Notre Dame 30-27 |
69 | 104 | Ball State | 4-4 | Bye |
70 | 80 | Georgia Southern | 4-4 | Lost to Appalachian State 34-10 |
71 | 75 | Northwestern | 4-4 | Lost to Ohio State 24-20 |
72 | 74 | Arkansas State | 4-3 | Def. Louisiana-Monroe 51-10 |
73 | 64 | South Carolina | 4-4 | Def. Tennessee 24-21 |
74 | 52 | Southern Methodist | 4-4 | Def. Tulane 35-31 |
75 | 50 | Texas Christian | 4-4 | Lost to Texas Tech 27-24 2 OT's |
76 | 37 | Georgia | 4-4 | Lost to Florida 24-10 |
77 | 9 | Colorado State | 4-4 | Bye |
78 | 2 | North Texas | 4-4 | Lost to Texas-San Antonio 31-17 |
79 | -7 | North Carolina State | 5-3 | Lost to Boston College 21-14 |
80 | -10 | Syracuse | 4-4 | Bye |
81 | -24 | Vanderbilt | 4-4 | Bye |
82 | -45 | Boston College | 4-4 | Def. North Carolina State 21-14 |
83 | -67 | Texas San Antonio | 4-4 | Def. North Texas 31-17 |
84 | -69 | Cincinnati | 4-4 | Lost to Temple 34-13 |
85 | -110 | UCLA | 3-5 | Bye |
86 | -128 | South Alabama | 4-4 | Def. Georgia State 13-10 |
87 | -132 | Hawaii | 4-5 | Lost to New Mexico 28-21 |
88 | -137 | Notre Dame | 3-5 | Def. Miami (FL) 30-27 |
89 | -245 | Louisiana Lafayette | 3-4 | Bye |
90 | -279 | Idaho | 4-4 | Bye |
91 | -293 | Oregon | 3-5 | Def. Arizona State 54-35 |
92 | -310 | Mississippi State | 3-5 | Def. Samford 56-41 |
93 | -324 | Missouri | 3-5 | Lost to Kentucky 35-21 |
94 | -326 | East Carolina | 3-5 | Def. Connecticut 41-3 |
95 | -330 | Mississippi | 3-5 | Lost to Auburn 40-29 |
96 | -348 | Duke | 3-5 | Lost to Georgia Tech 38-35 |
97 | -383 | Tulane | 3-5 | Lost to Southern Methodist 35-31 |
98 | -390 | Nevada-Reno | 3-5 | Bye |
99 | -423 | Utah State | 3-5 | Lost to San Diego State 40-13 |
100 | -446 | Charlotte | 3-5 | Bye |
101 | -451 | Nevada-Las Vegas | 3-6 | Lost to San Jose State 30-24 |
102 | -453 | Miami (OH) | 3-6 | Def. Eastern Michigan 28-15 |
103 | -484 | Purdue | 3-5 | Lost to Penn State 62-24 |
104 | -497 | Florida International | 3-6 | Lost to Middle Tennessee State 42-35 |
105 | -542 | Connecticut | 3-6 | Lost to East Carolina 41-3 |
106 | -598 | Northern Illinois | 2-6 | Bye |
107 | -611 | New Mexico State | 2-6 | Lost to Texas A&M 52-10 |
108 | -615 | Kent State | 3-6 | Def. Central Michigan 27-24 |
109 | -647 | Texas State | 2-5 | Bye |
110 | -666 | San Jose State | 3-6 | Def. Nevada-Las Vegas 30-24 |
111 | -693 | Virginia | 2-6 | Lost to Louisviile 32-25 |
112 | -705 | Georgia State | 2-6 | Lost to South Alabama 13-10 |
113 | -757 | Marshall | 2-6 | Lost to Southern Mississippi 24-14 |
114 | -772 | Texas-El Paso | 2-6 | Lost to Old Dominion 31-21 |
115 | -798 | Michigan State | 2-6 | Lost to Michigan 32-23 |
116 | -800 | Oregon State | 2-6 | Lost to Washington State 35-31 |
117 | -810 | Arizona | 2-6 | Lost to Stanford 34-10 |
118 | -814 | Buffalo | 2-6 | Def. Akron 41-20 |
119 | -815 | Louisiana Monroe | 3-5 | Lost to Arkansas State 51-10 |
120 | -828 | Illinois | 2-6 | Lost to Minnesota 40-17 |
121 | -954 | Rutgers | 2-6 | Bye |
122 | -1011 | Massachusetts | 2-7 | Def. Wagner 34-10 |
123 | -1025 | Iowa State | 1-7 | Lost to Kansas State 31-26 |
124 | -1195 | Rice | 1-7 | Lost to Louisiana Tech 61-16 |
125 | -1216 | Florida Atlantic | 1-7 | Lost to Western Kentucky 52-3 |
126 | -1246 | Bowling Green State | 1-7 | Bye |
127 | -1259 | Kansas | 1-7 | Lost to Oklahoma 56-3 |
128 | -1315 | Fresno State | 1-8 | Lost to Air Force 31-21 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, November 1, 2016
Bilo's College Football PRS Rankings Week 9: FBS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment