Rank | Points | Team | Record | Opponent |
1 | 2123 | Sam Houston State | 9-0 | Def. McNeese State 56-43 |
2 | 1997 | James Madison | 8-1 | Def. Richmond 47-43 |
3 | 1884 | Eastern Washington | 8-1 | Def. California Poly 42-21 |
4 | 1868 | Central Arkansas | 8-1 | Def. Stephen F. Austin State 34-14 |
5 | 1764 | North Carolina A&T | 8-1 | Def. South Carolina State 30-20 |
6 | 1748 | Citadel | 9-0 | Def. Samford 37-34 OT |
7 | 1683 | Grambling State | 7-1 | Def. Alabama A&M 56-17 |
8 | 1632 | North Dakota State | 8-1 | Def. Youngstown State 24-3 |
9 | 1612 | Lehigh | 8-2 | Def. Bucknell 20-13 |
10 | 1605 | North Dakota | 8-2 | Def. Northern Colorado 23-13 |
11 | 1582 | Jacksonville State | 8-1 | Def. Southeast Missouri State 17-10 |
12 | 1517 | Tennessee-Chattanooga | 8-1 | Bye |
13 | 1467 | Southern | 6-2 | Def. Texas Southern 26-10 |
14 | 1409 | North Carolina Central | 7-2 | Def. Delaware State 38-19 |
15 | 1392 | Villanova | 7-2 | Def. Maine 26-7 |
16 | 1356 | Harvard | 7-1 | Def. Columbia 28-21 |
17 | 1354 | San Diego | 7-1 | Bye |
18 | 1349 | Coastal Carolina | 7-2 | Def. Monmouth 38-17 |
19 | 1327 | Richmond | 7-2 | Lost to James Madison 47-43 |
20 | 1226 | Dayton | 8-2 | Def. Valparaiso 37-21 |
21 | 1143 | Liberty | 6-3 | Def. Presbyterian 16-0 |
22 | 1058 | Princeton | 6-2 | Def. Pennsylvania 28-0 |
23 | 1039 | Montana | 6-3 | Def. Idaho State 62-44 |
24 | 1036 | South Dakota State | 6-3 | Def. Missouri State 49-24 |
25 | 1035 | Tennessee-Martin | 6-4 | Def. Eastern Illinois 33-17 |
26 | 1020 | New Hampshire | 6-3 | Bye |
27 | 987 | California Poly | 6-3 | Lost to Eastern Washington 42-21 |
28 | 910 | Samford | 6-3 | Lost to Citadel 37-34 OT |
29 | 886 | Youngstown State | 6-3 | Lost to North Daktoa State 24-3 |
30 | 852 | Western Illinois | 6-3 | Lost to Illinois State 31-26 |
31 | 828 | Tennessee State | 6-3 | Def. Austin Peay State 41-40 |
32 | 823 | Wofford | 6-3 | Def. Furman 34-27 |
33 | 798 | Sacred Heart | 6-3 | Lost to Central Connecticut State 37-35 |
34 | 796 | Kennesaw State | 7-2 | Def. Clark Atlanta 56-0 |
35 | 777 | Prairie View A&M | 6-3 | Def. Alcorn State 31-27 |
36 | 776 | Duquesne | 6-3 | Def. Wagner 28-20 |
37 | 744 | Fordham | 6-3 | Def. Colgate 24-20 |
38 | 738 | St. Francis (PA) | 6-3 | Bye |
39 | 679 | Charleston Southern | 5-3 | Lost to Gardner-Webb 17-10 |
40 | 672 | Maine | 5-4 | Lost to Villanova 26-7 |
41 | 670 | Nicholls State | 5-4 | Def. Lamar 35-10 |
42 | 599 | Mercer | 5-4 | Def. East Tennessee State 21-13 |
43 | 595 | Weber State | 5-4 | Lost to Northern Arizona 33-20 |
44 | 587 | Pennsylvania | 5-3 | Lost to Princeton 28-0 |
45 | 568 | Southeastern Louisiana | 5-4 | Def. Incarnate Word 30-10 |
46 | 552 | Southern Utah | 5-4 | Def. Montana State 38-21 |
47 | 522 | Albany | 5-4 | Lost to Delaware 33-17 |
48 | 486 | Northern Arizona | 5-4 | Def. Weber State 33-20 |
49 | 470 | Stony Brook | 5-4 | Lost to William & Mary 14-9 |
50 | 442 | South Carolina State | 3-5 | Lost to North Carolina A&T 30-20 |
51 | 433 | Northern Colorado | 5-4 | Lost to North Dakota 23-13 |
52 | 349 | Marist | 5-4 | Def. Stetson 45-38 |
53 | 321 | Illinois State | 4-6 | Def. Western Illinois 31-26 |
54 | 308 | Northern Iowa | 4-5 | Def. Indiana State 39-6 |
55 | 306 | Hampton | 4-4 | Bye |
56 | 300 | McNeese State | 5-5 | Lost to Sam Houston State 56-43 |
57 | 283 | Delaware | 4-5 | Def. Albany 33-17 |
58 | 280 | Eastern Illinois | 5-5 | Lost to Tennessee-Martin 33-17 |
59 | 253 | Murray State | 4-5 | Def. Eastern Kentucky 41-28 |
60 | 207 | South Dakota | 4-5 | Lost to Southern Illinois 35-28 |
61 | 187 | Savannah State | 3-4 | Def. Norfolk State 31-14 |
62 | 182 | Colgate | 3-5 | Lost to Fordham 24-20 |
63 | 167 | Dartmouth | 4-4 | Def. Cornell 17-13 |
64 | 128 | William & Mary | 4-5 | Def. Stony Brook 14-9 |
65 | 108 | Alcorn State | 3-5 | Lost to Prairie View A&M 31-27 |
66 | 80 | Monmouth | 4-6 | Lost to Coastal Carolina 38-17 |
67 | 45 | Jacksonville | 4-4 | Lost to Drake 31-27 |
68 | 26 | Drake | 5-4 | Def. Jacksonville 31-27 |
69 | 25 | Stephen F Austin State | 4-5 | Lost to Central Arkansas 34-14 |
70 | 11 | Missouri State | 4-5 | Lost to South Dakota State 49-24 |
71 | 8 | Bethune-Cookman | 3-5 | Def. Morgan State 41-10 |
72 | -2 | Indiana State | 4-6 | Lost to Northern Iowa 39-6 |
73 | -11 | Wagner | 4-5 | Lost to Duquesne 28-20 |
74 | -74 | Florida A&M | 3-6 | Bye |
75 | -110 | Portland State | 3-6 | Def. California-Davis 51-29 |
76 | -111 | Holy Cross | 4-6 | Def. Georgetown 21-20 |
77 | -134 | Gardner-Webb | 4-6 | Def. Charelston Southern 17-10 |
78 | -144 | Alabama State | 3-6 | Def. Jackson State 14-7 |
79 | -159 | Houston Baptist | 3-6 | Lost to Texas-El Paso 42-10 |
80 | -180 | Bryant | 4-5 | Def. Robert Morris 24-13 |
81 | -182 | Tennessee Tech | 3-6 | Lost to Tennesseee 55-0 |
82 | -185 | Southeast Missouri State | 3-6 | Lost to Jacksonville State 17-10 |
83 | -211 | Southern Illinois | 3-6 | Def. South Dakota 35-28 |
84 | -226 | Alabama A&M | 3-6 | Lost to Grambling State 56-17 |
85 | -228 | Stetson | 4-5 | Lost to Marist 45-38 |
86T | -234 | Lamar | 3-6 | Lost to Nicholls State 35-10 |
86T | -234 | Jackson State | 3-6 | Lost to Alabama State 14-7 |
88 | -242 | Cornell | 3-5 | Lost to Dartmouth 17-13 |
89 | -256 | Campbell | 4-4 | Def. Davidson 28-0 |
90 | -279 | Brown | 3-5 | Def. Yale 27-22 |
91 | -295 | Texas Southern | 3-6 | Lost to Southern 26-10 |
92 | -342 | Bucknell | 3-6 | Lost to Lehigh 20-13 |
93 | -470 | Western Carolina | 2-7 | Def. Virginia Military Institute 32-29 |
94 | -491 | Morehead State | 3-6 | Def. Butler 54-28 |
95 | -492 | Furman | 2-7 | Lost to Wofford 34-27 |
96 | -499 | Georgetown | 3-6 | Lost to Holy Cross 21-20 |
97 | -502 | Morgan State | 2-6 | Lost to Bethune-Cookman 41-10 |
98 | -564 | Butler | 4-6 | Lost to Morehead State 54-28 |
99 | -599 | Lafayette | 2-7 | Bye |
100 | -629 | Towson | 2-7 | Def. Elon 23-6 |
101 | -636 | Yale | 2-6 | Lost to Brown 27-22 |
102 | -647 | Eastern Kentucky | 2-7 | Lost to Murray State 41-28 |
103T | -657 | California-Davis | 2-7 | Lost to Portland State 51-29 |
103T | -657 | Idaho State | 2-7 | Lost to Montana 62-44 |
105 | -664 | Columbia | 2-6 | Lost to Harvard 28-21 |
106 | -667 | Howard | 1-8 | Bye |
107 | -705 | Virginia Military Institute | 3-6 | Lost to Western Carolina 32-29 |
108 | -706 | East Tennessee State | 3-6 | Lost to Mercer 21-13 |
109 | -739 | Abilene Christian | 2-8 | Def. Northwestern State 25-22 |
110 | -803 | Montana State | 2-7 | Lost to Southern Utah 38-21 |
111 | -804 | Valparaiso | 3-7 | Lost to Dayton 37-21 |
112 | -859 | Presbyterian | 2-7 | Lost to Liberty 16-0 |
113 | -926 | Elon | 2-7 | Lost to Towson 23-6 |
114 | -934 | Central Connecticut State | 2-7 | Def. Sacred Heart 37-35 |
115 | -1031 | Norfolk State | 2-7 | Lost to Savannah State 31-14 |
116 | -1032 | Northwestern State | 1-8 | Lost to Abilene Christian 25-22 |
117 | -1092 | Sacramento State | 1-8 | Bye |
118 | -1093 | Incarnate Word | 1-8 | Lost to Southeastern Louisiana 30-10 |
119 | -1111 | Mississippi Valley State | 1-8 | Def. Arkansas-Pine Bluff 41-7 |
120 | -1191 | Rhode Island | 1-8 | Bye |
121 | -1313 | Robert Morris | 2-8 | Lost to Bryant 24-13 |
122 | -1346 | Austin Peay State | 0-9 | Lost to Tennessee State 41-40 |
123 | -1353 | Davidson | 2-8 | Lost to Campbell 28-0 |
124 | -1410 | Arkansas-Pine Bluff | 1-8 | Lost to Mississippi Valley State 41-7 |
125 | -1483 | Delaware State | 0-9 | Lost to North Carolina Central 38-19 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, November 7, 2016
Bilo's College Football PRS Rankings Week 10: FCS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment