Monday, November 14, 2016

Bilo's College Football Week 11 PRS Rankings: FCS

Rank Points Team Record Score Opponent
1 2403 Sam Houston State  10-0 W, 48-16 Def. Northwestern State 48-16
2 2230 James Madison  9-1 W, 20-7 Def. Villanova 20-7
3 2113 Eastern Washington  9-1 W, 48-17 Def. Idaho State 48-17
4 2056 Central Arkansas  9-1 W, 31-24 Def. Nicholls State 31-24
5 2040 North Carolina A&T  9-1 W, 45-14 Def. Delaware State 45-14
6 1988 Citadel  10-0 W, 30-20 Def. Virginia Military Institute 30-20
7 1875 Grambling State  8-1 W, 21-0 Def. Alabama State 21-0
8 1847 North Dakota State  9-1 W, 41-17 Def. Indiana State 41-17
9 1833 Jacksonville State  9-1 W, 33-15 Def. Murray State 33-15
10 1800 North Dakota  9-2 W, 38-31 Def. Northern Arizona 38-31
11 1721 Southern  7-2 W, 44-34 Def. Prairie View A&M 44-34
12 1612 Lehigh  8-2   Bye
13 1598 North Carolina Central  8-2 W, 30-21 Def. Howard 30-21
14 1581 San Diego  8-1 W, 42-7 Def. Stetson 42-7
15 1540 Coastal Carolina  8-2 W, 31-21 Def. Bryant 31-21
16 1522 Richmond  8-2 W, 31-17 Def. Delaware 31-17
17 1513 Dayton  9-2 W, 59-31 Def. Marist 59-31
18 1337 Tennessee-Chattanooga  8-2 L, 36-28 Lost to Wofford 36-28
19 1317 Princeton  7-2 W, 31-3 Def. Yale 31-3
20 1223 Tennessee-Martin  7-4 W, 24-10 Def. Southeast Missouri State 24-10
21 1221 South Dakota State  7-3 W, 28-21 Def. South Dakota 28-21
22 1207 Harvard  7-2 L, 27-14 Lost to Pennesylvania 27-14
23 1186 Villanova  7-3 L, 20-7 Lost to James Madison 20-7
24 1089 Samford  7-3 W, 24-19 Def. Mercer 24-19
25 1067 Wofford  7-3 W, 36-28 Def. Tennessee-Chattanooga 36-28
26 1064 Youngstown State  7-3 W, 21-14 Def. Southern Illinois 21-14
27 1038 Fordham  7-3 W, 54-14 Def. Holy Cross 54-14
28 1026 Kennesaw State  8-2 W, 45-10 Def. Presbyterian 45-10
29 978 Duquesne  7-3 W, 31-10 Def. Sacred Heart 31-10
30 949 Charleston Southern  6-3 W, 48-26 Def. Liberty 48-26
31 947 Liberty  6-4 L, 48-26 Lost to Charleston Southern 48-26
32 929 St. Francis (PA)  7-3 W, 31-21 Def. Central Connecticut State 31-21
33 911 Montana  6-4 L, 28-25 Lost to Northern Colorado 28-25
34 905 Maine  6-4 W, 27-21 Def. Stony Brook 27-21
35 845 California Poly  6-4 L, 22-15 Lost to Weber State 22-15
36 834 New Hampshire  6-4 L, 36-25 Lost to Albany 36-25
37 777 Pennsylvania  6-3 W, 27-14 Def. Harvard 27-14
38 774 Weber State  6-4 W, 22-15 Def. California Poly 22-15
39 769 Albany  6-4 W, 36-25 Def. New Hampshire 36-25
40 761 Southeastern Louisiana  6-4 W, 31-19 Def. Abilene Christian 31-19
41 668 Western Illinois  6-4 L, 30-23 Lost to Northern Iowa 30-23
42 637 Sacred Heart  6-4 L, 31-10 Lost to Duquesne 31-10
43 616 Tennessee State  6-4 L, 44-16 Lost to Tennessee Tech 44-16
44 614 Northern Colorado  6-4 W, 28-25 Def. Montana 28-25
45 601 Prairie View A&M  6-4 L, 44-34 Lost to Southern 44-34
46 552 Southern Utah  5-5 L, 37-7 Lost to Brigham Young 37-7
47T 545 Illinois State  5-6 W, 37-0 Def. Missouri State 37-0
47T 545 Northern Iowa  5-5 W, 30-23 Def. Western Illinois 30-23
49 537 Nicholls State  5-5 L, 31-24 Lost to Central Arkansas 31-24
50 488 Hampton  5-4 W, 28-24 Def. Savannah State 28-24
51 463 Mercer  5-5 L, 24-19 Lost to Samford 24-19
52 423 Alcorn State  4-5 W, 61-7 Def. Mississippi Valley State 61-7
53 391 Colgate  4-5 W, 38-17 Def. Lafayette 38-17
54 360 Northern Arizona  5-5 L, 38-31 Lost to North Dakota 38-31
55 300 McNeese State  5-5   Bye
56 285 Stony Brook  5-5 L, 27-21 Lost to Maine 27-21
57 280 Eastern Illinois  5-5   Bye
58 264 Wagner  5-5 W, 40-5 Def. Robert Morris 40-5
59 249 South Carolina State  3-6 L, 13-10 Lost to Norfolk State 13-10
60 218 Drake  6-4 W, 28-14 Def. Butler 28-14
61 152 Marist  5-5 L, 59-31 Lost to Dayton 59-31
62 136 Delaware  4-6 L, 31-17 Lost to Richmond 31-17
63 99 Florida A&M  4-6 W, 22-21 Def. Morgan State 22-21
64 90 Tennessee Tech  4-6 W, 44-16 Def. Tennessee State 44-16
65 80 Monmouth  4-6   Bye
66 71 South Dakota  4-6 L, 28-21 Lost to South Dakota State 28-21
67 57 Savannah State  3-5 L, 28-24 Lost to Hampton 28-24
68 50 Murray State  4-6 L, 33-15 Lost to Jacksonville State 33-15
69 29 Houston Baptist  4-6 W, 31-24 Def. Stephen F. Austin State 31-24
70T 8 Alabama A&M  4-6 W, 27-20 Def. Jackson State 27-20
70T 8 Bethune-Cookman  3-5   Bye
72 2 Cornell  4-5 W, 42-40 Def. Columbia 42-40
73 -8 William & Mary  4-6 L, 34-24 Lost to Towson 34-24
74 -15 Dartmouth  4-5 L, 24-21 Lost to Brown 24-21
75 -23 Campbell  5-4 W, 27-21 Def. Morehead State 27-21
76 -52 Brown  4-5 W, 24-21 Def. Dartmouth 24-21
77 -69 Jacksonville  4-5 L, 42-39 Lost to Valparaiso 42-39
78 -101 Texas Southern  4-6 W, 27-10 Def. Arkansas-Pine Bluff 27-10
79 -107 Bucknell  4-6 W, 21-7 Def. Georgetown 21-7
80 -108 Stephen F Austin State  4-6 L, 31-24 Lost to Houston Baptist 31-24
81 -134 Gardner-Webb  4-6   Bye
82 -159 Indiana State  4-7 L, 41-17 Lost to North Dakota State 41-17
83 -176 Missouri State  4-6 L, 37-0 Lost to Illinois State 37-0
84 -232 Portland State  3-7 L, 42-35 Lost to Sacramento State 42-35
85 -265 Furman  3-7 W, 49-21 Def. Western Carolina 49-21
86 -287 Holy Cross  4-7 L, 54-14 Lost to Fordham 54-14
87 -315 Alabama State  3-7 L, 21-0 Lost to Grambling State 21-0
88 -319 Bryant  4-6 L, 31-21 Lost to Coastal Carolina 31-21
89 -339 Southeast Missouri State  3-7 L, 24-10 Lost to Tennessee-Martin 24-10
90 -343 Eastern Kentucky  3-7 W, 67-30 Def. Austin Peay State 67-30
91 -354 Southern Illinois  3-7 L, 21-14 Lost to Youngstown State 21-14
92 -406 Stetson  4-6 L, 42-7 Lost to San Diego 42-7
93 -413 Lamar  3-7 L, 35-28 Lost to Incarnate Word 35-28
94 -421 Jackson State  3-7 L, 27-20 Lost to Alabama A&M 27-20
95 -435 Towson  3-7 W, 34-24 Def. William & Mary 34-24
96 -609 Valparaiso  4-7 W, 42-39 Def. Jacksonville 42-39
97 -612 Montana State  3-7 W, 27-13 Def. California-Davis 27-13
98 -627 Western Carolina  2-8 L, 49-21 Lost to Furman 49-21
99 -632 Morgan State  2-7 L, 22-21 Lost to Florida A&M 22-21
100 -676 Morehead State  3-7 L, 27-21 Lost to Campbell 27-21
101 -699 East Tennessee State  4-6 W, 23-16 Def. Cumberland 23-16
102 -706 Georgetown  3-7 L, 21-7 Lost to Bucknell 21-7
103 -714 Butler  4-7 L, 28-14 Lost to Drake 28-14
104 -753 Lafayette  2-8 L, 38-17 Lost to Colgate 38-17
105 -805 Howard  1-9 L, 30-21 Lost to North Carolina Central 30-21
106 -808 California-Davis  2-8 L, 27-13 Lost to Montana State 27-13
107 -815 Norfolk State  3-7 W, 13-10 Def. South Carolina State 13-10
108 -821 Idaho State  2-8 L, 48-17 Lost to Eastern Washington 48-17
109 -826 Columbia  2-7 L, 42-40 Lost to Cornell 42-40
110 -851 Incarnate Word  2-8 W, 35-28 Def. Lamar 35-28
111 -861 Yale  2-7 L, 31-3 Lost to Princeton 31-3
112 -882 Abilene Christian  2-9 L, 31-19 Lost to Southeastern Louisiana 31-19
113 -893 Sacramento State  2-8 W, 42-35 Def. Portland State 42-35
114 -895 Virginia Military Institute  3-7 L, 30-20 Lost to Citadel 30-20
115 -917 Rhode Island  2-8 W, 44-14 Def. Elon 44-14
116 -1034 Presbyterian  2-8 L, 45-10 Lost to Kenneshaw State 45-10
117 -1073 Central Connecticut State  2-8 L, 31-21 Lost to St. Francis (PA) 31-21
118 -1142 Elon  2-8 L, 44-14 Lost to Rhode Island 44-14
119 -1248 Northwestern State  1-9 L, 48-16 Lost to Sam Houston State 48-16
120 -1353 Davidson  2-8   Bye
121 -1358 Mississippi Valley State  1-9 L, 61-7 Lost to Alcorn State 61-7
122 -1544 Robert Morris  2-9 L, 40-5 Lost to Wagner 40-5
123 -1553 Austin Peay State  0-10 L, 67-30 Lost to Eastern Kentucky 67-30
124 -1567 Arkansas-Pine Bluff  1-9 L, 27-10 Lost to Texas Southern 27-10
125 -1700 Delaware State  0-10 L, 45-14 Lost to North Carolina A&T 45-14

No comments:

Post a Comment