Monday, November 21, 2016

Bilo's College Football PRS Rankings Week 12: FCS Final Rankings

Rank Points Team Record Opponent
1 2648 Sam Houston State  11-0 Def. Central Arkansas 59-23
2 2492 James Madison  10-1 Def. Elon 63-14
3 2355 Eastern Washington  10-1 Def. Portland State 35-28
4 2141 Grambling State  9-1 Def. Texas Southern 47-28
5 2082 North Dakota State  10-1 Def. South Dakota 28-21
6 2042 Jacksonville State  10-1 Def. Tennessee-Martin 33-7
7 1988 Citadel  10-1 Lost to North Carolina 41-7
8 1981 Southern  8-2 Def. Mississippi Valley State 55-0
9 1893 Central Arkansas  9-2 Lost to Sam Houston State 59-23
10 1890 North Carolina A&T  9-2 Lost to North Carolina Central 42-21
11 1881 Lehigh  9-2 Def. Lafayette 45-21
12 1874 San Diego  9-1 Def. Campbell 57-21
13 1811 North Carolina Central  9-2 Def. North Carolina A&T 42-21
14 1800 North Dakota  9-2 Regular Season Over
15 1767 Coastal Carolina  9-2 Def. Liberty 42-7
16 1522 Princeton  8-2 Def. Dartmouth 38-21
17 1513 Dayton  9-2 Regular Season Over
18 1487 South Dakota State  8-3 Def. Northern Iowa 45-24
19 1458 Villanova  8-3 Def. Delaware 41-10
20 1374 Youngstown State  8-3 Def. Missouri State 65-20
21 1369 Richmond  8-3 Lost to William & Mary 34-13
22 1337 Tennessee-Chattanooga  8-3 Lost to Alabama 31-3
23 1288 Fordham  8-3 Def. Bucknell 36-22
24 1263 Duquesne  8-3 Def. Central Connecticut State 52-19
25 1251 Wofford  8-3 Def. Virginia Military Institute 17-0
26 1148 Charleston Southern  7-3 Def. Kenneshaw State 28-7
27 1061 New Hampshire  7-4 Def. Maine 24-21
28 1057 California Poly  7-4 Def. Northern Colorado 55-48
29 1054 Tennessee-Martin  7-5 Lost to Jacksonville State 33-7
30 1041 Pennsylvania  7-3 Def. Cornell 42-20
31T 1014 Weber State  7-4 Def. Idaho State 34-28
31T 1014 Harvard  7-3 Lost to Yale 21-14
33 1007 Southeastern Louisiana  7-4 Def. Nicholls State 44-42
34 952 Samford  7-4 Lost to East Tennessee State 15-14
35 939 Albany  7-4 Def. Stony Brook 13-6
36 908 Prairie View A&M  7-4 Def. Arkansas-Pine Bluff 57-7
37 862 Kennesaw State  8-3 Lost to Charleston Southern 28-7
38 849 Tennessee State  7-4 Def. Southeast Missouri State 32-31
39 827 Southern Utah  6-5 Def. Northern Arizona 48-21
40 796 St. Francis (PA)  7-4 Lost to Wagner 31-24
41 769 Liberty  6-5 Lost to Coastal Carolina 42-7
42 723 Maine  6-5 Lost to New Hamsphire 24-21
43 721 Montana  6-5 Lost to Montana State 24-17
44 643 Mercer  6-5 Def. Furman 27-24
45 627 Alcorn State  5-5 Def. Jackson State 35-16
46 607 Colgate  5-5 Def. Georgetown 38-10
47 545 Illinois State  5-6 Regular Season Over
48 542 Western Illinois  6-5 Lost to Southern Illinois 44-34
49 528 Eastern Illinois  6-5 Def. Eastern Kentucky 24-0
50 522 McNeese State  6-5 Def. Lamar 41-10
51 505 Northern Colorado  6-5 Lost to California Poly 55-48
52 491 Drake  7-4 Def. Stetson 45-17
53T 463 South Carolina State  4-6 Def. Savannah State 32-0
53T 463 Sacred Heart  6-5 Lost to Bryant 42-34
55 452 Wagner  6-5 Def. St. Francis (PA) 31-24
56 377 Nicholls State  5-6 Lost to Southeastern Louisiana 44-42
57 348 Northern Iowa  5-6 Lost to South Dakota State 45-24
58 331 Tennessee Tech  5-6 Def. Murray State 55-19
59 291 Hampton  5-5 Lost to Norfolk State 17-10
60 267 Bethune-Cookman  4-5 Def. Florida A&M 39-19
61 197 William & Mary  5-6 Def. Richmond 34-13
62 154 Northern Arizona  5-6 Lost to Southern Utah 48-21
63 134 Stony Brook  5-6 Lost to Albany 13-6
64 128 Jacksonville  5-5 Def. Marist 41-35
65 101 Stephen F Austin State  5-6 Def. Northwestern State 45-31
66 51 Gardner-Webb  5-6 Def. Monmouth 34-33 OT
67 31 Marist  5-6 Lost to Jacksonville 41-35
68 8 Alabama A&M  4-7 Lost to Auburn 55-0
69 -38 Monmouth  4-7 Lost to Gardner-Webb 34-33 OT
70 -52 Florida A&M  4-7 Lost to Bethune-Cookman 39-19
71 -69 Bryant  5-6 Def. Sacred Heart 42-34
72 -85 Delaware  4-7 Lost to Villanova 41-10
73 -106 Houston Baptist  4-7 Lost to Incarnate Word 28-26
74 -115 South Dakota  4-7 Lost to North Dakota State 28-21
75 -117 Murray State  4-7 Lost to Tennessee Tech 55-19
76 -125 Savannah State  3-6 Lost to South Carolina State 32-0
77 -150 Southern Illinois  4-7 Def. Western Illinois 44-34
78 -159 Indiana State  4-7 Regular Season Over
79 -161 Dartmouth  4-6 Lost to Princeton 38-21
80 -200 Cornell  4-6 Lost to Pennsylvania 42-20
81 -202 Towson  4-7 Def. Rhode Island 32-31
82 -238 Campbell  5-5 Lost to San Diego 57-21
83 -257 Brown  4-6 Lost to Columbia 31-13
84 -287 Holy Cross  4-7 Regular Season Over
85 -292 Texas Southern  4-7 Lost to Grambling State 47-28
86 -299 Bucknell  4-7 Lost to Fordham 36-22
87 -315 Alabama State  3-7 Bye
88 -381 Montana State  4-7 Def. Montana 24-17
89 -394 Furman  3-8 Lost to Mercer 27-24
90 -401 Missouri State  4-7 Lost to Youngstown State 65-20
91 -411 Portland State  3-8 Lost to Eastern Washington 35-28
92 -424 Morehead State  4-7 Def. Davidson 31-10
93 -509 Southeast Missouri State  3-8 Lost to Tennessee State 32-31
94 -533 East Tennessee State  5-6 Def. Samford 15-14
95 -567 Eastern Kentucky  3-8 Lost to Eastern Illinois 24-0
96 -574 Jackson State  3-8 Lost to Alcorn State 35-16
97 -577 Columbia  3-8 Def. Brown 31-13
98 -584 Lamar  3-8 Lost to McNeese State 41-10
99 -591 Norfolk State  4-7 Def. Hampton 17-10
100 -592 California-Davis  3-8 Def. Sacramento Stte 48-30
101 -609 Valparaiso  4-7 Regular Season Over
102 -617 Stetson  4-7 Lost to Drake 45-17
103 -624 Howard  2-9 Def. Delaware State 26-21
104 -627 Western Carolina  2-9 Lost to South Carolina 44-31
105 -632 Morgan State  2-8 Lost to Army 60-3
106 -633 Yale  3-8 Def. Harvard 21-14
107 -671 Incarnate Word  3-8 Def. Houston Baptist 28-26
108 -714 Butler  4-7 Regular Season Over
109 -874 Georgetown  3-8 Lost to Colgate 38-10
110 -882 Abilene Christian  2-9 Regular Season Over
111 -956 Lafayette  2-9 Lost to Lehigh 45-21
112 -999 Idaho State  2-9 Lost to Weber State 34-28
113 -1031 Sacramento State  2-9 Lost to California-Davis 48-30
114 -1034 Presbyterian  2-9 Lost to South Alabama 31-7
115 -1062 Virginia Military Institute  3-8 Lost to Wofford 17-0
116 -1087 Rhode Island  2-9 Lost to Towson 32-31
117 -1287 Central Connecticut State  2-9 Lost to Duquesne 52-19
118 -1327 Elon  2-9 Lost to James Madison 63-14
119 -1381 Northwestern State  1-10 Lost to Stephen F. Austin State 45-31
120 -1544 Robert Morris  2-9 Regular Season Over
121 -1553 Austin Peay State  0-11 Lost to Kentucky 49-13
122 -1563 Mississippi Valley State  1-10 Lost to Southern 55-0
123 -1564 Davidson  2-9 Lost to Morehead State 31-10
124 -1810 Arkansas-Pine Bluff  1-10 Lost to Prairie View A&M 57-7
125 -1834 Delaware State  0-11 Lost to Howard 26-21

No comments:

Post a Comment