Rank | Points | Team | Record | Opponent |
1 | 2218 | Michigan | 9-0 | Def. Maryland 59-3 |
2 | 2203 | Alabama | 9-0 | Def. Louisiana State 10-0 |
3 | 2076 | Washington | 9-0 | Def. California 66-27 |
4 | 2020 | Western Michigan | 9-0 | Def. Ball State 52-20 |
5 | 1963 | Louisville | 8-1 | Def. Boston College 52-7 |
6 | 1894 | Clemson | 9-0 | Def. Syracuse 54-0 |
7 | 1832 | Ohio State | 8-1 | Def. Nebraska 62-3 |
8 | 1622 | Boise State | 8-1 | Def. San Jose State 45-31 |
9 | 1410 | Oklahoma | 7-2 | Def. Iowa State 34-24 |
10 | 1314 | Troy | 7-1 | Def. Massachusetts 52-31 |
11 | 1302 | Washington State | 7-2 | Def. Arizona 69-7 |
12 | 1232 | Auburn | 7-2 | Def. Vanderbilt 23-16 |
13 | 1210 | Virginia Tech | 7-2 | Def. Duke 24-21 |
14 | 1205 | Houston | 7-2 | Bye |
15 | 1194 | Penn State | 7-2 | Def. Iowa 41-14 |
16 | 1190 | Appalachian State | 7-2 | Def. Texas State 35-10 |
17 | 1176 | Toledo | 7-2 | Def. Akron 48-17 |
18 | 1162 | West Virginia | 7-1 | Def. Kansas 48-21 |
19 | 1160 | Texas A&M | 7-2 | Lost to Mississippi Sttate 35-28 |
20 | 1159 | Nebraska | 7-2 | Lost to Ohio State 62-3 |
21 | 1145 | Colorado | 7-2 | Def. UCLA 20-10 |
22 | 1136 | Louisiana Tech | 7-3 | Def. North Texas 45-24 |
23 | 1127 | Tulsa | 7-2 | Def. East Carolina 45-24 |
24 | 1104 | South Florida | 7-2 | Bye |
25 | 1074 | North Carolina | 7-2 | Def. Georgia Tech 48-20 |
26 | 1066 | Oklahoma State | 7-2 | Def. Kansas State 43-37 |
27 | 1050 | Western Kentucky | 7-3 | Def. Florida International 49-21 |
28 | 1033 | Wyoming | 7-2 | Def. Utah State 52-28 |
29 | 1019 | Florida | 6-2 | Lost to Arkansas 31-10 |
30 | 1004 | Wisconsin | 7-2 | Def. Northwestern 21-7 |
31 | 998 | Utah | 7-2 | Bye |
32 | 986 | Minnesota | 7-2 | Def. Purdue 44-31 |
33 | 908 | Temple | 7-3 | Def. Connecticut 21-0 |
34 | 881 | Baylor | 6-2 | Lost to Texas Christian 62-22 |
35 | 869 | Ohio | 7-3 | Def. Buffalo 34-10 |
36 | 864 | Southern California | 6-3 | Def. Oregon 45-20 |
37 | 821 | Navy | 6-2 | Def. Notre Dame 28-27 |
38 | 791 | Memphis | 6-3 | Def. Southern Methodist 51-7 |
39 | 737 | Air Force | 6-3 | Def. Army 31-12 |
40 | 704 | New Mexico | 6-3 | Def. Nevada-Reno 35-26 |
41T | 693 | Old Dominion | 7-2 | Def. Marshall 38-14 |
41T | 693 | Florida State | 6-3 | Def. North Carolina State 24-20 |
43 | 691 | Stanford | 6-3 | Def. Oregon State 26-15 |
44 | 640 | Tennessee | 6-3 | Def. Tennessee Tech 55-0 |
45 | 627 | San Diego State | 8-1 | Def. Hawaii 55-0 |
46 | 567 | Texas | 5-4 | Def. Texas Tech 45-37 |
47 | 543 | Arkansas | 7-2 | Def. Florida 31-10 |
48 | 530 | Wake Forest | 6-3 | Def. Virginia 27-20 |
49 | 477 | Brigham Young | 5-4 | Def. Cincinnati 20-3 |
50 | 399 | Indiana | 5-4 | Def. Rutgers 33-27 |
51 | 391 | Middle Tennessee State | 5-4 | Lost to Texas-San Antonio 45-25 |
52 | 381 | Central Florida | 5-4 | Def. Tulane 37-6 |
53 | 369 | Louisiaina State | 5-3 | Lost to Alabama 10-0 |
54T | 353 | Miami (FL) | 5-4 | Def. Pittsburgh 51-28 |
54T | 353 | Army | 5-4 | Lost to Air Force 31-12 |
56 | 352 | Texas Christian | 5-4 | Def. Baylor 62-22 |
57 | 336 | Iowa | 5-4 | Lost to Penn State 41-14 |
58 | 328 | Pittsburgh | 5-4 | Lost to Miami (FL) 51-28 |
59 | 320 | Arkansas State | 5-3 | Def. Georgia State 31-16 |
60 | 318 | Kentucky | 5-4 | Lost to Georgia 27-24 |
61 | 309 | Kansas State | 5-4 | Lost to Oklahoma State 43-37 |
62 | 289 | Southern Mississippi | 5-4 | Lost to Charlotte 38-27 |
63 | 283 | Colorado State | 5-4 | Def. Fresno State 37-0 |
64 | 281 | Maryland | 5-4 | Lost to Michigan 59-3 |
65 | 269 | Arizona State | 5-4 | Bye |
66 | 267 | Georgia | 5-4 | Def. Kentucky 27-24 |
67 | 255 | South Carolina | 5-4 | Def. Missouri 31-21 |
68 | 252 | Eastern Michigan | 5-4 | Bye |
69 | 198 | Texas San Antonio | 5-4 | Def. Middle Tennessee State 45-25 |
70 | 165 | Georgia Tech | 5-4 | Lost to North Carolina 48-20 |
71 | 164 | California | 4-5 | Lost to Washington 66-27 |
72 | 76 | Central Michigan | 5-5 | Lost to Miami (OH) 37-17 |
73 | 43 | Akron | 5-5 | Lost to Toledo 48-17 |
74 | -13 | Texas Tech | 5-4 | Lost to Texas 45-37 |
75 | -46 | Idaho | 5-4 | Def. Louisiana-Laffayette 23-13 |
76 | -53 | Georgia Southern | 4-5 | Lost to Mississippi 37-27 |
77 | -108 | Ball State | 4-5 | Lost to Western Michigan 52-20 |
78 | -118 | Mississippi State | 4-5 | Def. Texas A&M 35-28 |
79 | -132 | Northwestern | 4-5 | Lost to Wisconsin 21-7 |
80 | -133 | Mississippi | 4-5 | Def. Georgia Southern 37-27 |
81 | -165 | Vanderbilt | 4-5 | Lost to Auburn 23-16 |
82 | -185 | Southern Methodist | 4-5 | Lost to Memphis 51-7 |
83 | -191 | North Carolina State | 5-4 | Lost to Florida State 24-20 |
84 | -195 | North Texas | 4-5 | Lost to Louisiana Tech 45-24 |
85 | -197 | Charlotte | 4-5 | Def. Southern Mississippi 38-27 |
86 | -214 | Syracuse | 4-5 | Lost to Clemson 54-0 |
87 | -246 | Miami (OH) | 4-6 | Def. Central Michigan 37-17 |
88 | -250 | South Alabama | 4-5 | Lost to Louisiana-Monroe 42-35 OT |
89 | -260 | UCLA | 3-6 | Lost to Colorado 20-10 |
90 | -261 | Notre Dame | 3-6 | Lost to Navy 28-27 |
91T | -283 | Boston College | 4-5 | Lost to Louisville 52-7 |
91T | -283 | Cincinnati | 4-5 | Lost to Brigham Young 20-3 |
93 | -337 | Hawaii | 4-6 | Lost to San Diego State 55-0 |
94 | -378 | Northern Illinois | 3-6 | Def. Bowling Green State 45-20 |
95 | -442 | Louisiana Lafayette | 3-5 | Lost to Idaho 23-13 |
96 | -448 | Oregon | 3-6 | Lost to Southern California 45-20 |
97 | -451 | Nevada-Las Vegas | 3-6 | Bye |
98 | -463 | Missouri | 3-6 | Lost to South Carolina 31-21 |
99 | -473 | East Carolina | 3-6 | Lost to Tulsa 45-24 |
100 | -523 | Nevada-Reno | 3-6 | Lost to New Mexico 35-26 |
101 | -530 | Duke | 3-6 | Lost to Virginia Tech 24-21 |
102 | -558 | Tulane | 3-6 | Lost to Central Florida 37-6 |
103 | -569 | Utah State | 3-6 | Lost to Wyoming 52-28 |
104 | -611 | New Mexico State | 2-6 | Bye |
105 | -615 | Kent State | 3-6 | Bye |
106T | -616 | Louisiana Monroe | 4-5 | Def. South Alabama 42-35 OT |
106T | -616 | Purdue | 3-6 | Lost to Minnesota 44-31 |
108 | -643 | Illinois | 3-6 | Def. Michigan State 31-27 |
109 | -654 | Florida International | 3-7 | Lost to Western Kentucky 49-21 |
110 | -740 | Texas-El Paso | 3-6 | Def. Houston Baptist 42-10 |
111 | -763 | Connecticut | 3-7 | Lost to Temple 21-0 |
112 | -799 | San Jose State | 3-7 | Lost to Boise State 45-31 |
113 | -812 | Texas State | 2-6 | Lost to Appalachian State 35-10 |
114 | -830 | Virginia | 2-7 | Lost to Wake Forest 27-20 |
115 | -904 | Georgia State | 2-7 | Lost to Arkansas State 31-16 |
116 | -917 | Marshall | 2-7 | Lost to Old Dominion 38-14 |
117 | -925 | Michigan State | 2-7 | Lost to Illinois 31-27 |
118 | -946 | Oregon State | 2-7 | Lost to Stanford 26-15 |
119 | -957 | Florida Atlantic | 2-7 | Def. Rice 42-25 |
120 | -978 | Buffalo | 2-7 | Lost to Ohio 34-10 |
121 | -1015 | Arizona | 2-7 | Lost to Washington State 69-7 |
122 | -1133 | Rutgers | 2-7 | Lost to Indiana 33-27 |
123 | -1151 | Massachusetts | 2-8 | Lost to Troy 52-31 |
124 | -1211 | Iowa State | 1-8 | Lost to Oklahoma 34-24 |
125 | -1387 | Rice | 1-8 | Lost to Florida Atlantic 42-25 |
126 | -1401 | Bowling Green State | 1-8 | Lost to Northern Illinois 45-20 |
127 | -1415 | Kansas | 1-8 | Lost to West Virginia 48-21 |
128 | -1502 | Fresno State | 1-9 | Lost to Colorado State 37-0 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, November 7, 2016
Bilo's College Football PRS Rankings Week 10: FBS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment