Rank | Points | Team | Record | Opponent |
1 | 1904 | Sam Houston State | 8-0 | Def. Texas Southern 66-17 |
2 | 1746 | James Madison | 7-1 | Def. Rhode Island 84-7 |
3 | 1621 | Eastern Washington | 7-1 | Def. Montana 35-16 |
4 | 1614 | Central Arkansas | 7-1 | Def. Southeastern Louisiana 45-10 |
5 | 1574 | North Carolina A&T | 7-1 | Def. Florida A&M 42-17 |
6 | 1558 | Citadel | 8-0 | Def. East Tennessee State 45-10 |
7 | 1517 | Tennessee-Chattanooga | 8-1 | Def. Western Carolina 38-25 |
8 | 1488 | Richmond | 7-1 | Bye |
9 | 1437 | North Dakota State | 7-1 | Def. Northern Iowa 24-20 |
10 | 1435 | Lehigh | 7-2 | Def. Fordham 58-37 |
11 | 1388 | Grambling State | 6-1 | Def. Arkansas-Pine Bluff 70-0 |
12 | 1372 | North Dakota | 7-2 | Def. Weber State 27-19 |
13 | 1358 | Jacksonville State | 7-1 | Def. Eastern Illinois 47-14 |
14 | 1354 | San Diego | 7-1 | Def. Marist 27-3 |
15 | 1275 | Southern | 5-2 | Def. Alcorn State 41-33 |
16 | 1187 | California Poly | 6-2 | Def. Sacramento State 59-47 |
17 | 1171 | Harvard | 6-1 | Def. Dartmouth 23-21 |
18 | 1152 | North Carolina Central | 6-2 | Bye |
19 | 1147 | Villanova | 6-2 | Bye |
20 | 1140 | Coastal Carolina | 6-2 | Def. Presbyterian 48-17 |
21 | 1054 | Youngstown State | 6-2 | Def. Indiana State 13-10 |
22 | 1031 | Western Illinois | 6-2 | Def. South Dakota 35-34 |
23 | 1029 | Samford | 6-2 | Lost to Mississippi State 56-41 |
24 | 1023 | Dayton | 7-2 | Def. Stetson 21-10 |
25 | 1020 | New Hampshire | 6-3 | Def. Stony Brook 43-14 |
26 | 915 | Sacred Heart | 6-2 | Lost to St. Francis (PA) 38-17 |
27 | 911 | Liberty | 5-3 | Def. Gardner-Webb 23-20 OT |
28 | 884 | Maine | 5-3 | Def. William & Mary 35-28 |
29 | 876 | Charleston Southern | 5-2 | Def. Bucknell 49-28 |
30 | 852 | Princeton | 5-2 | Def. Cornell 56-7 |
31 | 812 | South Dakota State | 5-3 | Lost to Illinois State 38-21 |
32 | 809 | Montana | 5-3 | Lost to Eastern Washington 35-16 |
33 | 788 | Weber State | 5-3 | Lost to North Dakota 27-19 |
34 | 786 | Tennessee-Martin | 5-4 | Def. Eastern Kentucky 33-3 |
35 | 765 | Pennsylvania | 5-2 | Def. Brown 21-14 |
36 | 740 | Kennesaw State | 6-2 | Def. Monmouth 49-17 |
37 | 738 | St. Francis (PA) | 6-3 | Def. Sacred Heart 38-17 |
38 | 721 | Albany | 5-3 | Def. Elon 27-3 |
39 | 666 | Stony Brook | 5-3 | Lost to New Hampshire 43-14 |
40 | 630 | Northern Colorado | 5-3 | Def. Portland State 56-49 OT |
41 | 592 | Prairie View A&M | 5-3 | Def. Jackson State 28-14 |
42 | 586 | Tennessee State | 5-3 | Lost to Murray State 38-31 |
43 | 582 | Wofford | 5-3 | Def. Mercer 31-21 |
44 | 582 | South Carolina State | 3-4 | Lost to Hampton 28-26 |
45 | 566 | Fordham | 5-3 | Lost to Lehigh 58-37 |
46 | 540 | Duquesne | 5-3 | Def. Bryant 35-31 |
47 | 479 | Eastern Illinois | 5-4 | Lost to Jacksonville State 47-14 |
48 | 460 | Nicholls State | 4-4 | Def. Northwestern State 31-14 |
49 | 420 | McNeese State | 5-4 | Def. Abilene Christian 33-14 |
50 | 420 | Mercer | 4-4 | Lost to Wofford 31-21 |
51 | 347 | Southern Utah | 4-4 | Def. Idaho State 52-27 |
52 | 336 | South Dakota | 4-4 | Lost to Western Illinois 35-34 |
53 | 318 | Southeastern Louisiana | 4-4 | Lost to Central Arkansas 45-10 |
54 | 316 | Colgate | 3-4 | Def. Holy Cross 26-8 |
55 | 306 | Hampton | 4-4 | Def. South Carolina State 28-26 |
56 | 240 | Northern Arizona | 4-4 | Bye |
57 | 235 | Alcorn State | 3-4 | Lost to Southern 41-33 |
58 | 234 | Monmouth | 4-5 | Lost to Kenneshaw State 49-17 |
59 | 231 | Stephen F Austin State | 4-4 | Def. Incarnate Word 42-19 |
60 | 225 | Indiana State | 4-5 | Lost to Youngstown State 13-10 |
61 | 222 | Jacksonville | 4-3 | Def. Davidson 35-17 |
62 | 177 | Wagner | 4-4 | Lost to Massachusetts 34-10 |
63 | 162 | Missouri State | 4-4 | Def. Southern Illinois 38-35 |
64 | 97 | Marist | 4-4 | Lost to San Diego 27-3 |
65 | 85 | Illinois State | 3-6 | Def. South Dakota State 38-21 |
66 | 36 | Northern Iowa | 3-5 | Lost to North Dakota State 24-20 |
67 | 34 | Delaware | 3-5 | Def. Towson 20-6 |
68 | 12 | Southeast Missouri State | 3-5 | Def. Austin Peay State 41-21 |
69 | -1 | Murray State | 3-5 | Def. Tennessee State 38-31 |
70 | -4 | Alabama A&M | 3-5 | Def. Alabama State 42-41 OT |
71 | -11 | Savannah State | 2-4 | Def. Howard 31-27 |
72 | -51 | Cornell | 3-4 | Lost to Princeton 56-7 |
73 | -54 | Dartmouth | 3-4 | Lost to Harvard 23-21 |
74 | -59 | Stetson | 4-4 | Lost to Dayton 21-10 |
75 | -69 | Lamar | 3-5 | Lost to Houston Baptist 24-17 |
76 | -74 | Florida A&M | 3-6 | Lost to North Carolina A&T 42-17 |
77 | -84 | Jackson State | 3-5 | Lost to Prairie View A&M 28-14 |
78 | -91 | William & Mary | 3-5 | Lost to Maine 35-28 |
79 | -139 | Texas Southern | 3-5 | Lost to Sam Houston State 66-17 |
80 | -159 | Houston Baptist | 3-5 | Def. Lamar 24-17 |
81 | -182 | Tennessee Tech | 3-5 | Bye |
82 | -198 | Bucknell | 3-5 | Lost to Charleston Southern 49-28 |
83 | -209 | Drake | 4-4 | Def. Campbell 33-21 |
84 | -264 | Bethune-Cookman | 2-5 | Def. Delaware State 41-10 |
85 | -281 | Morgan State | 2-5 | Lost to Norfolk State 27-14 |
86 | -312 | Furman | 2-6 | Def. Virginia Military Institute 24-10 |
87 | -315 | Alabama State | 2-6 | Lost to Alabama A&M 42-41 OT |
88 | -318 | Georgetown | 3-5 | Lost to Lafayette 17-3 |
89 | -333 | Holy Cross | 3-6 | Lost to Colgate 26-8 |
90 | -358 | Gardner-Webb | 3-6 | Lost to Liberty 23-20 OT |
91 | -365 | Bryant | 3-5 | Lost to Duquesne 35-31 |
92 | -366 | Butler | 4-5 | Def. Valparaiso 23-12 |
93 | -383 | Portland State | 2-6 | Lost to Northern Colorado 56-49 OT |
94 | -403 | Southern Illinois | 2-6 | Lost to Missouri State 38-35 |
95 | -461 | Brown | 2-5 | Lost to Pennsylvania 21-14 |
96T | -462 | Eastern Kentucky | 2-6 | Lost to Tennessee-Martin 33-3 |
96T | -462 | Campbell | 3-4 | Lost to Drake 33-21 |
98 | -464 | California-Davis | 2-6 | Bye |
99 | -503 | Yale | 2-5 | Def. Columbia 31-23 |
100 | -528 | Columbia | 2-5 | Lost to Yale 31-23 |
101 | -533 | Idaho State | 2-6 | Lost to Southern Utah 52-27 |
102 | -561 | East Tennessee State | 3-5 | Lost to Citadel 45-10 |
103 | -581 | Virginia Military Institute | 3-5 | Lost to Furman 24-10 |
104 | -599 | Lafayette | 2-7 | Def. Georgetown 17-3 |
105 | -643 | Presbyterian | 2-6 | Lost to Coastal Carolina 48-17 |
106 | -655 | Western Carolina | 1-7 | Lost to Tennessee-Chattanooga 38-25 |
107 | -657 | Montana State | 2-6 | Bye |
108 | -659 | Valparaiso | 3-6 | Lost to Butler 23-12 |
109 | -667 | Howard | 1-8 | Lost to Savannah State 31-27 |
110 | -765 | Elon | 2-6 | Lost to Albany 27-3 |
111 | -771 | Morehead State | 2-6 | Bye |
112 | -819 | Towson | 1-7 | Lost to Delaware 20-6 |
113 | -878 | Norfolk State | 2-6 | Def. Morgan State 27-14 |
114 | -883 | Incarnate Word | 1-7 | Lost to Stephen F. Austin State 42-19 |
115 | -901 | Northwestern State | 1-7 | Lost to Nicholls State 31-14 |
116 | -917 | Abilene Christian | 1-8 | Lost to McNeese State 33-14 |
117 | -1092 | Sacramento State | 1-8 | Lost to California Poly 59-47 |
118 | -1123 | Central Connecticut State | 1-7 | Lost to Robert Morris 19-6 |
119 | -1165 | Robert Morris | 2-7 | Def. Central Connecticut State 19-6 |
120 | -1175 | Davidson | 2-7 | Lost to Jacksonville 35-17 |
121 | -1183 | Arkansas-Pine Bluff | 1-7 | Lost to Grambling State 70-0 |
122 | -1185 | Austin Peay State | 0-8 | Lost to Southeast Missouri State 41-21 |
123 | -1191 | Rhode Island | 1-8 | Lost to James Madison 84-7 |
124 | -1283 | Delaware State | 0-8 | Lost to Bethune-Cookman 41-10 |
125 | -1386 | Mississippi Valley State | 0-8 | Bye |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, November 1, 2016
Bilo's College Football PRS Rankings Week 9: FCS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment