1. Bowie State | 6-0 | 1664 |
2. Central Washington | 6-0 | 1447 |
3. Winona State | 6-0 | 1431 |
4. Virginia State | 5-0 | 1395 |
5. Minnesota State | 6-0 | 1388 |
6. Fort Hays State | 6-0 | 1382 |
7. Indiana (PA) | 6-0 | 1367 |
8. Slippery Rock | 6-0 | 1365 |
9. SE Oklahoma | 6-0 | 1360 |
10. Northwest Missouri | 6-0 | 1348 |
11. Indianapolis | 6-0 | 1282 |
12. Assumption | 5-0 | 1281 |
13 Shepherd | 5-0 | 1196 |
14. Findlay | 5-1 | 1181 |
15. West Alabama | 5-1 | 1171 |
16. West Chester | 5-1 | 1160 |
17. Grand Valley State | 5-1 | 1112 |
18. Catawba | 5-1 | 1107 |
19. Wingate | 5-0 | 1098 |
20. CSU Pueblo | 5-1 | 1085 |
21. Ashland | 5-1 | 1079 |
22. Shippensburg | 5-1 | 1051 |
23. Sioux Falls | 5-1 | 970 |
24. Delta State | 5-1 | 954 |
25. Colorado Mesa | 5-1 | 948 |
26. Humboldt State | 5-1 | 938 |
27. West Georgia | 5-1 | 923 |
28. Washburn | 5-1 | 918 |
29. Midwestern State | 4-0 | 911 |
30. Notre Dame (Ohio) | 5-1 | 891 |
31. Eastern New Mexico | 5-1 | 864 |
32. Texas A&M-Commerce | 5-1 | 857 |
33. Ferris State | 4-1 | 753 |
34. New Haven | 4-1 | 732 |
35. Missouri Western | 4-2 | 674 |
36T. Arkansas Tech | 4-2 | 658 |
36T. West Florida | 4-1 | 658 |
38. Azusa Pacific | 4-2 | 642 |
39. Bemidji State | 4-2 | 624 |
40. Kutztown | 4-2 | 621 |
41. Ouachita Baptist | 4-2 | 616 |
42. St. Cloud | 4-2 | 608 |
43. Upper Iowa | 4-2 | 606 |
44. Newberry | 4-2 | 604 |
45. Tiffin | 4-2 | 595 |
46. Central Missouri | 4-2 | 590 |
47. Southern Arkansas | 4-2 | 588 |
48. Wayne State (NE) | 4-2 | 578 |
49. Tarleton State | 4-2 | 565 |
50. McKendree | 4-2 | 560 |
51. Winston-Salem State | 4-2 | 553 |
52. Fairmont State | 4-2 | 545 |
53. Albany State | 4-2 | 531 |
54. Virginia-Wise | 4-2 | 522 |
55. Tuskegee | 4-2 | 511 |
56. California (PA) | 4-2 | 509 |
57. Minnesota-Duluth | 4-2 | 508 |
58. Bloomsburg | 4-2 | 497 |
59. Ohio Dominican | 3-3 | 421 |
60. Missouri S&T | 4-2 | 410 |
61. Carson-Newman | 4-2 | 385 |
62. Morehouse | 3-3 | 380 |
63. Stonehill | 3-2 | 375 |
64T. Bentley | 3-2 | 353 |
64T. Angelo State | 3-2 | 353 |
66. Clark Atlanta | 3-3 | 345 |
67. LIU Post | 3-2 | 343 |
68. Colorado Mines | 3-3 | 315 |
69. Benedict | 3-2 | 300 |
70. Limestone | 3-3 | 294 |
71. Urbana | 3-3 | 248 |
72. South Dakota Mines | 3-3 | 246 |
73. Southwest Baptist | 3-3 | 238 |
74T. Harding | 3-3 | 227 |
74T. Western Oregon | 2-4 | 227 |
76. Miles | 3-3 | 226 |
77T. Adams State | 3-3 | 224 |
77T. West Virginia State | 3-3 | 224 |
79Arkansas-Monticello | 3-3 | 212 |
80T. Tusculum | 3-3 | 201 |
80T. Saginaw Valley | 3-3 | 201 |
82. Pace | 3-2 | 197 |
83. Virginia Union | 3-3 | 191 |
84. Edinboro | 3-3 | 190 |
85. Florida Tech | 3-3 | 171 |
86. Chadron State | 3-3 | 168 |
87. Black Hills State | 3-3 | 167 |
88. Dixie State | 3-3 | 165 |
89. Emporia State | 3-3 | 143 |
90. NW Oklahoma | 3-3 | 140 |
91. Hillsdale | 3-3 | 136 |
92. Henderson State | 3-3 | 121 |
93. Fort Valley | 2-3 | 117 |
94. Quincy | 3-3 | 107 |
95. Michigan Tech | 3-3 | 93 |
96. Fayetteville State | 3-3 | 76 |
97. Mercyhurst | 3-3 | 69 |
98. Northern State | 3-3 | 39 |
99. Mars Hill | 2-4 | 37 |
100. Southern Nazarene | 3-3 | 18 |
101. Elizabeth City State | 3-3 | -17 |
102. Northwood | 3-3 | -63 |
103. West Virginia Wesleyan | 2-4 | -77 |
104. North Alabama | 2-3 | -100 |
105. Gannon | 2-4 | -110 |
106. American International | 2-3 | -144 |
107. Central Oklahoma | 2-4 | -162 |
108. Shaw | 2-4 | -165 |
109. Lindenwood | 2-4 | -177 |
110. Glenville State | 2-4 | -179 |
111. Pittsburg State | 2-4 | -188 |
112. Millersville | 2-4 | -200 |
113. Alderson-Broaddus | 2-4 | -227 |
114. Charleston | 2-4 | -235 |
115. MSU Moorhead | 2-4 | -237 |
116. Wayne State (MI) | 2-4 | -242 |
117. Valdosta State | 1-3 | -262 |
118. St. Augustine's | 2-4 | -266 |
119. Fort Lewis | 2-4 | -270 |
120. Texas A&M-Kingsville | 2-4 | -271 |
121. Chowan | 2-4 | -273 |
122. SW Oklahoma | 2-4 | -284 |
123. Augustana | 2-4 | -293 |
124. East Stroudsburg | 2-4 | -320 |
125. North Greenville | 3-3 | -326 |
126T. Kentucky Wesleyan | 1-4 | -335 |
126T. Kentucky State | 2-4 | -335 |
128. Walsh | 1-5 | -346 |
129. West Liberty | 2-4 | -347 |
130. West Texas A&M | 2-4 | -352 |
131. Merrimack | 1-4 | -357 |
132. Nebraska-Kearney | 2-4 | -376 |
133. Lenoir-Rhyne | 2-4 | -410 |
134. Lock Haven | 1-5 | -441 |
135. Northern Michigan | 1-4 | -494 |
136. Western New Mexico | 1-5 | -498 |
137. Southern Connecticut | 1-4 | -534 |
138. Lincoln (MO) | 1-4 | -547 |
139. Livingstone | 0-6 | -565 |
140. UNC-Pembroke | 1-5 | -579 |
141. New Mexico Highlands | 2-4 | -585 |
142. Texas-Permian Basin | 1-5 | -593 |
143. East Central | 1-5 | -622 |
144. SW Minnesota | 1-5 | -646 |
145. Truman State | 1-5 | -655 |
146T. Concordia-St. Paul | 1-5 | -670 |
146T. St. Anselm | 0-5 | -670 |
148. Concord | 1-5 | -676 |
149. Minot State | 2-4 | -687 |
150. Clarion | 1-5 | -694 |
151. Cheyney | 1-5 | -704 |
152. William Jewell | 1-5 | -722 |
153. Lane | 1-5 | -730 |
154. Lake Erie | 1-5 | -876 |
155. Johnson C Smith | 0-6 | -899 |
156. Malone | 0-5 | -919 |
157. Central State | 0-6 | -924 |
158. Davenport | 0-5 | -964 |
159. Shorter | 0-6 | -972 |
160. Mississippi College | 0-6 | -1035 |
161. Oklahoma Baptist | 0-6 | -1043 |
162. Seton Hill | 0-6 | -1049 |
163. Western State | 0-6 | -1121 |
164T. Lincoln (PA) | 0-6 | -1149 |
164T. Mary | 0-6 | -1149 |
166. Missouri Southern | 0-6 | -1167 |
167. UM-Crookston | 0-6 | -1192 |
168. Northeastern State | 0-6 | -1200 |
169. Simon Fraser | 0-6 | -1364 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, October 9, 2017
College Football Division 2 PRS Rankings: Week 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment