Monday, October 9, 2017

College Football PRS FCS Rankings: Week 6

Rank Points Team Record Opponent
1 1433 North Carolina A&T  6-0 Def. Delaware State 44-3
2 1350 South Dakota  5-0 Def. Youngstown State 31-28
3 1335 North Dakota State  5-0 Def. Indiana State 52-0
4 1310 James Madison  5-0 Bye
5 1031 Wofford  5-0 Def. Western Carolina 35-28 OT
6 1019 Monmouth  5-1 Def. Holy Cross 48-36
7 993 Western Illinois  4-1 Def. Northern Iowa 38-29
8 992 Elon  5-1 Def. William & Mary 25-17
9 958 Jacksonville State  4-1 Def. Austin Peay State 34-14
10 938 Central Arkansas  4-1 Def. Houston Baptist 27-7
11 915 Grambling State  5-1 Def. Prairie View A&M 34-21
12 891 Sam Houston State  4-1 Def. Stephen F. Austin State 27-16
13 873 Columbia  4-0 Def. Marist 41-17
14 862 Western Carolina  4-2 Lost to Wofford 35-28 OT
15 845 Dartmouth  4-0 Def. Yale 28-27
16 826 McNeese State  5-1 Def. Abilene Christian 13-7
17 814 Montana   4-2 Def. Idaho State 39-31
18 811 Villanova  4-2 Def. Maine 31-0
19 804 Illinois State  4-1 Lost to Northern Arizona 37-16
20 799 Eastern Washington  4-2 Def. California-Davis 41-38
21 795 South Dakota State  4-1 Def. Southern Illinois 49-14
22 776 Weber State  4-1 Bye
23 773 New Hampshire  4-1 Bye
24 711 Tennessee State  4-2 Def. Eastern Kentucky 45-21
25 708 Stony Brook  4-2 Lost to Delaware 24-20
26 676 North Carolina Central  4-1 Def. Howard 13-7
27 668 Nicholls State  4-2 Def. Northwestern State 14-10
28 656 Yale  3-1 Lost to Dartmouth 28-27
29 575 Eastern Illinois  4-2 Def. Tennessee Tech 24-23
30 559 Duquesne  4-1 Def. Wagner 38-0
31 553 Alcorn State  4-2 Def. Alabama State 24-10
32 531 Kennesaw State  4-1 Def. Texas Southern 48-3
33 525 Youngstown State  3-2 Lost to South Dakota 31-28
34 520 Samford  4-2 Def. Virginia Military Institute 26-7
35 491 Southern Utah  3-2 Def. California Poly 20-14
36 486 Princeton  3-1 Def. Georgetown 50-30
37 482 Northern Arizona  3-2 Def. Illinois State 37-16
38 480 Austin Peay State  3-3 Lost to Jacksonville State 34-14
39 469 Campbell  4-2 Def. Valparaiso 49-10
40 468 Furman  3-3 Def. Tennessee-Chattanooga 41-17
41 437 Delaware  3-2 Def. Stony Brook 24-20
42 433 Liberty  3-2 Bye
43 403 Mercer  3-3 Def. Citacel 24-14
44 382 Richmond  3-2 Def. Albany 41-38 2 OT's
45 365 Southeastern Louisiana  3-3 Def. Incarnate Word 49-30
46 351 Albany  3-3 Lost to Richmond 41-38 2 OT's
47 345 California-Davis  3-3 Lost to Eastern Washington 41-38
48 326 Jacksonville  4-1 Def. Davidson 35-21
49 291 Bethune-Cookman  2-3 Bye
50 290 Hampton  3-2 Def. Savannah State 17-10
51 269 Idaho State  3-3 Lost to Montana 39-31
52 257 Southern  3-3 Def. Alabama A&M 35-14
53 230 Alabama A&M  2-4 Lost to Southern 35-14
54 206 Harvard  2-2 Lost to Cornell 17-14
55 190 Charleston Southern  2-3 Lost to Indiana 27-0
56 181 Citadel  3-2 Lost to Mercer 24-14
57 155 St. Francis (PA)  3-2 Lost to Presbyterian 26-14
58T 149 Howard  2-3 Lost to North Carolina Central 13-7
58T 149 Southern Illinois  2-3 Lost to South Dakota State 49-14
60T 148 Sacramento State  2-3 Bye
60T 148 San Diego  3-2 Bye
62 134 Central Connecticut State  3-3 Def. Pennsylvania 42-21
63 121 Northern Iowa  2-3 Lost to Western Illinois 38-29
64 118 Marist  3-3 Lost to Columbia 41-17
65 116 Tennessee-Martin  3-3 Lost to Murray State 13-10
66 109 William & Mary  2-3 Lost to Elon 25-17
67 97 Montana State  2-3 Def. Portland State 30-22
68 80 Brown  2-2 Lost to Stetson 17-13
69 66 Abilene Christian  2-4 Lost to McNeese State 13-7
70 41 Towson  2-3 Bye
71 -16 Sacred Heart  2-3 Bye
72 -31 Holy Cross  2-4 Lost to Monmouth 48-36
73 -39 Pennsylvania  2-2 Lost to Central Connecticut State 42-21
74 -43 Florida A&M  2-4 Lost to Norfolk State 35-28
75 -56 Prairie View A&M  2-3 Lost to Grambling State 34-21
76 -59 Northern Colorado  2-3 Lost to North Dakota 48-38
77 -66 Presbyterian  3-3 Def. St. Francis (PA) 26-14
78 -71 Arkansas-Pine Bluff  2-4 Lost to Mississippi Valley State 38-31
79 -112 North Dakota  2-4 Def. Northern Colorado 48-38
80 -120 East Tennessee State  3-3 Def. Robert Morris 16-3
81 -121 Colgate  2-4 Lost to Lehigh 41-38
82 -152 Drake  3-3 Lost to Dayton 20-10
83 -170 Bucknell  2-3 Bye
84 -180 Stephen F. Austin State  2-4 Lost to Sam Houston State 27-16
85 -184 Robert Morris  2-3 Lost to East Tennessee State 16-3
86 -185 Eastern Kentucky  1-4 Lost to Tennessee State 45-21
87 -209 Maine  1-3 Lost to Villanova 31-0
88 -235 South Carolina State  2-3 Def. Morgan State 35-14
89 -237 Butler  3-3 Def. Morehead State 44-6
90 -255 Dayton  2-4 Def. Drake 20-10
91 -269 Southeast Missouri State  1-4 Bye
92 -271 Bryant  2-3 Bye
93 -280 Norfolk State  2-3 Def. Florida A&M 35-28
94 -288 Murray State  2-4 Def. Tennessee-Martin 13-10
95 -303 Houston Baptist  1-4 Lost to Central Arkansas 27-7
96 -307 Rhode Island  1-4 Bye
97 -314 Northwestern State  1-4 Lost to Nicholls State 14-10
98 -351 Cornell  1-3 Def. Harvard 17-14
99 -375 Lafayette  2-4 Def. Fordham 14-10
100 -381 Missouri State  1-4 Bye
101 -433 Wagner  2-4 Lost to Duquesne 38-0
102 -433 Lamar  1-4 Bye
103 -441 Valparaiso  2-4 Lost to Campbell 49-10
104 -449 Fordham  1-5 Lost to Lafayette 14-10
105 -452 Georgetown  1-4 Lost to Princeton 50-30
106 -477 Tennessee-Chattanooga  1-5 Lost to Furman 41-17
107 -491 Davidson  2-3 Lost to Jacksonville 35-21
108 -524 Portland State  0-5 Lost to Montana State 30-22
109 -528 Gardner-Webb  1-4 Def. Shorter 42-14
110 -555 Morehead State  2-4 Lost to Butler 44-6
111 -581 Mississippi Valley State  1-4 Def. Arkansas-Pine Bluff 38-31
112 -584 Lehigh  1-5 Def. Colgate 41-38
113T -631 Incarnate Word  0-5 Lost to Southeastern Louisiana 49-30
113T -631 Jackson State  0-5 Bye
115 -692 Indiana State  0-5 Lost to North Dakota State 52-0
116 -705 Delaware State  0-5 Lost to North Carolina A&T 44-3
117 -729 Stetson  1-5 Def. Brown 17-13
118 -739 Savannah State  0-5 Lost to Hampton 17-10
119 -758 Morgan State  0-5 Lost to South Carolina State 35-14
120 -781 California Poly  0-6 Lost to Southern Utah 20-14
121 -842 Tennessee Tech  0-6 Lost to Eastern Illinois 24-23
122 -891 Texas Southern  0-5 Lost to Kennesaw State 48-3
123 -932 Alabama State  0-5 Lost to Alcorn State 24-10
124 -1092 Virginia Military Institute  0-6 Lost to Samford 26-7

No comments:

Post a Comment