Tuesday, October 3, 2017

College Football PRS FBS Rankings: Week 5

Rank Points Team Record Opponent
1 1269 Alabama  5-0 Def. Mississippi 66-3
2 1167 Penn State  5-0 Def. Indiana 45-14
3 1160 Clemson  5-0 Def. Virginia Tech 31-17
4 1073 Washington  5-0 Def. Oregon State 42-7
5 1017 South Florida  5-0 Def. East Carolina 61-31
6 1006 Oklahoma  4-0 Bye
7 942 Georgia  5-0 Def. Tennessee 41-0
8 938 Oklahoma State  4-1 Def. Texas Tech 41-34
9 922 Wisconsin  4-0 Def. Northwestern 33-24
10 898 Michigan  4-0 Bye
11 883 Navy  4-0 Def. Tulsa 31-21
12 878 Washington State  5-0 Def. Southern California 30-27
13 856 San Diego State  5-0 Def. Northern Illinois 34-28
14 846 Ohio State  4-1 Def. Rutgers 56-0
15 823 Notre Dame  4-1 Def. Miami (OH) 52-17
16 799 Texas Christian  4-0 Bye
17 738 Central Florida  3-0 Def. Memphis 40-13
18 724 Utah  4-0 Bye
19 721 Southern California  4-1 Lost to Washington State 30-27
20 613 Auburn  4-1 Def. Mississippi State 49-10
21 611 Ohio  4-1 Def. Massachusetts 58-50
22 605 Virginia Tech  4-1 Lost to Clemson 31-17
23 589 Oregon  4-1 Def. California 45-24
24 573 Southern Methodist  4-1 Def. Connecticut 49-28
25 572 Louisville  4-1 Def. Murray State 55-10
26 567 Wake Forest  4-1 Lost to Florida State 26-19
27 539 Kentucky  4-1 Def. Eastern Michigan 24-20
28 534 North Carolina State  4-1 Def. Syracuse 33-25
29 532 Texas-San Antonio  3-0 Bye
30 513 Troy  4-1 Def. Louisiana State 24-21
31 510 Texas A&M  4-1 Def. South Carolina 24-17
32 508 Miami (FL)  3-0 Def. Duke 31-6
33 491 Minnesota  3-1 Lost to Maryland 31-24
34 486 Marshall  3-1 Def. Cincinnati 38-21
35 484 Duke  4-1 Lost to Miami (FL) 31-6
36 464 Florida  3-1 Def. Vanderbilt 38-24
37 463 Stanford  3-2 Def. Arizona State 34-24
38 430 West Virginia  3-1 Bye
39 424 Michigan State  3-1 Def. Iowa 17-10
40 377 Maryland  3-1 Def. Minnesota 31-24
41 360 Iowa  3-2 Lost to Michigan State 17-10
42 335 Kansas State  3-1 Def. Baylor 33-20
43 329 Georgia Tech  3-1 Def. North Carolina 33-7
44 328 Nebraska  3-2 Def. Illinois 28-6
45 322 South Carolina  3-2 Lost to Texas A&M 24-17
46 318 UCLA  3-2 Def. Colorado 27-23
47 312 Texas Tech  3-1 Lost to Oklahoma State 41-34
48 299 Toledo  3-1 Bye
49 287 Virginia  3-1 Bye
50 245 Memphis  3-1 Lost to Central Florida 40-13
51 242 Colorado State  3-2 Def. Hawaii 51-21
52 230 Florida International  3-1 Def. Charlotte 30-29
53 212 North Texas  3-2 Def. Southern Mississippi 43-28
54 201 Western Michigan  3-2 Def. Ball State 55-3
55 197 Purdue  2-2 Bye
56T 191 Utah State  3-2 Def. Brigham Young 40-24
56T 191 Texas  2-2 Def. Iowa State 17-7
58 174 Colorado  3-2 Lost to UCLA 27-23
59 161 Buffalo  3-2 Def. Kent State 27-13
60 155 Mississippi State  3-2 Lost to Auburn 49-10
61 154 California  3-2 Lost to Oregon 45-24
62 148 Louisiana-Monroe  2-2 Def. Coastal Carolina 51-43
63 143 New Mexico  3-2 Def. Air Force 56-38
64 141 Northwestern  2-2 Lost to Wisconsin 33-24
65 139 Eastern Michigan  2-2 Lost to Kentucky 24-20
66 137 Houston  3-1 Def. Temple 20-13
67 128 Louisiana State  3-2 Lost to Troy 24-21
68T 122 Vanderbilt  3-2 Lost to Florida 38-24
68T 122 Boise State  2-2 Bye
70 114 Indiana  2-2 Lost to Penn State 45-14
71 72 Tennessee  3-2 Lost to Georgia 41-0
72 71 Army  3-2 Def. Texas-El Paso 35-21
73 54 Louisiana Tech  3-2 Def. South Alabama 34-16
74 51 Wyoming  3-2 Def. Texas State 45-10
75 29 Arizona  2-2 Bye
76 16 Nevada-Las Vegas  2-2 Def. San Jose State 41-13
77 -1 New Mexico State  2-3 Lost to Arkansas 42-24
78 -7 Illinois  2-2 Lost to Nebraska 28-6
79 -19 Appalachian State  2-2 Bye
80 -56 Arizona State  2-3 Lost to Stanford 34-24
81 -58 Northern Illinois  2-2 Lost to San Diego State 34-28
82 -60 Fresno State  2-2 Def. Nevada-Reno 41-21
83 -62 Florida State  1-2 Def. Wake Forest 26-19
84 -76 Arkansas  2-2 Def. New Mexico State 42-24
85 -79 Iowa State  2-2 Lost to Texas 17-7
86 -81 Alabama-Birmingham  2-2 Bye
87 -86 Idaho  2-2 Bye
88 -93 Southern Mississippi  2-2 Lost to North Texas 43-28
89 -100 Hawaii  2-3 Lost to Colorado State 51-21
90 -105 Tulane  2-2 Bye
91 -116 Mississippi  2-2 Lost to Alabama 66-3
92 -120 Middle Tennessee State  2-3 Lost to Florida Atlantic 38-20
93 -126 Western Kentucky  2-2 Bye
94 -178 Florida Atlantic  2-3 Def. Middle Tennessee State 38-20
95 -203 Central Michigan  2-3 Lost to Boston College 27-8
96 -204 Old Dominion  2-2 Bye
97 -215 Miami (OH)  2-3 Lost to Notre Dame 52-17
98 -221 Boston College  2-3 Def. Central Michigan 27-8
99 -239 Syracuse  2-3 Lost to North Carolina State 33-25
100 -247 Georgia State  1-2 Bye
101 -278 Arkansas State  1-2 Bye
102 -286 Ball State  2-3 Lost to Western Michigan 55-3
103T -295 Akron  2-3 Def. Bowling Green State 34-23
103T -295 Cincinnati  2-3 Lost to Marshall 38-21
105 -342 Pittsburgh  2-3 Def. Rice 42-10
106 -351 Air Force  1-3 Lost to New Mexico 56-38
107 -352 Tulsa  1-4 Lost to Navy 31-21
108 -378 North Carolina  1-4 Lost to Georgia Tech 33-7
109 -383 Coastal Carolina  1-3 Lost to Louisiana-Monroe 51-43
110 -388 Louisiana-Lafayette  1-3 Bye
111 -400 Temple  2-3 Lost to Houston 20-13
112 -439 Kansas  1-3 Bye
113 -453 Rice  1-4 Lost to Pittsburgh 42-10
114 -485 Connecticut  1-3 Lost to Southern Methodist 49-28
115 -578 Missouri  1-3 Bye
116 -613 South Alabama  1-4 Lost to Louisiana Tech 34-16
117 -660 East Carolina  1-4 Lost to South Florida 61-31
118 -693 Georgia Southern  0-3 Bye
119 -707 Texas State  1-4 Lost to Wyoming 45-10
120 -726 Rutgers  1-4 Lost to Ohio State 56-0
121 -726 Brigham Young  1-4 Lost to Utah State 40-24
122 -755 Oregon State  1-4 Lost to Washington 42-7
123 -801 Kent State  1-4 Lost to Buffalo 27-13
124 -859 Baylor  0-5 Lost to Kansas State 33-20
125 -911 San Jose State  1-5 Lost to Nevada-Las Vegas 41-13
126 -924 Charlotte  0-5 Lost to Florida International 30-29
127 -974 Nevada-Reno  0-5 Lost to Fresno State 41-21
128 -989 Massachusetts  0-6 Lost to Ohio 58-50
129 -1017 Bowling Green State  0-5 Lost to Akron 34-23
130 -1024 Texas-El Paso  0-5 Lost to Army 35-21

No comments:

Post a Comment