Tuesday, October 3, 2017

College Football PRS Division 2 Rankings: Week 5

Team W-L Points
1. Bowie State 5-0 1442
2. Assumption 5-0 1281
3. Shippensburg 5-0 1234
4. Central Washington 5-0 1213
5. Fort Hays State 5-0 1207
6. Winona State 5-0 1182
7T. Sioux Falls 5-0 1175
7T. Minnesota State 5-0 1175
7T. Indiana (PA) 5-0 1175
10. Northwest Missouri 5-0 1174
11. SE Oklahoma 5-0 1172
12T. Slippery Rock 5-0 1131
12T. Delta State 5-0 1131
14. Humboldt State 5-0 1089
15. Virginia State 4-0 1083
16. West Alabama 4-1 1039
17. Indianapolis 5-0 1036
18. Texas A&M-Commerce 5-0 970
19. Shepherd 4-0 958
20. Catawba 4-1 935
21. Wingate 4-0 914
22. West Chester 4-1 913
23. Findlay 4-1 905
24. Grand Valley State 4-1 849
25. CSU Pueblo 4-1 826
26. Ashland 4-1 816
27. Ouachita Baptist 4-1 791
28. McKendree 4-1 768
29. Arkansas Tech 4-1 764
30. Tiffin 4-1 742
31. Colorado Mesa 4-1 737
32. New Haven 4-1 732
33. Notre Dame (Ohio) 4-1 717
34. Midwestern State 3-0 709
35. Bloomsburg 4-1 706
36. West Georgia 4-1 702
37. Tarleton State 4-1 697
38T. Eastern New Mexico 4-1 691
38T. Washburn 4-1 691
40. Fairmont State 4-1 686
41. California (PA) 4-1 665
42. Ferris State 3-1 580
43. Clark Atlanta 3-2 538
44. Morehouse 3-2 519
45. West Florida 3-1 486
46. Limestone 3-2 485
47. North Greenville 3-2 462
48. Colorado Mines 3-2 458
49. Missouri Western 3-2 452
50. Azusa Pacific 3-2 443
51. Upper Iowa 3-2 417
52T. Adams State 3-2 403
52T. Bemidji State 3-2 403
54. Wayne State (NE) 3-2 394
55. Missouri S&T 3-2 388
56. Kutztown 3-2 382
57. St. Cloud 3-2 379
58. Stonehill 3-2 375
59. Hillsdale 3-2 373
60. Winston-Salem State 3-2 371
61. Urbana 3-2 367
62T. Bentley 3-2 353
62T. Angelo State 3-2 353
64. Southern Arkansas 3-2 349
65T. LIU Post 3-2 343
65T. Newberry 3-2 343
67T. Florida Tech 3-2 337
67T. Edinboro 3-2 337
69. Tuskegee 3-2 332
70. Albany State 3-2 331
71. Virginia-Wise 3-2 311
72. Chadron State 3-2 308
73. Central Missouri 3-2 307
74. Benedict 3-2 300
75. Quincy 3-2 296
76. Black Hills State 3-2 292
77. Minnesota-Duluth 3-2 276
78. Michigan Tech 3-2 274
79. Mercyhurst 3-2 244
80. Elizabeth City State 3-2 239
81. Ohio Dominican 2-3 216
82. Southern Nazarene 3-2 215
83. Pace 3-2 197
84. Mars Hill 2-3 167
85. Carson-Newman 3-2 143
86. West Virginia Wesleyan 2-3 74
87. Tusculum 2-3 19
88. Arkansas-Monticello 2-3 15
89. Southwest Baptist 2-3 13
90. South Dakota Mines 2-3 6
91. Lindenwood 2-3 -3
92. Harding 2-3 -7
93. Saginaw Valley  2-3 -15
94. Central Oklahoma 2-3 -15
95. West Virginia State 2-3 -23
96. Miles 2-3 -25
97. Shaw 2-3 -33
98. Dixie State 2-3 -37
99. MSU Moorhead 2-3 -42
100T. Pittsburg State 2-3 -51
100T. Wayne State (MI) 2-3 -51
102. Fayetteville State 2-3 -71
103. Virginia Union 2-3 -76
104. Emporia State 2-3 -88
105. Henderson State 2-3 -94
106. Valdosta State 1-2 -96
107. Chowan 2-3 -102
108. East Stroudsburg 2-3 -108
109. NW Oklahoma 2-3 -116
110. Western Oregon 1-4 -116
111. Kentucky Wesleyan 1-3 -137
112. Fort Valley 1-3 -141
113. Augustana 2-3 -143
114. American International 2-3 -144
115. Nebraska-Kearney 2-3 -145
116. Kentucky State 2-3 -156
117. SW Oklahoma 2-3 -157
118. West Liberty 2-3 -174
119. West Texas A&M 2-3 -183
120. Lenoir-Rhyne 2-3 -190
121. Northern State 2-3 -196
122. Northwood 2-3 -247
123. Northern Michigan 1-3 -282
124. North Alabama 1-3 -303
125. Gannon 1-4 -329
126. Merrimack 1-4 -357
127. Lincoln (MO) 1-3 -387
128. Glenville State 1-4 -397
129. Charleston 1-4 -408
130. New Mexico Highlands 2-3 -411
131. Alderson-Broaddus 1-4 -415
132T. Millersville 1-4 -424
132T, East Central 1-4 -424
133. Lane 1-4 -445
134. St. Augustine's 1-4 -447
135. UNC-Pembroke 1-4 -454
136. Texas-Permian Basin 1-4 -457
137. Truman State 1-4 -468
138. Fort Lewis 1-4 -485
139. SW Minnesota 1-4 -488
140. Cheyney 1-4 -492
141. Texas A&M-Kingsville 1-4 -496
142. Minot State 1-4 -498
143. Southern Connecticut 1-4 -534
144. Concord  1-4 -534
145. Concordia-St. Paul 1-4 -544
146. Walsh 0-5 -629
147. Lake Erie 1-4 -669
148. St. Anselm 0-5 -670
149. Livingstone 0-5 -687
150. Western New Mexico 0-5 -699
151. Lock Haven 0-5 -715
152. Central State 0-5 -723
153. Johnson C Smith 0-5 -766
154. Davenport 0-4 -781
155. Malone 0-4 -786
156. Oklahoma Baptist 0-5 -855
157. Clarion 0-5 -882
158. Mississippi College 0-5 -885
159. Seton Hill 0-5 -922
160. Western State 0-5 -933
161. Lincoln (PA) 0-5 -950
162. Shorter 0-5 -972
163. William Jewell 0-5 -987
164. Mary 0-5 -992
165. Missouri Southern 0-5 -1010
166. Northeastern State 0-5 -1020
167. UM-Crookston 0-5 -1043
168. Simon Fraser 0-5 -1124

No comments:

Post a Comment