Monday, October 16, 2017

College Football Division 2 PRS Rankings: Week 7

1. Central Washington 7-0 1729
2. Minnesota State 7-0 1685
3. Winona State 7-0 1677
4. Virginia State 6-0 1654
5T. Indiana (PA) 7-0 1618
5T. Northwest Missouri 7-0 1618
7. Assumption 6-0 1591
8. Fort Hays State 7-0 1586
9. Indianapolis 7-0 1542
10. Bowie State 6-1 1537
11. Findlay 6-1 1430
12. Shepherd 6-0 1429
13. Grand Valley State 6-1 1389
14. Shippensburg 6-1 1363
15. West Alabama 6-1 1358
16. Wingate 6-0 1328
17. Ashland 6-1 1325
18. Sioux Falls 6-1 1225
19. Colorado Mesa 6-1 1196
20. Delta State 6-1 1185
21. SE Oklahoma 6-1 1179
22. Notre Dame (Ohio) 6-1 1174
23. Midwestern State 5-0 1166
24. Slippery Rock 6-1 1165
25. Humboldt State 6-1 1143
26. Texas A&M-Commerce 6-1 1108
27. Eastern New Mexico 6-1 1097
28. Ferris State 5-1 1034
29. West Chester 5-2 978
30. CSU Pueblo 5-2 948
31. Catawba 5-2 928
32. Arkansas Tech 5-2 913
33. New Haven 5-1 906
34. Bemidji State 5-2 890
35. Tuskegee 5-2 870
26. Central Missouri 5-2 860
27T. Kutztown 5-2 844
27T. Ouachita Baptist 5-2 844
29. Southern Arkansas 5-2 830
30. St. Cloud 5-2 813
31. West Georgia 5-2 801
32. Tiffin 5-2 791
33. Minnesota-Duluth 5-2 790
34. Washburn 5-2 771
35. Albany State 5-2 739
36. Bloomsburg 5-2 718
37. California (PA) 5-2 682
38. Missouri S&T 5-2 681
39. Carson-Newman 5-2 624
40. LIU Post 4-2 562
41. Bentley 4-2 549
42.Azusa Pacific 4-3 538
43. Arkansas-Monticello 4-3 519
44. Missouri Western 4-3 518
45. Harding 4-3 495
46. West Virginia State 4-3 489
47. West Florida 4-2 480
48. Benedict 4-2 475
49. Southwest Baptist 4-3 463
50. Miles 4-3 446
51. Chadron State 4-3 443
52. South Dakota Mines 4-3 441
53. Newberry 4-3 434
54. Tusculum 4-3 434
55. McKendree 4-3 431
56. Florida Tech 4-3 424
57. Ohio Dominican 3-3 421
58. Winston-Salem State 4-3 414
59. Virginia Union 4-3 401
60. Black Hills State 4-3 397
61. Emporia State 4-3 395
62. Virginia-Wise 4-3 376
63. Tarleton State 4-3 371
64. Edinboro 4-3 371
65. Upper Iowa 4-3 368
66. Fairmont State 4-3 363
67. Wayne State (NE) 4-3 361
68. Henderson State 4-3 343
69. Fayetteville State 4-3 342
70. Fort Valley 3-3 327
71. Stonehill 3-3 246
72. Elizabeth City State 4-3 227
73. Morehouse 3-4 216
74. Gannon 3-4 211
75. North Alabama 3-3 196
76. Clark Atlanta 3-4 187
77. Colorado Mines 3-4 186
78. Northwood 4-3 167
79. Angelo State 3-3 166
80. West Virginia Wesleyan 3-4 86
81. Adams State 3-4 85
82. Limestone 3-4 73
83. Urbana 3-4 67
84. Glenville State 3-4 42
85. Shaw 3-4 41
86. Central Oklahoma 3-4 29
87. Pace 3-3 23
88. Pittsburg State 3-4 4
89. Texas A&M-Kingsville 3-4 2
90. Millersville 3-4 -3
91. Valdosta State 2-3 -5
92T. Western Oregon 2-5 -14
92T. Saginaw Valley  3-4 -14
94. Dixie State 3-4 -26
95. Mercyhurst 3-4 -59
96. Hillsdale 3-4 -69
97. Fort Lewis 3-4 -74
98. Augustana 3-4 -91
99. NW Oklahoma 3-4 -94
100. St. Augustine's 3-4 -96
101. Kentucky Wesleyan 2-4 -97
102. Quincy 3-4 -98
103. Michigan Tech 3-4 -105
104. Merrimack 2-4 -129
105. Lenoir-Rhyne 3-4 -147
106. Mars Hill 2-5 -151
107. Walsh 2-5 -156
108. Southern Nazarene 3-4 -175
109. West Texas A&M 3-4 -182
110. Northern State 3-4 -202
111. Charleston 2-4 -235
112. American International 2-4 -302
113. Alderson-Broaddus 2-5 -343
114. Lindenwood 2-5 -358
115. MSU Moorhead 2-5 -404
116. Chowan 2-5 -438
117. Wayne State (MI) 2-5 -442
118. SW Oklahoma 2-5 -480
119. East Stroudsburg 2-5 -493
120. North Greenville 3-4 -506
121. Kentucky State 2-5 -520
122. Nebraska-Kearney 2-5 -527
123. West Liberty 2-5 -538
124T. UNC-Pembroke 1-5 -579
124T. Central State 1-6 -579
126. Lock Haven 1-6 -583
127. Northern Michigan 1-5 -631
128. Southern Connecticut 1-5 -666
129. Western New Mexico 1-6 -694
130. Livingstone 0-7 -722
131. New Mexico Highlands 2-5 -770
132. Lincoln (MO) 1-5 -778
133. Davenport 1-5 -784
134. East Central 1-6 -797
135. Texas-Permian Basin 1-6 -798
136. SW Minnesota 1-6 -810
137. Clarion 1-6 -827
138. Concord  1-6 -865
139. William Jewell 1-6 -866
140. Lake Erie 1-5 -876
141. Concordia-St. Paul 1-6 -878
142. Truman State 1-6 -883
143. Lane 1-6 -889
144. Minot State 2-5 -899
145. St. Anselm 0-6 -905
146. Mary 1-6 -945
147. Cheyney 1-6 -963
148. Malone 0-6 -1093
149. Johnson C Smith 0-7 -1108
150. Shorter 0-7 -1220
151. Mississippi College 0-7 -1234
152. Seton Hill 0-7 -1236
153. Oklahoma Baptist 0-7 -1265
154. Western State 0-7 -1311
155. Lincoln (PA) 0-7 -1319
156. Missouri Southern 0-7 -1344
157. UM-Crookston 0-7 -1360
159. Simon Fraser 0-6 -1364
160. Northeastern State 0-7 -1414

No comments:

Post a Comment