Monday, October 30, 2017

College Football FCS PRS Rankings: Week 9

Sunday, October 29, 2017
Rank Points Team Record Opponent
1 1982 James Madison  8-0 Def. New Hamsphire 21-0
2 1947 North Dakota State  8-0 Def. Northern Iowa 30-14
3 1853 North Carolina A&T  8-0 Bye
4 1695 South Dakota  7-1 Def. Southern Illinois 42-0
5 1616 Central Arkansas  7-1 Def. McNeese State 47-17
6 1580 Jacksonville State  7-1 Def. Southeast Missour State 13-7
7 1577 Sam Houston State  7-1 Def. Southeastern Louisiana 33-23
8 1468 Monmouth  7-1 Def. Charleston Southern 23-20
9 1452 Elon  7-1 Def. Villanova 19-14
10 1359 Grambling State  7-1 Def. Texas Southern 50-24
11 1311 Wofford  7-1 Def. East Tennessee State 31-24
12 1291 Duquesne  7-1 Def. Sacred Heart 37-21
13 1289 Yale  6-1 Def. Columbia 23-6
14 1224 Kennesaw State  7-1 Def. Presbyterian 28-0
15 1193 Southern Utah  6-2 Def. Northern Colorado 27-14
16 1167 South Dakota State  6-2 Def. Western Illinois 52-24
17 1162 Northern Arizona  6-2 Def. Sacramento State 37-17
18 1140 Stony Brook  6-2 Def. Richmond 27-24
19 1129 Western Carolina  6-3 Lost to Furman 28-6
20 1127 Furman  6-3 Def. Western Carolina 28-6
21 1126 Columbia  6-1 Lost to Yale 23-6
22 1101 Nicholls State  6-2 Def. Incarnate Word 38-31
23 1099 Illinois State  6-2 Def. Youngstown State 35-0
24 1012 Weber State  6-2 Def. Montana 41-27
25 988 San Diego  6-2 Def. Stetson 48-7
26 916 McNeese State  6-2 Lost to Central Arkansas 47-17
27 906 Princeton  5-2 Lost to Cornell 29-28
28 900 Austin Peay State  5-4 Lost to Central Florida 73-33
29 892 Montana   5-3 Lost to Weber State 41-27
30 891 North Carolina Central  6-2 Def. Delaware State 42-14
31 880 Howard  5-3 Def. South Carolina State 28-20
32 857 Western Illinois  5-3 Lost to South Dakota State 52-24
33 852 Eastern Washington  5-3 Bye
34 771 Southeastern Louisiana  5-4 Lost to Sam Houston State 33-23
35 764 Southern  5-3 Def. Arkansas-Pine Bluff 47-40
36 758 Dartmouth  5-2 Lost to Harvard 25-22
37 686 Delaware  5-3 Lost to Towson 18-17
38 675 New Hampshire  5-3 Lost to James Madison 21-0
39 603 Colgate  5-4 Def. Bucknell 40-3
40 589 Central Connecticut State  5-3 Bye
41 587 Alcorn State  5-3 Bye
42 566 Samford  5-3 Lost to Tennessee-Chattanooga 23-21
43 561 Hampton  5-3 Lost to Bethune-Cookman 24-21
44 499 Bethune-Cookman  4-4 Def. Hampton 24-21
45 467 Mercer  4-4 Bye
46T 456 St. Francis (PA)  5-3 Def. Robert Morris 36-7
46T 456 Villanova  4-4 Lost to Elon 19-14
48 450 Southern Illinois  4-4 Lost to South Dakota 42-0
49 448 Charleston Southern  4-4 Lost to Monmouth 23-20
50 447 Sacramento State  4-4 Lost to Northern Arizona 37-17
51 446 Eastern Illinois  5-4 Lost to Tennessee-Martin 27-10
52 420 Maine  4-3 Def. William & Mary 23-6
53 408 Citadel  5-3 Def. Virginia Military Institute 21-3
54 402 Campbell  5-4 Lost to Jacksonville 54-48 3 OT's
55 401 Northern Iowa  4-4 Lost to North Dakota State 30-14
56T 396 California-Davis  4-4 Def. California Poly 31-28
56T 396 Tennessee State  4-4 Lost to Tennessee Tech 30-26
58 382 Harvard  4-3 Def. Dartmouth 25-22
59 376 Montana State  4-4 Def. Idaho State 28-14
60 368 Liberty  4-4 Def. Gardner-Webb 33-17
61 325 Alabama A&M  3-5 Lost to Alabama State 21-16
62 244 Drake  5-3 Def. Davidson 17-12
63 224 Richmond  4-4 Lost to Stony Brook 27-24
64 208 Idaho State  4-5 Lost to Montana State 28-14
65 200 Jacksonville  5-3 Def. Campbell 54-48 3 OT's
66 171 Tennessee-Martin  4-4 Def. Eastern Illinois 27-10
67 141 Stephen F. Austin State  4-5 Def. Lamar 34-7
68 104 Eastern Kentucky  3-5 Def. Murray State 26-13
69 99 Bucknell  4-4 Lost to Colgate 40-3
70 36 Valparaiso  4-4 Def. Morehead State 63-32
71 33 Butler  5-4 Lost to Dayton 27-22
72 -2 Dayton  4-5 Def. Butler 27-22
73 -30 Youngstown State  3-5 Lost to Illinois State 35-0
74 -44 Albany  3-5 Lost to Rhode Island 31-14
75 -100 Cornell  3-4 Def. Princeton 29-28
76 -120 Pennsylvania  3-4 Def. Brown 17-7
77 -124 Florida A&M  3-6 Def. Morgan State 34-31
78 -160 Sacred Heart  3-5 Lost to Duquesne 37-21
79 -163 Towson  3-5 Def. Delaware 18-17
80 -174 North Dakota  3-6 Def. Portland State 48-21
81 -181 Prairie View A&M  3-4 Def. Bacone 34-17
82 -183 Fordham  3-6 Def. Lehigh 45-35
83 -242 Marist  3-5 Bye
84 -256 Holy Cross  3-6 Def. Georgetown 24-10
85 -287 Abilene Christian  2-6 Bye
86 -335 Southeast Missouri State  2-6 Lost to Jacksonville State 13-7
87 -373 Rhode Island  2-6 Def. Albany 31-14
88 -380 Bryant  3-5 Def. Wagner 31-16
89 -430 Northwestern State  2-6 Def. Houston Baptist 10-7
90T -437 Northern Colorado  2-5 Lost to Southern Utah 27-14
90T -437 William & Mary  2-6 Lost to Maine 23-6
92 -442 Norfolk State  3-5 Lost to Savannah State 27-9
93 -458 Arkansas-Pine Bluff  2-6 Lost to Southern 47-40
94 -474 Missouri State  2-6 Def. Indiana State 59-20
95 -476 Alabama State  2-5 Def. Alabama A&M 21-16
96 -479 East Tennessee State  3-5 Lost to Wofford 31-24
97 -486 Lehigh  2-6 Lost to Fordham 45-35
98 -546 Brown  2-5 Lost to Pennsylvania 17-7
99 -604 Tennessee-Chattanooga  2-7 Def. Samford 23-21
100 -667 Murray State  2-6 Lost to Eastern Kentucky 26-13
101 -674 Morehead State  3-6 Lost to Valparaiso 63-32
102 -706 South Carolina State  2-6 Lost to Howard 28-20
103 -729 Presbyterian  3-5 Lost to Kennesaw State 28-0
104 -742 Lafayette  2-6 Bye
105 -777 Robert Morris  2-6 Lost to St. Francis (PA) 36-7
106 -788 Savannah State  1-7 Def. Norfolk State 27-9
107 -793 Wagner  2-6 Lost to Byrant 31-16
108 -806 Incarnate Word  1-7 Lost to Nicholls State 38-31
109 -833 Tennessee Tech  1-7 Def. Tennessee State 30-26
110 -858 Jackson State  1-7 Def. Mississippi Valley State 24-5
111 -873 Morgan State  1-7 Lost to Florida A&M 34-31
112 -901 Stetson  2-7 Lost to San Diego 48-7
113 -905 Delaware State  1-7 Lost to North Carolina Central 42-14
114 -906 Houston Baptist  1-7 Lost to Northwestern State 10-7
115 -908 Mississippi Valley State  2-6 Lost to Jackson State 24-5
116 -939 Georgetown  1-7 Lost to Holy Cross 24-10
117 -947 Lamar  1-7 Lost to Stephen F. Austin State 34-7
118 -982 Davidson  2-6 Lost to Drake 17-12
119 -1028 Gardner-Webb  1-7 Lost to Liberty 33-17
120 -1081 Portland State  0-8 Lost to North Dakota 48-21
121 -1117 California Poly  0-8 Lost to California-Davis 31-28
122 -1234 Texas Southern  0-7 Lost to Grambling State 50-24
123 -1252 Indiana State  0-8 Lost to Missouri State 59-20
124 -1641 Virginia Military Institute  0-9 Lost to Citadel 21-3

No comments:

Post a Comment