Sunday, November 12, 2017 | ||||
Rank | Points | Team | Record | Opponent |
1 | 2321 | North Carolina A&T | 10-0 | Def. Savannah State 36-17 |
2 | 2240 | James Madison | 10-0 | Def. Richmond 20-13 |
3 | 1961 | Central Arkansas | 9-1 | Def. Incarnate Word 56-10 |
4 | 1877 | Jacksonville State | 9-1 | Def. Tennessee-Martin 14-7 |
5 | 1844 | North Dakota State | 9-1 | Def. South Dakota 49-14 |
6 | 1831 | Sam Houston State | 9-1 | Def. Abilene Christian 44-35 |
7 | 1673 | Monmouth | 9-1 | Def. Gardner-Webb 41-14 |
8 | 1610 | Grambling State | 9-1 | Def. Alabama State 24-7 |
9 | 1599 | Western Illinois | 7-3 | Def. Indiana State 45-0 |
10 | 1549 | Yale | 8-1 | Def. Princeton 35-31 |
11 | 1526 | Wofford | 9-1 | Def. Virginia Military Institute 45-14 |
12 | 1466 | McNeese State | 8-2 | Def. Northwestern State 44-24 |
13 | 1443 | Southern Utah | 8-2 | Def. California-Davis 47-27 |
14 | 1422 | Montana | 7-3 | Def. Northern Colorado 44-14 |
15 | 1419 | Western Carolina | 7-4 | Lost to Mercer 35-33 |
16 | 1412 | Kennesaw State | 9-1 | Def. Charleston Southern 38-0 |
17 | 1380 | Austin Peay State | 7-4 | Def. Eastern Kentucky 31-24 |
18 | 1352 | Weber State | 8-2 | Def. Portland State 63-17 |
19 | 1322 | Columbia | 7-2 | Def. Cornell 18-8 |
20 | 1315 | Dartmouth | 7-2 | Def. Brown 33-10 |
21 | 1290 | Nicholls State | 8-2 | Def. Stephen F. Austin State 34-13 |
22 | 1276 | New Hampshire | 7-3 | Def. Elon 16-6 |
23 | 1262 | South Dakota State | 8-2 | Def. Illinois State 27-24 OT |
24 | 1260 | Elon | 8-2 | Lost to New Hamsphire 16-6 |
25 | 1256 | Delaware | 7-3 | Def. Albany 22-3 |
26 | 1243 | San Diego | 8-2 | Def. Davidson 63-7 |
27 | 1211 | Samford | 7-3 | Def. East Tennessee State 42-7 |
28 | 1164 | South Dakota | 7-3 | Lost to North Dakota State 49-14 |
29 | 1119 | Furman | 7-3 | Def. Citadel 56-20 |
30 | 1113 | Sacramento State | 6-4 | Def. California Poly 49-14 |
31 | 1077 | Alcorn State | 7-3 | Def. Mississippi Valley State 59-0 |
32 | 1074 | Howard | 7-3 | Def. Norfolk State 28-24 |
33 | 1014 | Central Connecticut State | 7-3 | Def. Duquesne 28-27 |
34 | 1006 | Northern Arizona | 7-3 | Def. Montana State 37-36 |
35 | 982 | Northern Iowa | 6-4 | Def. Missouri State 25-10 |
36 | 962 | Southern | 7-3 | Def. Texas Southern 33-7 |
37 | 892 | Eastern Washington | 6-4 | Def. North Dakota 21-14 |
38 | 801 | Southeastern Louisiana | 5-5 | Bye |
39 | 788 | Princeton | 5-4 | Lost to Yale 35-31 |
40 | 779 | Eastern Illinois | 6-4 | Bye |
41 | 760 | Tennessee State | 6-4 | Def. Southeast Missouri State 23-20 |
42 | 749 | Youngstown State | 5-5 | Def. Southern Illinois 28-20 |
43 | 742 | Bethune-Cookman | 6-4 | Def. North Carolina Central 13-10 |
44 | 735 | Duquesne | 7-3 | Lost to Central Connecticut State 28-27 |
45 | 700 | North Carolina Central | 7-3 | Lost to Bethune-Cookman 13-10 |
46 | 654 | Charleston Southern | 5-5 | Lost to Kennesaw State 38-0 |
47 | 630 | Colgate | 6-4 | Def. Lafayette 27-0 |
48 | 590 | Campbell | 6-5 | Lost to Drake 45-10 |
49 | 515 | Liberty | 6-4 | Def. Presbyterian 47-28 |
50 | 503 | Richmond | 5-5 | Lost to James Madison 20-13 |
51 | 497 | Illinois State | 6-4 | Lost to South Dakota Sate 27-24 OT |
52 | 490 | Mercer | 5-5 | Def. Western Carolina 35-33 |
53 | 411 | Stony Brook | 8-2 | Def. Wagner 38-10 |
54 | 338 | Hampton | 5-5 | Lost to South Carolina State 33-15 |
55 | 314 | California-Davis | 5-5 | Lost to Southern Utah 47-27 |
56 | 286 | Jacksonville | 7-3 | Def. Stetson 13-10 |
57 | 274 | Southern Illinois | 4-6 | Lost to Youngstown State 28-20 |
58 | 267 | Villanova | 4-6 | Lost to Rhode Island 20-6 |
59 | 257 | Bucknell | 5-5 | Def. Georgetown 12-0 |
60 | 226 | Butler | 6-5 | Lost to Valparaiso 36-28 |
61 | 221 | Harvard | 5-4 | Lost to Pennsylvania 23-6 |
62 | 187 | Drake | 6-4 | Def. Campbell 45-10 |
63 | 152 | Sacred Heart | 4-6 | Def. St. Francis (PA) 16-7 |
64 | 136 | Idaho State | 4-6 | Bye |
65 | 115 | Alabama A&M | 3-7 | Lost to Jackson State 10-7 |
66 | 99 | Lehigh | 4-6 | Def. Holy Cross 34-21 |
67 | 84 | Pennsylvania | 5-4 | Def. Harvard 23-6 |
68 | 33 | Maine | 4-5 | Lost to Massachusetts 44-31 |
69 | 21 | Dayton | 5-5 | Bye |
70 | -5 | Tennessee-Martin | 5-5 | Lost to Jacksonville State 14-7 |
71 | -100 | Valparaiso | 5-5 | Def. Butler 36-28 |
72 | -115 | Prairie View A&M | 4-5 | Def. Arkansas-Pine Bluff 35-12 |
73T | -119 | Montana State | 4-6 | Lost to Northern Arizona 37-36 |
73T | -119 | St. Francis (PA) | 5-5 | Lost to Sacred Heart 16-7 |
75 | -140 | Citadel | 5-5 | Lost to Furman 56-20 |
76 | -143 | Albany | 3-7 | Lost to Delaware 22-3 |
77 | -158 | Bryant | 5-5 | Def. Robert Morris 42-17 |
78 | -199 | Marist | 4-6 | Def. Morehead State 38-31 |
79 | -217 | Towson | 4-6 | Def. William & Mary 26-14 |
80 | -285 | East Tennessee State | 4-6 | Lost to Samford 42-7 |
81 | -317 | South Carolina State | 3-6 | Def. Hampton 33-15 |
82 | -322 | Holy Cross | 4-7 | Lost to Lehigh 34-21 |
83 | -328 | Stephen F. Austin State | 4-6 | Lost to Nicholls State 34-13 |
84 | -439 | Murray State | 3-7 | Def. Tennessee Tech 31-21 |
85 | -451 | Eastern Kentucky | 3-7 | Lost to Austin Peay State 31-24 |
86 | -507 | Southeast Missouri State | 2-8 | Lost to Tennessee State 23-20 |
87 | -546 | Florida A&M | 3-7 | Bye |
88 | -562 | Northern Colorado | 2-7 | Lost to Montana 44-14 |
89 | -564 | Presbyterian | 3-7 | Lost to Liberty 47-28 |
90 | -565 | Wagner | 3-7 | Lost to Stony Brook 38-10 |
91 | -584 | Norfolk State | 3-7 | Lost to Howard 28-24 |
92 | -590 | Fordham | 3-7 | Bye |
93 | -591 | Abilene Christian | 2-8 | Lost to Sam Houston State 44-35 |
94 | -610 | Northwestern State | 3-7 | Lost to McNeese State 44-24 |
95 | -651 | Morehead State | 3-7 | Lost to Marist 38-31 |
96 | -669 | Rhode Island | 3-7 | Def. Villanova 20-6 |
97 | -676 | Brown | 2-7 | Lost to Dartmouth 33-10 |
98 | -677 | William & Mary | 2-8 | Lost to Towson 26-14 |
99 | -681 | Arkansas-Pine Bluff | 2-8 | Lost to Prairie View A&M 35-12 |
100 | -683 | Missouri State | 3-7 | Lost to Northern Iowa 25-10 |
101 | -689 | Alabama State | 3-6 | Lost to Grambling State 24-7 |
102 | -692 | Cornell | 3-6 | Lost to Columbus 18-8 |
103 | -698 | Delaware State | 2-8 | Def. Morgan State 33-30 |
104 | -711 | Lamar | 2-8 | Def. Houston Baptist 23-16 |
105 | -755 | Lafayette | 3-7 | Lost to Colgate 27-0 |
106 | -797 | North Dakota | 3-8 | Lost to Eastern Washington 21-14 |
107 | -959 | Morgan State | 1-9 | Lost to Delaware State 33-30 |
108 | -961 | Tennessee-Chattanooga | 2-8 | Bye |
109 | -976 | Robert Morris | 2-8 | Lost to Bryant 42-17 |
110 | -986 | Savannah State | 2-8 | Lost to North Carolina A&T 36-17 |
111T | -1021 | California Poly | 1-9 | Lost to Sacramento State 49-14 |
111T | -1021 | Stetson | 2-9 | Lost to Jacksonville 13-10 |
113 | -1026 | Houston Baptist | 1-9 | Lost to Lamar 23-16 |
114 | -1033 | Incarnate Word | 1-9 | Lost to Central Arkansas 56-10 |
115 | -1046 | Texas Southern | 1-8 | Lost to Southern 33-7 |
116 | -1095 | Jackson State | 2-8 | Def. Alabama A&M 10-7 |
117 | -1109 | Mississippi Valley State | 2-8 | Lost to Alcorn State 59-0 |
118 | -1154 | Georgetown | 1-9 | Lost to Bucknell 12-0 |
119 | -1202 | Gardner-Webb | 1-9 | Lost to Monmouth 41-14 |
120 | -1233 | Portland State | 0-10 | Lost to Weber State 63-17 |
121 | -1272 | Davidson | 2-8 | Lost to San Diego 63-7 |
122 | -1335 | Tennessee Tech | 1-9 | Lost to Murray State 31-21 |
123 | -1546 | Indiana State | 0-10 | Lost to Western Illinois 45-0 |
124 | -1855 | Virginia Military Institute | 0-11 | Lost to Wofford 45-14 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, November 14, 2017
College Football FCS PRS Rankings: Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment