Tuesday, November 21, 2017

College Football FCS PRS Rankings: Week 12

Sunday, November 19, 2017
Rank Points Team Record Opponent
1 2509 North Carolina A&T  11-0 Def. North Carolina Central 24-10
2 2499 James Madison  11-0 Def. Elon 31-3
3 2179 Central Arkansas  10-1 Def. Abilene Christian 34-0
4 2093 Jacksonville State  10-1 Def. Tennessee State 36-6
5 2087 North Dakota State  10-1 Def. Illinois State 20-7
6 2054 Sam Houston State  10-1 Def. Houston Baptist 53-33
7 1763 Western Illinois  8-3 Def. Southern Illinois 28-14
8 1744 Yale  9-1 Def. Harvard 24-3
9 1689 McNeese State  9-2 Def. Lamar 13-3
10 1669 Southern Utah  9-2 Def. Northern Arizona 48-20
11 1645 Kennesaw State  10-1 Def. Monmouth 52-21
12 1610 Grambling State  9-1 Bye
13 1573 Austin Peay State  8-4 Def. Eastern Illinois 28-13
14 1565 Weber State  9-2 Def. Idaho State 35-7
15 1532 Stony Brook  9-2 Def. Maine 20-19
16 1529 Dartmouth  8-2 Def. Princeton 54-44
17 1526 Wofford  9-2 Lost to South Carolina 31-10
18 1514 Columbia  8-2 Def. Brown 24-6
19 1513 Monmouth  9-2 Lost to Kennesaw State 52-21
20 1496 South Dakota State  9-2 Def. South Dakota 31-28
21 1456 San Diego  9-2 Def. Marist 35-7
22 1419 Western Carolina  7-5 Lost to North Carolina 65-10
23 1393 Samford  8-3 Def. Furman 26-20
24 1320 Sacramento State  7-4 Def. California-Davis 52-47
25 1287 Montana   7-4 Lost to Montana State 31-23
26 1234 Central Connecticut State  8-3 Def. Robert Morris 42-14
27 1211 Northern Iowa  7-4 Def. Indiana State 41-3
28 1153 Nicholls State  8-3 Lost to Southeastern Louisiana 21-17
29 1127 Eastern Washington  7-4 Def. Portland State 59-33
30 1111 New Hampshire  7-4 Lost to Albany 15-0
31 1092 Delaware  7-4 Lost to Villanova 28-7
32 1035 Elon  8-3 Lost to James Madison 31-3
33 989 South Dakota  7-4 Lost to South Dakota State 31-28
34 983 Furman  7-4 Lost to Samford 26-20
35 976 Bethune-Cookman  7-4 Def. Florida A&M 29-24
36 976 Southeastern Louisiana  6-5 Def. Nicholls State 21-17
37 965 Youngstown State  6-5 Def. Missouri State 38-10
38 962 Southern  7-3 Bye
39 938 Howard  7-4 Lost to Hampton 20-17
40 926 Alcorn State  7-4 Lost to Jackson State 7-3
41 890 Colgate  7-4 Def. Georgetown 35-10
42 848 Northern Arizona  7-4 Lost to Southern Utah 48-20
43 825 Charleston Southern  6-5 Def. Liberty 20-19
44 687 Richmond  6-5 Def. William & Mary 27-20
45 672 Princeton  5-5 Lost to Dartmouth 54-44
46 627 Eastern Illinois  6-5 Lost to Austin Peay State 28-13
47 605 Duquesne  7-4 Lost to Bryant 38-29
48 590 Campbell  6-5 Regular Season Over
49 586 Tennessee State  6-5 Lost to Jacksonville State 36-6
50 546 North Carolina Central  7-4 Lost to North Carolina A&T 24-10
51 511 Hampton  6-5 Def. Howard 20-17
52 490 Mercer  5-6 Lost to Alabama 56-0
53 466 Villanova  5-6 Def. Delaware 28-7
54 434 Drake  7-4 Def. Jacksonville 52-7
55 383 Liberty  6-5 Lost to Charleston Southern 20-19
56 294 Lehigh  5-6 Def. Lafayette 38-31
57 291 Illinois State  6-5 Lost to North Dakota State 20-7
58 270 Pennsylvania  6-4 Def. Cornell 29-22
59 243 Tennessee-Martin  6-5 Def. Tennessee Tech 24-0
60 226 Butler  6-5 Regular Season Over
61 206 California-Davis  5-6 Lost to Sacramento State 52-47
62 141 Prairie View A&M  5-5 Def. Incarnate Word 42-28
63 124 Southern Illinois  4-7 Lost to Western Illinois 28-14
64 123 Alabama A&M  4-7 Def. Kentucky State 21-13
65 105 Bucknell  5-6 Lost to Fordham 20-9
66 98 Jacksonville  7-4 Lost to Drake 52-7
67 70 Montana State  5-6 Def. Montana 31-23
68 59 Valparaiso  6-5 Def. Dayton 8-7
69 53 Harvard  5-5 Lost to Yale 24-3
70 39 Bryant  6-5 Def. Duquesne 38-29
71 37 Albany  4-7 Def. New Hampshire 15-0
72 -19 Towson  5-6 Def. Rhode Island 29-10
73 -35 Idaho State  4-7 Lost to Weber State 35-7
74 -46 Sacred Heart  4-7 Lost to Wagner 28-15
75 -123 Dayton  5-6 Lost to Valparaiso 8-7
76 -140 Citadel  5-6 Lost to Clemson 61-3
77 -149 Maine  4-6 Lost to Stony Brook 20-19
78 -263 St. Francis (PA)  5-6 Lost to Eastern Kentucky 14-10
79 -283 Eastern Kentucky  4-7 Def. St. Francis (PA) 14-10
80 -322 Holy Cross  4-7 Regular Season Over
81 -324 Wagner  4-7 Def. Sacred Heart 28-15
82 -325 Southeast Missouri State  3-8 Def. Murray State 21-10
83 -326 Norfolk State  4-7 Def. Morgan State 45-32
84 -328 Northern Colorado  3-7 Def. California Poly 42-0
85 -370 Marist  4-7 Lost to San Diego 35-7
86 -373 Presbyterian  4-7 Def. Gardner-Webb 31-21
87 -405 Northwestern State  4-7 Def. Stephen F. Austin State 38-21
88 -409 Fordham  4-7 Def. Bucknell 20-9
89 -439 East Tennessee State  4-7 Lost to Tennessee-Chattanooga 10-3
90 -467 Alabama State  4-6 Def. Mississippi Valley State 16-10
91 -473 Morehead State  4-7 Def. Davidson 21-14
92 -474 Stephen F. Austin State  4-7 Lost to Northwestern State 38-21
93 -481 South Carolina State  3-7 Lost to Savannah State 34-10
94 -590 Murray State  3-8 Lost to Southeast Missouri State 21-10
95 -677 Florida A&M  3-8 Lost to Bethune-Cookman 29-24
96 -698 Delaware State  2-9 Lost to Florida State 77-6
97 -775 Abilene Christian  2-9 Lost to Central Arkansas 34-0
98 -778 Savannah State  3-8 Def. South Carolina State 34-10
99 -794 Tennessee-Chattanooga  3-8 Def. East Tennessee State 10-3
100 -797 North Dakota  3-8 Regular Season Over
101 -808 Texas Southern  2-8 Def. Arkansas-Pine Bluff 24-10
102 -814 William & Mary  2-9 Lost to Richmond 27-20
103 -827 Cornell  3-7 Lost to Pennsylvania 29-22
104 -828 Rhode Island  3-8 Lost to Towson 29-10
105 -835 Arkansas-Pine Bluff  2-9 Lost to Texas Southern 24-10
106 -838 Brown  2-8 Lost to Columbia 24-6
107 -851 Missouri State  3-8 Lost to Youngstown State 38-10
108 -881 Lafayette  3-8 Lost to Lehigh 38-31
109 -918 Lamar  2-9 Lost to McNeese State 13-3
110 -934 Jackson State  3-8 Def. Alcorn State 7-3
111 -1021 Stetson  2-9 Regular Season Over
112T -1140 Morgan State  1-10 Lost to Norfolk State 45-32
112T -1140 Robert Morris  2-9 Lost to Central Connecticut State 42-14
114 -1163 Houston Baptist  1-10 Lost to Sam Houston State 53-33
115 -1213 California Poly  1-10 Lost to Northern Colorado 42-0
116 -1219 Incarnate Word  1-10 Lost to Prairie View A&M 42-28
117 -1305 Mississippi Valley State  2-9 Lost to Alabama State 16-10
118 -1341 Gardner-Webb  1-10 Lost to Presbyterian 31-21
119 -1369 Georgetown  1-10 Lost to Colgate 35-10
120 -1376 Portland State  0-11 Lost to Eastern Washington 59-33
121 -1415 Davidson  2-9 Lost to Morehead State 21-14
122 -1559 Tennessee Tech  1-10 Lost to Tennessee-Martin 24-0
123 -1731 Indiana State  0-11 Lost to Northern Iowa 41-3
124 -1855 Virginia Military Institute  0-11 Regular Season Over

No comments:

Post a Comment