Tuesday, September 8, 2015 | |||||
Rank | Points | Team | Record | Opponent | |
1 | 291 | Baylor | 1-0 | Def. Southern Methodist 56-21 | Bears struggled early, picked it up late. |
2 | 288 | Tennessee | 1-0 | Def. Bowling Green State 59-30 | Vols allowed over 400 yards passing, pulled away late |
3 | 287 | Alabama | 1-0 | Def. Wisconsin 35-17 | Tide D held Badgers to 40 yards rushing |
4 | 267 | Duke | 1-0 | Def. Tulane 37-7 | Blue Devils jumped out early, never looked back |
5 | 262 | Ohio | 1-0 | Def. Idaho 45-28 | Bobcats took care of business on road, Marshall awaits |
6 | 260 | Ohio State | 1-0 | Def. Virginia Tech 42-24 | Buckeyes got revenge, Miller has huge non-QB debut |
7 | 259 | Texas A&M | 1-0 | Def. Arizona State 38-17 | Aggies D busted the ASU line often |
8T | 259 | Florida | 1-0 | Def. New Mexico State 61-13 | Gators get huge offense output in McElwain's 1st game |
8T | 259 | Arkansas | 1-0 | Def. Texas-El Paso 48-13 | Hogs can pass as well as run the ball as it turns out |
10 | 254 | Southern California | 1-0 | Def. Arkansas State 55-6 | Kessler drops 4 TD passes in easy win |
11T | 252 | Florida State | 1-0 | Def. Texas State 59-16 | Seminoles challenged early, out it together in 2nd half |
11T | 252 | Mississippi State | 1-0 | Def. Southern Mississippi 34-16 | Prescott carries day in a closer game than it should be |
13 | 251 | Illinois | 1-0 | Def. Kent State 52-3 | Beckman's firing eases tension, team rolls for Cubit |
14 | 250 | Michigan State | 1-0 | Def. Western Michigan 37-24 | Spartans didn’t overwhelm, Ducks are coming to town |
15 | 242 | Old Dominion | 1-0 | Def. Eastern Michigan 38-34 | Monarchs fought until the end, win in a comeback |
16T | 238 | Auburn | 1-0 | Def. Louisville 31-24 | Johnson tosses 3 picks, Tigers nearly let lead go |
16T | 238 | Georgia | 1-0 | Def. Louisiana-Monroe 51-14 | It's the Chubb/Marshall show before lightning calls game |
16T | 238 | West Virginia | 1-0 | Def. Georgia Southern 44-0 | Neers can play D as well as O, roll past Eagles |
16T | 238 | Brigham Young | 1-0 | Def. Nebraska 33-28 | Hail Mary at the buzzer wins it, but Cougs lose Hill |
20 | 235 | Oklahoma State | 1-0 | Def. Central Michigan 24-13 | Cowboys were lucky to escape with win. |
21T | 229 | Oklahoma | 1-0 | Def. Akron 41-3 | Sooners struggled against themselves, still cruise |
21T | 229 | Texas Christian | 1-0 | Def. Minnesota 23-17 | Frogs win a challenging road trip, schedules eases |
23 | 227 | North Carolina State | 1-0 | Def. Troy 49-21 | Pack looks strong early, and won't be challenged for a bit |
24 | 226 | Charlotte | 1-0 | Def. Georgia State 23-20 | 49ers win 1st game of FBS era, should win this week |
25 | 223 | Notre Dame | 1-0 | Def. Texas 38-3 | Irish hold Longhorns to 163 yards total on the day |
26 | 221 | South Carolina | 1-0 | Def. North Carolina 17-13 | Gamecocks get 3 picks, 2 in end zone. |
27T | 216 | Florida International | 1-0 | Def. Central Florida 15-14 | Ron Turner needed this win big time, |
27T | 216 | Western Kentucky | 1-0 | Def. Vanderbilt 14-12 | Offense stutters, but Toppers still pull out road win |
29T | 202 | Arizona | 1-0 | Def. Texas-San Antonio 42-32 | 35 point favorites, Cats struggle to put UTSA away |
29T | 202 | UCLA | 1-0 | Def. Virginia 34-16 | Bruins get 351 yards and 3 TDs from Rosen |
31 | 201 | Marshall | 1-0 | Def. Purdue 41-31 | Herd opened game with pick 6, and had 2 on the day |
32 | 200 | Tulsa | 1-0 | Def. Florida Atlantic 47-44 | Tulsa got blasted by Owls last year. Turned tables |
33 | 197 | Kentucky | 1-0 | Def. Louisiana-Lafayette 40-33 | Wildcats blew 23 point lead, still win |
34 | 196 | Northern Illinois | 1-0 | Def. Nevada-Las Vegas 38-30 | Huskies were 22 point favorites, trailed 17-3 |
35 | 194 | Temple | 1-0 | Def. Penn State 27-10 | Temple D wrecks Hackenberg, 1st win since '41 against PSU |
36 | 186 | Hawaii | 1-0 | Def. Colorado 28-20 | Rainbows jumped out 15-7, never looked back |
37 | 181 | Utah | 1-0 | Def. Michigan 24-17 | Wasn't pretty, but Utes beat Wolverines in Harbaugh's debut |
38 | 176 | Northwestern | 1-0 | Def. Stanford 16-6 | Wildcats win an ugly game, beat an overhyped Stanford |
39 | 169 | Boise State | 1-0 | Def. Washington 16-13 | Broncos hold off Huskies in Petersen's return |
40 | 73 | Mississippi | 1-0 | Def. Tennessee-Martin 76-3 | Ole Miss rolls in cupcake game |
41 | 66 | New Mexico | 1-0 | Def. Mississippi Valley State 66-0 | Davie needed a huge win, gets it over cupcake Delta Devils |
42 | 59 | California | 1-0 | Def. Grambling State 73-14 | This game never should have been scheduled |
43T | 56 | Middle Tennessee State | 1-0 | Def. Jackson State 70-14 | Same for this one |
43T | 56 | Memphis | 1-0 | Def. Missouri State 63-7 | and this one |
43T | 56 | Air Force | 1-0 | Def. Morgan State 63-7 | and on the cupcakes go |
46 | 53 | Georgia Tech | 1-0 | Def. Alcorn State 69-6 | More sugar anyone? |
47 | 52 | Colorado State | 1-0 | Def. Savannah State 65-13 | Win one for Bobo era, but more cupcake |
48 | 50 | Rutgers | 1-0 | Def. Norfolk State 63-13 | Rutgers needed an easy week after off field disasters |
49 | 49 | Appalachian State | 1-0 | Def. Howard 49-0 | App. State can upgrade their schedule to FBS staus any time |
50 | 48 | South Florida | 1-0 | Def. Florida A&M 51-3 | Another ridiculous game |
51T | 47 | Louisiana Tech | 1-0 | Def. Southern 62-15 | Bulldogs got fill of cupcake, now must take on WKU this week |
51T | 47 | Syracuse | 1-0 | Def. Rhode Island 47-0 | Orangemen lose Hunt at QB in meaningless game |
53 | 45 | Miami (FL) | 1-0 | Def. Bethune-Cookman 45-0 | Remember when Miami used to play tough games? |
54 | 42 | Cincinnati | 1-0 | Def. Alabama A&M 52-10 | Really??? |
55 | 40 | Rice | 1-0 | Def. Wagner 56-16 | Wagner also plays BYU…suicidal |
56 | 39 | Clemson | 1-0 | Def. Wofford 49-10 | Tigers are better than this |
57T | 38 | Navy | 1-0 | Def. Colgate 48-10 | Navy opened up with Buckeyes last season. Went for cupcakes |
57T | 38 | Wake Forest | 1-0 | Def. Elon 41-3 | Even Wake Forest gets caught up with cupcake wars |
59 | 37 | Buffalo | 1-0 | Def. Albany 51-14 | Hope you enjoyed beating up Albany, pissed Penn State next |
60T | 34 | San Diego State | 1-0 | Def. San Diego 37-3 | Cross town rivalry, or cupcake run? |
60T | 34 | Kansas State | 1-0 | Def. South Dakota 34-0 | Another Bill Snyder cupcake non-con game |
62 | 31 | Missouri | 1-0 | Def. Southeast Missouri State 34-3 | Can you believe Mizzou actually struggled in this one? |
63 | 30 | San Jose State | 1-0 | Def. New Hampshire 43-13 | A little more impressive, as Spartans hammered FCS power |
64 | 29 | Maryland | 1-0 | Def. Richmond 50-21 | Terps struggled for a bit before pulling away |
65 | 28 | Houston | 1-0 | Def. Tennessee Tech 52-24 | Cougars were up 45-10 at one point |
66 | 24 | Iowa State | 1-0 | Def. Northern Iowa 31-7 | Cyclones came out sharp, Rhoades needed this one |
67T | 21 | Fresno State | 1-0 | Def. Abilene Christian 34-13 | Bulldogs took easy road after tough 2014 season |
67T | 21 | Boston College | 1-0 | Def. Maine 24-3 | BC looked lifeless in this game against FCS Bears |
69T | 19 | Oregon | 1-0 | Def. Eastern Washington 61-42 | Ducks gave up over 500 yards to EWU, Sparty up next |
69T | 19 | Miami (OH) | 1-0 | Def. Presbyterian 26-7 | Red Hawks are going to struggle this season |
69T | 19 | Oregon State | 1-0 | Def. Weber State 26-7 | Beavers came up with all of 2 FGs in 1st half |
72 | 17 | Iowa | 1-0 | Def. Illinios State 31-14 | Hawkeyes were not perfect in this one, Cyclones up next |
73T | 14 | Texas Tech | 1-0 | Def. Sam Houston State 59-45 | Tech could not stop Bearkat offense, which is a problem |
73T | 14 | Nevada-Reno | 1-0 | Def. California-Davis 31-17 | Pack jumped up 31-3, then stopped playing |
75 | 12 | Ball State | 1-0 | Def. Virginia Military Institute 48-36 | Give up 36 against VMI? This could get bad |
76 | 10 | South Alabama | 1-0 | Def. Gardner-Webb 33-23 | USA is in rebuild mode, but this was nuts |
77T | 8 | Pittsburgh | 1-0 | Def. Youngstown State 45-37 | Pitt lost to YSU in 2012, still gave up over 400 yards again |
77T | 8 | East Carolina | 1-0 | Def. Towson 28-20 | ECU came out flat, almost blew it |
79 | 5 | Connecticut | 1-0 | Def. Villanova 20-15 | Huskies offense is still stuck in the mud |
80 | 3 | Utah State | 1-0 | Def. Southern Utah 12-9 | Aggies needed late ST TD to beat Tbirds at home |
81 | 1 | Indiana | 1-0 | Def. Southern Illinois 48-47 | Hoosiers win as SIU missed 2 point conversion |
82T | 0 | Louisiana State | 0-0 | McNeese State (Cancelled) | Lightning called this one off |
82T | 0 | Toledo | 0-0 | Stony Brook (Cancelled) | Same here |
82T | 0 | Massachusetts | 0-0 | DNP | Minutemen open against Colorado on road this week |
82T | 0 | North Texas | 0-0 | DNP | UNT opens with SMU this week |
86 | -109 | Florida Atlantic | 0-1 | Lost to Tulsa 47-44 | FAU needed stops, couldn't get them |
87 | -124 | Louisiana-Lafayette | 0-1 | Lost to Kentucky 40-33 | ULL never stopped fighting, came back from 23 down |
88T | -128 | Texas-San Antonio | 0-1 | Lost to Arizona 42-32 | UTSA showed a strong effort in 10 point loss |
88T | -128 | Nevada-Las Vegas | 0-1 | Lost to Northern Illinois 38-30 | UNLV was a 22 point dog, led 17-3 at one point. |
90 | -129 | Purdue | 0-1 | Lost to Marshall 41-31 | 2 pick 6 plays in one game, and Boilers lost |
91 | -133 | Louisville | 0-1 | Lost to Auburn 31-24 | Down 17, Cardinals charged back late, came up short |
92 | -138 | Colorado | 0-1 | Lost to Hawaii 28-20 | Buffs hit new low, McIntyre on hot seat |
93T | -140 | Michigan | 0-1 | Lost to Utah 24-17 | Turnover issues still a problem. Harbaugh has work to do |
93T | -140 | Washington | 0-1 | Lost to Boise State 16-13 | Huskies are too young to win this season |
95 | -141 | North Carolina | 0-1 | Lost to South Carolina 17-13 | UNC gives up 2 picks in end zone, beat themselves |
96 | -149 | Bowling Green State | 0-1 | Lost to Tenneseee 59-30 | Falcons played tough, but didn't have the talent to keep up |
97 | -151 | Wisconsin | 0-1 | Lost to Alabama 35-17 | Badgers usually a strong ground team, now weak there |
98 | -152 | Virginia | 0-1 | Lost to UCLA 34-16 | Cavs averaged 2.9 yards per carry, were never in the game |
99T | -154 | Arizona State | 0-1 | Lost to Texas A&M 38-17 | Sun Devils couldn't block, couldn't run |
99T | -154 | Stanford | 0-1 | Lost to Northwestern 16-6 | Cardinal looked flat, Hogan proved to be overhyped |
101T | -157 | Troy | 0-1 | Lost to North Carolina State 49-21 | Bad loss in 1st game of Neal Brown era |
101T | -157 | Penn State | 0-1 | Lost to Temple 27-10 | Things were supposed to be better…it's not better |
103 | -170 | Eastern Michigan | 0-1 | Lost to Old Dominion 38-34 | EMU had this game won, found way to lose. How EMU is that? |
104 | -172 | Texas-El Paso | 0-1 | Lost to Arkansas 48-13 | UTEP couldn't stop a girl scout troop this week |
105 | -173 | Louisiana-Monroe | 0-1 | Lost to Georgia 51-14 | ULM had game called in 4th…that's mercy for you |
106T | -177 | Nebraska | 0-1 | Lost to Brigham Young 33-28 | That's not how you defend a Hail Mary |
106T | -177 | Texas State | 0-1 | Lost to Florida State 59-16 | Bobcats played well for a half, but you have to play 2 halves |
108 | -182 | Texas | 0-1 | Lost to Notre Dame 38-3 | Horns offense on life support after that drubbing |
109 | -183 | Georgia State | 0-1 | Lost to Charlotte 23-20 | Panthers have 1 win in 3 years, Miles now 1-24 as coach |
110T | -185 | New Mexico State | 0-1 | Lost to Florida 61-13 | Another stellar Aggie performance |
110T | -185 | Akron | 0-1 | Lost to Oklahoma 41-3 | Zips had opportunities, completely ignored them |
112 | -187 | Central Florida | 0-1 | Lost to Florida International 15-14 | UCF looked completely lost all night in loss |
113T | -189 | Idaho | 0-1 | Lost to Ohio 45-28 | Vandals look like themselves again, and that's horrible |
113T | -189 | Western Michigan | 0-1 | Lost to Michigan State 37-24 | Broncos played neck and neck with Sparty. |
113T | -189 | Minnesota | 0-1 | Lost to Texas Christian 23-17 | Gophers were down 17-0 before realizing game had started |
116 | -190 | Vanderbilt | 0-1 | Lost to Western Kentucky 14-12 | Vandy offense is putrid, but D isn't bad |
117 | -193 | Arkansas State | 0-1 | Lost to Southern California 55-6 | Wolves never got off the bus in LA. |
118T | -194 | Virginia Tech | 0-1 | Lost to Ohio State 42-24 | Brewer went down, and effort went with him |
118T | -194 | Georgia Southern | 0-1 | Lost to West Virginia 44-0 | Eagles were not supposed to let this happen. Shocking |
120 | -196 | Kent State | 0-1 | Lost to Illinois 52-3 | Another typical Kent State performance. Haynes looks done |
121 | -198 | Central Michigan | 0-1 | Lost to Oklahoma State 24-13 | Chippewas had all kinds of chances to pull this off. |
122 | -202 | Southern Mississippi | 0-1 | Lost to Mississippi State 34-16 | Eagles look improved, challenged Bullodgs all day |
123 | -214 | Southern Methodist | 0-1 | Lost to Baylor 56-21 | SMU looks better, still has to shore up defense |
124 | -223 | Tulane | 0-1 | Lost to Duke 37-7 | Green Wave was lost from start. Curtis Johnson's in trouble |
125 | -265 | Kansas | 0-1 | Lost to South Dakota State 41-38 | Kansas made a game of it, but it's another FCS loss |
126 | -267 | Army | 0-1 | Lost to Fordham 37-35 | Cadets should have lost this game last year, won this year… |
127 | -290 | Washington State | 0-1 | Lost to Portland State 24-17 | Leach isn't working out in Pullman. Cougars are a disaster |
128 | -298 | Wyoming | 0-1 | Lost to North Dakota 24-13 | Worst loss by any FBS team all weekend. Horrifying! |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, September 8, 2015
2015 Week One FBS PRS Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment