Sunday, September 6, 2015 | ||
Rank | Points | Team |
1 | 344 | South Dakota State |
2 | 335 | North Dakota |
3 | 331 | Portland State |
4 | 329 | Fordham |
5 | 296 | Kennesaw State |
6 | 288 | Citadel |
7 | 265 | Prairie View A&M |
8 | 263 | South Carolina State |
9 | 261 | William & Mary |
10 | 255 | James Madison |
11 | 249 | Mercer |
12 | 248 | Southeastern Louisiana |
13 | 244 | Eastern Kentucky |
14 | 241 | Coastal Carolina |
15 | 240 | Northern Arizona |
16 | 237 | Indiana State |
17 | 230 | Dayton |
18 | 226 | Jacksonville |
19 | 226 | Jacksonville State |
20 | 226 | Lehigh |
21 | 226 | St. Francis (PA) |
22 | 224 | Samford |
23 | 221 | California Poly |
24 | 211 | Liberty |
25 | 211 | Western Illinois |
26 | 185 | Holy Cross |
27 | 184 | Bucknell |
28 | 184 | Tennessee State |
29 | 72 | North Carolina Central |
30 | 63 | Lamar |
31 | 55 | Idaho State |
32 | 54 | North Carolina A&T |
33 | 44 | Houston Baptist |
34 | 40 | Duquesne |
35 | 40 | Murray State |
36 | 31 | Montana State |
37 | 29 | Stetson |
38 | 28 | Western Carolina |
39 | 27 | Charleston Southern |
40 | 24 | Bryant |
41 | 24 | Sacred Heart |
42 | 21 | Campbell |
43 | 21 | Sacramento State |
44 | 15 | Hampton |
45 | 14 | Drake |
46 | 9 | Montana |
47 | 8 | Northern Colorado |
48 | 2 | Incarnate Word |
49 | 0 | Abilene Christian |
50 | 0 | Alabama A&M |
51 | 0 | Albany |
52 | 0 | Alcorn State |
53 | 0 | Bethune-Cookman |
54 | 0 | Brown |
55 | 0 | California-Davis |
56 | 0 | Colgate |
57 | 0 | Columbia |
58 | 0 | Cornell |
59 | 0 | Dartmouth |
60 | 0 | Eastern Washington |
61 | 0 | Elon |
62 | 0 | Florida A&M |
63 | 0 | Gardner-Webb |
64 | 0 | Grambling State |
65 | 0 | Harvard |
66 | 0 | Howard |
67 | 0 | Illinois State |
68 | 0 | Jackson State |
69 | 0 | Maine |
70 | 0 | McNeese State |
71 | 0 | Mississippi Valley State |
72 | 0 | Missouri State |
73 | 0 | Morgan State |
74 | 0 | New Hampshire |
75 | 0 | Nicholls State |
76 | 0 | Norfolk State |
77 | 0 | Northern Iowa |
78 | 0 | Pennsyvania |
79 | 0 | Presbyterian |
80 | 0 | Princeton |
81 | 0 | Rhode Island |
82 | 0 | Richmond |
83 | 0 | Sam Houston State |
84 | 0 | San Diego |
85 | 0 | Savannah State |
86 | 0 | South Dakota |
87 | 0 | Southeast Missouri State |
88 | 0 | Southern |
89 | 0 | Southern Illinois |
90 | 0 | Southern Utah |
91 | 0 | Stony Brook |
92 | 0 | Tennessee Tech |
93 | 0 | Tennessee-Martin |
94 | 0 | Towson |
95 | 0 | Villanova |
96 | 0 | Virginia Military Institute |
97 | 0 | Wagner |
98 | 0 | Weber State |
99 | 0 | Wofford |
100 | 0 | Yale |
101 | 0 | Youngstown State |
102 | -118 | North Dakota State |
103 | -128 | Stephen F. Austin State |
104 | -146 | Alabama State |
105 | -156 | Delaware State |
106 | -158 | Georgetown |
107 | -163 | Central Arkansas |
108 | -167 | Marist |
109 | -168 | Butler |
110 | -168 | Furman |
111 | -171 | Arkansas-Pine Bluff |
112 | -173 | Eastern Illinois |
113 | -179 | Robert Morris |
114 | -182 | Valparaiso |
115 | -183 | Tennessee-Chattanooga |
116 | -189 | Monmouth |
117 | -192 | Central Connecticut State |
118 | -192 | Delaware |
119 | -192 | Morehead State |
120 | -194 | Northwestern State |
121 | -214 | Austin Peay State |
122 | -216 | Texas Southern |
123 | -219 | Davidson |
124 | -220 | Lafayette |
125 | -224 | East Tennessee State |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, September 8, 2015
2015 Week One FCS PRS Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment