* Denotes that I am taking the dog
Clemson -6.5 Louisville | Clemson L |
Florida State -8 Boston College | FSU W |
Arizona State -28 New Mexico | ASU L |
Wake Forest -5.5 Army | Wake L |
Temple -10.5 U Mass | Temple L |
Michigan -34 UNLV | UM L |
Ball State -6 Eastern Michigan | EMU* L |
Middle Tennessee -19 Charlotte | MTSU W |
Minnesota -23 Kent State | MINN L |
Wisconsin -35 Troy | WISC L |
North Carolina -9.5 Illinois | Illinois* L |
Oklahoma -30.5 Tulsa | Tulsa* W |
Ohio State -35 Northern Illinois | NIU* W |
NC State -18.5 Old Dominion | NCSU W |
Syracuse -6.5 Central Michigan | SYR L |
Duke -3 Northwestern | Duke L |
Texas A&M -33.5 Nevada | AGGIES L |
Oregon -45 Georgia State | DUCKS L |
Rice -8.5 North Texas | Rice W |
Kansas State -9 Louisiana Tech | K State L |
Georgia -17 South Carolina | SC* L |
Navy -4 East Carolina | Navy W |
LSU -6 Auburn | LSU W |
Alabama -6.5 Ole Miss | BAMA L |
Virginia Tech -6 Purdue | HOKIES W |
Oklahoma State -25 UTSA | UTSA* L |
Miami -3 Nebraska | NEB* W |
Georgia Tech -2.5 Notre Dame | TECH* L |
Washington -5 Utah State | UW W |
Texas State -3 Southern Miss | USM* W |
Cincinnati -19 Miami (Ohio) | CINCY L |
Toledo -7.5 Iowa State | Toledo L |
Arkansas -11.5 Texas Tech | HOGS L |
Memphis -3 Bowling Green | BGSU* L |
Colorado -3.5 Colorado State | RAMS* L |
Maryland -6.5 USF | TERPS W |
Missouri -20.5 U Conn | MIZZ L |
Florida -3 Kentucky | UK* L |
California -6.5 Texas | CAL L |
Oregon State -7.5 San Jose State | OSU W |
TCU -37.5 SMU | SMU* W |
UTEP -2.5 New Mexico State | UTEP W |
Penn State -9.5 Rutgers | LIONS W |
San Diego State -18 South Alabama | SDSU L |
USC -9.5 Stanford | USC L |
Iowa -5.5 Pittsburgh | IOWA L |
Michigan State -26 Air Force | SPARTY L |
UCLA -16.5 BYU | UCLA L |
Utah PK Fresno State | UTAH W 18-31, 62-71-2 overall |
No comments:
Post a Comment