Sunday, September 25, 2016

Bilo's College Football PRS Rankings Week 4: Division 2

This could be a record setting season in D2 football when it comes to the PRS rankings, as four teams have already surpassed the 1000 point total in the first month of action. Florida Tech vaults to the top spot this week, as they knocked off FCS member Presbyterian 28-7 this week. The Panthers have a 67 point lead in the top spot over 2nd ranked Harding, who rolls in at 1051 points. Assumption is 3rd this week, followed by Northwest Missouri State and Grand Valley State, both traditional top five teams, rounding out the top five this week. Tuskegee, Shepherd, Sioux Falls, Henderson State, and Colorado Mesa round out the top ten.
The bottom ten this week, from worst up are Minnesota-Crookston, Shaw, Lincoln (MO), Mary, Southern Nazarene, Missouri Southern, Lake Erie, William Jewell, Pace, and Tusculum.
Here are your complete Division 2 PRS Rankings for Week 4:

1 Florida Tech  4-0 1117
2 Harding  4-0 1051
3 Assumption  4-0 1017
4 NW Missouri State  4-0 1002
5 Grand Valley State  4-0 990
6 Tuskegee  4-0 989
7 Shepherd  4-0 968
8 Sioux Falls  4-0 954
9 Henderson State  4-0 950
10 Colorado Mesa  4-0 947
11 Azusa Pacific  4-0 946
12 Slippery Rock  4-0 928
13 California (PA)  3-0 919
14 UNC Pembroke  4-0 915
15 Indiana (PA)  3-0 898
16t Ashland  4-0 897
16t Fairmont State  4-0 897
16t SW Baptist  4-0 897
19 West Georgia  4-0 878
20 Texas A&M Commerce  3-0 720
21 Midwestern State  3-0 687
22 LIU Post  3-0 678
23 Augustana  3-1 662
24 Winona State  3-1 657
25 Bloomsburg  3-1 586
26 Limestone  3-1 574
27 SW Minnesota  3-1 573
28 West Texas A&M  3-1 565
29 Bemidji State  3-1 563
30 McKendree  3-1 562
31 Wayne State (MI)  3-1 559
32 Ouachita Baptist  3-1 555
33 SE Oklahoma  3-1 550
34 Pittsburg State  3-1 549
35 Glenville State  3-1 538
36 Notre Dame (Ohio)  3-1 534
37 Minnesota State  3-1 532
38 South Dakota Mines  3-1 530
39 Truman State  3-1 526
40 Virginia State  3-1 523
41 Minnesota-Duluth  3-1 522
42 Newberry  3-1 520
43t Emporia State  3-1 518
43t Wingate  3-1 518
45 Central Missouri  3-1 503
46 Northern Alabama  2-1 502
47 Oklahoma Baptist  3-1 499
48 Fort Hays State  3-1 496
49 Seton Hill  3-1 495
50 Black Hills  3-1 491
51 Edinboro   3-1 486
52 Quincy  3-1 477
53 Washburn 3-1 469
54 Hillsdale  3-1 463
55 Michigan Tech  2-2 462
56 Gannon  3-1 456
57 Southern Arkansas  3-1 455
58 Shippensburg  3-1 454
59 Western New Mexico  2-2 431
60 Western State  2-2 423
61 Benedict  3-1 420
62 West Florida  3-1 412
63t Bowie State  2-2 399
63t Western Oregon  2-2 399
65 Elizabeth City State  2-2 380
66 Texas A&M Kingsville  2-2 333
67 Morehouse  1-3 318
68 Chowan  2-2 309
69 Mars Hill  2-2 282
70 Central Washington  2-2 280
71 Clark Atlanta  3-1 251
72 Colorado Mines  2-2 243
73 New Haven  2-2 230
74 Miles  2-1 222
75 Valdosta State  2-1 221
76 Missouri Western  2-2 206
77 Humboldt State  2-2 199
78 Carson-Newman  2-2 197
79 East Stroudsburg  2-2 186
80 West Chester  2-2 170
81 North Greenville  2-2 163
82 Arkansas Tech  2-2 162
83 Ferris State  2-2 159
84 Findlay  2-2 154
85 Virginia Union  2-2 150
86 Bentley  2-2 147
87 Northern State  2-2 141
88 Delta State  2-2 138
89 Southern Connecticut  2-2 135
90 Clarion   2-2 132
91 Concordia-St. Paul  2-2 127
92 Catawba  2-2 124
93 CSU-Pueblo  2-2 110
94 Northern Michigan  2-2 107
95 Ohio Dominican  2-2 105
96 MSU-Moorhead  2-2 94
97 Winston Salem State  2-2 90
98 Eastern New Mexico  2-2 81
99 Saginaw Valley State  2-2 70
100 Lane  3-1 45
101 Missouri S&T  2-2 44
102 Concord   2-2 43
103 Virginia-Wise  2-2 38
104 Panhandle State  1-3 28
105 Upper Iowa  2-2 17
106 Alderson-Broaduss  2-2 -10
107 St. Augustine's  1-3 -31
108 West Alabama  1-2 -96
109 Tarleton State  1-2 -97
110 Lincoln (PA)  1-3 -111
111 Tiffin  2-2 -114
112 Kentucky State  1-3 -144
113 St.Joseph's (IN)  1-2 -147
114 Johnson C Smith  1-3 -150
115 Merrimack  1-3 -187
116 Kutztown  1-3 -209
117 Lenoir-Rhyne  1-3 -212
118 West Liberty  1-3 -227
119 Malone  1-3 -246
120 Lindenwood  1-3 -249
121 West Virginia Wesleyan  1-3 -258
122 Stonehill  1-3 -260
123t Chadron State  1-3 -265
123t Fort Lewis  1-3 -265
125 Arkansas Monticello  1-3 -271
126t Central Oklahoma  1-3 -283
126t NW Oklahoma  1-3 -283
128 Charleston  1-2 -286
129 Indianapolis  1-3 -288
130 Dixie State  1-3 -295
131 Northeastern State 1-3 -300
132 West Virginia State  1-3 -309
133 Mercyhurst   1-3 -310
134 American International  1-3 -313
135t Angelo State  1-3 -314
135t Urbana  1-3 -314
137 Wayne State (NE)  1-3 -318
138 St. Cloud  1-3 -329
139 Adams State  1-3 -339
140 UT Permian Basin  2-2 -343
141 Walsh  0-4 -372
142 Minot State  1-3 -379
143 East Central   1-3 -384
144 Mississippi College  2-2 -403
145 Livingstone  1-3 -411
146 Millersville  1-3 -417
147 Fayetteville State  0-4 -472
148 Albany State 1-3 -503
149 Shorter  0-4 -509
150 Cheyney  1-3 -532
151 St. Anselm  0-4 -534
152 Central State  0-4 -563
153 New Mexico Highlands  0-4 -569
154 Simon Fraser  0-4 -598
155 Fort Valley  0-4 -627
156 Nebraska-Kearney  0-4 -655
157 Brevard  1-3 -660
158 SW Oklahoma  0-4 -681
159 Kentucky Wesleyan  0-4 -692
160 Lock Haven  0-4 -697
161 Northwood  0-4 -705
162 Tusculum  0-4 -739
163 Pace  0-4 -747
164 William Jewell  0-4 -760
165 Lake Erie  0-4 -777
166 Missouri Southern  0-4 -805
167 Southern Nazarene  0-4 -813
168 Mary  0-4 -832
169 Lincoln (MO)  0-4 -833
170 Shaw  0-4 -844
171 Minnesota -Crookston  0-4 -856

No comments:

Post a Comment