Points | Team | Record | Score | Opponent |
803 | Albany | 3-0 | W, 45-28 | Holy Cross |
712 | North Dakota State | 3-0 | W, 23-21 | at Iowa |
648 | Sacred Heart | 3-0 | W, 31-6 | Marist |
637 | Citadel | 3-0 | W, 31-24 | at Gardner-Webb |
544 | James Madison | 2-1 | L, 56-28 | at North Carolina |
512 | Tennessee-Chattanooga | 3-0 | W, 21-14 | at Furman |
490 | Delaware | 2-1 | L, 38-21 | at Wake Forest |
473 | Monmouth | 2-1 | L, 27-7 | at Kent State |
460 | East Tennessee State | 2-0 | W, 34-31 | vs. Western Carolina |
455 | California Poly | 2-1 | W, 38-31 | at South Dakota State |
453 | Western Illinois | 2-0 | Bye | |
450 | Youngstown State | 2-1 | W, 38-6 | Robert Morris |
449 | Tennessee State | 3-0 | W, 31-24 | at Bethune-Cookman |
444 | William & Mary | 2-1 | W, 35-10 | Norfolk State |
437 | Indiana State | 2-1 | W, 27-24 | at Southeast Missouri State |
435 | Georgetown | 2-0 | Bye | |
427 | Montana | 2-0 | Bye | |
424 | Eastern Washington | 2-1 | W, 34-30 | Northern Iowa |
408 | Richmond | 2-1 | L, 42-14 | at Stony Brook |
404 | North Carolina A&T | 2-1 | L, 58-21 | at Tulsa |
401 | Southern Illinois | 2-1 | W, 50-17 | Murray State |
390 | Villanova | 2-1 | W, 40-21 | Towson |
387 | Stony Brook | 2-1 | W, 42-14 | Richmond |
375 | Coastal Carolina | 2-1 | L, 27-26 | at Jacksonville State |
366 | Illinois State | 1-2 | L, 24-21 | Eastern Illinois |
356 | Eastern Illinois | 2-1 | W, 24-21 | at Illinois State |
316 | Grambling State | 2-1 | W, 35-14 | at Jackson State |
311 | Samford | 2-0 | Bye | |
297 | Colgate | 1-1 | W, 55-13 | at Yale |
295 | Sam Houston State | 2-0 | W, 44-31 | at Lamar |
294 | Wofford | 2-1 | W, 59-0 | Johnson C. Smith |
291 | Missouri State | 2-0 | Bye | |
287 | Northern Colorado | 2-1 | L, 47-21 | at Colorado State |
276 | Southern | 1-2 | W, 64-6 | Alabama State |
260 | Central Arkansas | 2-1 | W, 24-10 | Northwestern State |
253 | Liberty | 1-2 | L, 29-14 | at Southern Methodist |
243 | Brown | 1-0 | W, 35-27 | at Bryant |
240 | Stephen F Austin State | 2-1 | W, 31-28 | at McNeese State |
235 | Montana State | 2-1 | W, 55-0 | Western Oregon |
232 | Cornell | 1-0 | W, 24-16 | at Bucknell |
231 | Harvard | 1-0 | W, 51-21 | Rhode Island |
221 | Western Carolina | 1-2 | L, 34-31 | vs. East Tennessee State |
221 | Virginia Military Institute | 1-1 | Bye | |
214 | Duquesne | 2-1 | W, 34-20 | Dayton |
197 | Jacksonville State | 2-1 | W, 27-26 | Coastal Carolina |
192 | Nicholls State | 1-1 | W, 35-28 | Incarnate Word |
189 | Princeton | 1-0 | W, 35-31 | Lafayette |
183 | Southern Utah | 1-1 | Bye | |
178 | Houston Baptist | 2-1 | W, 27-24 OT | Abilene Christian |
173 | Dartmouth | 1-0 | W, 22-21 | New Hampshire |
96 | South Dakota | 1-2 | L, 47-44 2 OT's | at North Dakota |
78 | Tennessee-Martin | 1-2 | W, 84-6 | Bacone |
70 | New Hampshire | 1-2 | L, 22-21 | at Dartmouth |
67 | Weber State | 1-2 | W, 14-7 | Sacramento State |
65 | Hampton | 1-2 | W, 34-7 | vs. Howard |
64 | Presbyterian | 1-2 | W, 31-14 | at Campbell |
62 | Fordham | 1-1 | Bye | |
60 | Wagner | 2-0 | Bye | |
58 | North Carolina Central | 1-2 | W, 65-7 | St. Augustine's |
58 | South Dakota State | 1-2 | L, 38-31 | California Poly |
55 | North Dakota | 1-2 | W, 47-44 2 OT's | South Dakota |
53 | Alabama A&M | 1-2 | L, 41-20 | Prairie View A&M |
44 | Idaho State | 1-2 | L, 37-7 | at Oregon State |
44 | Towson | 1-2 | L, 40-21 | at Villanova |
44 | Dayton | 2-1 | L, 34-20 | at Duquesne |
41 | Eastern Kentucky | 1-2 | L, 41-14 | at Ball State |
32 | Prairie View A&M | 1-2 | L, 41-20 | at Alabama A&M |
17 | California-Davis | 1-2 | L, 45-22 | at Wyoming |
17 | Portland State | 1-2 | L, 41-3 | at Washington |
15 | Alcorn State | 1-1 | L, 45-43 3 OT's | Arkansas-Pine Bluff |
14 | Northern Iowa | 1-2 | L, 34-30 | at Eastern Washington |
13 | Mercer | 1-2 | W, 34-27 | Tennessee Tech |
6 | Holy Cross | 1-2 | L, 45-28 | at Albany |
0 | South Carolina State | 0-3 | L, 59-0 | at Clemson |
0 | Maine | 0-2 | Bye | |
0 | Savannah State | 0-2 | Bye | |
-27 | Howard | 0-3 | L, 34-7 | vs. Hampton |
-41 | St. Francis (PA) | 1-2 | W, 13-9 | at Columbia |
-45 | Lehigh | 1-2 | W, 49-28 | at Pennsylvania |
-51 | Texas Southern | 1-2 | W, 31-0 | Mississippi Valley State |
-62 | Tennessee Tech | 1-2 | L, 34-27 | at Mercer |
-74 | Northern Arizona | 1-2 | W, 73-3 | New Mexico Highlands |
-83 | Butler | 2-1 | W, 27-14 | at Taylor |
-90 | Charleston Southern | 1-2 | Bye | |
-92 | Bucknell | 1-2 | L, 24-16 | Cornell |
-93 | Gardner-Webb | 1-2 | L, 31-24 | Citadel |
-97 | Lafayette | 1-2 | L, 35-31 | at Princeton |
-118 | Campbell | 2-1 | L, 31-14 | Presbyterian |
-120 | Davidson | 2-1 | W, 38-12 | Livingstone |
-129 | San Diego | 1-1 | Bye | |
-132 | Southeastern Louisiana | 0-2 | Bye | |
-140 | Kennesaw State | 1-1 | Bye | |
-145 | McNeese State | 1-2 | L, 31-28 | Stephen F. Austin State |
-157 | Jacksonville | 1-1 | W, 41-7 | Edward Waters |
-175 | Stetson | 1-1 | Bye | |
-182 | Florida A&M | 0-3 | L, 20-17 | vs. Tuskegee |
-183 | Bethune-Cookman | 0-2 | L, 31-24 | Tennessee State |
-192 | Incarnate Word | 1-2 | L, 35-28 | at Nicholls State |
-193 | Pennsylvania | 0-1 | L, 49-28 | Lehigh |
-195 | Columbia | 0-1 | L, 13-9 | St. Francis (PA) |
-196 | Elon | 1-2 | W, 26-3 | Fayetteville State |
-203 | Morgan State | 0-2 | Bye | |
-227 | Austin Peay State | 0-2 | Bye | |
-229 | Yale | 0-1 | L, 55-13 | Colgate |
-231 | Arkansas-Pine Bluff | 1-2 | W, 45-43 3 OT's | at Alcorn State |
-280 | Abilene Christian | 0-3 | L, 27-24 OT | at Houston Baptist |
-289 | Bryant | 1-2 | L, 35-27 | Brown |
-313 | Valparaiso | 1-2 | W, 49-24 | Trinity International |
-315 | Southeast Missouri State | 0-3 | L, 27-24 | Indiana State |
-334 | Furman | 0-3 | L, 21-14 | Tennessee-Chattanooga |
-337 | Alabama State | 0-3 | L, 64-6 | at Southern |
-339 | Northwestern State | 0-3 | L, 24-10 | at Central Arkansas |
-341 | Norfolk State | 1-2 | L, 35-10 | at William & Mary |
-345 | Jackson State | 0-3 | L, 35-14 | Grambling State |
-350 | Murray State | 0-3 | L, 50-17 | at Southern Illinois |
-357 | Morehead State | 1-2 | W, 56-6 | Lincoln (PA) |
-359 | Central Connecticut State | 1-2 | W, 44-35 | Bowie State |
-372 | Delaware State | 0-2 | Bye | |
-380 | Rhode Island | 0-3 | L, 51-21 | at Harvard |
-384 | Mississippi Valley State | 0-3 | L, 31-0 | at Texas Southern |
-392 | Lamar | 0-3 | L, 44-31 | Sam Houston State |
-406 | Drake | 1-2 | W, 28-16 | McKendree |
-428 | Sacramento State | 0-3 | L, 14-7 | at Weber State |
-561 | Marist | 0-3 | L, 31-6 | at Sacred Heart |
-639 | Robert Morris | 0-3 | L, 38-6 | at Youngstown State |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, September 19, 2016
College Football PRS Rankings Week 3: FCS
With week three now in the books, the weekly PRS FCS Rankings are now ready to release. It was another big week for top ranked Albany, beating Holy Cross in what was to be the toughest FCS opponent that the Great Danes had faced. Albany passed the test, and they held on to the top spot once again this week. Right on their tales in the second spot is five time champ North Dakota State, who is coming off a huge road upset win over FBS Iowa. North Dakota State is now 6 for their last 6 against FBS opponents. Sacred Heart comes in 3rd after crushing Marist 31-6, followed by Citadel, coming off a win over Gardner-Webb, and James Madison will round out the top 5. Chattanooga, Delaware, Monmouth, East Tennessee State, and Cal Poly round out the top ten this week. Here are the Week 3 PRS FCS Rankings from 1-125!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment