1.Western Oregon 1-0 | 346 |
2. Quincy 1-0 | 341 |
3. Texas A&M Kingsville 1-0 | 340 |
4.Alderson-Broaduss 1-0 | 321 |
5. Winona State 1-0 | 286 |
6. Sioux Falls 1-0 | 285 |
7. East Stroudsburg 1-0 | 284 |
8. NW Missouri State 1-0 | 268 |
9. Limestone 1-0 | 264 |
10. Minnesota State 1-0 | 263 |
11T. Humboldt State 1-0 | 259 |
11T. Tuskegee 1-0 | 259 |
11T. Virginia State 1-0 | 259 |
14. Florida Tech 1-0 | 256 |
15. Colorado Mesa 1-0 | 254 |
16. Wayne State (MI) 1-0 | 253 |
17. Seton Hill 1-0 | 252 |
18T. Colorado Mines 1-0 | 243 |
18T. Midwestern State 1-0 | 243 |
20. Arkansas Tech 1-0 | 242 |
21T. Central Missouri 1-0 | 241 |
21T. Northern Michigan 1-0 | 241 |
23. Fairmont State 1-0 | 240 |
24. West Chester 1-0 | 238 |
25. South Dakota Mines 1-0 | 237 |
26. Ashland 1-0 | 236 |
27. Black Hills 1-0 | 235 |
28. Grand Valley State 1-0 | 233 |
29T. Edinboro 1-0 | 232 |
29T. Ferris State 1-0 | 232 |
31. Bloomsburg 1-0 | 228 |
32. Missouri Western 1-0 | 227 |
33. Southern Arkansas 1-0 | 225 |
34T. Shippensburg 1-0 | 223 |
34T. UNC Pembroke 1-0 | 223 |
36T. Cheyney 1-0 | 222 |
36T. Lindenwood 1-0 | 222 |
38. Delta State 1-0 | 221 |
39T. Assumption 1-0 | 219 |
39T. Harding 1-0 | 219 |
39T. MSU-Moorhead 1-0 | 219 |
42. Notre Dame (Ohio) 1-0 | 218 |
43T. LIU Post 1-0 | 216 |
43T. Virginia-Wise 1-0 | 216 |
45. Chowan 1-0 | 215 |
46. Glenville State 1-0 | 214 |
47. SW Baptist 1-0 | 213 |
48. NW Oklahoma 1-0 | 212 |
49. Michigan Tech 1-0 | 209 |
50. Clarion 1-0 | 208 |
51. Washburn 1-0 | 207 |
52. Ouachita Baptist 1-0 | 206 |
53. Findlay 1-0 | 205 |
54. Gannon 1-0 | 203 |
55. Bemidji State 1-0 | 202 |
56. Millersville 1-0 | 199 |
57. Wingate 1-0 | 198 |
58T. McKendree 1-0 | 197 |
58T. Miles 1-0 | 197 |
60T. Azusa Pacific 1-0 | 196 |
60T. SW Minnesota 1-0 | 196 |
62. West Georgia 1-0 | 193 |
63. Shepherd 1-0 | 192 |
64. Augustana 1-0 | 190 |
65. Concord 1-0 | 189 |
66. Hillsdale 1-0 | 186 |
67T. Concordia-St. Paul 1-0 | 184 |
67T. Fort Hays State 1-0 | 184 |
67T. Slippery Rock 1-0 | 184 |
70. Dixie State 1-0 | 178 |
71T. North Greenville 1-0 | 175 |
71T. Valdosta State 1-0 | 175 |
73. Chadron State 1-0 | 174 |
74. Henderson State 1-0 | 165 |
75. Benedict 1-0 | 157 |
76. Missouri S&T 1-0 | 100 |
77. West Florida 1-0 | 90 |
78. Lane 1-0 | 54 |
79. UT Permian Basin 1-0 | 48 |
80. Malone 1-0 | 45 |
81. Mississippi College 1-0 | 40 |
82T. California (PA) 0-0 | 0 |
82T. Central State 0-1 | 0 |
82T. Central Washington 0-1 | 0 |
82T. Elizabeth City State 0-1 | 0 |
82T. Indiana (PA) 0-0 | 0 |
82T. Kentucky State 0-1 | 0 |
82T. Mars Hill 0-1 | 0 |
82T. Merrimack 0-1 | 0 |
82T. Northern Alabama 0-1 | 0 |
82T. Panhandle State 0-1 | 0 |
82T. Shorter 0-1 | 0 |
82T. Simon Fraser 0-1 | 0 |
82T. St. Anselm 0-1 | 0 |
82T. St. Augustine's 0-1 | 0 |
82T. Tarleton State 0-0 | 0 |
82T. TXA&M Commerce 0-0 | 0 |
98. Western New Mexico 0-1 | 0 |
99. Arkansas Monticello 0-1 | -97 |
100. Minnesota-Duluth 0-1 | -116 |
101. Northern State 0-1 | -119 |
102. New Haven 0-1 | -125 |
103.West Alabama 0-1 | -128 |
104T. Indianapolis 0-1 | -132 |
104T. Johnson C Smith 0-1 | -132 |
104T. West Liberty 0-1 | -132 |
104T. William Jewell 0-1 | -132 |
108. Eastern New Mexico 0-1 | -134 |
109. East Central 0-1 | -136 |
110. Fayetteville State 0-1 | -138 |
111. Upper Iowa 0-1 | -140 |
112. SE Oklahoma 0-1 | -141 |
113T. Fort Valley 0-1 | -142 |
113T. Ky. Wesleyan 0-1 | -142 |
115T. Kutztown 0-1 | -143 |
115T. Lock Haven 0-1 | -143 |
115T. NM Highlands 0-1 | -143 |
118. Urbana 0-1 | -146 |
119T. Central Oklahoma 0-1 | -147 |
119T. Fort Lewis 0-1 | -147 |
121T. Saginaw Valley St. 0-1 | -149 |
121T. Wayne State (NE) 0-1 | -149 |
123. Northeastern State 0-1 | -150 |
124T. Abany State 0-1 | -152 |
124T. Missouri Southern 0-1 | -152 |
124T. Nebraska-Kearney 0-1 | -152 |
127. WV Wesleyan 0-1 | -153 |
128. Bowie State 0-1 | -154 |
129. West Texas A&M 0-1 | -158 |
130. Charleston 0-1 | -160 |
131. Carson-Newman 0-1 | -162 |
132. Sou. Connecticut 0-1 | -163 |
133. Pace 0-1 | -164 |
134. CSU-Pueblo 0-1 | -165 |
135T. Catawba 0-1 | -167 |
135T Mary 0-1 | -167 |
137. Lake Erie 0-1 | -168 |
138. Walsh 0-1 | -169 |
139. St.Joseph's (IN) 0-1 | -171 |
140. Oklahoma Baptist 0-1 | -174 |
141T. Adams State 0-1 | -178 |
141T. Tiffin 0-1 | -178 |
143. Pittsburg State 0-1 | -180 |
144. Lincoln (PA) 0-1 | -181 |
145T Bentley 0-1 | -183 |
145T Turman State 0-1 | -183 |
147. Stonehill 0-1 | -184 |
148T. Newberry 0-1 | -186 |
148T. Winston Salem St. 0-1 | -186 |
150. SW Oklahoma 0-1 | -187 |
151T. Virginia Union 0-1 | -190 |
151T. West Virginia State 0-1 | -190 |
153T. Ohio Dominican 0-1 | -191 |
153T. Tusculum 0-1 | -193 |
155. Angelo State 0-1 | -195 |
156. Southern Nazarene 0-1 | -196 |
157T. American Intl.0-1 | -198 |
157T. Mercyhurst 0-1 | -198 |
159. Livingstone 0-1 | -199 |
160. Western State 0-1 | -206 |
161T. Clark Atlanta 0-1 | -213 |
161T. Emporia State 0-1 | -213 |
163. Lenoir-Rhyne 0-1 | -216 |
164. MN-Crookston 0-1 | -218 |
165T. Brevard 0-1 | -221 |
165T. Minot State 0-1 | -221 |
167. Northwood 0-1 | -222 |
168T. Shaw 0-1 | -223 |
168T. St. Cloud 0-1 | -223 |
170. Morehouse 0-1 | -243 |
171. Lincoln (MO) 0-1 | -297 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, September 5, 2016
College Football Week One PRS Rankings: Division 2
With the first full weekend of college football in the books, I am pleased to release our first Power Rated Sports College Football Rankings for Division 2 Football. With a wins over FCS teams Sacramento State and Drake, Western Oregon and Quincy have vaulted to the number one and two spots in this week's rankings, while Texas A&M Kingsville and Alderson Broaddus picked up wins over Incarnate Word and Robert Morris to fill out the top four. Here are this week's complete Division 2 rankings:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment