Monday, September 26, 2016

Bilo's College Fotball PRS Rankings Week 4: FBS

Much like our FCS rankings this week, FBS football has a number one team for the third consecutive week, a rarity this early in the college football season. Louisville, under the strong play of QB Lamar Jackson and his 25 TDs, remains on top as we head into week 5. A tough test awaits them as they travel to our 14th ranked team this week, Clemson. 105 points back of Alabama, and waiting in the wings should Louisville fall, is Alabama. Michigan, Wisconsin, and Nebraska, all of the Big 10, fill out the rest of the top five this week. Michigan is coming off a thumping of Penn State, while Wisconsin blew out Michigan State in a powerful road win. Nebraska had a tougher go in a road win over Northwestern, but it was good enough to fit in at number 5.
Houston, Tennessee, Ohio State, Washington, and Texas A&M fill out out top 10.
Our bottom ten is a gallery of usual suspects this week, with Florida International and fired coach Ron Turner coming in dead last this week. From the bottom up the rest of the way in our bottom ten are: Miami (Ohio), Northern Illinois, Rice, Bowling Green, Kent State, Florida Atlantic, Arkansas State, San Jose State, and Charlotte.

Here are the complete top to bottom PRS Rankings for FBS football coming off of week 4:

Rank Points Team Record Opponent
1 1118 Louisville  4-0 Def. Marshall 59-28
2 1013 Alabama  4-0 Def. Kent State 48-0
3 961 Michigan  4-0 Def. Penn State 49-10
4 899 Wisconsin  4-0 Def. Michgian State 30-6
5 886 Nebraska  4-0 Def. Northwestern 24-13
6 874 Houston  4-0 Def. Texas State 64-3
7 828 Tennessee  4-0 Def. Florida 38-28
8 803 Ohio State  3-0 Bye
9 767 Washington  4-0 Def. Arizona 35-28 OT
10 763 Texas A&M  4-0 Def. Arkansas 45-24
11 747 Western Michigan  4-0 Def. Georgia Southern 49-31
12 727 Baylor  4-0 Def. Oklahoma State 35-24
13 716 Boise State  3-0 Def. Oregon State 38-24
14 715 Clemson  4-0 Def. Georgia Tech 26-7
15 709 Arizona State  4-0 Def. California 51-41
16 650 Wake Forest  4-0 Def. Indiana 33-28
17 631 Utah  4-0 Def. Southern California 31-27
18 626 Army  3-1 Lost to Buffalo 23-20 OT
19 614 Stanford  3-0 Def. UCLA 22-13
20 563 Miami (FL)  3-0 Bye
21 548 Memphis  3-0 Def. Bowling Green State 77-3
22 543 Maryland  3-0 Bye
23 531 Toledo  3-0 Bye
24 506 Florida  3-1 Lost to Tennessee 38-28
25 500 Arkansas  3-1 Lost to Texas A&M 45-24
26 487 San Diego State  3-0 Bye
27 482 Air Force  3-0 Def. Utah State 27-20
28T 446 West Virginia  3-0 Def. Brigham Young 35-32
28T 446 Navy  3-0 Bye
30 435 Colorado  3-1 Def. Oregon 41-38
31 405 Minnesota  3-0 Def. Colorado State 31-24
32 402 Florida State  3-1 Def. South Florida 55-35
33 399 Troy  3-1 Def. New Mexico State 52-6
34 395 Southern Mississippi  3-1 Def. Texas-El Paso 34-7
35 390 Iowa  3-1 Def. Rutgers 14-7
36 367 Central Michigan  3-1 Lost to Virginia 49-35
37 365 Virginia Tech  3-1 Def. East Carolina 54-17
38 363 Ball State  3-1 Def. Florida Atlantic 31-27
39 359 Middle Tennessee State  3-1 Def. Louisiana Tech 38-34
40 354 North Carolina  3-1 Def. Pittsburgh 37-36
41 350 South Florida  3-1 Lost to Florida State 55-35
42 331 Georgia Southern  3-1 Lost to Western Michigan 49-31
43 330 Tulsa  3-1 Def. Fresno State 48-41 2 OT's
44 328 Texas Christian  3-1 Def. Southern Methodist 33-3
45 314 Texas  2-1 Bye
46 313 Eastern Michigan  3-1 Def. Wyoming 27-24
47 306 Georgia  3-1 Lost to Mississippi 45-14
48 268 Indiana  2-1 Lost to Wake Forest 33-28
49 253 Cincinnati  3-1 Def. Miami (OH) 27-20
50 252 Georgia Tech  3-1 Lost to Clemson 26-7
51 244 California  2-2 Lost to Arizona State 51-41
52 167 Texas Tech  2-1 Bye
53 154 Kansas State  2-1 Def. Missouri State 35-0
54 137 North Carolina State  2-1 Bye
55 135 Mississippi State  2-2 Def. Massachusetts 47-35
56 127 Western Kentucky  2-2 Lost to Vanderbilt 31-30 OT
57 104 UCLA  2-2 Lost to Stanford 22-13
58 101 Penn State  2-2 Lost to Michigan 49-10
59 95 South Carolina  2-2 Lost to Kentucky 17-10
60 88 Appalachian State  2-2 Def. Akron 45-38
61 85 Vanderbilt  2-2 Def. Western Kentucky 31-30 OT
62 51 Kentucky  2-2 Def. South Carolina 17-10
63 41 Michigan State  2-1 Lost to Wisconsin 30-6
64 21 Auburn  2-2 Def. Louisiana State 18-13
65 7 Purdue  2-1 Def. Nevada-Reno 24-14
66 2 Missouri  2-2 Def. Delaware State 79-0
67 -18 Pittsburgh  2-2 Lost to North Carolina 37-36
68 -19 Ohio  2-2 Def. Gardner-Webb 37-21
69 -25 Central Florida  2-2 Def. Florida International 53-14
70T -38 Mississippi  2-2 Def. Georgia 45-14
70T -38 Akron  2-2 Lost to Appalachian State 45-38
72 -49 Oregon  2-2 Lost to Colorado 41-38
73 -57 Oklahoma State  2-2 Lost to Baytor 35-24
74 -60 Duke  2-2 Def. Notre Dame 38-35
75 -61 Boston College  2-2 Def. Wagner 42-10
76 -68 Temple  2-2 Def. Charlotte 48-20
77 -78 Wyoming  2-2 Lost to Eastern Michigan 27-24
78 -79 East Carolina  2-2 Lost to Virginia Tech 54-17
79 -83 Louisiaina State  2-2 Lost to Auburn 18-13
80 -83 Oklahoma  1-2 Bye
81 -89 Arizona  2-2 Lost to Washington 35-28 OT
82 -92 Old Dominion  2-2 Def. Texas-San Antonio 33-19
83 -100 Nevada-Reno  2-2 Lost to Purdue 24-14
84 -104 North Texas  2-2 Def. Rice 42-35 2 OT's
85 -105 Colorado State  2-2 Lost to Minnesota 31-24
86 -106 Tulane  2-2 Def. Louisiana-Lafayette 41-39 4 OT's
87 -115 South Alabama  2-2 Def. Nicholls State 41-40 OT
88 -129 Southern Methodist  2-2 Lost to Texas Christian 33-3
89 -130 Washington State  1-2 Bye
90 -131 Utah State  2-2 Lost to Air Force 27-20
91 -136 Idaho  2-2 Def. Nevada-Las Vegas 33-30 OT
92 -138 Rutgers  2-2 Lost to Iowa 14-7
93 -144 Connecticut  2-2 Lost to Syracuse 31-24
94T -147 Syracuse  2-2 Def. Connecticut 31-24
94T -147 Louisiana Lafayette  2-2 Lost to Tulane 41-39 4 OT's
96 -186 Texas State  1-2 Lost to Houston 64-3
97 -222 Brigham Young  1-3 Lost to West Virginia 35-32
98 -224 New Mexico  1-2 Bye
99 -236 Notre Dame  1-3 Lost to Duke 38-35
100 -241 Southern California  1-3 Lost to Utah 31-27
101 -274 Buffalo  1-2 Def. Army 23-20 OT
102 -279 New Mexico State  1-3 Lost to Troy 52-6
103 -289 Louisiana Monroe  1-2 Bye
104 -294 Oregon State  1-2 Lost to Boise State 38-24
105 -325 Kansas  1-2 Bye
106 -330 Marshall  1-2 Lost to Louisville 59-28
107 -341 Louisiana Tech  1-3 Lost to Middle Tennessee State 38-34
108 -367 Illinois  1-2 Bye
109 -369 Virginia  1-3 Def. Central Michigan 49-35
110 -370 Massachusetts  1-3 Lost to Mississippi State 47-35
111 -394 Iowa State  1-3 Def. San Jose State 44-10
112 -425 Nevada-Las Vegas  1-3 Lost to Idaho 33-30 OT
113 -431 Texas-El Paso  1-3 Lost to Southern Mississippi 34-7
114 -453 Texas San Antonio  1-3 Lost to Old Dominion 33-19
115 -479 Fresno State  1-3 Lost to Tulsa 48-41 2 OT's
116 -482 Hawaii  1-3 Bye
117 -488 Northwestern  1-3 Lost to Nebraska 24-13
118 -498 Georgia State  0-3 Bye
119 -516 Charlotte  1-3 Lost to Temple 48-20
120 -518 San Jose State  1-3 Lost to Iowa State 44-10
121 -523 Arkansas State  1-3 Def. Central Arkansas 28-23
122 -536 Florida Atlantic  1-3 Lost to Ball State 31-27
123 -602 Kent State  1-3 Lost to Alabama 48-0
124 -626 Bowling Green State  1-3 Lost to Memphis 77-3
125 -711 Rice  0-4 Lost to North Texas 42-35 2 OT's
126 -754 Northern Illinois  0-4 Lost to Western Illinois 28-23
127 -760 Miami (OH)  0-4 Lost to Cincinnati 27-20
128 -791 Florida International  0-4 Lost to Central Florida 53-14

No comments:

Post a Comment