Monday, September 26, 2016

Bilo's College Football PRS Rankings Week 4: FCS

For the 3rd consecutive week, we have stability in the top overall spot in our weekly rankings. Albany, who probably played their worst outing of the year this past weekend, remains in number one based on strong numbers from a win over FBS Buffalo in the opener. Those numbers have carried them ever since, but the Great Danes look tenuous for next week, as they have a bye. Bye weeks mean no gained points, so expect a change at the top next week.
Sacred Heart is red hot and streaking up to the number 2 spot this week, coming off of a strong win over Stony Brook, who had hammered Richmond the week before. Sacred Heart is just 70 points back of the top spot.
Western Illinois vaulted to 3rd this week, as they are coming off a strong 28-23 road win over FBS member Northern Illinois this week. James Madison and Chattanooga round out the top 5.
The rest of the top ten is as follows: North Dakota State, Eastern Washington, Cal Poly, Villanova, and The Citadel.
The bottom ten resemble last week's mess, and are, from worst up, as follows: Robert Morris, Mississippi Valley State, Rhode Island, Marist, Sacramento State, Murray State, Alabama State, Norfolk State, Central Connecticut State, and Furman.

Here are the PRS rankings for the entire FCS membership this week:

Rank Points Team Record Opponent
1 984 Albany  4-0 Def. St. Francis (PA) 20-9
2 914 Sacred Heart  4-0 Def. Stony Brook 38-10
3 786 Western Illinois  3-0 Def. Northern Illinois 28-23
4 786 James Madison  3-1 Def. Maine 31-20
5 723 Tennessee-Chattanooga  4-0 Def. Samford 41-21
6 712 North Dakota State  3-0 Bye
7 689 Eastern Washington  3-1 Def. Northern Arizona 50-35
8 648 California Poly  3-1 Def. Montana 42-41
9 638 Villanova  3-1 Def. Lafayette 31-14
10 637 Citadel  3-0 Bye
11 624 Indiana State  3-1 Def. Illinois State 34-31
12 605 Georgetown  3-0 Def. Columbia 17-14
13 603 Richmond  3-1 Def. Colgate 38-31
14 593 Central Arkansas  3-1 Def. Arkansas State 28-23
15 586 Coastal Carolina  3-1 Def. Furman 41-21
16T 583 Eastern Illinois  3-1 Def. Austin Peay State 56-35
16T 583 Sam Houston State  3-0 Def. Houston Baptist 52-16
18 563 Southern  2-2 Def. Alabama A&M 59-31
19 534 Grambling State  3-1 Def. Alcorn State 43-18
20 506 Wofford  3-1 Def. East Tennessee State 31-0
21 490 Delaware  2-1 Bye
22 474 Jacksonville State  3-1 Def. Liberty 48-19
23 473 Harvard  2-0 Def. Brown 32-22
24T 450 Virginia Military Institute  2-1 Def. Bucknell 23-17 3 OT's
24T 450 Youngstown State  2-1 Bye
26 449 Tennessee State  3-0 Bye
27 442 Stephen F Austin State  3-1 Def. Abilene Christian 41-30
28 433 Dartmouth  2-0 Def. Holy Cross 35-10
29 423 Cornell  2-0 Def. Yale 27-13
30 404 North Carolina A&T  2-1 Bye
31 401 Southern Illinois  2-1 Bye
32 392 Southern Utah  2-1 Def. Portland State 45-31
33 331 New Hampshire  2-2 Def. Rhode Island 39-17
34 323 Prairie View A&M  2-2 Def. Mississippi Valley State 56-21
35 317 Montana  2-1 Lost to California Poly 42-41
36 308 Weber State  2-2 Def. California-Davis 38-35
37 295 North Carolina Central  2-2 Def. Norfolk State 34-31
38 293 Tennessee-Martin  2-2 Def. Tennessee Tech 44-23
39 291 Missouri State  2-1 Lost to Kansas State 35-0
40 287 Northern Colorado  2-1 Bye
41 282 South Carolina State  1-3 Def. Florida A&M 48-14
42 279 East Tennessee State  2-1 Lost to Wofford 31-0
43 274 North Dakota  2-2 Def. Montana State 17-15
44 257 Fordham  2-1 Def. Pennsylvania 31-17
45 252 Monmouth  2-2 Lost to Charleston Southern 35-7
46 244 Idaho State  2-2 Def. Sacramento State 42-34
47 244 Illinois State  1-3 Lost to Indiana State 34-31
48 237 William & Mary  2-2 Lost to Elon 27-10
49 221 Western Carolina  1-2 Bye
50 192 Nicholls State  1-2 Lost to South Alabama 41-40 OT
51 184 Texas Southern  2-2 Def. Alabama State 31-27
52 173 Charleston Southern  2-2 Def. Monmouth 35-7
53 172 Savannah State  1-2 Def. Bethune-Cookman 16-10 OT
54 171 Colgate  1-2 Lost to Richmond 38-31
55 169 Stony Brook  2-2 Lost to Sacred Heart 38-10
56 162 Samford  2-1 Lost to Tennessee-Chattanooga 41-21
57 161 Lehigh  2-2 Def. Princeton 42-28
58T 104 McNeese State  2-2 Def. Incarnate Word 42-35
58T 104 Kennesaw State  2-1 Def. Duquesne 36-28
60 96 South Dakota  1-2 Bye
61 84 Jacksonville  2-1 Def. Stetson 24-7
62 71 Campbell  3-1 Def. Butler 33-27 OT
63 67 San Diego  2-1 Def. Dayton 34-22
64 65 Hampton  1-2 Bye
65 62 Southeastern Louisiana  1-2 Def. Northwestern State 34-24
66 60 Wagner  2-1 Lost to Boston College 42-10
67 58 South Dakota State  1-2 Bye
68 55 Brown  1-1 Lost to Harvard 32-22
69T 48 Elon  2-2 Def. William & Mary 27-10
69T 48 Montana State  2-2 Lost to North Dakota 17-15
71 44 Towson  1-2 Bye
72 43 Liberty  1-3 Lost to Jacksonville State 48-19
73 41 Eastern Kentucky  1-2 Bye
74 34 Duquesne  2-2 Lost to Kenneshaw State 36-28
75 29 Morgan State  1-2 Def. Howard 28-24
76 14 Northern Iowa  1-2 Bye
77 13 Mercer  1-2 Bye
78 -3 Princeton  1-1 Lost to Lehigh 42-28
79 -42 Houston Baptist  2-2 Lost to Sam Houston State 52-16
80 -74 Bryant  2-2 Def. Central Connecticut State 45-25
81 -93 Gardner-Webb  1-3 Lost to Ohio 37-21
82 -96 Dayton  2-2 Lost to San Diego 34-22
83 -97 Southeast Missouri State  1-3 Def. Murray State 17-16
84 -101 Jackson State  1-3 Def. Arkansas-Pine Bluff 32-20
85 -116 Portland State  1-3 Lost to Southern Utah 45-31
86 -135 Valparaiso  2-2 Def. Davidson 24-20
87 -142 Alcorn State  1-2 Lost to Grambling State 43-18
88 -144 Alabama A&M  1-3 Lost to Southern 59-31
89 -151 California-Davis  1-3 Lost to Weber State 38-35
90 -157 Howard  0-4 Lost to vs, Morgan State 28-24
91 -191 Maine  0-3 Lost to James Madison 31-20
92 -193 St. Francis (PA)  1-3 Lost to Albany 20-9
93 -209 Holy Cross  1-3 Lost to Dartmouth 35-10
94 -210 Tennessee Tech  1-3 Lost to Tennessee-Martin 44-23
95 -212 Butler  2-2 Lost to Campbell 33-27 OT
96 -224 Drake  2-2 Def. Morehead State 30-28
97 -250 Presbyterian  1-3 Lost to Florida Tech 28-7
98T -254 Northern Arizona  1-3 Lost to Eastern Washington 50-35
98T -254 Davidson  2-2 Lost to Valparaiso 24-20
100 -281 Bucknell  1-3 Lost to Virginia Military Institute 23-17 3 OT's
101 -300 Lafayette  1-3 Lost to Villanova 31-14
102 -329 Bethune-Cookman  0-3 Lost to Savannah State 16-10 OT
103 -334 Columbia  0-2 Lost to Georgetown 17-14
104 -340 Pennsylvania  0-2 Lost to Fordham 31-17
105 -363 Austin Peay State  0-3 Lost to Eastern Illinois 56-35
106 -364 Incarnate Word  1-3 Lost to McNees State 42-35
107 -372 Delaware State  0-3 Lost to Missouri 79-0
108 -373 Arkansas-Pine Bluff  1-3 Lost to Jackson State 32-20
109 -380 Yale  0-2 Lost to Cornell 27-13
110 -385 Stetson  1-2 Lost to Jacksonville 24-7
111 -392 Lamar  0-3 Bye
112 -402 Florida A&M  0-4 Lost to South Carolina State 48-14
113 -411 Abilene Christian  0-4 Lost to Stephen F. Austin State 41-30
114 -475 Northwestern State  0-4 Lost to Southeastern Louisiana 34-24
115 -481 Morehead State  1-3 Lost to Drake 30-28
116 -483 Furman  0-4 Lost to Coastal Carolina 41-21
117 -504 Central Connecticut State  1-3 Lost to Bryant 45-25
118 -513 Norfolk State  1-3 Lost to North Carolina Central 34-31
119 -514 Alabama State  0-4 Lost to Texas Southern 31-27
120 -535 Murray State  0-4 Lost to Southeast Missouri State 17-16
121 -552 Sacramento State  0-4 Lost to Idaho State 42-34
122 -561 Marist  0-3 Bye
123 -585 Rhode Island  0-4 Lost to New Hamsphire 39-17
124 -598 Mississippi Valley State  0-4 Lost to Prairie View A&M 56-21
125 -637 Robert Morris  1-3 Def. Malone 21-19

No comments:

Post a Comment