Team | Record | Total |
Texas A&M Kingsville | 2-0 | 619 |
Harding | 2-0 | 538 |
Colorado Mines | 2-0 | 537 |
Assumption | 2-0 | 521 |
Augustana | 2-0 | 516 |
Missouri Western | 2-0 | 515 |
Seton Hill | 2-0 | 504 |
Sioux Falls | 2-0 | 498 |
Tuskegee | 2-0 | 497 |
NW Missouri State | 2-0 | 493 |
Limestone | 2-0 | 489 |
Florida Tech | 2-0 | 488 |
Grand Valley State | 2-0 | 486 |
Edinboro | 2-0 | 482 |
Black Hills | 2-0 | 477 |
South Dakota Mines | 2-0 | 472 |
Bemidji State | 2-0 | 465 |
Colorado Mesa | 2-0 | 465 |
North Greenville | 2-0 | 465 |
Notre Dame (Ohio) | 2-0 | 459 |
West Georgia | 2-0 | 453 |
Wingate | 2-0 | 453 |
Concordia-St. Paul | 2-0 | 448 |
Glenville State | 2-0 | 448 |
SW Baptist | 2-0 | 447 |
Virginia State | 2-0 | 447 |
Fairmont State | 2-0 | 446 |
Shepherd 2-0 | 2-0 | 446 |
Azusa Pacific | 2-0 | 445 |
UNC Pembroke | 2-0 | 445 |
Central Missouri | 2-0 | 436 |
Ashland 1-0 | 2-0 | 433 |
Gannon | 2-0 | 431 |
Bloomsburg | 2-0 | 428 |
Slippery Rock | 2-0 | 428 |
Southern Arkansas | 2-0 | 427 |
Henderson State | 2-0 | 426 |
Quincy | 2-0 | 398 |
Michigan Tech | 1-1 | 391 |
Hillsdale | 2-0 | 382 |
McKendree | 2-0 | 370 |
California (PA) | 1-0 | 355 |
Panhandle State | 1-1 | 324 |
Indiana (PA) 0-0 | 1-0 | 304 |
West Florida | 2-0 | 302 |
Central Washington | 1-1 | 261 |
Texas A&M Commerce | 1-0 | 252 |
Midwestern State 1-0 | 243 | |
Lane 1-0 | 2-0 | 217 |
LIU Post 1-0 | 216 | |
Chowan 1-0 | 1-1 | 215 |
Mars Hill | 1-1 | 185 |
Valdosta State 1-0 | 175 | |
Alderson-Broaduss | 1-1 | 170 |
Merrimack | 1-1 | 169 |
Winona State | 1-1 | 160 |
Western Oregon | 1-1 | 145 |
Carson-Newman | 1-1 | 120 |
Wayne State (MI) | 1-1 | 117 |
UT Permian Basin | 2-0 | 111 |
Ferris State | 1-1 | 108 |
Arkansas Tech | 1-1 | 103 |
Bowie State | 1-1 | 100 |
Arkansas Monticello | 1-1 | 98 |
Northern State | 1-1 | 98 |
East Stroudsburg | 1-1 | 95 |
Lindenwood 1-1 | 89 | |
Ouachita Baptist | 1-1 | 87 |
West Texas A&M | 1-1 | 84 |
Pittsburg State | 1-1 | 79 |
Northern Michigan | 1-1 | 76 |
Humboldt State | 1-1 | 75 |
Eastern New Mexico | 1-1 | 74 |
Minnesota-Duluth 0-1 | 1-1 | 71 |
Ohio Dominican | 1-1 | 70 |
MSU-Moorhead 1-0 | 1-1 | 69 |
Bentley | 1-1 | 66 |
SW Minnesota | 1-1 | 65 |
Clarion | 1-1 | 63 |
SE Oklahoma | 1-1 | 61 |
West Virginia State | 1-1 | 60 |
Angelo State | 1-1 | 58 |
West Chester | 1-1 | 58 |
NW Oklahoma | 1-1 | 57 |
Minnesota State | 1-1 | 52 |
Chadron State | 1-1 | 51 |
Emporia State | 1-1 | 48 |
Winston Salem State | 1-1 | 43 |
Northeastern State1-1 | 1-1 | 39 |
Shippensburg | 1-1 | 39 |
Virginia-Wise | 1-1 | 39 |
Delta State | 1-1 | 37 |
Fort Hays State | 1-1 | 37 |
Saginaw Valley State | 1-1 | 34 |
Truman State | 1-1 | 34 |
Western State | 0-2 | 31 |
Findlay | 1-1 | 30 |
Washburn | 1-1 | 30 |
Mercyhurst | 1-1 | 29 |
Newberry | 1-1 | 26 |
Southern Connecticut | 1-1 | 22 |
Clark Atlanta | 1-1 | 14 |
Lincoln (PA) | 1-1 | 12 |
Concord | 1-1 | 11 |
St. Cloud | 1-1 | 11 |
Millersville | 1-1 | 9 |
Minot State | 1-1 | 5 |
Dixie State | 1-1 | 1 |
Elizabeth City State | 0-2 | 0 |
Northern Alabama 0-1 | 0 | |
Oklahoma Baptist | 1-1 | -1 |
Miles | 1-1 | -33 |
Benedict | 1-1 | -36 |
Missouri S&T | 1-1 | -39 |
Cheyney | 1-1 | -51 |
Morehouse | 1-1 | -68 |
New Haven 0-1 | -125 | |
West Alabama 0-1 | -128 | |
Shorter | 0-2 | -136 |
Kentucky Wesleyan | 0-2 | -142 |
Western New Mexico | 0-2 | -155 |
Kentucky State | 0-2 | -158 |
St.Joseph's (IN) 0-1 | -171 | |
Tarleton State | 0-1 | -175 |
Tiffin | 1-1 | -175 |
Malone | 1-1 | -184 |
Mississippi College | 1-1 | -192 |
St. Anselm | 0-2 | -193 |
Central State | 0-2 | -194 |
Livingstone | 1-1 | -196 |
Simon Fraser | 0-2 | -204 |
Lenoir-Rhyne 0-1 | -216 | |
St. Augustine's | 0-2 | -220 |
West Liberty | 0-2 | -280 |
Fayetteville State 0-1 | 0-2 | -282 |
Fort Valley | 0-2 | -288 |
Lock Haven | 0-2 | -311 |
Stonehill | 0-2 | -311 |
Fort Lewis | 0-2 | -313 |
Nebraska-Kearney | 0-2 | -322 |
Upper Iowa | 0-2 | -327 |
Walsh | 0-2 | -327 |
Kutztown | 0-2 | -328 |
SW Oklahoma | 0-2 | -328 |
West Virginia Wesleyan | 0-2 | -328 |
Central Oklahoma | 0-2 | -330 |
Adams State | 0-2 | -334 |
Johnson C Smith | 0-2 | -334 |
Urbana | 0-2 | -335 |
American International | 0-2 | -338 |
Virginia Union | 0-2 | -338 |
Wayne State (NE) 0-1 | 0-2 | -341 |
Abany State | 0-2 | -344 |
Tusculum | 0-2 | -347 |
Charleston | 0-1 | -352 |
Catawba | 0-2 | -356 |
East Central | 0-2 | -356 |
Lake Erie | 0-2 | -359 |
New Mexico Highlands | 0-2 | -369 |
CSU-Pueblo | 0-2 | -371 |
Missouri Southern 0-1 | 0-2 | -375 |
Pace | 0-2 | -391 |
Northwood 0-1 | 0-2 | -399 |
Shaw | 0-2 | -415 |
Minnesota -Crookston | 0-2 | -423 |
Mary | 0-2 | -430 |
William Jewell | 0-2 | -431 |
Lincoln (MO) | 0-2 | -434 |
Indianapolis | 0-2 | -438 |
Southern Nazarene | 0-2 | -445 |
Brevard | 0-2 | -471 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Sunday, September 11, 2016
College Football Week Two PRS Rankings: D2
Week 2 in Division 2 college football has also been completed, and there were several blowouts, and a big win by Panhandle State over FCS Arkansas-Pine Bluff to brag about this week. One head scratcher was Alderson-Broaddus, coming off a win over FCS Robert Morris, losing the following weeks. With more notes to come later tonight, here are the ORS Week 2 rankings for D2 football:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment