Schools | Record | Points |
1. Albany | 2-0 | 591 |
2. Richmond | 2-0 | 572 |
3. Illinois State | 2-0 | 548 |
4. James Madison | 2-0 | 544 |
5. Coastal Carolina | 2-0 | 499 |
6. Delaware | 2-0 | 490 |
7. Monmouth | 2-0 | 473 |
8. Western Illinois | 2-0 | 453 |
9. Sacred Heart | 2-0 | 452 |
10. Tennessee State | 2-0 | 442 |
11. Georgetown | 2-0 | 435 |
12. Montana | 2-0 | 427 |
13. North Carolina A&T | 2-0 | 404 |
14. Citadel | 2-0 | 399 |
15. North Dakota State | 2-0 | 387 |
16. Samford | 2-0 | 311 |
17. Missouri State | 2-0 | 291 |
18. Northern Colorado | 2-0 | 287 |
19. Chattanooga | 2-0 | 284 |
20. Alabama A&M | 1-1 | 254 |
21. Liberty | 1-1 | 253 |
22. Eastern Washington | 1-1 | 236 |
23. Wofford | 1-1 | 235 |
24. South Dakota State | 1-1 | 234 |
25. East Tennessee State | 1-0 | 233 |
26. Youngstown State | 1-1 | 230 |
27. Western Carolina | 1-1 | 224 |
28. VMI | 1-1 | 221 |
29. Cal Poly | 1-1 | 210 |
30. Indiana State | 1-1 | 207 |
31. South Dakota | 1-1 | 205 |
32. New Hampshire | 1-1 | 200 |
33. Towson | 0-1 | 192 |
34. Northern Iowa | 1-1 | 188 |
34t. Dayton | 2-0 | 188 |
34t. Southern Illinois | 1-1 | 188 |
37. William & Mary | 1-1 | 184 |
38t. Prairie View A&M | 1-1 | 183 |
38t. Southern Utah | 1-1 | 183 |
40. Villanova | 1-1 | 181 |
41. Montana State | 1-1 | 180 |
42. Alcorn State | 1-0 | 174 |
43. Stony Brook | 1-1 | 167 |
44. Holy Cross | 1-1 | 145 |
45. Eastern Illinois | 1-1 | 129 |
46. Bucknell | 1-1 | 100 |
47. Gardner-Webb | 1-1 | 90 |
48. Campbell | 1-0 | 85 |
49. Central Arkansas | 1-1 | 72 |
50. Tennessee Tech | 1-1 | 68 |
51. Fordham | 1-1 | 62 |
52t. Grambling State | 1-1 | 60 |
52t. Wagner | 2-0 | 60 |
54. Idaho State | 1-1 | 44 |
55. Eastern Kentucky | 0-2 | 41 |
56. Sam Houston State | 1-0 | 38 |
57. McNeese State | 1-1 | 30 |
58. Lafayette | 1-1 | 26 |
59. Jacksonville State | 1-1 | 19 |
60t. Portland State | 1-1 | 17 |
60t. UC-Davis | 1-1 | 17 |
62. Duquesne | 1-1 | 16 |
63. Stephen F. Austin | 1-1 | 6 |
64. Bethune-Cookman | 0-1 | 0 |
65t. Brown | 0-0 | 0 |
65t. Columbia | 0-0 | 0 |
65t. Cornell | 0-0 | 0 |
65t. Dartmouth | 0-0 | 0 |
65t. Harvard | 0-0 | 0 |
65t. Nicholls State | 0-1 | 0 |
65t. Penn | 0-0 | 0 |
65t. Princeton | 0-0 | 0 |
65t. Yale | 0-0 | 0 |
74t. Savannah State | 0-2 | 0 |
74t. Howard | 0-2 | 0 |
74t. N. Carolina Central | 0-2 | 0 |
74t. South Carolina State | 0-2 | 0 |
74t. Colgate | 0-1 | 0 |
74t. UT-Martin | 0-2 | 0 |
74t. Maine | 0-2 | 0 |
74t. Southern | 0-2 | 0 |
82. Houston Baptist | 1-1 | -2 |
83. Incarnate Word | 1-1 | -63 |
84. Charleston Southern | 1-2 | -90 |
85. Butler | 1-1 | -95 |
86. Weber State | 0-2 | -104 |
87. Bryant | 1-1 | -106 |
88. San Diego | 1-1 | -129 |
89. SE Louisiana | 0-2 | -132 |
90. Alabama State | 0-2 | -135 |
91. SE Missouri State | 0-2 | -136 |
92. Jackson State | 0-2 | -138 |
93. Kennesaw State | 0-2 | -140 |
94. Furman | 0-2 | -141 |
95. Northern Arizona | 0-2 | -144 |
96. North Dakota | 0-2 | -145 |
97. Davidson | 1-1 | -146 |
98. Abilene Christian | 0-2 | -151 |
99. Florida A&M | 0-2 | -171 |
100. Stetson | 1-1 | -175 |
101. Norfolk State | 1-1 | -176 |
102. Mercer | 0-2 | -178 |
103t. Murray State | 1-1 | -184 |
103t. Presbyterian | 0-2 | -184 |
105. Northwestern State | 0-2 | -185 |
106. Jacksonville | 0-1 | -191 |
107. Hampton | 0-2 | -196 |
108t. Mississippi Valley St. | 0-2 | -203 |
108t. Morgan State | 0-2 | -203 |
110. Lamar | 0-2 | -210 |
111. Elon | 0-2 | -219 |
112. Rhode Island | 0-2 | -221 |
113. Austin Peay | 0-2 | -227 |
114. St. Francis | 0-2 | -258 |
115. Texas Southern | 0-2 | -263 |
116. Sacramento State | 0-2 | -278 |
117. Lehigh | 0-2 | -315 |
118. Valporaiso | 0-2 | -338 |
119. C. Connecticut St. | 0-2 | -368 |
120. Delaware State | 0-2 | -372 |
121. Marist | 0-2 | -392 |
122. Morehead State | 0-2 | -407 |
123. Drake | 0-2 | -418 |
124. Robert Morris | 0-2 | -463 |
125. UA-Pine Bluff | 0-2 | -486 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Sunday, September 11, 2016
College Football Week 2 PRS Rankings: FCS
Four FCS programs went on the road and picked up big wins this week, making that 8 wins over FBS programs in 2 weeks. That shook up some numbers near the top, but overall, Albany vaulted to the top spot over Richmond this week. Of course, the numbers are volatile early in the season, so we can expect more shake ups, but it has been a wild first 2 weeks of the season in FCS football. Here are our week 2 rankings:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment