Schools | Record | Points |
1. Richmond | 1-0 | 354 |
2. Eastern Washington | 1-0 | 348 |
3. Northern Iowa | 1-0 | 330 |
4. Albany | 1-0 | 328 |
5. James Madison | 1-0 | 303 |
6. Holy Cross | 1-0 | 278 |
7. Coastal Carolina | 1-0 | 262 |
8. Gardner-Webb | 1-0 | 256 |
9. Western Illinois | 1-0 | 255 |
10. Central Arkansas | 1-0 | 249 |
11. Delaware | 1-0 | 248 |
12. Bucknell | 1-0 | 242 |
13T. Tennessee State | 1-0 | 238 |
13T. Lafayette | 1-0 | 238 |
15. Illinois State | 1-0 | 237 |
16. Wofford | 1-0 | 235 |
17. Youngstown State | 1-0 | 230 |
18T. Citadel | 1-0 | 225 |
18T. Monmouth | 1-0 | 225 |
20. East Tennessee State | 1-0 | 223 |
21. Sacred Heart | 1-0 | 222 |
22. Georgetown | 1-0 | 212 |
23. Indiana State | 1-0 | 207 |
24. Montana | 1-0 | 201 |
25. Prairie View A&M | 1-0 | 183 |
26. North Dakota State | 1-0 | 181 |
27. Stony Brook | 1-0 | 167 |
28. Samford | 1-0 | 70 |
29. Chattanooga | 1-0 | 66 |
30. North Carolina A&T | 1-0 | 62 |
31. Grambling State | 1-0 | 60 |
32. Missouri State | 1-0 | 57 |
33. Campbell | 1-0 | 52 |
34. Idaho State | 1-0 | 44 |
35. Sam Houston State | 1-0 | 38 |
36. McNeese State | 1-0 | 30 |
37. Northern Colorado | 1-0 | 29 |
38. San Diego | 1-0 | 27 |
39. Wagner | 1-0 | 22 |
40. Bryant | 1-0 | 21 |
41. Jacksonville State | 1-0 | 19 |
42. Portland State | 1-0 | 17 |
43. Dayton | 1-0 | 12 |
44. Norfolk State | 1-0 | 8 |
45T. Alcorn State | 0-0 | 0 |
45T. Bethune-Cookman | 0-0 | 0 |
45T. Brown | 0-0 | 0 |
45T. Columbia | 0-0 | 0 |
45T. Cornell | 0-0 | 0 |
45T. Dartmouth | 0-0 | 0 |
45T. Harvard | 0-0 | 0 |
45T. Jacksonville | 0-0 | 0 |
45T. Nicholls State | 0-0 | 0 |
45T. Penn | 0-0 | 0 |
45T. Princeton | 0-0 | 0 |
45T. Yale | 0-0 | 0 |
57T. Florida A&M | 0-1 | 0 |
57T. Stephen F. Austin | 0-1 | 0 |
57T. Jackson State | 0-1 | 0 |
57T. SE Louisiana | 0-1 | 0 |
57T. Mississippi Valley St. | 0-1 | 0 |
57T. South Dakota State | 0-1 | 0 |
57T. Austin Peay | 0-1 | 0 |
57T. Towson | 0-1 | 0 |
57T. Northwestern State | 0-1 | 0 |
57T. Rhode Island | 0-1 | 0 |
57T. Hampton | 0-1 | 0 |
57T. Savannah State | 0-1 | 0 |
57T. UC-Davis | 0-1 | 0 |
57T. Western Carolina | 0-1 | 0 |
57T. Murray State | 0-1 | 0 |
57T. Fordham | 0-1 | 0 |
57T. Howard | 0-1 | 0 |
57T. N. Carolina Central | 0-1 | 0 |
57T. Presbyterian | 0-1 | 0 |
57T. South Dakota | 0-1 | 0 |
57T. William & Mary | 0-1 | 0 |
57T. Weber State | 0-1 | 0 |
57T. Northern Arizona | 0-1 | 0 |
57T. Southern Illinois | 0-1 | 0 |
57T. South Carolina State | 0-1 | 0 |
57T. Abilene Christian | 0-1 | 0 |
57T. Liberty | 0-1 | 0 |
57T. SE Missouri State | 0-1 | 0 |
57T. Colgate | 0-1 | 0 |
57T. New Hampshire | 0-1 | 0 |
57T. Cal Poly | 0-1 | 0 |
57T. UT-Martin | 0-1 | 0 |
57T. Villanova | 0-1 | 0 |
57T. Furman | 0-1 | 0 |
57T. Alabama State | 0-1 | 0 |
57T. Maine | 0-1 | 0 |
57T. Southern Utah | 0-1 | 0 |
57T. Montana State | 0-1 | 0 |
57T. Alabama A&M | 0-1 | 0 |
57T. VMI | 0-1 | 0 |
57T. Eastern Kentucky | 0-1 | 0 |
57T. Southern | 0-1 | 0 |
99. Charleston Southern | 1-1 | -90 |
100T. St. Francis | 0-1 | -129 |
100T. Texas Southern | 0-1 | -129 |
102. Butler | 0-1 | -141 |
103. North Dakota | 0-1 | -145 |
104. Davidson | 0-1 | -160 |
105. Valporaiso | 0-1 | -174 |
106. Duquesne | 0-1 | -175 |
107T. Mercer | 0-1 | -178 |
107T. Delaware State | 0-1 | -178 |
109. Houston Baptist | 0-1 | -180 |
110. Lehigh | 0-1 | -181 |
111. Kennesaw State | 0-1 | -186 |
112. Stetson | 0-1 | -190 |
113. UA-Pine Bluff | 0-1 | -194 |
114. Eastern Illinois | 0-1 | -196 |
115. Morgan State | 0-1 | -203 |
116. C. Connecticut St. | 0-1 | -204 |
117. Marist | 0-1 | -206 |
118. Tennessee Tech | 0-1 | -207 |
119. Lamar | 0-1 | -210 |
120. Morehead State | 0-1 | -216 |
121. Elon | 0-1 | -219 |
122. Drake | 0-1 | -268 |
123. Sacramento State | 0-1 | -278 |
124. Incarnate Word | 0-1 | -287 |
125. Robert Morris | 0-1 | -300 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, September 6, 2016
College Football PRS Rankings Week One: FCS
Week one in FCS college football was a week highlighted by major upsets that vaulted four schools into the top spots in our rankings this week. Eastern Washington, Northern Iowa, Richmond, and Albany all had huge wins over FBS schools, and then there were a collection of major wins all throughout FCS same division games. Here is a look at our first PRS Rankings for FCS football for 2016:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment