Augustana | 3-0 | 775 |
Tuskegee | 3-0 | 770 |
Florida Tech | 3-0 | 768 |
Sioux Falls | 3-0 | 766 |
Harding | 3-0 | 744 |
Notre Dame (Ohio) | 3-0 | 738 |
NW Missouri State | 3-0 | 733 |
Assumption | 3-0 | 728 |
Slippery Rock | 3-0 | 723 |
Seton Hill | 3-0 | 720 |
Grand Valley State | 3-0 | 714 |
Wingate | 3-0 | 714 |
Shepherd | 3-0 | 709 |
Colorado Mesa | 3-0 | 707 |
UNC Pembroke | 3-0 | 702 |
Edinboro | 3-0 | 686 |
Azusa Pacific | 3-0 | 682 |
Virginia State | 3-0 | 680 |
Bemidji State | 3-0 | 678 |
Central Missouri | 3-0 | 678 |
Henderson State | 3-0 | 677 |
Quincy | 3-0 | 674 |
Fairmont State | 3-0 | 668 |
Glenville State | 3-0 | 660 |
Black Hills | 3-0 | 653 |
Ashland | 3-0 | 650 |
West Georgia | 3-0 | 647 |
SW Baptist | 3-0 | 642 |
California (PA) | 2-0 | 627 |
Michigan Tech | 2-1 | 615 |
Gannon | 3-0 | 614 |
Indiana (PA) | 2-0 | 614 |
West Florida | 3-0 | 546 |
Texas A&M Commerce | 2-0 | 530 |
LIU Post | 2-0 | 498 |
Midwestern State | 2-0 | 477 |
Texas A&M Kingsville | 2-1 | 447 |
Mars Hill | 2-1 | 430 |
Colorado Mines | 2-1 | 376 |
McKendree | 2-1 | 370 |
West Texas A&M | 2-1 | 366 |
Humboldt State | 2-1 | 363 |
Wayne State (MI) | 2-1 | 360 |
Winona State | 2-1 | 355 |
Missouri Western | 2-1 | 345 |
Minnesota State | 2-1 | 340 |
Ferris State | 2-1 | 336 |
East Stroudsburg | 2-1 | 332 |
Minnesota-Duluth | 2-1 | 328 |
Limestone | 2-1 | 325 |
SE Oklahoma | 2-1 | 323 |
Ouachita Baptist | 2-1 | 305 |
South Dakota Mines | 2-1 | 305 |
Truman State | 2-1 | 302 |
Arkansas Tech | 2-1 | 298 |
Concordia-St. Paul | 2-1 | 294 |
Bloomsburg | 2-1 | 292 |
North Greenville | 2-1 | 292 |
SW Minnesota | 2-1 | 286 |
Bentley | 2-1 | 276 |
Emporia State | 2-1 | 275 |
Saginaw Valley State | 2-1 | 271 |
Southern Arkansas | 2-1 | 270 |
Pittsburg State | 2-1 | 268 |
Oklahoma Baptist | 2-1 | 261 |
Newberry | 2-1 | 256 |
Shippensburg | 2-1 | 254 |
MSU-Moorhead | 2-1 | 244 |
Benedict | 2-1 | 242 |
Fort Hays State | 2-1 | 235 |
Hillsdale | 2-1 | 235 |
Clark Atlanta | 2-1 | 227 |
Lane | 3-0 | 219 |
Northern Alabama | 1-1 | 219 |
Washburn | 2-1 | 219 |
Western State | 1-2 | 214 |
Alderson-Broaduss | 2-1 | 200 |
Elizabeth City State | 1-2 | 190 |
Panhandle State | 1-2 | 172 |
Western Oregon | 1-2 | 145 |
West Alabama | 1-1 | 135 |
Western New Mexico | 1-2 | 112 |
Bowie State | 1-2 | 100 |
Central Washington | 1-2 | 68 |
St.Joseph's (IN) | 1-1 | 65 |
Chowan | 1-2 | 40 |
Tarleton State | 1-1 | 40 |
Tiffin | 2-1 | 29 |
Merrimack | 1-2 | 22 |
Valdosta State | 1-1 | 19 |
Lincoln (PA) | 1-2 | 12 |
Lenoir-Rhyne | 1-2 | -7 |
Arkansas Monticello | 1-2 | -28 |
Carson-Newman | 1-2 | -30 |
Miles | 1-1 | -33 |
Lindenwood | 1-2 | -37 |
New Haven | 1-2 | -45 |
West Chester | 1-2 | -47 |
Northern State | 1-2 | -64 |
West Virginia Wesleyan | 1-2 | -72 |
Northern Michigan | 1-2 | -77 |
Virginia Union | 1-2 | -78 |
Northeastern State | 1-2 | -80 |
Fort Lewis | 1-2 | -87 |
Delta State | 1-2 | -99 |
Clarion | 1-2 | -104 |
NW Oklahoma | 1-2 | -109 |
Urbana | 1-2 | -109 |
UT Permian Basin | 2-1 | -109 |
Angelo State | 1-2 | -117 |
Ohio Dominican | 1-2 | -127 |
Walsh | 0-3 | -134 |
Southern Connecticut | 1-2 | -137 |
Dixie State | 1-2 | -141 |
Mercyhurst | 1-2 | -143 |
Chadron State | 1-2 | -144 |
Catawba | 1-2 | -146 |
Virginia-Wise | 1-2 | -147 |
West Virginia State | 1-2 | -147 |
Findlay | 1-2 | -149 |
Eastern New Mexico | 1-2 | -155 |
CSU-Pueblo | 1-2 | -157 |
Winston Salem State | 1-2 | -166 |
Concord | 1-2 | -180 |
American International | 1-2 | -182 |
Morehouse | 1-2 | -193 |
Livingstone | 1-2 | -196 |
Upper Iowa | 1-2 | -196 |
Millersville | 1-2 | -202 |
Minot State | 1-2 | -208 |
St. Cloud | 1-2 | -210 |
East Central | 1-2 | -216 |
St. Augustine's | 0-3 | -220 |
Missouri S&T | 1-2 | -243 |
Malone | 1-2 | -246 |
Fayetteville State | 0-3 | -282 |
Cheyney | 1-2 | -306 |
Shorter | 0-3 | -326 |
Albany State | 1-2 | -322 |
Johnson C Smith | 0-3 | -334 |
St. Anselm | 0-3 | -353 |
Kentucky State | 0-3 | -364 |
New Mexico Highlands | 0-3 | -369 |
Central State | 0-3 | -374 |
Mississippi College | 1-2 | -404 |
Simon Fraser | 0-3 | -412 |
Kentucky Wesleyan | 0-3 | -419 |
West Liberty | 0-3 | -461 |
SW Oklahoma | 0-3 | -470 |
Central Oklahoma | 0-3 | -474 |
Kutztown | 0-3 | -478 |
Charleston | 0-2 | -481 |
Fort Valley | 0-3 | -484 |
Wayne State (NE) | 0-3 | -492 |
Nebraska-Kearney | 0-3 | -496 |
Adams State | 0-3 | -521 |
Stonehill | 0-3 | -522 |
Tusculum | 0-3 | -522 |
Lock Haven | 0-3 | -524 |
Pace | 0-3 | -541 |
Lake Erie | 0-3 | -545 |
Indianapolis | 0-3 | -555 |
Northwood | 0-3 | -574 |
Mary | 0-3 | -581 |
Missouri Southern | 0-3 | -602 |
William Jewell | 0-3 | -610 |
Shaw | 0-3 | -615 |
Minnesota -Crookston | 0-3 | -623 |
Lincoln (MO) | 0-3 | -646 |
Southern Nazarene | 0-3 | -656 |
Brevard | 0-3 | -691 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Sunday, September 18, 2016
College Football Week 3 PRS Rankings: Division 2
Here are the latest D2 PRS rankings for week 3 of the college football season. Augustana claims the top spot this week, as they have collected 775 points on their first 3 games played. Tuskegee comes in just behind at 770 points after defeating FCS Florida A&M yesterday. Florida Tech, Sioux Falls, and Harding round out the top five, with the top 4 all being within 9 points of each other this week. Here are the rest of the D2 rankings for this week!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment