Schools | Record | Points |
1. Alabama | 1-0 | 298 |
2. Ohio State | 1-0 | 294 |
3. Colorado | 1-0 | 281 |
4. Boise State | 1-0 | 280 |
5. Louisville | 1-0 | 276 |
6. Michigan | 1-0 | 273 |
7. California | 1-0 | 271 |
8. Texas State | 1-0 | 258 |
9. Florida State | 1-0 | 256 |
10. Indiana | 1-0 | 255 |
11. Southern Mississippi | 1-0 | 253 |
12. Toledo | 1-0 | 252 |
13. SMU | 1-0 | 247 |
14T. Army | 1-0 | 243 |
14T. Houston | 1-0 | 243 |
16. Georgia | 1-0 | 242 |
17. Ball State | 1-0 | 241 |
18. Washington | 1-0 | 233 |
19. Tulsa | 1-0 | 230 |
20. Western Kentucky | 1-0 | 228 |
21. Nebraska | 1-0 | 226 |
22. Clemson | 1-0 | 225 |
23. Western Michigan | 1-0 | 223 |
24. South Alabama | 1-0 | 222 |
25T. BYU | 1-0 | 220 |
25T. Georgia Tech | 1-0 | 220 |
27. Iowa | 1-0 | 219 |
28. Wisconsin | 1-0 | 218 |
29. South Carolina | 1-0 | 216 |
30. UTEP | 1-0 | 204 |
31T. Penn State | 1-0 | 203 |
31T. Texas | 1-0 | 203 |
33. Wyoming | 1-0 | 196 |
34T. Florida | 1-0 | 191 |
34T. West Virginia | 1-0 | 191 |
36. Stanford | 1-0 | 189 |
37. Texas A&M | 1-0 | 188 |
38. Minnesota | 1-0 | 187 |
39. Tennessee | 1-0 | 177 |
40. Arkansas | 1-0 | 172 |
41. Wake Forest | 1-0 | 161 |
42. Miami | 1-0 | 67 |
43. Middle Tennessee | 1-0 | 55 |
44T. Georgia Southern | 1-0 | 54 |
44T. Oklahoma State | 1-0 | 54 |
46. Texas Tech | 1-0 | 52 |
47. UNLV | 1-0 | 50 |
48T. Illinois | 1-0 | 49 |
48T. Kansas | 1-0 | 49 |
50. Baylor | 1-0 | 48 |
51. Eastern Michigan | 1-0 | 47 |
52. Central Michigan | 1-0 | 46 |
53. East Carolina | 1-0 | 45 |
54. Duke | 1-0 | 43 |
55. Troy | 1-0 | 40 |
56T. Maryland | 1-0 | 39 |
56T. Utah State | 1-0 | 39 |
58. UCF | 1-0 | 38 |
59T. Navy | 1-0 | 36 |
59T. USF | 1-0 | 36 |
61. North Carolina State | 1-0 | 34 |
62. Old Dominion | 1-0 | 33 |
63T. Arizona State | 1-0 | 31 |
63T. San Diego State | 1-0 | 31 |
65. New Mexico | 1-0 | 27 |
66. Syracuse | 1-0 | 26 |
67. Oregon | 1-0 | 25 |
68. Utah | 1-0 | 24 |
69T. Akron | 1-0 | 24 |
69T. Virginia Tech | 1-0 | 24 |
71T. Cincinnati | 1-0 | 21 |
71T. Pittsburgh | 1-0 | 21 |
71T. Purdue | 1-0 | 21 |
74T. Memphis | 1-0 | 18 |
74T. TCU | 1-0 | 18 |
76. UL-Monroe | 1-0 | 17 |
77. Air Force | 1-0 | 16 |
78. Michigan State | 1-0 | 15 |
79. UTSA | 1-0 | 13 |
80. FAU | 1-0 | 8 |
81T. Connecticut | 1-0 | 3 |
81T. Idaho | 1-0 | 3 |
81T. Nevada | 1-0 | 3 |
84. Marshall | 0-0 | 0 |
85. Notre Dame | 0-1 | -106 |
86. Northern Illinois | 0-1 | -122 |
87. Ole Miss | 0-1 | -127 |
88. Louisiana Tech | 0-1 | -131 |
89. UCLA | 0-1 | -133 |
90. Oregon State | 0-1 | -134 |
91. North Carolina | 0-1 | -135 |
92. Arizona | 0-1 | -136 |
93. Oklahoma | 0-1 | -137 |
94. LSU | 0-1 | -138 |
95. Boston College | 0-1 | -139 |
96T. Appalachian State | 0-1 | -144 |
96T. New Mexico State | 0-1 | -144 |
98. Ohio | 0-1 | -148 |
99. Kansas State | 0-1 | -150 |
100. Tulane | 0-1 | -151 |
101. Miami (Ohio) | 0-1 | -153 |
102. Missouri | 0-1 | -154 |
103. Kent State | 0-1 | -157 |
104. U Mass | 0-1 | -160 |
105. Rice | 0-1 | -168 |
106. Rutgers | 0-1 | -172 |
107. Fresno State | 0-1 | -173 |
108. Kentucky | 0-1 | -174 |
109. San Jose State | 0-1 | -175 |
110T. Colorado State | 0-1 | -180 |
110T. Northwestern | 0-1 | -180 |
112. Mississippi State | 0-1 | -181 |
113. Georgia State | 0-1 | -189 |
114. USC | 0-1 | -190 |
115T. Charlotte | 0-1 | -192 |
115T. North Texas | 0-1 | -192 |
117T. Auburn | 0-1 | -193 |
117T. Vanderbilt | 0-1 | -193 |
119. Temple | 0-1 | -202 |
120. Bowling Green | 0-1 | -207 |
121. FIU | 0-1 | -208 |
122. Arkansas State | 0-1 | -211 |
123. UL-Lafayette | 0-1 | -225 |
124. Washington State | 0-1 | -261 |
125. Iowa State | 0-1 | -285 |
126. Buffalo | 0-1 | -290 |
127. Virginia | 0-1 | -297 |
128. Hawaii | 0-2 | -346 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Tuesday, September 6, 2016
College Football Week One PRS Rankings: FBS
This was one of the more eventful weekends in college football in some time, and there were several upsets of teams who were ranked in preseason polls. There were also some stunning upset losses by Washington State, Virginia, Buffalo, and Iowa State all lost to FCS opponents, and in another notable game, South Dakota State played TCU into the fourth quarter before finally relenting. Alabama, however, cemented themselves as the dominant team in college football by handing USC their worst loss in 50 years. When all was said and done, here are our first weekly FBS PRS Rankings:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment