Sunday, October 4, 2015 | |||||
Rank | Points | Team | Record | Opponent | This Week's Opponent |
1 | 1137 | Texas A&M | 5-0 | Def. Mississippi State 30-17 | Idle |
2 | 1118 | Ohio State | 5-0 | Def. Indiana 34-27 | Maryland |
3 | 1061 | Florida | 5-0 | Def. Mississippi 38-10 | at Missouri |
4 | 1031 | Memphis | 5-0 | Def. South Florida 24-17 | Idle |
5 | 1018 | Texas Christian | 5-0 | Def. Texas 50-7 | at Kansas State |
6 | 1010 | Michigan State | 5-0 | Def. Purdue 24-21 | at Rutgers |
7 | 954 | Oklahoma State | 5-0 | Def. Kansas State 36-34 | at West Virginia |
8 | 944 | California | 5-0 | Def. Washington State 34-28 | at #9 Utah |
9 | 935 | Utah | 4-0 | Bye | #8 California |
10 | 934 | Temple | 4-0 | Def. Charlotte 37-3 | Tulane |
11 | 916 | Florida State | 4-0 | Def. Wake Forest 24-16 | Miami |
12 | 914 | Iowa | 5-0 | Def. Wisconsin 10-6 | Illinois |
13 | 902 | Louisiana State | 4-0 | Def. Eastern Michigan 44-22 | at South Carolina |
14 | 897 | Oklahoma | 4-0 | Def. West Virginia 44-24 | Texas at Dallas |
15 | 890 | Baylor | 4-0 | Def. Texas Tech 63-35 | at Kansas |
16 | 862 | Toledo | 4-0 | Def. Ball State 24-10 | Kent State |
17T | 828 | Northwestern | 5-0 | Def. Minnesota 27-0 | at #22 Michigan |
17T | 828 | Western Kentucky | 4-1 | Def. Rice 49-10 | Middle Tennessee |
19 | 816 | Alabama | 4-1 | Def. Georgia 38-10 | Arkansas |
20 | 771 | Houston | 4-0 | Def. Tulsa 38-24 | SMU |
21 | 769 | Notre Dame | 4-1 | Lost to Clemson 24-22 | #24 Navy |
22 | 740 | Michigan | 4-1 | Def. Maryland 28-0 | #17 Northwestern |
23 | 738 | UCLA | 4-1 | Lost to Arizona State 38-23 | Idle |
24 | 700 | Navy | 4-0 | Def. Air Force 33-11 | at #21 Notre Dame |
25 | 692 | Stanford | 4-1 | Def. Arizona 55-17 | Idle |
26 | 660 | Clemson | 4-0 | Def. Notre Dame 24-22 | Georgia Tech |
27 | 643 | North Carolina State | 4-1 | Lost to Louisville 20-13 | at Virginia Tech |
28 | 642 | Boise State | 4-1 | Def. Hawaii 55-0 | at Colorado State |
29 | 617 | Mississippi | 4-1 | Lost to Florida 38-10 | New Mexico State |
30 | 615 | Penn State | 4-1 | Def. Army 20-14 | Indiana |
31 | 604 | Southern California | 3-1 | Bye | Washington |
32 | 599 | Georgia Southern | 4-1 | Def. Louisiana-Monroe 51-31 | Idle |
33 | 552 | Ohio | 4-1 | Def. Akron 14-12 | Miami (Ohio) |
34 | 544 | Georgia | 4-1 | Lost to Alabama 38-10 | at Tennessee |
35 | 528 | Marshall | 4-1 | Def. Old Dominion 27-7 | Southern Miss |
36 | 482 | Duke | 4-1 | Def. Boston College 9-7 | at Army |
37 | 470 | Missouri | 4-1 | Def. South Carolina 24-10 | Idle |
38 | 469 | Illinois | 4-1 | Def. Nebraska 14-13 | at #12 Iowa |
39 | 450 | Indiana | 4-1 | Lost to Ohio State 34-27 | at Penn State |
40 | 434 | Bowling Green State | 3-2 | Def. Buffalo 28-22 | U Mass |
41 | 417 | Kentucky | 4-1 | Def. Eastern Kentucky 34-27 OT | Idle |
42 | 402 | North Carolina | 4-1 | Def. Georgia Tech 38-31 | Idle |
43 | 375 | Appalachian State | 3-1 | Def. Wyoming 31-13 | at Georgia State |
44 | 368 | Kansas State | 3-1 | Lost to Oklahoma State 36-34 | #5 TCU |
45 | 364 | Miami (FL) | 3-1 | Lost to Cincinnati 34-23 | at #11 Florida State |
46 | 350 | West Virginia | 3-1 | Lost to Oklahoma 44-24 | #7 West Virginia |
47 | 341 | Pittsburgh | 3-1 | Def. Virginia Tech 17-13 | Virginia |
48 | 326 | Wisconsin | 3-2 | Lost to Iowa 10-6 | at Nebraska |
49 | 322 | Brigham Young | 3-2 | Def. Connecticut 30-13 | East Carolina |
50 | 237 | Syracuse | 3-1 | Bye | at USF |
51 | 234 | Texas Tech | 3-2 | Lost to Baylor 63-35 | Iowa State |
52 | 218 | Louisiana Tech | 3-2 | Def. Louisiana-Lafayette 43-14 | at UTSA |
53 | 210 | Southern Mississippi | 3-2 | Def. North Texas 49-14 | at Marshall |
54 | 203 | Minnesota | 3-2 | Lost to Northwestern 27-0 | at Purdue |
55 | 197 | Mississippi State | 3-2 | Lost to Texas A&M 30-17 | Troy |
56 | 189 | East Carolina | 3-2 | Def. Southern Methodist 49-23 | at BYU |
57 | 185 | Cincinnati | 3-2 | Def. Miami (FL) 34-23 | Idle |
58 | 179 | Colorado | 3-2 | Lost to Oregon 41-24 | at Arizona State |
59 | 174 | Oregon | 3-2 | Def. Colorado 41-24 | Washington State |
60 | 167 | Arizona | 3-2 | Lost to Stanford 55-17 | Oregon State |
61 | 149 | New Mexico | 3-2 | Def. New Mexico State 38-29 | at Nevada |
62 | 143 | Tulsa | 2-2 | Lost to Houston 38-24 | UL-Monroe |
63 | 107 | Arizona State | 3-2 | Def. UCLA 38-23 | Colorado |
64 | 92 | Auburn | 3-2 | Def. San Jose State 35-21 | Idle |
65 | 64 | South Alabama | 3-2 | Def. Troy 24-18 | Idle |
66 | 20 | Washington State | 2-2 | Lost to California 34-28 | at Oregon |
67 | -4 | Nebraska | 2-3 | Lost to Illinois 14-13 | Wisconsin |
68 | -40 | Air Force | 2-2 | Lost to Navy 33-11 | Wyoming |
69 | -70 | Arkansas | 2-3 | Def. Tennessee 24-20 | at #19 Alabama |
70 | -78 | Washington | 2-2 | Bye | at USC |
71 | -79 | South Carolina | 2-3 | Lost to Missouri 24-10 | #13 South Carolina |
72T | -92 | Utah State | 2-2 | Def. Colorado State 33-18 | at Fresno State |
72T | -92 | Boston College | 3-2 | Lost to Duke 9-7 | Wake Forest |
74 | -94 | Iowa State | 2-2 | Def. Kansas 38-13 | at Texas Tech |
75 | -101 | Rutgers | 2-2 | Bye | #7 Michigan State |
76 | -133 | Georgia Tech | 2-3 | Lost to North Carolina 38-31 | at Clemson |
77T | -147 | Middle Tennessee State | 2-3 | Lost to Vanderbilt 17-13 | at #17 Western Kentucky |
77T | -147 | Oregon State | 2-2 | Bye | at Arizona |
79 | -158 | Tennessee | 2-3 | Lost to Arkansas 24-20 | Georgia |
80 | -172 | Colorado State | 2-3 | Lost to Utah State 33-18 | Boise State |
81 | -178 | Tulane | 2-2 | Def. Central Florida 45-31 | at #10 Temple |
82 | -186 | San Jose State | 2-3 | Lost to Auburn 35-21 | at UNLV |
83 | -190 | Florida International | 2-3 | Lost to Massachusetts 24-14 | UTEP |
84 | -197 | Virginia Tech | 2-3 | Lost to Pittsburgh 17-13 | NC State |
85T | -222 | Nevada-Las Vegas | 2-3 | Def. Nevada-Reno 23-17 | San Jose State |
85T | -222 | Louisville | 2-3 | Def. North Carolina State 20-13 | Idle |
87 | -227 | Buffalo | 2-3 | Lost to Bowling Green State 28-22 | Idle |
88 | -249 | Ball State | 2-3 | Lost to Toledo 24-10 | at Northern Illinois |
89 | -258 | Northern Illinois | 2-3 | Lost to Central Michigan 29-19 | Ball State |
90 | -259 | Rice | 2-3 | Lost to Western Kentucky 49-10 | at FAU |
91 | -263 | Wake Forest | 2-3 | Lost to Florida State 24-16 | at Boston College |
92 | -274 | Central Michigan | 2-3 | Def. Northern Illinois 29-19 | at Western Michigan |
93T | -277 | Arkansas State | 2-3 | Def. Idaho 49-35 | Idle |
93T | -277 | San Diego State | 2-3 | Def. Fresno State 21-7 | at Hawaii |
93T | -277 | Vanderbilt | 2-3 | Def. Middle Tennessee State 17-13 | Idle |
96 | -286 | Akron | 2-3 | Lost to Ohio 14-12 | at Eastern Michigan |
97 | -289 | Florida Atlantic | 1-3 | Bye | Rice |
98 | -292 | Nevada-Reno | 2-3 | Lost to Nevada-Las Vegas 23-17 | New Mexico |
99 | -301 | Texas-El Paso | 2-3 | Lost to Texas-San Antonio 25-6 | at FIU |
100 | -305 | Kent State | 2-3 | Def. Miami (OH) 20-14 | at #16 Toledo |
101 | -311 | Connecticut | 2-3 | Lost to Brigham Young 30-13 | at UCF |
102 | -323 | Massachusetts | 1-3 | Def. Florida International 24-14 | at Bowling Green |
103 | -365 | Hawaii | 2-3 | Lost to Boise State 55-0 | San Diego State |
104 | -366 | Georgia State | 1-3 | Lost to Liberty 41-33 | Appalachian State |
105 | -366 | Old Dominion | 2-3 | Lost to Marsahll 27-7 | Idle |
106 | -373 | Maryland | 2-3 | Lost to Michigan 28-0 | at #2 Ohio State |
107 | -379 | Charlotte | 2-3 | Lost to Temple 37-3 | Idle |
108 | -433 | Eastern Michigan | 1-4 | Lost to Louisiana State 44-22 | Akron |
109 | -449 | South Florida | 1-3 | Lost to Memphis 24-17 | Syracuse |
110 | -456 | Army | 1-4 | Lost to Penn State 20-14 | Duke |
111 | -469 | Louisiana-Lafayette | 1-3 | Lost to Louisiana Tech 43-14 | Texas State |
112 | -470 | Texas-San Antonio | 1-4 | Def. Texas-El Paso 25-6 | Louisiana Tech |
113 | -475 | Texas State | 1-3 | Bye | at UL-Lafayette |
114 | -480 | Western Michigan | 1-3 | Bye | Central Michigan |
115 | -489 | Troy | 1-3 | Lost to South Alabama 24-18 | at Mississippi State |
116 | -495 | Texas | 1-4 | Lost to Texas Christian 50-7 | Oklahoma at Dallas |
117 | -499 | Louisiana-Monroe | 1-3 | Lost to Georgia Southern 51-31 | at Tulsa |
118 | -554 | Virginia | 1-3 | Bye | at Pittsburgh |
119 | -618 | Southern Methodist | 1-4 | Lost to East Carolina 49-23 | at Houston |
120 | -640 | Purdue | 1-4 | Lost to Michigan State 24-21 | Minnesota |
121 | -663 | New Mexico State | 0-4 | Lost to New Mexico 38-29 | at Ole Miss |
122 | -667 | Fresno State | 1-4 | Lost to San Diego State 21-7 | at Utah State |
123 | -680 | Miami (OH) | 1-4 | Lost to Kent State 20-14 | at Ohio |
124 | -696 | North Texas | 0-4 | Lost to Southern Mississippi 49-14 | Portland State |
125 | -710 | Idaho | 1-4 | Lost to Arkansas State 49-35 | Idle |
126 | -785 | Kansas | 0-4 | Lost to Iowa State 38-13 | Baylor |
127 | -926 | Central Florida | 0-5 | Lost to Tulane 45-31 | U Conn |
128 | -972 | Wyoming | 0-5 | Lost to Appalachian State 31-13 | at Air Force |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Monday, October 5, 2015
Week 5 PRS Rankings: FBS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment