For instance, North Texas lost a total of (-)35 points this week in a loss to FCS Portland State, while Michigan gained 23 points for their win over ranked Northwestern.
That being said, here is our weekly QWI for your enjoyment...
| Florida | 92 |
| LSU | 87 |
| TCU | 86 |
| Iowa | 86 |
| Michigan State | 84 |
| Ohio State | 83 |
| Texas A&M | 82 |
| Utah | 82 |
| Oklahoma State | 78 |
| Baylor | 76 |
| Alabama | 74 |
| Clemson | 73 |
| Toledo | 72 |
| Florida State | 72 |
| Michigan | 72 |
| Duke | 68 |
| Notre Dame | 67 |
| Ole Miss | 65 |
| Temple | 62 |
| Northwestern | 59 |
| Houston | 59 |
| Memphis | 58 |
| California | 57 |
| Boise State | 56 |
| Oklahoma | 51 |
| Stanford | 51 |
| UCLA | 50 |
| Western Kentucky | 50 |
| North Carolina | 50 |
| Penn State | 45 |
| Kentucky | 39 |
| Marshall | 37 |
| Ohio | 35 |
| Appalachian State | 33 |
| Wisconsin | 33 |
| Navy | 32 |
| Texas Tech | 32 |
| Pittsburgh | 31 |
| Georgia | 29 |
| Mississippi State | 27 |
| Arizona State | 27 |
| Arizona | 27 |
| Minnesota | 26 |
| Georgia Southern | 25 |
| BYU | 24 |
| Bowling Green | 22 |
| Illinois | 20 |
| Missouri | 18 |
| NC State | 17 |
| West Virginia | 17 |
| USC | 15 |
| Indiana | 14 |
| Kansas State | 10 |
| Washington | 10 |
| Auburn | 8 |
| Louisiana Tech | 7 |
| Miami | 5 |
| Utah State | 3 |
| Syracuse | 2 |
| Tennessee | 2 |
| Air Force | 0 |
| Tulsa | 0 |
| South Alabama | -2 |
| Oregon | -4 |
| Washington State | -4 |
| Cincinnati | -5 |
| Virginia Tech | -5 |
| Wake Forest | -8 |
| Boston College | -12 |
| Rutgers | -16 |
| Nevada | -16 |
| Northern Illinois | -16 |
| Akron | -16 |
| Louisville | -17 |
| East Carolina | -19 |
| U Conn | -20 |
| Southern Mississippi | -21 |
| Colorado | -21 |
| Texas | -21 |
| FIU | -22 |
| Vanderbilt | -23 |
| San Diego State | -23 |
| USF | -23 |
| Colorado State | -24 |
| Rice | -24 |
| San Jose State | -24 |
| Tulane | -27 |
| Georgia Tech | -27 |
| Western Michigan | -27 |
| New Mexico | -28 |
| Oregon State | -29 |
| Arkansas | -29 |
| Iowa State | -30 |
| South Carolina | -30 |
| Arkansas State | -30 |
| Nebraska | -37 |
| Buffalo | -37 |
| Middle Tennessee | -38 |
| UL-Lafayette | -40 |
| Central Michigan | -45 |
| Maryland | -46 |
| Old Dominion | -46 |
| Ball State | -48 |
| UNLV | -48 |
| Hawaii | -49 |
| Virginia | -49 |
| Kent State | -54 |
| Charlotte | -54 |
| Purdue | -59 |
| UL-Monroe | -60 |
| U Mass | -62 |
| Troy | -64 |
| UTEP | -66 |
| Texas State | -72 |
| Idaho | -74 |
| Georgia State | -76 |
| UTSA | -77 |
| Eastern Michigan | -86 |
| Fresno State | -87 |
| SMU | -87 |
| Army | -87 |
| Miami (Ohio) | -91 |
| New Mexico State | -94 |
| Kansas | -101 |
| North Texas | -109 |
| FAU | -120 |
| UCF | -126 |
| Wyoming | -131 |
No comments:
Post a Comment