Yale | 20 | Penn | 34 |
Princeton | 7 | Harvard | 42 |
Brown | 44 | Cornell | 24 |
Stony Brook | 10 | Maine | 23 |
Georgetown | 17 | Bucknell | 9 |
St. Francis | 24 | Bryant | 26 |
Marist | 31 | Davidson | 10 |
Lehigh | 42 | Fordham | 59 |
Coastal Carolina | 23 | Monmouth | 20 |
Howard | 14 | North Carolina A&T | 65 |
C. Conn. State | 26 | Sacred Heart | 10 |
Lafayette | 0 | Holy Cross | 42 |
North Dakota State | 28 | Indiana State | 14 |
Citadel | 38 | Furman | 17 |
Charleston Southern | 34 | Gardner-Webb | 0 |
Chattanooga | 20 | Wofford | 17 |
South Carolina State | 34 | Delaware State | 7 |
Jacksonville | 24 | Drake | 28 |
Tennessee Tech | 20 | Eastern Illinois | 51 |
Morgan State | 17 | NC Central | 20 |
Stetson | 37 | Valporaiso | 14 |
Wagner | 6 | BYU | 70 |
VMI | 28 | Mercer | 21 |
Southern | 40 | Texas Southern | 21 |
Columbia | 9 | Dartmouth | 13 |
Miss. Valley State | 14 | Grambling | 49 |
Missouri State | 10 | South Dakota | 40 |
Northern Iowa | 10 | South Dakota State | 7 |
Murray State | 45 | UT-Martin | 52 |
Tennessee State | 21 | Eastern Kentucky | 45 |
SE Louisiana | 22 | Houston Baptist | 7 |
Western Illinois | 28 | Illinois State | 48 |
UA Pine Bluff | 3 | Jackson State | 37 |
New Hampshire | 14 | Delaware | 41 |
Richmond | 59 | James Madison | 49 |
Samford | 36 | Western Carolina | 56 |
Hampton | 7 | William & Mary | 40 |
North Dakota | 16 | Montana | 42 |
E. Washington | 43 | N. Colorado | 41 |
Norfolk State | 49 | Bethune-Cookman | 59 |
Morehead State | 31 | Campbell | 27 |
E. Tennessee State | 7 | Montana State | 63 |
Jacksonville State | 27 | Austin Peay | 7 |
Butler | 24 | Dayton | 27 |
Duquesne | 16 | Robert Morris | 7 |
Central Arkansas | 35 | Lamar | 17 |
Nicholls State | 7 | Sam Houston State | 37 |
Kennesaw State | 35 | Liberty | 45 |
Villanova | 21 | Towson | 28 |
Northwestern State | 27 | McNeese State | 47 |
Weber State | 36 | Northern Arizona | 52 |
Southern Utah | 34 | UC Davis | 6 |
Youngstown State | 31 | Southern Illinois | 38 |
Warner Southern | 14 | San Diego | 45 |
Portland State | 38 | Cal Poly | 35 |
Idaho State | 13 | Sacramento State | 38 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Saturday, October 24, 2015
Week 8 Schedule and Final Scores: FCS Update 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment