Alabama State | 31 | UA-Pine Bluff | 24 |
Bucknell | 14 | Army | 21 |
Princeton | 31 | Brown | 38 |
Colgate | 17 | Georgetown | 13 |
Richmond | 37 | Rhode Island | 12 |
New Hampshire | 18 | William & Mary | 34 |
Duquesne | 17 | Bryant | 38 |
Dartmouth | 34 | C. Conn. State | 7 |
Hampton | 20 | Morgan State | 10 |
Gardner-Webb | 7 | Kennesaw State | 12 |
Holy Cross | 41 | Fordham | 47 |
Edward Waters | 28 | Jacksonville | 49 |
Liberty | 17 | Monmouth | 20 |
Bethune-Cookman | 14 | N. Carolina A&T | 24 |
Cornell | 6 | Sacred Heart | 31 |
Campbell | 16 | Stetson | 6 |
Davidson | 7 | Butler | 38 |
Chattanooga | 33 | VMI | 27 |
Charleston Southern | 10 | Presbyterian | 7 |
NC Central | 39 | Savannah State | 22 |
Western Carolina | 24 | Wofford | 17 |
Jackson State | 22 | Alabama A&M | 28 |
Howard | 10 | South Carolina State | 49 |
Dayton | 44 | Valporaiso | 14 |
E. Kentucky | 27 | SE Missouri State | 10 |
Citadel | 44 | Samford | 25 |
James Madison | 51 | Elon | 0 |
Delaware State | 13 | Florida A&M | 41 |
Grambling | 35 | Alcorn State | 42 |
Texas Southern | 49 | Miss. Valley State | 21 |
Illinois State | 38 | Missouri State | 2 |
UC Davis | 27 | N. Colorado | 56 |
S. Illinois | 36 | Indiana State | 39 |
Montana State | 42 | Portland State | 59 |
Villanova | 37 | Albany | 0 |
Yale | 21 | Maine | 10 |
Wagner | 14 | St. Francis | 43 |
Sam Houston State | 49 | Abilene Christian | 21 |
Harvard | 42 | Lafayette | 0 |
South Dakota | 24 | North Dakota State | 21 |
Penn | 42 | Columbia | 7 |
E. Tennessee State | 0 | Mercer | 52 |
Houston Baptist | 17 | Nicholls State | 38 |
South Dakota State | 38 | Youngstown State | 8 |
E. Washington | 45 | Idaho State | 28 |
Priairie View | 47 | Southern | 42 |
W. Illinois | 24 | N. Iowa | 19 |
Drake | 0 | San Diego | 27 |
UT-Martin | 44 | Austin Peay | 14 |
Towson | 21 | Stony Brook | 14 |
E. Illinois | 25 | Tennessee State | 22 |
Jacksonville State | 42 | Tennessee Tech | 13 |
McNeese State | 28 | C. Arkansas | 13 |
Lamar | 35 | Northwestern State | 48 |
Stephen F. Austin | 28 | SE Louisiana | 27 |
North Dakota | 24 | Weber State | 25 |
Sacramento State | 0 | Southern Utah | 44 |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Sunday, October 18, 2015
Week 7 Schedule and Final Scores: FCS Final Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment