Idaho State | 37 | North Dakota | 31 |
Weber State | Montana | ||
Cal Poly | E. Washington | ||
Portland State | N. Texas | ||
N. Arizona | UC Davis | ||
Sacramento State | Montana State | ||
Monmouth | 7 | Charelston Southern | 37 |
Point | Kennesaw State | ||
Presbyterian | Coastal Carolina | ||
Liberty | Gardner-Webb | ||
William & Mary | 38 | Villanova | 16 |
Delaware | 0 | Rhode Island | 20 |
James Madison | Towson | ||
Elon | 14 | Richmond | 27 |
Maine | 39 | Albany | 7 |
Harvard | 40 | Cornell | 3 |
Colgate | 20 | Princeton | 44 |
Fordham | 48 | Penn | 45 |
Brown | 25 | Holy Cross | 24 |
Yale | 3 | Dartmouth | 35 |
Wagner | Columbia | ||
Delaware State | 7 | Hampton | 21 |
North Carolina A&T | 27 | Norfolk State | 3 |
Savannah State | Morgan State | ||
NC Central | Florida A&M | ||
Bethune Cookman | 17 | South Carolina State | 14 |
N. Iowa | 28 | North Dakota State | 31 |
South Dakota | W. Illinois | ||
Illinois State | Youngstown State | ||
Missouri State | S. Illinois | ||
Indiana State | South Dakota State | ||
Sacred Heart | 26 | Robert Morris | 13 |
Bryant | 33 | C. Connecticut State | 35 |
Alderson Broaddus | 18 | Duquesne | 53 |
SE Missouri State | 28 | E. Illinois | 33 |
Tennessee State | 14 | UT Martin | 28 |
Austin Peay | 18 | Murray State | 34 |
Tennessee Tech | 17 | E. Kentucky | 48 |
Lehigh | 21 | Bucknell | 10 |
Lafayette | 7 | Georgetown | 38 |
Kentucky Wesleyan | 7 | Davidson (OT) | 14 |
Butler | 21 | Morehead State | 34 |
San Diego | 12 | Dayton | 13 |
Valparaiso | 7 | Drake | 34 |
Stetson | Jacksonville | ||
Marist | Campbell | ||
Mississippi Valley State | 6 | Prairie View | 45 |
Alabama A&M | Grambling | ||
Southern | Alabama State | ||
Furman | 3 | Chattanooga | 31 |
Samford | 49 | VMI | 13 |
Wofford | 12 | Citadel | 39 |
Mercer | 21 | W. Carolina | 24 |
C. Arkansas | 43 | Houston Baptist | 7 |
Nicholls State | Stephen F. Austin | ||
Incarnate Word | Sam Houston State | ||
SE Louisiana | McNeese State | ||
Abilene Christian | Lamar |
Everything College Football from Scott Bilo, National Football Foundation and Football Writers Association Member. CFB Hall of Fame voter. Contributor on ESPN Las Vegas, ESPN Jackson, MS, and VSiN on Sirius. Keith Harding Lead Statistician Co-Editor, Dina Bilo Social Networking Director, Co-Editor. Contact us at powerratedsports@yahoo.com Married to Dina (15 years), Dad to Evelyn, Elvis, Trixy, and Steve! SUBSCRIBE TO POWER RATED PREMIUM PICKS NEWSLETTER NOW!
Saturday, October 10, 2015
Week 6 Schedule and Final Scores: FCS Update 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment